Results for CUOC Cambridge City Race - 26 Oct 2019 - Provisional - 3

...return to index

3 - Results

4.4km

Pos Name Club Age Class Class Time Behind
1st Crickmore Neil SO   M55+ 30:04  
2nd Thetford Roger TVOC   M55+ 30:14 +0:10
3rd Mike Brett BAOC M55 M55+ 31:05 +1:01
4th Pedley Mike EPOC   M55+ 32:55 +2:51
5th Gilbert Jonathan NOR   M55+ 33:43 +3:39
6th= Evans Andrew DFOK   M55+ 34:17 +4:13
6th= David Hodson HH M55 M55+ 34:17 +4:13
8th Rosen Alan HH   M55+ 34:49 +4:45
9th Rush Tereza BOK   W40+ 34:54 +4:50
10th Wilkinson Clive SUFFOC   M55+ 35:09 +5:05
11th Blount Steve SO   M55+ 35:16 +5:12
12th Harstad Guro     W40+ 35:18 +5:14
13th Taylor Tanya LOG   W40+ 35:45 +5:41
14th Byrne Ian SMOC   M55+ 36:27 +6:23
15th Bourne Robin WAOC   M55+ 36:48 +6:44
16th Hoogkamer Rini NOR   M55+ 38:08 +8:04
17th Woods Peter WAOC   M55+ 38:17 +8:13
18th Capper Mike WAOC   M55+ 38:23 +8:19
19th Parkinson Helen NOC   W40+ 38:30 +8:26
20th Bonnett Richard BAOC   M55+ 39:58 +9:54
21st Briggs John BKO   M55+ 40:17 +10:13
22nd Bartram Katharine NOR   W40+ 41:47 +11:43
23rd Ali Lea BAOC W40 W40+ 42:18 +12:14
24th Duthie Peter WAOC   M55+ 42:28 +12:24
25th Leaf Adam DRONGO   M55+ 42:42 +12:38
26th Robinson Debra SN   W40+ 43:13 +13:09
27th Allen Kerry     W40+ 43:57 +13:53
28th Mansel Rod SUFFOC   M55+ 44:51 +14:47
29th Hill Bob RAFO   M55+ 46:19 +16:15
30th Rigby Carolyn CLOK   W40+ 47:02 +16:58
31st Waldron Peter NOR   M55+ 47:42 +17:38
32nd Dring-Morris Jane LEI   W40+ 48:13 +18:09
33rd Nobbs Stephen NOR   M55+ 48:17 +18:13
34th Mather Sandra SMOC   W40+ 49:16 +19:12
35th Gillian Hanson HH W50 W40+ 49:34 +19:30
36th Lee Jonathan LEI   M55+ 50:07 +20:03
37th Notkina Natalie   W40 W40+ 54:43 +24:39
38th Todd Clare LOK   W40+ 54:51 +24:47
39th Ceri Renouf SOS W45 W40+ 56:45 +26:41
40th Riches Peter TVOC   M55+ 57:08 +27:04
41st Dixon Sarah HH   W40+ 59:37 +29:33
42nd Large Liz NOR   W40+ 60:11 +30:07
43rd Lefevre David DFOK   M55+ 60:54 +30:50
44th Barrett Louise NOR   W40+ 61:32 +31:28
45th Alexandera Radcliffe +1 BAOC W40 W40+ 97:24 +67:20
  Wetherill Dil WAOC   M55+ m12  
  Adams Mark HH   M55+ m12  
  Jarrett Emma WAOC   W40+ m12  
  Parkinson Robert NOC   M55+ m12