Results for CUOC Cambridge City Race - 26 Oct 2019 - Provisional - 4

...return to index

4 - Results

3.3km

Pos Name Club Age Class Class Time Behind
1st Dunning Jason WAOC   Course 4 Open 25:14  
2nd Bennett Mike HH   M65+ 25:40 +0:26
3rd McKerrow Don     M65+ 27:13 +1:59
4th Langston Paul HH   M65+ 28:55 +3:41
5th Helen Errington HH W55 W55+ 29:24 +4:10
6th Hartley Sue WAOC   W55+ 29:31 +4:17
7th Rosen Janet HH   W55+ 29:40 +4:26
8th Blount Jill SO   W55+ 29:42 +4:28
9th= Willdig Keith OD   M65+ 29:58 +4:44
9th= Calderbank Hedley HH   M65+ 29:58 +4:44
11th Hoult Nigel BKO   M65+ 30:11 +4:57
12th Haynes Kathy SLOW   W55+ 31:01 +5:47
13th Cronk Janet WAOC   W55+ 31:02 +5:48
14th Symes Gerry AIRE   M65+ 31:06 +5:52
15th Liston Mick NOR   M65+ 31:07 +5:53
16th Dickinson Doug DVO   M65+ 31:16 +6:02
17th Gryaznevich Mikhail TVOC   M65+ 31:45 +6:31
18th Laverack Julia WAROC   W55+ 31:47 +6:33
19th Hampton Mike OD   M65+ 32:32 +7:18
20th Collyer John SOS   M65+ 32:59 +7:45
21st Wilkinson Sally SUFFOC   W55+ 33:00 +7:46
22nd Moulding Roger HH   M65+ 33:20 +8:06
23rd Baker Jeff LOG   M65+ 34:42 +9:28
24th Payne-Bird Marion GO   W55+ 34:46 +9:32
25th Mairi Hughes SLOW W21 Course 4 Open 34:56 +9:42
26th Nisbet Helen SMOC   W55+ 35:26 +10:12
27th Hodge Helen WIM   W55+ 36:03 +10:49
28th Marshall Bruce WAOC   M65+ 36:23 +11:09
29th Crickmore Susan SO   W55+ 37:02 +11:48
30th Harris Ann SMOC   W55+ 37:23 +12:09
31st Goodwin Geoff DFOK   M65+ 37:47 +12:33
32nd Wheatcroft Jon TVOC   M65+ 38:02 +12:48
33rd Briggs Jacqui BKO   W55+ 38:52 +13:38
34th Ford Ashley HOC   M65+ 39:10 +13:56
35th Sowerbutts Barry SOC   M65+ 40:53 +15:39
36th Woods Sue WAOC   W55+ 40:55 +15:41
37th Wetherill Judith WAOC   W55+ 41:07 +15:53
38th Wheelwright Helen SOC   W55+ 41:10 +15:56
39th Willdig Margaret OD   W55+ 42:39 +17:25
40th Kate Brett BAOC W50 Course 4 Open 43:58 +18:44
41st Stew Jane OD   W55+ 44:42 +19:28
42nd Searle Stephen NOR   M65+ 48:48 +23:34
43rd May Philip OD   M65+ 51:59 +26:45
44th Marina Pesenti DFOK W45 Course 4 Open 53:38 +28:24
45th Biggs Janet HAVOC   W55+ 54:13 +28:59
46th Dargue Peter LEI   M65+ 61:28 +36:14
47th Parkes Penny HH   W55+ 62:44 +37:30
48th Coughlan Eileen     Course 4 Open 66:24 +41:10
49th Ford Barbara HOC   W55+ 68:25 +43:11
  Thomas Rachel SMOC   W55+ m12