Results for CUOC Cambridge City Race - 26 Oct 2019 - Provisional - MO

...return to index

MO - Results

6.3km

Pos Name Club Age Class Time Behind
1st Mihaly Ormay SLOW M20 34:57  
2nd Jaffe Patrick     35:13 +0:16
3rd Murray Strain INT M35 35:47 +0:50
4th Crone Michael SLOW   37:35 +2:38
5th Vokes Phil HONDRNG   37:42 +2:45
6th Juste Raimbault SLOW M21 38:09 +3:12
7th Dobra Tom DRONGO   38:22 +3:25
8th Vokes Matthew DRONGO   38:38 +3:41
9th Pruzina Paul DRONGO   38:48 +3:51
10th Pesenti Antoine DFOK   38:50 +3:53
11th Edward Dickins BAOC M21 39:11 +4:14
12th Stevens Ben DRONGO   39:45 +4:48
13th Bunn Nigel TVOC   41:29 +6:32
14th Henriksson Johan OUOC   41:50 +6:53
15th Jolly David RAFO   42:45 +7:48
16th Lau Himmy SLOW   43:30 +8:33
17th James Errington HH M21 43:44 +8:47
18th O'Brien Oliver SLOW   43:53 +8:56
19th Elliot Ryan SYO   44:10 +9:13
20th Collier Scott KERNO   44:15 +9:18
21st Steven Clelland SLOW M35 44:37 +9:40
22nd Romualdas Stupelis HOC M21 44:46 +9:49
23rd Lee Rowan DRONGO   44:51 +9:54
24th Jones Alun TVOC   45:19 +10:22
25th Johnston-Davis Philip RAFO   45:25 +10:28
26th Chapman Mike LOG   45:40 +10:43
27th Mortlock Jonathan DRONGO   45:59 +11:02
28th Simon Errington HH M55 46:49 +11:52
29th Ford Peter     46:53 +11:56
30th Dobra Peter UBOC   47:10 +12:13
31st Lorant Farkas WAOC M45 47:31 +12:34
32nd Davies Cameron BOK   47:32 +12:35
33rd Gareth Radcliffe BAOC M35 47:53 +12:56
34th Bennett Chris DRONGO   48:17 +13:20
35th Mansel Roderick SUFFOC   48:19 +13:22
36th Smith Oliver SN   48:27 +13:30
37th Beckett Paul HAVOC   48:42 +13:45
38th Flynn Alastair OUOC   49:14 +14:17
39th Warrener Simon CUOC   49:53 +14:56
40th Bennett Tim DRONGO   50:03 +15:06
41st Yue Wei Yong SLOW   50:13 +15:16
42nd Bishop Robin TVOC   50:18 +15:21
43rd Stimson Doug     50:29 +15:32
44th Bjorhovde Runar LOK   50:41 +15:44
45th Hou Tin Chau CUOC M20 50:53 +15:56
46th Brian Cowe IND M40 51:46 +16:49
47th Bones Jon TVOC   53:22 +18:25
48th Ingham Richard WAOC   53:26 +18:29
49th Hodson Daniel HH   53:57 +19:00
50th Carter Sue SLOW   55:40 +20:43
51st Ben Horton IND M45 55:51 +20:54
52nd Bardsley Ben HH   55:56 +20:59
53rd Diete Jonas     56:02 +21:05
54th Andrew Wang NC M20 56:12 +21:15
55th Uprichard Joe DVO   57:50 +22:53
56th David Cottingham   M35 58:26 +23:29
57th Wu Hank OUOC   59:07 +24:10
58th Harden Tony HH   59:11 +24:14
59th Tom Weatherby IND M21 60:55 +25:58
60th Duncan Harrison SOS M45 61:21 +26:24
61st Hamer-Davies Elizabeth MDOC   64:21 +29:24
62nd Adam Willis SUFFOC M21 67:46 +32:49
63rd Jonathan Meary IND M18 78:11 +43:14
  Matthew Haynes WAOC M21 m17-27  
  Jiri Kucera IND M21 m20  
  Tan Sharp NC M21 m9  
  Elston Henry CUOC   w27