Icenian 2008Thu 31/01/2008 13:49
Preliminary resultscreated by OE2002 © Stephan Krämer 2002

   Pl Name                       Age Class    Club                  Time 



White  (6)   

    1 Duncan Cooper              M8           WAOC                 11:18 
    2 Lewis Cooper               M9           WAOC                 12:14 
    3 Ben Wetherill              M10          WAOC                 16:01 
    4 Bronwen Mansel             W10          SUFFOC               17:46 
    5 Alex Birkett               M10          SOS                  32:54 
    6 Alex Wetherill +1          M6           IND                  37:04 
	-----------------      White Colour Standard      ------------------



Yellow  (11) 

    1 Fraser McNab               M12          RAFO                 27:40 
    2 Arran Giles                M12          IND                  33:11 
    3 Ethan Price + Mum          M6           SUFFOC               42:01 
    4 John Barker                M70          WAOC                 43:09 
    5 Lesley Roberts             W40          IND                  52:10 
    6 James Price                M4           NOR                  54:47
	-----------------      Yellow Colour Standard      -----------------
    7 Wilson & George families                IND                1:11:16 
    8 Daniel Walling + Dad       M2 + M40     NOR                1:15:44 
    9 George Grimsey             M9           IND                1:20:18 
    9 Ben Warland                M10          SUFFOC             1:20:18 
   11 Ella & Maya Price          W10/W8       SUFFOC             1:49:46



Orange  (18) 

    1 Bryn Wilkinson             M12          SUFFOC               31:08 
    2 William Louth              M10          WAOC                 35:40 
    3 Beth Barker                W12          WAOC                 35:46 
    4 Simon Peck                 M50          SUFFOC               38:15 
    5 Nicholas Harrison          M12          SOS                  39:14 
    6 Todd Cooper                M12          WAOC                 39:25 
    7 Mihir Chandraker           M12          WAOC                 45:24 
    8 Roderick Mansel            M12          SUFFOC               46:15 
    9 Thomas Birkett             M12          SOS                  48:48
	-----------------      Orange Colour Standard      -----------------
   10 Kate Harvey                W14          NOR                  50:21 
   11 Penny Shenfield            W35          IND                1:01:09 
   12 Katherine Collins          W14          WAOC               1:04:05 
   13 Karen Smith                W45          IND                1:07:55 
   14 Marj Winter                             IND                1:08:16 
   15 Chris Harvey               W65          NOR                1:09:31 
   16 Jacky Scarlett             W50          IND                1:09:54 
   17 Arran Weed                 M12          SUFFOC             1:28:38 

      Sharon Warland             W40          SUFFOC                  mp 



Lt Green  (21) 

    1 Nick Pullen                M21          IND                  37:02 
    2 Conor Weed                 M16          SUFFOC               39:57 
    3 Dominic Rigby                           IND                  45:20 
    4 Felix Barker               M14          WAOC                 46:05 
    5 Richard Stadence           M55          IND                  46:24 
    6 Norman Howarth             M75          NOR                  47:56 
    7 Sally Pribul               W50          CHIG                 50:09 
    8 Ros West                   W60          CHIG                 51:42 
    9 Louise Walling             W35          NOR                  54:05 
   10 Hannah McNab               W12          RAFO                 55:12 
   11 Noreen Ives                W55          WAOC                 55:43
    ----------------      Lt Green Colour Standard      ----------------
   12 Tara McNab                 W18          RAFO                 59:54 
   13 ACoates PCharley JTaylor   M14          NOR                1:01:09 
   14 Colin Nicholson            M65          SMOC               1:05:39 
   15 June Webb                  W70          SUFFOC             1:07:12 
   16 Wesley Musall              M55          SUFFOC             1:21:39 
   17 Val Sherwen                M50          SUFFOC             1:30:27 

      Juliette Butcher           W55          NOR                     mp 
      Jo Stringer                W35          SUFFOC                  mp 
      Chris Belshaw              M16          NOR                     mp 
      Judith Wetherill           W40          WAOC                    mp 



Green  (63) 

    1 Ducan Harrison             M35          SOS                  44:49 
    2 John Ward                  M65          NOR                  45:23 
    3 Rob Weed                   M40          SUFFOC               45:35 
    4 Hannah Newton              W16          SOS                  46:45 
    5 Colin West                 M50          SOS                  48:53 
    6 Simon Williams             M21          WAOC                 51:26 
    7 John Harvey                M70          NOR                  51:37 
    8 Stephen Borrill            M35          WAOC                 51:55 
    9 Nicky Nicholls             W45          NOR                  52:08 
   10 John Rushmer               M60          NOR                  52:58 
   11 Jan Falk                   M60          IND                  53:52 
   12 Max Shepherd               M20          IND                  55:05 
   13 Jenny Collyer              W60          SOS                  55:10 
   14 Pat Martin                 M65          NOR                  55:58 
   15 Lindsey Freeman            W55          WAOC                 57:22 
   16 Sushruta Chandraker        W16          WAOC                 58:38 
   17 Bill Butcher               M55          NOR                  59:12 
   18 Pauline Smith              W45          NOR                  59:43 
   19 Ian Price                  M40          SUFFOC               59:47 
   20 Lyn West                   W50          SOS                  59:55 
   21 Alan Bedder                M65          NOR                  59:57 
   22 Alison Sleigh              W21          WAOC               1:00:32 
   23 Richard Barker             M55          SOS                1:00:53 
   24 Yuki Tamura                M21          CUOC               1:01:09 
   25 Mark Stringer              M45          SUFFOC             1:02:35 
   26 David Stuart               M50          NOR                1:02:55 
   27 Sarah Mansel               W40          SUFFOC             1:03:02 
   28 Janet Cronk                W50          WAOC               1:03:12 
   29 Wendy Welham               W45          SOS                1:03:14 
   30 Janis Ryall                W55          WAOC               1:03:25 
   31 Drew Radley                M21          IND                1:06:11 
   32 Helen Hampton              W45          CHIG               1:06:21 
   33 Derek Jenner               M50          CHIG               1:06:26 
   34 Jack Isbester              M70          SOS                1:06:32 
   35 Rob Shephard               M40          SUFFOC             1:06:43 
   36 Martin Senger              M55          WAOC               1:06:59
    ------------      Green Colour Standard (1:07:14)     --------------
   37 Michael Park               M16          SOS                1:08:06 
   38 Brian Williams             M60          WAOC               1:08:14 
   39 Maria Marshall             W55          WAOC               1:08:52 
   40 Sally Wilkinson            W40          SUFFOC             1:09:11 
   41 Alice Rigby                W16          WAOC               1:11:01 
   42 Barbara Fothergill         W50          HAVOC              1:11:25 
   43 Trevor Nelson              M60          NOR                1:13:46 
   44 Chris Davies               M60          SUFFOC             1:14:43 
   45 Sarah Park                 W20          SOS                1:15:42 
   46 Hazel Bickle               W55          WAOC               1:17:41 
   47 Jitka Sengerova            W50          WAOC               1:18:14 
   48 Pat Bedder                 W60          NOR                1:18:38 
   49 David Skinner              M55          SOS                1:18:40 
   50 Estella Ward               W55          NOR                1:19:42 
   51 Barbara George             W70          NOR                1:20:06 
   52 Camilla Cattania           W20          CUOC               1:22:38 
   53 Manda McNab                W40          RAFO               1:23:29 
   54 Clive Coles                M60          SUFFOC             1:25:34 
   55 Hally Hardie               M65          WAOC               1:26:52 
   56 Ruth Saxl                  W60          WAOC               1:29:35 
   57 Colin Curtis               M70          WAOC               1:34:39 
   58 Marion Fitt                W55          NOR                1:35:17 
   59 Sue Vine                   W65          NOR                1:55:17 
   60 Hadley Connor              M21          NOR                2:03:58 

      Claus Christensen          M21          IND                     mp 
      Karen Goldsworthy          W40          NOR                     mp 
   nc P Garton S Freeman         W35          NOR                1:25:13 



Blue  (59)  

    1 Petri Pellikka             M40          JALAS                44:31 
    2 Victoria Stevens           W20          CUOC                 45:27 
    3 Kevin Smith                M50          NOR                  45:30 
    4 Anna Falk                  W21          WAOC                 45:51 
    5 Graham Louth               M45          WAOC                 46:51 
    6 Andrew Murphy              m21          SOS                  46:56 
    7 Peter Warland              M40          SUFFOC               49:00 
    8 Thomas Louth               M14          WAOC                 49:42 
    9 James Haynes               M16          WAOC                 49:49 
   10 Richard Bonnett            M50          SOS                  50:46 
   11 Alun Roberts               M50          IND                  51:18 
   12 Mark Burley                M21          NOC                  52:04 
   13 Paul Price                 M45          NOR                  52:13 
   14 Martin Hore                M55          SUFFOC               52:16 
   15 Bjorn Basberg              M55          WAOC                 52:31 
   16 Bard Basberg               M18          WAOC                 52:38 
   17 Tim Pribul                 M55          CHIG                 52:39 
   18 Clive Wilkinson            M45          SUFFOC               53:26 
   19 Mike Bickle                M60          WAOC                 54:41 
   20 Phil Collins               M45          WAOC                 55:00 
   21 Roger Horton               M60          WAOC                 55:54 
   22 Steve Nobbs                M50          NOR                  56:09 
   23 Chris Morley               M65          WAOC                 56:52 
   24 Martin Rigby               M50          BAOC                 57:01 
   25 Nigel Berry                M40          NOR                  57:29 
   26 Jacqueline Heybrock        W18          WAOC                 58:07 
   27 Mitch Lock                 M50          SUFFOC               58:39 
   28 Frances Cooper             W40          WAOC                 59:08 
   29 Alan Anstead               M45          SUFFOC             1:00:46 
   30 Peter Heybrock             M45          WAOC               1:01:12 
   31 Paul Lowe                  M45          SUFFOC             1:01:21 
   32 Ian Sheppard               M55          NOR                1:01:32 
   33 Diane Williamson           W40          WAOC               1:01:40 
   34 John Collyer               M60          SOS                1:02:10 
   35 Phil Brown                 M55          NOR                1:02:35 
   36 Dave Birkett               M45          SOS                1:02:37 
   37 David Ball                 M60          NOR                1:02:54 
   38 Simon Hooton               M50          SUFFOC             1:03:42 
   39 Nigel Gardner              M60          NOR                1:05:16 
   40 Phil Halford               M50          SUFFOC             1:06:04 
   41 Huw Grange                 M21          CUOC               1:06:32
    ------------      Blue Colour Standard (1:06:46)      --------------
   42 Eddie Banks                M55          SOS                1:07:13 
   43 Bruce Marshall             M55          WAOC               1:07:22 
   44 Peter Ryall                M60          WAOC               1:08:02 
   45 Sophie Louth               W16          WAOC               1:10:41 
   46 Darrell Smith              M40          CHIG               1:12:00 
   47 Sue Woods                  W50          WAOC               1:13:40 
   48 Mike Sherwen               M55          SUFFOC             1:17:16 
   49 Helen Bickle               W21          WAOC               1:19:08 
   50 Clare Harrison             W35          SOS                1:21:45 
   51 Graham Ward                M60          NOR                1:24:29 
   52 Rakesh Chandraker          M45          WAOC               1:24:52 
   53 Anthony Biggs              M55          HAVOC              1:34:33 
   54 Ann Smith                  W35          IND                1:38:13 
   55 Greg Crane                 M21          IND                1:39:15 

      Ian Smith                  M50          WAOC                    mp 
      David Carter               M50          WAOC                    mp 
   nc Emma Yeoman + Ben          W21          CUOC               1:40:52 
   nc Andrew Lynch + 2                        IND                1:52:28 



Brown  (26) 

    1 Harold Wyber               M21          CHIG                 49:52 
    2 Edward Louth               M18          WAOC                 52:29 
    3 Michael Belshaw            M45          NOR                  53:06 
    4 Peter Haynes               M50          SLOW                 54:22 
    5 Ronny Falk                 M21          WAOC                 54:30 
    6 Peter Lake                 M40          IND                  57:19 
    7 Dil Wetherill              M40          WAOC                 57:44 
    8 Paul Beckett               M45          HAVOC                58:50 
    9 Kvido Strisovsky           M21          WAOC               1:02:58 
   10 Andrew Bain                M35          IND                1:03:03 
   11 Justin Caulkett            M35          WAOC               1:06:10 
   12 David Cooper               M45          WAOC               1:06:52 
   13 Rich Newton                M40          SOS                1:08:18 
   14 Bert Park                  M40          SOS                1:10:11 
   15 Michael Brooke             M55          IND                1:11:08 
   16 Alan Spidy                 M40          NOR                1:12:30 
   17 Robert McNab               M45          RAFO               1:14:45
    -------------     Brown Colour Standard (1:14:48)     --------------
   18 Peter Woods                M50          WAOC               1:15:25 
   19 James Park                 M18          SOS                1:17:06 
   20 Helen Lloyd                W45          NOR                1:17:58 
   21 Stephen Searle             M55          NOR                1:18:26 
   22 Neil Carter                M21          SUFFOC             1:19:24 
   23 Perry Mole                 M40          SOS                1:21:23 
   24 Rodney Freeburn            M70          NOR                1:50:06 
   25 Ian Clayton                M45          WAOC               2:05:29 

      Keith Verralls             M50          IND                     mp