Cambridge City Race 2009Sat 17/10/2009 16:39
Preliminary resultscreated by OE2003 © Stephan Krämer 2006

   Pl    Name                               Club           AgeClass        Time 



Mini (Yellow) M12-  ( Preliminary results  16:39  

    1    James Errington                    HH             M12            10:36 
    2    Euan Tebbutt                       LEI            M12            13:40 
    3    Peter Errington                    HH             M10            16:35 
    4    Ethan Tebbutt                      LEI            M10            16:42 
    5    Jonathan Ambler                    INT            M4             21:59 
    6    Nicolas Barrett                    SBOC SBOC      M6             24:07 
    7    Ben Warland                        SOS            M12            25:19 
    8    Vojta Korner                       WAOC           M9             26:54 

         Matthew Owens                      BAOC           M12              dns 



Junior M16-  (12/13)  Preliminary results  16:39  

    1    Tom Louth                          WAOC           M16            14:13 
    2    Adam Potter                        BOK            M14            15:52 
    3    Ben Beresford                      DVO            M14            16:48 
    4    Dane Blomquist                     BAOC                          17:46 
    5    William Parkinson                  NOC            M14            18:52 
    6    William Louth                      WAOC           M12            20:52 
    7    Stuart Hanstock                    BOK            M16            22:42 
    8    Mihir Chandraker                   WAOC           M12            27:21 
    9    Henry Mole                         SOS            M12            34:31 

         Felix Barker                       WAOC           M16              dns 
         Philip Sansom                      IND            M16              dns 
         Nathan Katz                        IND            M16              dns 



Men Open  (93/93)     Preliminary results  16:39  

    1    Graham Gristwood                   OD             M21            33:40 
    2    Matthew Crane                      SYO            M21            34:36 
    3    Matthew Halliday                   OD             M18            36:52 
    3    Ian Nixon                          AIRE           M21            36:52 
    5    Dan Halliday                       OD                            37:21 
    6    David Rollins                      BAOC           M40            37:28 
    7    Stuart Thomson                     FVO            M18            37:55 
    8    Richard Barrett                    BAOC           M35            38:00 
    9    Robert Campbell                    CHIG           M40            39:25 
   10    Charlie Whetham                    SLOW           M21            39:57 
   11    Matthias Mahr                      SLOW           M21            40:31 
   12    James Lyne                         EUOC           M21            40:35 
   13    Patrick Higgins                    LVO            M21            40:53 
   14    Thomas Honniball                   LOG            M21            41:01 
   15    Steve Watkins                      AIRE           M40            41:05 
   16    Andrew Brown                       SLOW           M21            41:21 
   17    Glen Richardson                    NOR            M21            41:39 
   18    Paul Nixon                         SLOW           M21            41:52 
   19    Liam Harrington                    LOG            M21            42:15 
   20    James Williams                     EPOC                          43:12 
   21    Declan McGrellis                   LVO            M35            43:19 
   22    Chris McSweeny                     HOC            M35            43:39 
   23    Ashley Ambrose                     ShUOC          M20            43:53 
   24    Nicholas Barber                    ShUOC          M21            44:07 
   25    Oliver O'Brien                     SLOW           M21            44:43 
   26    Ronny Falk                         WAOC           M35            45:17 
   27    Robert Farrington                  ShUOC          M21            45:29 
   28    Neville Baker                      TVOC           M55            45:34 
   29    Sam Massey                         SOC            M35            46:01 
   30    Aidan Smith                        SYO            M14            46:15 
   31    Christopher Embrey                 OUOC           M21            46:17 
   32    Steve Hinshelwood                  WAOC           M45            46:18 
   33    Jacob Sharpe                       HH             M35            46:42 
   34    James Haynes                       WAOC           M16            46:54 
   35    Jonathan Cronk                     WAOC           M18            47:09 
   36    Nigel Hoult                        BKO            M55            47:16 
   37    John Marshall                      Wellington     M35            47:26 
   38    Paul Todd                          LOK            M21            47:31 
   38    Scott Collier                      OUOC           M21            47:31 
   38    Christopher Wroe                   SLOW           M21            47:31 
   41    Andrew Stimson                     WAOC           M21            47:32 
   42    Chris Williamson                   LEI            M21            47:54 
   43    Stephen McKinley                   SN             M45            48:21 
   44    Vaclav Potesil                     OUOC                          48:47 
   45    Paul Beresford                     DVO            M35            49:14 
   46    Simon Thomas                       BKO            M21            49:15 
   47    Peter Ford                         IND                           49:20 
   48    David Cooper                       WAOC           M45            50:13 
   49    Paul Fox                           SN             M45            50:32 
   50    Simon Freytag                      SYO            M21            51:02 
   51    Mark Thomson                       FVO            M40            51:09 
   52    Jonathan May                       LOG            M21            51:35 
   53    Chris Brook                        AIRE                          51:39 
   54    Mark Collis                        DRONGO         M21            51:57 
   55    Iain Bell                          KNOBOC         M40            52:24 
   56    Graham Johnson                     DVO            M50            52:43 
   57    Ben Holland                        WAOC           M21            53:04 
   58    Daniel Forth                       ESOC                          53:18 
   59    Chris Lee                          AIRE           M21            53:23 
   60    Neil Frankum                       BKO            M40            53:39 
   61    Neil Carter                        SUFFOC         M21            54:02 
   62    Kostya Lutsenko                    CHIG           M21            54:10 
   63    Kvido Strisovsky                   WAOC           M35            54:20 
   64    Stephen Borrill                    WAOC           M35            56:56 
   65    John Worth                         TVOC           M40            58:06 
   66    Ian Wilson                         LEI            M40            58:09 
   67    Stephen Malkin                     ULOC           M21            59:24 
   68    Craig Thomson                      FVO            M16          1:00:49 
   69    Daniel Kimberley                   DVO            M21          1:01:28 
   70    Bryn Monnery                       IOC            M21          1:03:01 
   71    Graham Geere                       IND            M40          1:03:41 
   72    Alan Brett                         CHIG           M35          1:03:43 
   73    Stephen Bones                      SUFFOC         M21          1:04:13 
   74    Ben Windsor                        LEI            M20          1:05:54 
   75    Guy Salimbeni                      IND            M20          1:19:54 

         Mike Garvin                        SLOW           M35               mp 
         Peter Helme                        BAOC           M35             disq 
         Robert Gardner                     OD             M18              dns 
         Mark Burley                        NOC            M21              dns 
         Chris Pyle                         IND            M35              dns 
         Richard Bean                       OUOC           M21              dns 
         Chris Kingstone                    IND            M18              dns 
         Will Parker                        IND            M18              dns 
         Edward Foster                      IND            M18              dns 
         Dev Chatterjee                     IND            M18              dns 
         Matthew Robinson                   IND            M16              dns 
         Andrew Elliott                     SUFFOC         M35              dns 
         Rob Palmer                         NOC            M21              dns 
         Peter Ford                         HOC            M21              dns 
         Michael Balling                    SLOW           M21              dns 
         Tim Tett                           SYO            M45              dns 
         Simon Chandler                     SUFFOC         M40              dns 
   nc    Ian Webb                           OUOC           M21            47:05 



Men Vet 40+  (72/72)  Preliminary results  16:39  

    1    Martin Ward                        SPOOK          M40            29:01 
    2    John Owens                         BAOC           M40            29:50 
    3    Roger Thetford                     TVOC           M45            31:15 
    3    Neil Crickmore                     SO             M45            31:15 
    5    John Embrey                        HOC            M50            31:20 
    6    Colin Smith                        SYO            M40            31:53 
    7    Simon Errington                    HH             M45            33:00 
    8    Philip Eeles                       SOC            M50            33:15 
    9    Ian Ditchfield                     MV             M50            33:20 
   10    Michael Belshaw                    BAOC           M45            33:26 
   11    Pete Jones                         SN             M50            33:40 
   11    Paul Murgatroyd                    LOG            M40            33:40 
   13    Tim Allsopp                        BAOC           M40            34:35 
   14    Paul Turner                        SELOC          M50            34:57 
   15    Ian Maxwell                        RR             M45            35:02 
   16    Adrian Chapman                     RAFO           M45            35:28 
   17    Alan Nesbit                        NGOC           M50            36:08 
   18    Graham Louth                       WAOC                          36:13 
   19    Mark Cheesman                      MV             M40            36:26 
   20    Andrew Evans                       DFOK           M50            36:44 
   21    Stephen Kimberley                  DVO            M50            36:46 
   22    Nicholas Jones                     AIRE           M50            37:02 
   23    Bruce Bryant                       OD             M50            37:34 
   24    Allan Williams                     WCH            M40            37:35 
   25    Clive Wilkinson                    SUFFOC         M45            37:55 
   26    Ian Turner                         WCH            M45            37:59 
   27    David Cronk                        WAOC           M45            38:22 
   28    Andrew Kelly                       AIRE           M50            38:24 
   29    Ronan Cleary                       LOK            M45            39:20 
   30    Brian Ward                         HALO           M45            39:50 
   31    David Heale                        HH             M40            39:55 
   32    Stephen Gilmore                    SOS            M45            40:07 
   33    Graham Perry                       HH             M45            40:12 
   34    David Saunders                     HH             M50            40:20 
   35    Kevin Parkes                       HH             M50            40:52 
   36    Mark Lyne                          SOS            M50            40:59 
   37    Peter Duthie                       WAOC           M50            41:07 
   38    Richard Bonnett                    BAOC           M50            41:22 
   39    Lyle Fleming                       LVO            M45            41:29 
   40    Perry Mole                         SOS            M40            41:47 
   41    Lester Hartmann                    HOC            M45            41:54 
   42    Iain Tebbutt                       LEI            M40            42:11 
   43    Ray Collins                        WCH                           42:47 
   44    Adam Leaf                          HH             M45            42:58 
   45    Peter Warland                      SOS            M40            43:19 
   46    Robert Parkinson                   NOC            M50            43:29 
   47    Colin Swallow                      SN             M50            43:37 
   48    David Green                        IND            M55            44:03 
   49    David Potter                       BOK            M45            45:28 
   50    Andrew Fisher                      IND            M35            46:00 
   51    Jim Sutherland                     SYO            M50            46:42 
   52    Simon Brook                        AIRE           M50            47:49 
   53    Sean Harrington                    LOG            M50            48:17 
   54    Colin Duckworth                    TVOC           M50            48:54 
   55    David Hanstock                     BOK            M50            49:09 
   56    Wilson McAlister                   LVO            M45            49:55 
   57    Paul Lowe                          SUFFOC         M50            51:53 
   58    Andy Furnell                       LOG            M45            52:13 
   59    Peter Langmaid                     HOC            M40            54:00 
   60    Philip Kirk                        OD             M50            54:33 
   61    Richard Windsor                    LEI            M45          1:25:05 

         Peter Woods                        WAOC           M50               mp 
         Rakesh Chandraker                  WAOC           M45               mp 
         Peter Waldron                      NOR                              mp 
         Paul McArthur                      LVO                              mp 
         Paul Ross                          ERYRI          M50              dns 
         Kevin Lomas                        NOC            M50              dns 
         Mat Blacoe                         SUFFOC         M40              dns 
         Colin West                         SOS            M50              dns 
         Steve Long                         TVOC           M45              dns 
         Keith Tonkin                       GO             M50              dns 
         Mike Bray                          SN                              dns 



Men Super Vet 55+  (5 Preliminary results  16:39  

    1    Alun Jones                         TVOC           M55            27:42 
    2    Axel Blomquist                     BAOC           M55            29:00 
    3    John Britton                       MDOC                          29:41 
    4    Bill Hanley                        SYO            M55            29:47 
    5    Robin Smith                        SOC            M55            29:53 
    6    Jonathan Howell                    WCH            M55            30:44 
    7    Richard Gardner                    OD             M55            31:19 
    8    Douglas Henderson                  RR             M55            31:34 
    9    Tony Carlyle                       AIRE           M55            31:59 
   10    Steve Brockbank                    DFOK           M60            32:08 
   11    Jim Prowting                       TVOC           M60            32:26 
   12    John Robinson                      WCH            M55            32:27 
   13    Michael Bickle                     WAOC           M60            33:17 
   14    Doug Dickinson                     DVO            M60            33:26 
   15    Rod Postlethwaite                  WRE            M55            34:43 
   16    Mike Perry                         SAX            M65            35:00 
   17    Richard Spendlove                  EPOC           M60            35:16 
   18    Alan Halliday                      OD             M55            35:20 
   19    Stephen Round                      SELOC          M55            36:02 
   20    Paul Langston                      HH             M55            36:18 
   21    Mike Godfree                       DVO                           36:29 
   22    Chris Morley                       WAOC           M65            37:11 
   23    Ian Couch                          EPOC           M60            37:29 
   24    Mike Bennett                       HH             M55            38:16 
   25    Chris Fry                          SLOW           M60            39:16 
   26    Peter Allen                        WAOC           M60            39:17 
   27    Richard McCourt                    LVO            M65            40:23 
   28    Bruce Marshall                     WAOC           M55            40:25 
   28    Ian Gilliver                       MDOC           M55            40:25 
   30    Philip Halford                     SUFFOC         M55            40:38 
   31    Robin Campbell                     CHIG           M70            41:15 
   32    Neil Croasdell                     EPOC           M60            41:35 
   33    Jim Harrison                       EBOR           M60            42:40 
   34    Richard Moss                       BL             M65            43:52 
   35    David Nixon                        SARUM          M65            44:04 
   36    Jon Wheatcroft                     TVOC           M55            46:10 
   37    Brian Odell                        EBOR           M65            46:17 
   38    Phil Longstaff                     LOG            M55            48:43 
   39    Guy Goodair                        EPOC           M70            49:28 
   40    Bryce Gibson                       BKO                           50:26 
   41    Ashley Ford                        HOC            M55            50:56 
   42    Neil Stevens                       AIRE           M60            51:43 
   43    David Morgan                       EPOC           M60            51:57 
   44    Fred Ross                          AIRE           M60            53:07 
   45    David Skinner                      SOS            M60          1:00:17 
   46    Clive Wrench                       TVOC           M65          1:00:53 
   47    Richard Keighley                   WIM            M60          1:07:07 

         Ian Lawson                         WAOC           M55               mp 
         Trevor Roberts                     MDOC           M60               mp 
         David Olivant                      NOC            M60               mp 
         Christopher Drew                   HH             M60              dns 
         Jonathan Hall                      NWO            M55              dns 
         David Ball                         NOR            M65              dns 
         Christopher Russon                 IND            M55              dns 
         Malcolm Lennox                     IND            M55              dns 



Mini (Yellow) W12-  ( Preliminary results  16:39  

    1    Jessica Beresford                  DVO            W12            12:45 
    2    Chloe Potter                       BOK            W12            13:06 
    3    Megan Harrison                     EPOC           W10            14:12 
    4    Evie Conway                        AIRE           W10            17:26 
    5    Laura Harrison                     EPOC           W10            23:16 
    6    Catherine Mole                     SOS            W10            23:28 
    7    Elizabeth Ambler                   INT            W10            23:45 
    8    Lucy Warland                       SOS            W6             23:58 
    9    Jun Zhang                          SLOW           W21            26:59 

         Alexandra Fox                      WAOC           W12              dns 



Junior W16-  (5/5)    Preliminary results  16:39  

    1    Elizabeth Parkinson                NOC            W16            16:22 
    2    Karen Maxwell                      RR             W14            19:51 
    3    Miranda Leaf                       HH             W14            21:06 
    4    Amy Kimberley                      DVO            W14            26:19 

   nc    Verity Mole                        SOS            W45              dns 



Women Open  (40/40)   Preliminary results  16:39  

    1    Sarah Rollins                      BAOC           W21            31:01 
    2    Grace Elson                        SYO            W21            31:19 
    3    Anne Edwards                       OUOC           W20            33:38 
    4    Abi Weeds                          SLOW           W21            33:56 
    5    Charlotte Ward                     HALO           W18            34:36 
    6    Jessica Halliday                   OD                            35:24 
    7    Sophie Kirk                        OD             W18            35:54 
    8    Anna Falk                          WAOC           W35            36:35 
    9    Blanka Collis                      WAOC           W21            37:34 
   10    Kirstin Maxwell                    RR             W18            37:35 
   11    Amy Pennington                     BAOC           W21            39:14 
   12    Fiona Forrest                      RR             W35            39:18 
   13    Jayne Sales                        SLOW                          40:06 
   14    Andrea Page                        LOG            W21            41:09 
   14    Susan Lambe                        LVO            W21            41:09 
   16    Jess Trowbridge                    AIRE           W21            41:29 
   17    Alice Campbell                     CHIG           W16            41:39 
   18    Voirrey Corkish                    BAOC           W21            41:46 
   19    Kirsten Fairfax                    CUOC           W21            42:31 
   20    Natasha Conway                     AIRE           W35            42:34 
   21    Emma Holland                       CUOC           W21            43:23 
   22    Laura Parkes                       HH             W18            43:34 
   23    Emma Harrison                      EPOC           W35            45:05 
   24    Sophie Louth                       WAOC                          45:16 
   25    Emily Britton                      IND                           48:06 
   26    Helen Bickle                       WAOC           W21            48:26 
   27    Jenny Hill                         OUOC           W21            50:17 
   28    Caroline Louth                     WAOC           W45            53:28 
   29    Sushruta Chandraker                WAOC           W18            53:53 
   30    Eva Wheeler                        RAFO                        1:00:21 
   31    Claire Cooper                      IND            W21          1:02:12 
   32    Nicola Harding                     IND                         1:17:10 

         Joanne Charlton                    IND            W21               mp 
         Suzanne Armstrong                  CSU CSU(San Fr W21               mp 
         Emily Mackley                      IND            W35              dns 
         Clare Todd                         LOK            W21              dns 
         Elizabeth Bridge                   OUOC           W21              dns 
         Pauline Sinclair                   TVOC           W35              dns 
         Alison Fox                         WAOC           W40              dns 
   nc    Rachel Ambler                      INT            W21          1:01:10 



Women Vet 40+  (40/40 Preliminary results  16:39  

    1    Jane Halliday                      OD             W45            32:44 
    2    Liz Phillips                       OD             W45            33:59 
    3    Helen Errington                    HH             W45            36:34 
    4    Val Johnson                        DVO            W50            37:37 
    5    Helen Parkinson                    NOC            W40            38:10 
    6    Julie Couch                        EPOC           W50            39:16 
    7    Susan Crickmore                    SO             W45            39:55 
    8    Louise Sylva                       DFOK           W45            41:02 
    9    Julie Cleary                       LOK            W45            41:21 
   10    Wendy Carlyle                      AIRE           W50            42:22 
   11    Jane Archer                        SN             W55            42:48 
   12    Sarah Mansel                       SUFFOC         W40            43:09 
   13    Lesley Ward                        SPOOK          W40            43:20 
   14    Jacqueline Embrey                  HOC            W50            43:30 
   15    Kathy Haynes                       SLOW                          44:30 
   16    Marie Roberts                      MDOC           W50            45:10 
   17    Eileen Maxwell                     RR             W45            45:16 
   18    Marie-Anne Fischer                 TVOC           W45            46:24 
   19    Sue Lynch                          WCH            W50            47:22 
   20    Linda Kelly                        CLARO          W50            47:52 
   21    Carole Chapman                     MOR            W45            48:06 
   22    Lynden Hartmann                    HOC            W50            48:27 
   23    Alison Saunders                    HH             W50            49:13 
   23    Carol Farrington                   HOC            W50            49:13 
   25    Anne Kimberley                     DVO            W45            49:31 
   26    Janet Cronk                        WAOC           W50            50:00 
   27    Fiona Hanstock                     BOK            W50            52:01 
   28    Wendy Welham                       SOS            W50            52:30 
   29    Karen Heybrock                     WAOC           W40            53:33 
   30    Caroline Potter                    BOK            W45            54:09 
   31    Janet Biggs                        HAVOC          W55            55:16 
   32    Penny Parkes                       HH             W50            55:53 
   33    Sue Woods                          WAOC           W50            56:10 
   34    Barbara Ford                       HOC            W50            59:19 
   35    Liz Large                          IND            W40          1:14:58 

         Gill Sharp                         SN             W50               mp 
         Lorraine Houghton                  WAOC           W50              dns 
         Delia Kingsbury                    WRE            W40              dns 
         Isobel Chandler                    SUFFOC         W18              dns 
         Lauriann Owens                     BAOC           W50              dns 



Women Super Vet 55+   Preliminary results  16:39  

    1    Susan Stevens                      AIRE           W55            30:03 
    2    Liz Godfree                        DVO                           30:50 
    3    Jean Lochhead                      EPOC           W60            34:18 
    4    Mary Nixon                         SARUM          W60            34:20 
    5    Linda Hayles                       EPOC           W55            34:50 
    6    Sue Hands                          WIM            W60            35:26 
    7    Susan Findlay-Robinson             WCH            W55            36:12 
    8    Julianna Grant                     BOF            W60            38:11 
    9    Catherine Odell                    EBOR           W70            39:48 
   10    Maria Marshall                     WAOC           W55            40:35 
   11    Gill Ross                          AIRE           W60            40:44 
   12    Pauline Olivant                    NOC            W55            40:47 
   13    Susan Howes                        SAX            W65            43:14 
   14    Shirley Moss                       BL             W65            43:31 
   15    Juliet Morgan                      EPOC           W60            43:35 
   16    Judith Goodair                     EPOC           W65            43:44 
   17    Janet Gibson                       BKO                           44:03 
   18    Karin Kirk                         OD                            45:20 
   19    Hazel Bickle                       WAOC           W55            47:07 
   20    Cath Shipley                       HAVOC                         51:21 

         Nancy Powell Davies                SOS            W55              dns 
         Lyn West                           SOS            W55              dns 
         Alison Lennox                      IND            W55              dns 
         Grant Julianna                     BOF                             dns