Icenian 2010Sat 30/01/2010 17:51
Resultscreated by OE2003 © Stephan Krämer 2006

   Pl   Stno Name                       Club               Country          Time 



Black  (6)                11.8 km  0 m   27 C     

    1      4 Ian Hargreaves             KERNO              GBR             88:12 
    2      3 Nick Pullen                NOR                ENG             98:48 
    3      1 Andrew Stimson             WAOC               GBR            110:09 
    4      2 Neil Carter                SUFFOC             ENG            111:40 
    5        Michael Brooke             IND                               114:10 

           5 Ronny Falk                 WAOC               GBR               dns 



Brown  (13)               9.0 km  0 m   27 C      

    1     10 Jacob Sharpe               HH                 GBR             70:34 
    2      8 Paul Fox                   SN                 GBR             72:43 
    3     13 Phil Marsland              SLOW               GBR             74:26 
    4      9 David Cooper               WAOC               GBR             75:34 
    5        Tin Wong                   UNOC                               95:13 
    6      7 Stephen Borrill            WAOC               GBR            102:55 
    7      6 Laurence Snowden           NGOC               GBR            104:06 
    8     11 Ken Wickham                SO                 GBR            155:21 

             Chris Pyle                 IND                                   mp 
             Andrew Elliott             SUFFOC                                mp 
          12 Dorien James               SMOC               GBR               dns 
          14 Mike Capper                WAOC               ENG               dns 
          15 Ian Renfrew                NOR                GBR               dns 



Short Brown  (33)         7.8 km  0 m   22 C      

    1        Michael Belshaw            BAOC                               54:24 
    2     35 Thomas Louth               WAOC               GBR             55:52 
    3        Jonny Cronk                WAOC                               58:27 
    4     36 Alan Hickling              SAX                GBR             59:13 
    5        Victoria Stevens           CUOC                               61:17 
    6     40 Anna Falk                  WAOC               GBR             61:28 
    7     31 Paul Beckett               HAVOC              GBR             67:56 
    8     33 Graham Louth               WAOC               GBR             68:02 
    9     29 Graham Perry               HH                 GBR             69:38 
   10     22 Bert Park                  SOS                GBR             70:04 
   11     30 Dave Peter Denness         LOG                GBR             70:15 
   12     17 Clive Wilkinson            SUFFOC             GBR             70:26 
   13     23 James Park                 SOS                GBR             70:27 
   14     25 Alan Spidy                 NOR                GBR             71:49 
   15     24 David Sanderson            SOS                GBR             71:58 
   16        Paul Price                 NOR                                75:23 
   17     21 Peter Duthie               WAOC               GBR             77:04 
   18     32 Perry Mole                 SOS                GBR             79:08 
   19     38 Ben Holland                WAOC               ENG             79:50 
   20     28 Peter Woods                WAOC               GBR             79:57 
   21        Roberto Zanchi             CUOC                               81:19 
   22        Kevin Machin               SOS                                84:18 
   23     18 Chris Brolly               HAVOC              GBR             85:21 
   24     16 Helen Lloyd                NOR                GBR             85:50 
   25     26 Lenka Anstead              SUFFOC             GBR             90:16 
   26     39 Paul Ross                  ERYRI              CYM             90:27 
   27     34 Sophie Louth               WAOC               GBR             93:21 
   28     37 Peter Heybrock             WAOC               GBR             95:32 
   29     27 Alan Anstead               SUFFOC             GBR            104:35 
   30     41 Kieran Ball                IND                GBR            104:54 

          19 Colin Swallow              SN                 GBR                mp 
          42 Rakesh Chandraker          WAOC               GBR                mp 
          20 Adam Leaf                  HH                 GBR               dns 



Blue  (30)                6.9 km  0 m   22 C      

    1     69 Richard Bonnett            SOS                GBR             53:29 
    2     54 Mike Hampton               OD                 ENG             58:52 
    3     49 Peter Warland              SOS                GBR             59:40 
    4     55 Steve Robertson            SOS                GBR             61:00 
    5     47 Stephen Searle             NOR                GBR             63:24 
    6     53 Kate Brett                 CHIG               GBR             66:01 
    7     46 Maurice Hemingway          WAOC               GBR             66:05 
    8     60 Martin Hore                SUFFOC             ENG             66:35 
    9     51 Garry Parmenter            HAVOC              GBR             67:03 
   10     70 Tim Mulcahy                WAOC               GBR             67:07 
   11     59 Alison Fox                 WAOC               GBR             67:58 
   12        Ian Shephard               NOR                                68:18 
   13     43 John Duffield              CHIG               GBR             68:43 
   14     63 Tracey Apperley            SOS                GBR             69:05 
   15     61 Chris Shaw                 HAVOC              GBR             69:15 
   16        Mick Liston                NOR                                69:21 
   17     65 Jacqueline Heybrock        WAOC               GBR             71:26 
   18     52 Frances Cooper             WAOC               GBR             71:36 
   19     44 Philip Brown               NOR                GBR             74:27 
   20     56 Peter Waldron              NOR                GBR             74:48 
   21     62 Richard Barker             SOS                GBR             76:07 
   22     57 Colin West                 SOS                GBR             79:02 
   23     66 Gerry Spalton              OD                 GBR             81:49 
   24     58 Laurie Rudling             NOR                GBR             85:03 
   25     67 Helen Bickle               WAOC               GBR             88:10 
   26     48 Philip Halford             SUFFOC             GBR             88:14 
   27     50 Ian Lawson                 WAOC               GBR             94:12 
   28     64 Caroline Louth             WAOC               GBR             97:01 
   29     45 Anthony Biggs              HAVOC              ENG            100:34 

          68 Ben Dubacq                 IND                IND               dns 



Short Blue  (24)          6.0 km  0 m   19 C      

    1        M A Brett                  CHIG                               49:04 
    2     78 John Ward                  NOR                GBR             54:42 
    3     82 John Collyer               SOS                GBR             56:45 
    4     80 John Ward                  OD                 ENG             57:25 
    5     74 Jane Archer                SN                 GBR             61:02 
    6     92 David Ball                 NOR                GBR             62:24 
    7     73 Tom Edelsten               CHIG               ENG             65:34 
    8     87 Glynn Smith                LEI                GBR             67:54 
    9     77 Sarah Mansel               SUFFOC             ENG             69:52 
   10     79 Louise Walker              SUFFOC             GBR             75:02 
   11     75 Gill Sharp                 SN                 GBR             75:23 
   12     76 Rod Mansel                 SUFFOC             CYM             77:52 
   13     89 John Russell               SOS                GBR             80:20 
   14     83 Simon Peck                 SUFFOC             ENG             84:17 
   15     72 Sally Wilkinson            SUFFOC             GBR             85:22 
   16     81 Sue Woods                  WAOC               GBR             85:32 
   17     71 Pam Hemingway              WAOC               GBR             85:47 
   18     84 Rob Coulter                SUFFOC             GBR             89:45 
   19     90 Emma Holland               WAOC               ENG            103:58 
   20     85 Christopher Davies         SUFFOC             GBR            120:34 
   21     91 Gina Ross                  ERYRI              CYM            128:24 

             Jill Richardson            SUFFOC                                mp 
          86 Graham Ward                NOR                GBR               dns 
          88 Carys James                SMOC               ENG               dns 



Green  (25)               4.7 km  0 m   15 C      

    1     97 Todd Cooper                WAOC               GBR             52:18 
    2     93 Dawn Figg                  HH                 GBR             53:38 
    2     99 Robin Campbell             CHIG               GBR             53:38 
    4    100 Lindsey Freeman            WAOC               GBR             55:31 
    5        Julie Ferris               WAOC                               58:17 
    6     94 David Skinner              SOS                GBR             61:05 
    7    110 Thelma Spalton             OD                 GBR             63:32 
    8    103 Lyn West                   SOS                GBR             65:55 
    9        Malcolm Reynolds           POW                                66:48 
   10    108 Peter Leverington          NOR                GBR             67:00 
   11        Rodney Freeburn            NOR                                68:07 
   12    107 Barbara Fothergill         HAVOC              GBR             70:31 
   13        David Stuart               NOR                                72:39 
   14    101 Hally Hardie               WAOC               GBR             73:04 
   15        Janet Cronk                WAOC                               75:17 
   16     95 Janet Biggs                HAVOC              GBR             75:44 
   17    106 Nancy Powell Davies        SOS                GBR             81:58 
   18     96 Calvin Manning             SN                 GBR             88:22 
   19        Patrick Thouroude          WAOC                              100:58 
   20    104 Di Read                    LOG                ENG            101:24 
   21    102 Clive Coles                SUFFOC             GBR            104:18 

          98 Miranda Leaf               HH                 GBR               dns 
         105 Estella Ward               NOR                GBR               dns 
         109 Chris Morley               WAOC               ENG               dns 
         111 Ruth Saxl                  WAOC               ENG               dns 



Short Green  (17)         4.1 km  0 m   14 C      

    1    122 Geraldine Russell          SOS                GBR             55:01 
    2    126 Seonaid Dudley             WAOC               ENG             61:31 
    3    120 Christopher Thorne         WAOC               GBR             65:40 
    4    119 Colin Curtis               WAOC               ENG             69:10 
    5    113 Ruby Campbell              CHIG               GBR             70:10 
    6    121 Ron Oxburgh                WAOC               GBR             71:33 
    7    123 Anne Power                 LOK                ENG             72:17 
    8    124 Hazel Bickle               WAOC               GBR             72:36 
    9    117 Ursula Oxburgh             WAOC               GBR             84:35 
   10        Molly Griffin              LEI                               108:29 

         112 Jack Isbester              SOS                GBR                mp 
         118 Jenny Collyer              SOS                GBR                mp 
             Norman Howarth             NOR                                   mp 
         114 Sue Vine                   NOR                ENG               dns 
         115 Alan Coddington            NOR                ENG               dns 
         116 Barbara George             NOR                GBR               dns 
         125 Anne Duncumb               WAOC               GBR               dns 



Light Green  (14)         4.0 km  0 m   9 C       

    1    128 Tom Hemingway              WAOC               GBR             30:52 
    2    129 Bryn Wilkinson             SUFFOC             GBR             36:22 
    3    133 Thomas Birkett             SOS                GBR             37:13 
    4    138 William Louth              WAOC               GBR             39:45 
    5    134 Toby Fisher                SMOC               GBR             43:05 
    6    135 Sacha Fisher               SMOC               GBR             48:14 
    7    131 Roderick Mansel            SUFFOC             ENG             53:57 
    8    139 Rachael Harrison           IND                ENG             55:18 
    9    137 Henry Mole                 SOS                GBR             69:33 
   10    140 Mihir Chandraker           WAOC               GBR             70:45 
   11    132 Lorraine Houghton          WAOC               GBR             78:37 
   12    130 Leanne Bailey              NOR                GBR             80:14 
   13    136 Ros James                  SMOC               ENG             83:31 
   14    127 Rose Snowden               NGOC               GBR            106:22 



Orange  (15)              3.3 km  0 m   9 C       

    1    150 Timothy Harrison           IND                GBR             35:49 
    2    151 Javier Montero             IND                ENG             35:55 
    3        David Stanhope             IND                                44:20 
    4    149 Margaret Moody             IND                ENG             48:29 
    5    147 Lucy Carter                SUFFOC             ENG             49:36 
    6    142 Anthony Winter             NOR                GBR             51:25 
    7        Paul Lowe                  SUFFOC                             51:40 
    8    144 Christopher Bailey         NOR                GBR             54:23 
    9    146 Lewis Cooper               WAOC               GBR             56:59 
   10    143 Samantha Bailey            NOR                GBR             60:02 
   11        Catherine Hemmingway       WAOC                               65:26 
   12        Bernice Chan               NOR                                71:47 
   13    145 Bronwen Mansel             SUFFOC             ENG             78:00 

         141 Ben Warland                SOS                GBR               dns 
   nc    148 Alexandra +1 Fox           WAOC               GBR             70:52 



Yellow  (7)               2.4 km  0 m   9 C       

    1    153 Catherine Hemingway        WAOC               GBR             17:55 
    2    152 Daniel Figg                HH                 GBR             21:45 
    3    154 Duncan Cooper              WAOC               GBR             34:47 
    4        Ruth Parsons               NOR                                45:29 
    5    155 Jocelyn Brett              CHIG               GBR             46:53 
    6        Tyler Schamp               NOR                                88:05 

   nc    156 Alex Birkett               SOS                GBR             39:53 



White  (3)                1.6 km  0 m   8 C       

    1    157 Oliver Brett               CHIG               GBR             17:44 

   nc    158 Craig +1 Carter            SUFFOC             ENG             40:18 
   nc        Oscar +1 Wilkinson         WAOC                               58:13