CUOC City Race 2011Fri 28/10/2011 18:40
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                             Time 

M Open  (80)              7.6 km   29 C           

    1    335 Alex Rothman                 90 SYO                             48:32 

    2    246 Harold Wyber                 90 CHIG                            49:58 

    3    163 James Crawford               90 GO                              50:29 

    4    282 Duncan Grassie               90 AROS                            50:39 

    5    240 Ben Maliphant                90 BOK                             50:44 

    6    328 Jevgenijs Petrovs            90 SLOW                            50:48 

    7    376 Geoff Ellis                  90 RAFO                            51:11 

    8    161 Matthew Vokes                90 CUOC                            51:24 

    9    158 Thomas Louth                 90 WAOC                            51:43 

   10    365 Andrew Brown                 90 AROS                            51:46 

   11    200 Glen Richardson              90 NOR                             51:57 

   12    315 Matthias Mahr                90 SLOW                            52:03 

   13    215 Oliver O'Brien               90 SLOW                            52:13 

   14     82 Dan Findlay-Robinson         90 SLOW                            53:32 

   15    372 Graeme Ackland               90 INT                             53:47 

   16    308 Mark Salmon                  90 CUOC                            54:16 

   17     91 Chris Nicholls               90 OUOC                            54:31 

   18    226 Ben Smith                    90 SLOW                            54:59 

   19    238 Aidan Smith                  90 SYO                             55:06 

   20    287 Tim Street                   90 HH                              55:25 

   21    304 Nick Pullen                  90 NOR                             56:46 

   22    373 Paul Gebbett                 90 BOK                             56:51 

   23     48 Tom Dobra                    90 CUOC                            57:25 

   24    186 Ian Webb                     90 JOK                             57:35 

   25    354 George Neville-Jones         90 Tri-Adventure                   57:42 

   26    299 Jef Boeckx                   90 SLOK                            57:53 

   27    331 John Marshall                90 WAOC                            57:57 

   28    107 James Haynes                 90 WAOC                            57:59 

   29    134 Kristopher Blake             90 OUOC                            58:05 

   30    300 Bruno De Lat                 90 SLOK                            58:43 

   31    313 Chris Brand-Barker           90 WCOC                            58:44 

   32    364 Mark Purkis                  90 SAX                             58:58 

   33      1 Scott Collier                90 KERNO                           59:04 

   34     31 Chris Williamson             90 SOC                             59:07 

   35    375 Logan Mills                  90 CUOC                            59:42 

   36    301 Dries Van Gestel             90 SLOK                            59:56 

   37    386 Dan Straka                   90 BKO                           1:00:07 

   38    216 Eoin O'Callaghan             90 SLOW                          1:00:10 

   39    387 Christopher Wroe             90 JOK                           1:00:13 

   40     21 Peter Ford                   90 HOC                           1:01:47 

   41    193 Craig Thomson                90 FVO                           1:01:48 

   42    389 Poletayev                    90 CUOC                          1:01:56 

   43    129 Paul Todd                    90 LOK                           1:02:15 

   44    302 Sara Wambacq                 90 SLOK                          1:02:29 

   45    269 Edward Stott                 90 SLOW                          1:02:58 

   46    285 Ben Holland                  90 WAOC                          1:03:23 

   47    357 Hallvard Indgjerd            90 CUOC                          1:05:38 

   48      9 David Cronk                  90 WAOC                          1:06:04 

   49     83 Ric Brackenbury              90 SMOC                          1:06:30 

   50    294 Richard Cronin               90 BOK                           1:07:15 

   51     92 Ling Sang Angus Liu          90 Unattached                    1:07:29 

   52    173 David Cottingham             90 DRONGO                        1:08:08 

   53     76 Neil Carter                  90 SUFFOC                        1:08:49 

   54    392 Samuel Nello                 90 CUOC                          1:08:53 

   55    281 Terence Goldberg             90 UCTMSC                        1:09:39 

   56    176 Sami Takaluoma               90 OD                            1:10:38 

   57      8 Mark Collis                  90 TVOC                          1:11:03 

   58    192 Mark Thomson                 90 FVO                           1:12:09 

   59     72 James Wilkinson              90 OUOC                          1:12:15 

   60     86 Bryn Monnery                 90 SLOW                          1:13:15 

   61    155 Kevin Randall                90 SYO                           1:15:03 

   62    213 Vaclav Potesil               90 OUOC                          1:18:38 

   63    222 Rakesh Chandraker            90 WAOC                          1:18:39 

   64    256 Daniel Kimberley             90 DVO                           1:25:29 

   65    143 Mike Shires                  90 TVOC                          1:27:21 

   66    277 Chris Beasant                90 UBOC                          1:28:19 

   67    135 Carl Bootland                90 OUOC                          1:29:23 

   68    307 Stuart Hanstock              90 BOK                           1:41:15 



         235 Muriel Scaife                90 WAOC                               mp 

         360 Tim Beale                    90 SN                                 mp 

          70 Chris Pyle                   90 Unattached                        dns 

         170 James Lyne                   90 SOS                               dns 

         174 Ben Stevens                  90 OUOC                              dns 

         280 Duncan Birtwistle            90 UBOC                              dns 

         283 Phil Arnold                  90 TVOC                              dns 

         325 Philip Brown                 90 NOR                               dns 

         374 Casper Lindberg              90 CUOC                              dns 

         382 Benjamin Laing               90 Unattached                        dns 

         391 Henrik Lieng                 90 CUOC                              dns 

   nc    383 Pavel Procházka              90 BKO                             49:04 







W Open  (51)              6.3 km   26 C           



    1    344 Sarah Rollins                90 BAOC                            46:39 

    2    267 Mairead Rocke                90 CUOC                            47:15 

    3    334 Rachael Rothman              90 SYO                             49:07 

    4    183 Charlotte Ward               90 SHUOC                           50:41 

    5      2 Helen Gardner                90 SLOW                            50:52 

    6    177 Riina Kuuselo                90 OD                              52:14 

    7    126 Zoe Harding                  90 SROC                            52:20 

    8    316 Abi Weeds                    90 SLOW                            53:13 

    9    127 Katrin Harding               90 CUOC                            53:50 

   10    322 Harriet Lawson               90 DVO                             59:11 

   11    139 Andrea Stefko                90 LVO                             59:34 

   12     81 Jayne Sales                  90 SLOW                          1:00:20 

   13    284 Rosemary Dyer                90 DRONGO                        1:02:44 

   14    168 Bryony Harding               90 HH                            1:02:55 

   15    264 Helen Hanstock               90 OUOC                          1:03:21 

   16    361 Ruth Holmes                  90 SN                            1:04:44 

   17    130 Katarina Stefko              90 LVO                           1:05:21 

   18    268 Catherine Slade              90 SAX                           1:06:48 

   19    351 Joanne West                  90 SOS                           1:08:05 

   20    343 Sarah Edwards                90 LOG                           1:08:16 

   21    379 Sue Carter                   90 CHIG                          1:11:43 

   22    385 Lenka Straka                 90 BKO                           1:11:51 

   23    185 Alison Fryer                 90 LOC                           1:11:56 

   24    352 Sarah Gales                  90 CUOC                          1:12:18 

   25     69 Miranda Leaf                 90 HH                            1:12:26 

   26    303 Sarah Malevé                 90 SLOK                          1:12:39 

   27    151 Helen Smith                  90 HALO                          1:12:42 

   28    109 Helen Bickle                 90 WAOC                          1:14:55 

   29    180 Sandra Vogel                 90 MV                            1:19:47 

   30     61 Hayley Fox                   90 LOG                           1:19:53 

   31     65 Eva Wheeler                  90 RAFO                          1:21:39 

   32    366 Claire Cooper                90 Unattached                    1:21:58 

   33    290 Emma Holland                 90 WAOC                          1:22:12 

   34    157 Caroline Louth               90 WAOC                          1:23:41 

   35    329 Maire Convery                90 HH                            1:24:45 

   36    353 Rose Macmillan               90 CUOC                          1:27:31 

   37    198 Victoria Todd                90 EBOR                          1:29:30 

   38    255 Amy Kimberley                90 DVO                           1:34:04 

   39     87 Helen-Louisa Jordan          90 DFOK                          1:42:34 

   40    128 Clare Todd                   90 LOK                           1:44:05 

   41    154 Gemma Tate                   90 SYO                           1:52:42 



          73 Rachel Ambler                90 INT                                mp 

         229 Lucy Fryer                   90 CUOC                               mp 

         279 Charlotte Bermingham         90 UBOC                               mp 

         355 Susanna LööF                 90 CUOC                               mp 

             Sarka Jelinkova                 CUOC                               mp 

          57 Stephanie Bryant             90 CUOC                             disq 

          59 Pauline Sinclair             90 TVOC                              dns 

         278 Alice Butt                   90 UBOC                              dns 

         323 Sian Mitchell                90 HH                                dns 

         393 Helena Matthews              90 CUOC                              dns 







M40+  (68)                6.3 km   26 C           



    1    345 David Rollins                90 BAOC                            42:51 

    2    395 Richard Barrett              90 BAOC                            46:36 

    3     53 Neil Crickmore               90 SO                              48:04 

    4    225 Roger Thetford               90 TVOC                            48:21 

    5     39 Paul Murgatroyd              90 LOG                             48:22 

    6    217 John Embrey                  90 HOC                             49:00 

    7    309 Steve Hinshelwood            90 WAOC                            49:51 

    8    321 David Lawson                 90 DVO                             51:51 

    9    182 Brian Ward                   90 HALO                            53:09 

   10     89 Andrew Kelly                 90 AIRE                            53:33 

   10     97 Barry Elkington              90 OD                              53:33 

   10    390 Chris McCartney              90 OD                              53:33 

   13    206 Simon Errington              90 HH                              54:10 

   14    286 Tony Udris                   90 SYO                             54:12 

   15    156 Graham Louth                 90 WAOC                            54:24 

   16     16 Iain Stemp                   90 WAOC                            54:37 

   17    118 Ian Buxton                   90 DRONGO                          55:24 

   18    257 Stephen Kimberley            90 DVO                             55:43 

   19    262 Mark Shingler                90 Big Foot Orienteers             55:50 

   20     80 Paul Morris                  90 NOC                             56:02 

   21    145 Nick Green                   90 MV                              56:18 

   22    201 David Cooper                 90 WAOC                            56:28 

   23    266 Stephen McKinley             90 SN                              56:51 

   24    261 Neil Frankum                 90 BKO                             57:12 

   25    103 Jon Coles                    90 SUFFOC                          57:17 

   26    394 Dorien James                 90 SMOC                            57:21 

   27    247 Allan Williams               90 WCH                             57:26 

   28    245 Nicholas Evans               90 NOC                             58:13 

   29    164 Keith Tonkin                 90 GO                              58:19 

   30    121 Iain Tebbutt                 90 LEI                             58:59 

   31      3 Clive Wilkinson              90 SUFFOC                          59:13 

   32    237 Robin Bourne                 90 WAOC                            59:21 

   33    167 Kevin Harding                90 HH                              59:26 

   34    187 Ian Wilson                   90 LEI                           1:00:29 

   35    227 Alastair Paterson            90 LEI                           1:00:43 

   36     30 Nicholas Jones               90 AIRE                          1:01:27 

   37    146 Peter Woods                  90 WAOC                          1:01:59 

   38    276 Alan Hickling                90 SAX                           1:02:03 

   39     58 Nigel Hoult                  90 BKO                           1:03:28 

   40    295 Nigel Lydon                  90 LEI                           1:03:35 

   41    251 Ian Byford                   90 HH                            1:03:40 

   42    232 Lester Hartmann              90 HOC                           1:03:45 

   43    289 Clive Street                 90 LOG                           1:04:08 

   44    330 Rory Percival                90 HH                            1:04:31 

   45     23 Mark Webster                 90 NOC                           1:04:39 

   46    221 David Heale                  90 HH                            1:04:57 

   47    144 Peter Duthie                 90 WAOC                          1:05:12 

   48     68 Adam Leaf                    90 DRONGO                        1:05:25 

   49    291 Ronan Cleary                 90 LOK                           1:06:17 

   50    115 Peter Warland                90 SOS                           1:06:27 

   51    243 Kevin Parkes                 90 HH                            1:06:31 

   52     13 Stephen Borrill              90 WAOC                          1:07:44 

   53    271 Edward Mellor                90 SELOC                         1:07:55 

   54    336 Richard Hill                 90 DEE                           1:07:56 

   55    273 Mark Hardy                   90 LEI                           1:08:14 

   56    356 Edward Nicholson             90 NOC                           1:08:20 

   57    233 Bruce Bryant                 90 OD                            1:09:50 

   58    314 Tony Brand-Barker            90 WCOC                          1:11:40 

   59    259 Christopher Ashenden         90 SPLOT                         1:11:41 



         137 Clive Parsons                90 NOR                                mp 

         165 Perry Mole                   90 SOS                                mp 

          14 Martin Dean                  90 FVO                              disq 

         102 David Hunt                   90 BOK                              disq 

          40 Anthony Walker               90 OD                                dns 

          71 Robert Sweatman              90 SO                                dns 

         169 Mark Lyne                    90 SOS                               dns 

         369 Gordon Parker                90 SLOW                              dns 

   nc    358 Anthony Covey-Crump          90 HH                            1:06:00 







W40+  (48)                5.2 km   23 C           



    1     85 Jill Libby                   90 CLOK                            47:16 

    2     15 Hazel Dean                   90 FVO                             49:28 

    3      6 Carolyn Moon                 90 MV                              49:39 

    4    166 Alison Harding               90 HH                              50:35 

    5     96 Lesley Ross                  90 OD                              50:39 

    6     17 Carol Edwards                90 TVOC                            51:41 

    7    272 Alison Hardy                 90 LEI                             51:45 

    8    125 Sue Harding                  90 SROC                            51:56 

    9    160 Linda Pakuls                 90 GO                              52:04 

   10     66 Rachel Pocock                90 WAOC                            52:30 

   11    142 Susan Brown                  90 Unattached                      54:46 

   12    337 Catherine Hill               90 DEE                             55:01 

   13    162 Sarah Francis                90 SN                              55:07 

   14    244 Janet Evans                  90 NOC                             55:59 

   15    296 Trish Lydon                  90 LEI                             56:50 

   16    207 Helen Errington              90 HH                              56:57 

   17     44 Sarah Brown                  90 SLOW                            57:19 

   18    324 Sue Jones                    90 TVOC                            57:56 

   19     54 Susan Crickmore              90 SO                            1:00:01 

   20    104 Alison Gourd                 90 SUFFOC                        1:00:10 

   21     41 Liz Cross                    90 OD                            1:00:14 

   22    234 Liz Phillips                 90 OD                            1:00:15 

   23     36 Sarah Mansel                 90 SUFFOC                        1:01:15 

   24      5 Sally Wilkinson              90 SUFFOC                        1:01:58 

   25    122 Barbara Tebbutt              90 LEI                           1:05:00 

   26    292 Julie Cleary                 90 LOK                           1:07:00 

   27    288 Helen Nisbet                 90 SMOC                          1:07:13 

   28     24 Julie Webster                90 NOC                           1:07:35 

   29    218 Jacqueline Embrey            90 HOC                           1:07:41 

   30    260 Helen Ashenden               90 SPLOT                         1:09:59 

   31     90 Linda Kelly                  90 CLARO                         1:12:58 

   32    224 Charlotte Cheetham           90 CHIG                          1:14:18 

   33    396 Linda Cairns                 90 SN                            1:18:30 

   34    108 Liz Large                    90 NOR                           1:18:51 

   35    254 Anne Kimberley               90 DVO                           1:19:23 

   36     29 Wendy Welham                 90 SOS                           1:20:07 

   37    242 Penny Parkes                 90 HH                            1:23:19 

   38    147 Sue Woods                    90 WAOC                          1:24:51 

   39     19 Barbara Ford                 90 HOC                           1:28:58 

   40    117 Sharon Warland               90 SOS                           1:40:24 



         106 Kathy Haynes                 90 SLOW                               mp 

         181 Amanda Ward                  90 HALO                               mp 

         250 Delia Kingsbury              90 WRE                                mp 

         312 Angela Brand-Barker          90 WCOC                             disq 

         368 Heather Phipps               90 AIRE                             disq 

          33 Louise Sylva                 90 DFOK                              dns 

         370 Gail Parker                  90 SLOW                              dns 

   nc    384 Claire Hodge                 90 WIM                           1:15:06 







M55+  (79)                5.2 km   23 C           



    1    141 Gavin Clegg                  90 WSX                             38:04 

    2    265 Pete Jones                   90 SN                              41:03 

    3    348 Peter Haines                 90 AIRE                            42:27 

    4    133 John Britton                 90 MDOC                            43:00 

    5    152 Ian Ditchfield               90 MV                              43:06 

    6    380 Bill Hanley                  90 SYO                             44:57 

    7     32 Andrew Evans                 90 DFOK                            45:50 

    8    275 Andy Robinson                90 SLOW                            46:33 

    9    179 Mike Hampton                 90 OD                              46:48 

   10    333 Neil Harvatt                 90 HALO                            46:52 

   11      7 Mike Bennett                 90 HH                              47:01 

   12     43 Paul Street                  90 SLOW                            47:08 

   13    239 Peter Maliphant              90 BOK                             47:48 

   14     84 Jim Prowting                 90 TVOC                            48:09 

   15    252 Tim Sands                    90 SOC                             49:16 

   16    111 Michael Bickle               90 WAOC                            49:55 

   17    340 John Robinson                90 WCH                             50:16 

   17    363 Jerry Purkis                 90 SAX                             50:16 

   19    131 Alan Rosen                   90 HH                              51:55 

   20     42 Doug Dickinson               90 DVO                             53:02 

   21    101 John Williams                90 SOS                             53:19 

   22    112 John Duffield                90 CHIG                            53:24 

   23    140 Julian Lailey                90 SROC                            53:45 

   24    310 Mike Godfree                 90 DVO                             53:52 

   25     98 Paul Langston                90 HH                              54:03 

   26    199 Rod Postlethwaite            90 WRE                             54:44 

   27     12 Gareth Davis                 90 GO                              55:35 

   28    178 Bruce Marshall               90 WAOC                            55:52 

   29    205 Richard Rae                  90 BKO                             55:55 

   30    219 Colin Best                   90 SYO                             55:59 

   31    350 Colin West                   90 SOS                             56:13 

   32    202 Richard Catmur               90 BNCO                            56:20 

   33    367 Ian Peirce                   90 SARUM                           56:29 

   34    114 Peter Waldron                90 NOR                             56:47 

   35    319 Mike Perry                   90 SAX                             57:56 

   36     64 John Middler                 90 OD                              58:28 

   37    120 Peter Riches                 90 TVOC                            58:33 

   38     37 Guy Goodair                  90 EPOC                            59:13 

   39    184 Derek Fryer                  90 LOC                             59:27 

   40    228 Chris Fry                    90 SLOW                            59:36 

   41    397 Chris Morley                 90 WAOC                            59:48 

   42     34 Andrew Payne                 90 DEE                             59:57 

   43    342 Tom Edelsten                 90 CHIG                          1:00:20 

   44    119 Mark Thompson                90 TVOC                          1:00:24 

   45    270 Andrew Gregory               90 MDOC                          1:00:42 

   46    230 Steve Brockbank              90 DFOK                          1:01:21 

   47    100 John Collyer                 90 SOS                           1:01:27 

   48     52 Ian Lawson                   90 WAOC                          1:03:33 

   49    148 Fred Miller                  90 NATO                          1:04:18 

   50    211 Peter Lomas                  90 MDOC                          1:05:08 

   51     28 Jon Wheatcroft               90 TVOC                          1:05:14 

   52    377 Grahame Crawshaw             90 MDOC                          1:05:52 

   53    332 Kenneth Hutson               90 HALO                          1:06:00 

   54     51 David Nixon                  90 SARUM                         1:06:11 

   55    171 David Rosen                  90 SROC                          1:06:26 

   56    113 Chris Shaw                   90 HAVOC                         1:06:37 

   57    159 Jeremy Oldershaw             90 SAX                           1:07:17 

   58    305 David Hanstock               90 BOK                           1:07:36 

   59     20 Ashley Ford                  90 HOC                           1:09:35 

   60    195 Ranald Macdonald             90 DVO                           1:11:43 

   61    317 John Thompson                90 TVOC                          1:12:34 

   62    293 Frank Martindale             90 LOK                           1:12:39 

   63     67 Brian Yates                  90 ESOC                          1:14:57 

   64    347 Bryce Gibson                 90 BKO                           1:15:28 

   65    196 Graham Todd                  90 EBOR                          1:18:13 

   66    241 Colin Drury                  90 SYO                           1:27:03 

   67    248 Anthony Barrable             90 RAFO                          1:28:51 

   68    249 Peter Allen                  90 WAOC                          2:02:28 



          94 Don McKerrow                 90 SLOW                               mp 

         175 Martin Wilson                90 BKO                                mp 

         318 Philip Eeles                 90 SOC                                mp 

          60 Alun Jones                   90 TVOC                             disq 

         149 Robin Campbell               90 CHIG                             disq 

          47 David Skinner                90 SOS                               dns 

          56 Richard Bonnett              90 BAOC                              dns 

          63 Peter Leverington            90 NOR                               dns 

         371 Peter Gorvett                90 SYO                               dns 

   nc     25 Jordan Webster               90 NOC                                mp 

   nc    223 Peter Cheetham               90 CHIG                          1:09:58 







W55+  (38)                3.4 km   17 C           



    1     88 Ann Cranke                   90 CLOK                            28:18 

    2    274 Christine Robinson           90 SLOW                            30:06 

    3    132 Janet Rosen                  90 HH                              31:02 

    4    311 Liz Godfree                  90 DVO                             32:33 

    5     22 Sue Hands                    90 WIM                             34:16 

    6    349 Lyn West                     90 SOS                             34:43 

    7    231 Lynden Hartmann              90 HOC                             34:51 

    8     35 Jean Payne                   90 DEE                             35:37 

    9    253 Carol Sands                  90 SOC                             36:05 

   10     11 Christine Kiddier            90 GO                              36:47 

   11     50 Mary Nixon                   90 SARUM                           37:50 

   12    203 Virginia Catmur              90 BNCO                            38:51 

   13    194 Viv Macdonald                90 DVO                             39:15 

   14    172 Miriam Rosen                 90 SROC                            39:31 

   15     99 Jenny Collyer                90 SOS                             39:47 

   16     95 Yvonne Hodson                90 TVOC                            40:18 

   17    341 Susan Findlay-Robinson       90 WCH                             40:54 

   18    212 Rae Lomas                    90 MDOC                            41:43 

   19     38 Judith Goodair               90 EPOC                            41:58 

   20    306 Fiona Hanstock               90 BOK                             42:47 

   21    378 Irene Crawshaw               90 MDOC                            42:59 

   22    110 Hazel Bickle                 90 WAOC                            46:01 

   23     79 Patricia Davies              90 NATO                            46:05 

   24    346 Janet Gibson                 90 BKO                             46:27 

   25    204 Catherine Pennington         90 WAOC                            47:18 

   26    153 Ruth Rhodes                  90 SO                              48:44 

   27    320 Susan Howes                  90 SAX                             51:24 

   28    197 Janet Todd                   90 EBOR                            55:44 

   29     10 Ursula Oxburgh               90 WAOC                            56:03 

   30    210 Seonaid Dudley               90 WAOC                          1:02:11 

   31     55 Anne Duncumb                 90 WAOC                          1:29:20 



         220 Doreen Best                  90 SYO                                mp 

          93 Susan Stevens                90 AIRE                              dns 

         150 Ruby Campbell                90 CHIG                              dns 

         362 Rowan Purkis                 90 SAX                               dns 

   nc    190 Richard Windsor              90 LEI                                mp 

   nc    191 Clara Windsor                90 Unattached                      45:52 

   nc    359 Heather Walton               90 SLOW                            45:00 







M16-  (12)                2.8 km   15 C           



    1    327 Matthew Elkington            90 OD                              17:39 

    2      4 Bryn Wilkinson               90 SUFFOC                          20:13 

    3    297 Finn Lydon                   90 LEI                             21:30 

    4    326 Guy Ross                     90 OD                              24:13 

    5    208 James Errington              90 HH                              24:42 

    6    188 Nicholas Wilson              90 LEI                             25:42 

    7     18 Andrew Stemp                 90 WAOC                            27:09 

    8    258 Harry Ashenden               90 SPLOT                           27:32 

    9    123 Euan Tebbutt                 90 LEI                             28:19 

   10    236 Edward Scaife                90 WAOC                            32:29 

   11    116 Ben Warland                  90 SOS                             39:00 

   12     26 Thomas Webster               90 NOC                             46:08 







W16-  (2)                 2.8 km   15 C           



         136 Ruth Parsons                 90 NOR                               dns 

         138 Daisy Savory                 90 NOR                               dns 







M12-  (8)                 1.9 km   16 C           



    1    124 Ethan Tebbutt                90 LEI                             15:59 

    2        Nicholas Barrett                BAOC                            23:58 

    3    209 Peter Errington              90 HH                              26:02 

    4     75 Jonathan Ambler              90 INT                             26:31 

    5    263 Ewan Shingler                90 Big Foot Orienteers             31:11 

    6        David Low                       WAOC                            42:41 

    7        Ronan Bartels                   INT                             50:00 



          77 Craig+Ryan+1 Carter          90 SUFFOC                             mp 







W12-  (10)                1.9 km   16 C           



    1     27 Charlotte Webster            90 NOC                             18:49 

    2    338 Isabel Hill                  90 DEE                             19:07 

    3    105 Martine Juillan              90 SUFFOC                          24:32 

    4    298 Reed Lydon                   90 LEI                             28:36 

    5        Eleanor Low                     WAOC                            33:44 

    6     74 Elizabeth Ambler             90 INT                             40:49 

    7        Lucy Warland                    SOS                           1:00:48 



             Laura Barrett                   BAOC                               mp 

          62 Charlotte Fox                90 LOG                               dns 

         189 Imogen Wilson                90 LEI                               dns