AP1 (10/10)
| 1 | Dan Safka | - | - | 2:52 |
| 2 | Elliott Andrews | - | - | 2:59 |
| 3 | Samual Johnson | - | - | 3:03 |
| 4 | Joe Hobbs | - | - | 3:11 |
| 5 | Matthew Griffiths | - | - | 3:13 |
| 6 | Sean Guggiari | - | - | 3:53 |
| 7 | Raphaelle Suard | - | - | 5:38 |
| 8 | Rose Macmillan | - | - | 6:16 |
| 9 | Oliver Hague | - | - | 6:17 |
| 10 | Ian Pickering | - | - | 7:33 |
| |
AP2 (15/15)
| 1 | Dan Safka | - | - | 5:06 |
| 2 | Tom Dobra | - | - | 5:13 |
| 3 | Matthew Griffiths | - | - | 5:45 |
| 4 | Francis Sin | - | - | 5:56 |
| 5 | Elliott Andrews | - | - | 6:07 |
| 6 | Samual Johnson | - | - | 6:24 |
| 7 | Sean Guggiari | - | - | 6:29 |
| 8 | Kshitij Sabnis | - | - | 7:15 |
| 9 | Ian Pickering | - | - | 7:19 |
| 10 | Helen Bickle | - | - | 7:22 |
| 11 | James Rickards | - | - | 7:26 |
| 12 | Rose Macmillan | - | - | 10:10 |
| 13 | Oliver Hague | - | - | 12:06 |
| 14 | Susan Chan | - | - | 13:59 |
| 15 | Ursula Oxburgh | - | - | 15:32 |
| |
Course BW (13/13)
| 1 | Dan Safka | - | - | 10:10 |
| 2 | Joe Hobbs | - | - | 11:02 |
| 3 | Iain Stemp | - | - | 11:19 |
| 4 | Matthew Griffiths | - | - | 11:29 |
| 5 | Andrea Stefkova | - | - | 11:39 |
| 6 | Carrie Beadle | - | - | 11:46 |
| 6 | Jess Mason | - | - | 11:46 |
| 8 | Sarah Gales | - | - | 13:26 |
| 9 | Ian Pickering | - | - | 15:50 |
| 10 | Bruce Marshall | - | - | 16:38 |
| 11 | Kshitij Sabnis | - | - | 16:55 |
| 12 | Rakesh Chandraker | - | - | 18:38 |
| 13 | Rose Macmillan | - | - | 20:59 |
| |
Course CL (15/15)
| 1 | Matthew Vokes | - | - | 13:03 |
| 2 | Tom Dobra | - | - | 14:50 |
| 3 | Iain Stemp | - | - | 16:00 |
| 4 | Joe Hobbs | - | - | 16:26 |
| 5 | Dan Safka | - | - | 18:54 |
| 6 | Sarah Gales | - | - | 21:28 |
| 7 | James Rickards | - | - | 23:01 |
| 8 | Helen Bickle | - | - | 24:51 |
| 9 | Bruce Marshall | - | - | 26:12 |
| 10 | Rakesh Chandraker | - | - | 27:39 |
| |
| Helen Hague | - | - | MP |
| Andrea Stefkova | - | - | MP |
| Samual Johnson | - | - | DNF |
| Carrie Beadle | - | - | MP |
| Jess Mason | - | - | MP |
Cut1 (5/5)
| 1 | Sean Guggiari | - | - | 2:15 |
| 2 | Lena Zuchowski | - | - | 2:37 |
| 3 | Elliott Andrews | - | - | 2:46 |
| 4 | Matthew Griffiths | - | - | 2:52 |
| 5 | Daniel Hague | - | - | 3:18 |
| |
Cut2 (15/15)
| 1 | Tom Dobra | - | - | 5:45 |
| 2 | Elliott Andrews | - | - | 6:53 |
| 3 | Sarah Gales | - | - | 7:26 |
| 4 | Sean Guggiari | - | - | 7:44 |
| 5 | James Rickards | - | - | 8:33 |
| 6 | Samual Johnson | - | - | 8:46 |
| 7 | Daniel Hague | - | - | 8:51 |
| 8 | Sam Hague | - | - | 8:54 |
| 9 | Raphaelle Suard | - | - | 9:20 |
| 10 | Alice Gibb | - | - | 9:22 |
| 11 | Susan Chan | - | - | 10:10 |
| 12 | Oliver Hague | - | - | 10:27 |
| 13 | Kshitij Sabnis | - | - | 11:19 |
| |
| Joe Hobbs | - | - | MP |
| Matthew Griffiths | - | - | MP |
Line1 (3/3)
| 1 | Raphaelle Suard | - | - | 2:48 |
| 2 | Lena Zuchowski | - | - | 4:19 |
| |
| Sam Hague | - | - | MP |
Line2 (4/4)
| 1 | Raphaelle Suard | - | - | 3:56 |
| 2 | Lena Zuchowski | - | - | 5:17 |
| 3 | Daniel Hague | - | - | 7:02 |
| |
| Alice Gibb | - | - | MP |
Line3 (5/5)
| 1 | Daniel Hague | - | - | 12:28 |
| 2 | Alice Gibb | - | - | 15:27 |
| |
| Sam Hague | - | - | MP |
| Lena Zuchowski | - | - | MP |
| Susan Chan | - | - | MP |