AP1
1 | Dan Safka | 2:52 |
| 1 (46) | 2 (47) | 3 (48) | 4 (49) | F |
| 0:45 | 1:06 | 1:51 | 2:11 | 2:52 |
| 0:45 | 0:21 | 0:45 | 0:20 | 0:41 |
2 | Elliott Andrews | 2:59 |
| 1 (46) | 2 (47) | 3 (48) | 4 (49) | F |
| 0:54 | 1:13 | 1:55 | 2:15 | 2:59 |
| 0:54 | 0:19 | 0:42 | 0:20 | 0:44 |
3 | Samual Johnson | 3:03 |
| 1 (46) | 2 (47) | 3 (48) | 4 (49) | F |
| 0:54 | 1:21 | 2:05 | 2:25 | 3:03 |
| 0:54 | 0:27 | 0:44 | 0:20 | 0:38 |
4 | Joe Hobbs | 3:11 |
| 1 (46) | 2 (47) | 3 (48) | 4 (49) | F |
| 0:56 | 1:30 | 2:11 | 2:33 | 3:11 |
| 0:56 | 0:34 | 0:41 | 0:22 | 0:38 |
5 | Matthew Griffiths | 3:13 |
| 1 (46) | 2 (47) | 3 (48) | 4 (49) | F |
| 1:01 | 1:21 | 2:05 | 2:30 | 3:13 |
| 1:01 | 0:20 | 0:44 | 0:25 | 0:43 |
6 | Sean Guggiari | 3:53 |
| 1 (46) | 2 (47) | 3 (48) | 4 (49) | F |
| 0:58 | 2:09 | 2:50 | 3:09 | 3:53 |
| 0:58 | 1:11 | 0:41 | 0:19 | 0:44 |
7 | Raphaelle Suard | 5:38 |
| 1 (46) | 2 (47) | 3 (48) | 4 (49) | F |
| 1:57 | 3:13 | 4:25 | 4:51 | 5:38 |
| 1:57 | 1:16 | 1:12 | 0:26 | 0:47 |
8 | Rose Macmillan | 6:16 |
| 1 (46) | 2 (47) | 3 (48) | 4 (49) | F |
| 2:03 | 3:22 | 4:45 | 5:15 | 6:16 |
| 2:03 | 1:19 | 1:23 | 0:30 | 1:01 |
9 | Oliver Hague | 6:17 |
| 1 (46) | 2 (47) | 3 (48) | 4 (49) | F |
| 2:06 | 2:50 | 4:25 | 5:00 | 6:17 |
| 2:06 | 0:44 | 1:35 | 0:35 | 1:17 |
10 | Ian Pickering | 7:33 |
| 1 (46) | 2 (47) | 3 (48) | 4 (49) | F |
| 2:46 | 3:55 | 4:57 | 5:31 | 7:33 |
| 2:46 | 1:09 | 1:02 | 0:34 | 2:02 |
|
AP2
1 | Dan Safka | 5:06 |
| 1 (50) | 2 (51) | 3 (52) | 4 (53) | 5 (54) | 6 (49) | F |
| 1:31 | 1:45 | 2:33 | 3:22 | 4:01 | 4:27 | 5:06 |
| 1:31 | 0:14 | 0:48 | 0:49 | 0:39 | 0:26 | 0:39 |
2 | Tom Dobra | 5:13 |
| 1 (50) | 2 (51) | 3 (52) | 4 (53) | 5 (54) | 6 (49) | F |
| 1:39 | 1:54 | 2:40 | 3:31 | 4:04 | 4:27 | 5:13 |
| 1:39 | 0:15 | 0:46 | 0:51 | 0:33 | 0:23 | 0:46 |
3 | Matthew Griffiths | 5:45 |
| 1 (50) | 2 (51) | 3 (52) | 4 (53) | 5 (54) | 6 (49) | F |
| 1:59 | 2:16 | 3:08 | 4:00 | 4:38 | 5:05 | 5:45 |
| 1:59 | 0:17 | 0:52 | 0:52 | 0:38 | 0:27 | 0:40 |
4 | Francis Sin | 5:56 |
| 1 (50) | 2 (51) | 3 (52) | 4 (53) | 5 (54) | 6 (49) | F |
| 1:28 | 2:00 | 2:58 | 4:05 | 4:42 | 5:11 | 5:56 |
| 1:28 | 0:32 | 0:58 | 1:07 | 0:37 | 0:29 | 0:45 |
5 | Elliott Andrews | 6:07 |
| 1 (50) | 2 (51) | 3 (52) | 4 (53) | 5 (54) | 6 (49) | F |
| 1:50 | 2:11 | 3:04 | 4:01 | 4:46 | 5:14 | 6:07 |
| 1:50 | 0:21 | 0:53 | 0:57 | 0:45 | 0:28 | 0:53 |
6 | Samual Johnson | 6:24 |
| 1 (50) | 2 (51) | 3 (52) | 4 (53) | 5 (54) | 6 (49) | F |
| 1:30 | 2:24 | 3:30 | 4:31 | 5:02 | 5:45 | 6:24 |
| 1:30 | 0:54 | 1:06 | 1:01 | 0:31 | 0:43 | 0:39 |
7 | Sean Guggiari | 6:29 |
| 1 (50) | 2 (51) | 3 (52) | 4 (53) | 5 (54) | 6 (49) | F |
| 1:54 | 2:20 | 3:17 | 4:29 | 5:09 | 5:42 | 6:29 |
| 1:54 | 0:26 | 0:57 | 1:12 | 0:40 | 0:33 | 0:47 |
8 | Kshitij Sabnis | 7:15 |
| 1 (50) | 2 (51) | 3 (52) | 4 (53) | 5 (54) | 6 (49) | F |
| 1:49 | 2:19 | 3:23 | 4:43 | 5:30 | 6:12 | 7:15 |
| 1:49 | 0:30 | 1:04 | 1:20 | 0:47 | 0:42 | 1:03 |
9 | Ian Pickering | 7:19 |
| 1 (50) | 2 (51) | 3 (52) | 4 (53) | 5 (54) | 6 (49) | F |
| 1:56 | 2:31 | 3:43 | 5:01 | 5:45 | 6:24 | 7:19 |
| 1:56 | 0:35 | 1:12 | 1:18 | 0:44 | 0:39 | 0:55 |
10 | Helen Bickle | 7:22 |
| 1 (50) | 2 (51) | 3 (52) | 4 (53) | 5 (54) | 6 (49) | F |
| 2:27 | 2:52 | 3:56 | 4:58 | 5:53 | 6:24 | 7:22 |
| 2:27 | 0:25 | 1:04 | 1:02 | 0:55 | 0:31 | 0:58 |
11 | James Rickards | 7:26 |
| 1 (50) | 2 (51) | 3 (52) | 4 (53) | 5 (54) | 6 (49) | F |
| 2:02 | 2:31 | 3:46 | 5:10 | 6:00 | 6:35 | 7:26 |
| 2:02 | 0:29 | 1:15 | 1:24 | 0:50 | 0:35 | 0:51 |
12 | Rose Macmillan | 10:10 |
| 1 (50) | 2 (51) | 3 (52) | 4 (53) | 5 (54) | 6 (49) | F |
| 2:15 | 4:16 | 5:52 | 7:27 | 8:24 | 9:14 | 10:10 |
| 2:15 | 2:01 | 1:36 | 1:35 | 0:57 | 0:50 | 0:56 |
13 | Oliver Hague | 12:06 |
| 1 (50) | 2 (51) | 3 (52) | 4 (53) | 5 (54) | 6 (49) | F |
| 3:21 | 4:14 | 6:51 | 9:00 | 10:16 | 11:05 | 12:06 |
| 3:21 | 0:53 | 2:37 | 2:09 | 1:16 | 0:49 | 1:01 |
14 | Susan Chan | 13:59 |
| 1 (50) | 2 (51) | 3 (52) | 4 (53) | 5 (54) | 6 (49) | F |
| 3:27 | 5:24 | 8:41 | 10:34 | 11:37 | 12:52 | 13:59 |
| 3:27 | 1:57 | 3:17 | 1:53 | 1:03 | 1:15 | 1:07 |
15 | Ursula Oxburgh | 15:32 |
| 1 (50) | 2 (51) | 3 (52) | 4 (53) | 5 (54) | 6 (49) | F |
| 6:46 | 7:24 | 9:34 | 11:18 | 12:42 | 13:51 | 15:32 |
| 6:46 | 0:38 | 2:10 | 1:44 | 1:24 | 1:09 | 1:41 |
|
Course BW
1 | Dan Safka | 10:10 |
| 1 (53) | 2 (51) | 3 (50) | 4 (52) | 5 (54) | 6 (41) | 7 (44) | 8 (46) | 9 (47) | 10 (48) | 11 (49) | F |
| 1:26 | 2:18 | 2:40 | 3:41 | 5:05 | 5:50 | 7:36 | 8:13 | 8:33 | 9:14 | 9:32 | 10:10 |
| 1:26 | 0:52 | 0:22 | 1:01 | 1:24 | 0:45 | 1:46 | 0:37 | 0:20 | 0:41 | 0:18 | 0:38 |
2 | Joe Hobbs | 11:02 |
| 1 (53) | 2 (51) | 3 (50) | 4 (52) | 5 (54) | 6 (41) | 7 (44) | 8 (46) | 9 (47) | 10 (48) | 11 (49) | F |
| 1:43 | 2:42 | 3:08 | 4:09 | 5:30 | 6:25 | 8:03 | 8:44 | 9:15 | 9:58 | 10:20 | 11:02 |
| 1:43 | 0:59 | 0:26 | 1:01 | 1:21 | 0:55 | 1:38 | 0:41 | 0:31 | 0:43 | 0:22 | 0:42 |
3 | Iain Stemp | 11:19 |
| 1 (53) | 2 (51) | 3 (50) | 4 (52) | 5 (54) | 6 (41) | 7 (44) | 8 (46) | 9 (47) | 10 (48) | 11 (49) | F |
| 1:50 | 2:42 | 3:04 | 4:20 | 5:40 | 6:32 | 8:09 | 8:58 | 9:23 | 10:10 | 10:33 | 11:19 |
| 1:50 | 0:52 | 0:22 | 1:16 | 1:20 | 0:52 | 1:37 | 0:49 | 0:25 | 0:47 | 0:23 | 0:46 |
4 | Matthew Griffiths | 11:29 |
| 1 (53) | 2 (51) | 3 (50) | 4 (52) | 5 (54) | 6 (41) | 7 (44) | 8 (46) | 9 (47) | 10 (48) | 11 (49) | F |
| 2:23 | 3:49 | 4:12 | 5:15 | 6:32 | 7:13 | 8:47 | 9:28 | 9:54 | 10:32 | 10:51 | 11:29 |
| 2:23 | 1:26 | 0:23 | 1:03 | 1:17 | 0:41 | 1:34 | 0:41 | 0:26 | 0:38 | 0:19 | 0:38 |
5 | Andrea Stefkova | 11:39 |
| 1 (53) | 2 (51) | 3 (50) | 4 (52) | 5 (54) | 6 (41) | 7 (44) | 8 (46) | 9 (47) | 10 (48) | 11 (49) | F |
| 1:55 | 2:57 | 3:19 | 4:23 | 6:03 | 6:54 | 8:41 | 9:25 | 9:50 | 10:32 | 10:53 | 11:39 |
| 1:55 | 1:02 | 0:22 | 1:04 | 1:40 | 0:51 | 1:47 | 0:44 | 0:25 | 0:42 | 0:21 | 0:46 |
6 | Carrie Beadle | 11:46 |
| 1 (53) | 2 (51) | 3 (50) | 4 (52) | 5 (54) | 6 (41) | 7 (44) | 8 (46) | 9 (47) | 10 (48) | 11 (49) | F |
| 2:26 | 3:21 | 3:39 | 4:45 | 6:15 | 7:00 | 8:44 | 9:28 | 9:50 | 10:41 | 11:01 | 11:46 |
| 2:26 | 0:55 | 0:18 | 1:06 | 1:30 | 0:45 | 1:44 | 0:44 | 0:22 | 0:51 | 0:20 | 0:45 |
6 | Jess Mason | 11:46 |
| 1 (53) | 2 (51) | 3 (50) | 4 (52) | 5 (54) | 6 (41) | 7 (44) | 8 (46) | 9 (47) | 10 (48) | 11 (49) | F |
| 1:52 | 2:55 | 3:17 | 4:32 | 6:01 | 6:51 | 8:28 | 9:11 | 9:40 | 10:33 | 10:56 | 11:46 |
| 1:52 | 1:03 | 0:22 | 1:15 | 1:29 | 0:50 | 1:37 | 0:43 | 0:29 | 0:53 | 0:23 | 0:50 |
8 | Sarah Gales | 13:26 |
| 1 (53) | 2 (51) | 3 (50) | 4 (52) | 5 (54) | 6 (41) | 7 (44) | 8 (46) | 9 (47) | 10 (48) | 11 (49) | F |
| 2:06 | 3:41 | 4:01 | 5:34 | 7:38 | 8:34 | 10:15 | 10:58 | 11:24 | 12:13 | 12:41 | 13:26 |
| 2:06 | 1:35 | 0:20 | 1:33 | 2:04 | 0:56 | 1:41 | 0:43 | 0:26 | 0:49 | 0:28 | 0:45 |
9 | Ian Pickering | 15:50 |
| 1 (53) | 2 (51) | 3 (50) | 4 (52) | 5 (54) | 6 (41) | 7 (44) | 8 (46) | 9 (47) | 10 (48) | 11 (49) | F |
| 1:55 | 3:05 | 4:05 | 5:27 | 7:09 | 8:41 | 10:47 | 11:51 | 13:16 | 14:23 | 14:50 | 15:50 |
| 1:55 | 1:10 | 1:00 | 1:22 | 1:42 | 1:32 | 2:06 | 1:04 | 1:25 | 1:07 | 0:27 | 1:00 |
10 | Bruce Marshall | 16:38 |
| 1 (53) | 2 (51) | 3 (50) | 4 (52) | 5 (54) | 6 (41) | 7 (44) | 8 (46) | 9 (47) | 10 (48) | 11 (49) | F |
| 2:45 | 4:05 | 4:35 | 6:21 | 8:37 | 9:43 | 12:05 | 13:30 | 14:00 | 15:05 | 15:41 | 16:38 |
| 2:45 | 1:20 | 0:30 | 1:46 | 2:16 | 1:06 | 2:22 | 1:25 | 0:30 | 1:05 | 0:36 | 0:57 |
11 | Kshitij Sabnis | 16:55 |
| 1 (53) | 2 (51) | 3 (50) | 4 (52) | 5 (54) | 6 (41) | 7 (44) | 8 (46) | 9 (47) | 10 (48) | 11 (49) | F |
| 2:12 | 3:51 | 4:17 | 6:11 | 8:27 | 10:25 | 12:16 | 13:32 | 14:42 | 15:36 | 16:04 | 16:55 |
| 2:12 | 1:39 | 0:26 | 1:54 | 2:16 | 1:58 | 1:51 | 1:16 | 1:10 | 0:54 | 0:28 | 0:51 |
12 | Rakesh Chandraker | 18:38 |
| 1 (53) | 2 (51) | 3 (50) | 4 (52) | 5 (54) | 6 (41) | 7 (44) | 8 (46) | 9 (47) | 10 (48) | 11 (49) | F |
| 2:12 | 3:29 | 4:20 | 6:14 | 7:59 | 8:51 | 10:28 | 15:42 | 16:03 | 16:57 | 17:51 | 18:38 |
| 2:12 | 1:17 | 0:51 | 1:54 | 1:45 | 0:52 | 1:37 | 5:14 | 0:21 | 0:54 | 0:54 | 0:47 |
| (36) | (47) |
| 11:07 | 15:06 |
| | |
13 | Rose Macmillan | 20:59 |
| 1 (53) | 2 (51) | 3 (50) | 4 (52) | 5 (54) | 6 (41) | 7 (44) | 8 (46) | 9 (47) | 10 (48) | 11 (49) | F |
| 2:16 | 3:43 | 4:14 | 6:00 | 8:46 | 11:08 | 15:39 | 17:26 | 18:22 | 19:38 | 20:05 | 20:59 |
| 2:16 | 1:27 | 0:31 | 1:46 | 2:46 | 2:22 | 4:31 | 1:47 | 0:56 | 1:16 | 0:27 | 0:54 |
|
Course CL
1 | Matthew Vokes | 13:03 |
| 1 (56) | 2 (58) | 3 (34) | 4 (59) | 5 (57) | 6 (60) | 7 (51) | 8 (39) | 9 (32) | 10 (44) | 11 (47) | F |
| 1:06 | 2:37 | 3:59 | 5:14 | 6:13 | 7:05 | 8:44 | 9:42 | 10:22 | 11:19 | 12:03 | 13:03 |
| 1:06 | 1:31 | 1:22 | 1:15 | 0:59 | 0:52 | 1:39 | 0:58 | 0:40 | 0:57 | 0:44 | 1:00 |
2 | Tom Dobra | 14:50 |
| 1 (56) | 2 (58) | 3 (34) | 4 (59) | 5 (57) | 6 (60) | 7 (51) | 8 (39) | 9 (32) | 10 (44) | 11 (47) | F |
| 1:24 | 3:14 | 4:48 | 6:14 | 7:25 | 8:33 | 10:16 | 11:10 | 11:54 | 12:49 | 13:52 | 14:50 |
| 1:24 | 1:50 | 1:34 | 1:26 | 1:11 | 1:08 | 1:43 | 0:54 | 0:44 | 0:55 | 1:03 | 0:58 |
3 | Iain Stemp | 16:00 |
| 1 (56) | 2 (58) | 3 (34) | 4 (59) | 5 (57) | 6 (60) | 7 (51) | 8 (39) | 9 (32) | 10 (44) | 11 (47) | F |
| 1:25 | 3:28 | 4:22 | 5:56 | 7:27 | 8:50 | 11:06 | 12:17 | 13:04 | 14:07 | 14:56 | 16:00 |
| 1:25 | 2:03 | 0:54 | 1:34 | 1:31 | 1:23 | 2:16 | 1:11 | 0:47 | 1:03 | 0:49 | 1:04 |
4 | Joe Hobbs | 16:26 |
| 1 (56) | 2 (58) | 3 (34) | 4 (59) | 5 (57) | 6 (60) | 7 (51) | 8 (39) | 9 (32) | 10 (44) | 11 (47) | F |
| 1:36 | 3:54 | 5:07 | 7:00 | 8:18 | 9:25 | 11:25 | 12:24 | 13:11 | 14:28 | 15:26 | 16:26 |
| 1:36 | 2:18 | 1:13 | 1:53 | 1:18 | 1:07 | 2:00 | 0:59 | 0:47 | 1:17 | 0:58 | 1:00 |
| (47) |
| 15:24 |
| |
5 | Dan Safka | 18:54 |
| 1 (56) | 2 (58) | 3 (34) | 4 (59) | 5 (57) | 6 (60) | 7 (51) | 8 (39) | 9 (32) | 10 (44) | 11 (47) | F |
| 1:37 | 4:31 | 5:28 | 9:10 | 10:36 | 11:46 | 13:54 | 15:08 | 15:54 | 17:06 | 17:58 | 18:54 |
| 1:37 | 2:54 | 0:57 | 3:42 | 1:26 | 1:10 | 2:08 | 1:14 | 0:46 | 1:12 | 0:52 | 0:56 |
6 | Sarah Gales | 21:28 |
| 1 (56) | 2 (58) | 3 (34) | 4 (59) | 5 (57) | 6 (60) | 7 (51) | 8 (39) | 9 (32) | 10 (44) | 11 (47) | F |
| 1:33 | 5:21 | 6:48 | 9:10 | 11:32 | 12:45 | 15:59 | 17:13 | 18:07 | 19:23 | 20:17 | 21:28 |
| 1:33 | 3:48 | 1:27 | 2:22 | 2:22 | 1:13 | 3:14 | 1:14 | 0:54 | 1:16 | 0:54 | 1:11 |
7 | James Rickards | 23:01 |
| 1 (56) | 2 (58) | 3 (34) | 4 (59) | 5 (57) | 6 (60) | 7 (51) | 8 (39) | 9 (32) | 10 (44) | 11 (47) | F |
| 1:47 | 5:11 | 6:39 | 9:02 | 10:43 | 12:26 | 15:24 | 17:01 | 18:15 | 19:44 | 21:41 | 23:01 |
| 1:47 | 3:24 | 1:28 | 2:23 | 1:41 | 1:43 | 2:58 | 1:37 | 1:14 | 1:29 | 1:57 | 1:20 |
8 | Helen Bickle | 24:51 |
| 1 (56) | 2 (58) | 3 (34) | 4 (59) | 5 (57) | 6 (60) | 7 (51) | 8 (39) | 9 (32) | 10 (44) | 11 (47) | F |
| 2:30 | 5:53 | 8:10 | 10:45 | 12:30 | 14:09 | 17:03 | 18:31 | 19:58 | 21:38 | 23:07 | 24:51 |
| 2:30 | 3:23 | 2:17 | 2:35 | 1:45 | 1:39 | 2:54 | 1:28 | 1:27 | 1:40 | 1:29 | 1:44 |
9 | Bruce Marshall | 26:12 |
| 1 (56) | 2 (58) | 3 (34) | 4 (59) | 5 (57) | 6 (60) | 7 (51) | 8 (39) | 9 (32) | 10 (44) | 11 (47) | F |
| 3:57 | 7:17 | 9:28 | 12:40 | 14:39 | 16:03 | 18:40 | 20:14 | 21:30 | 23:07 | 24:45 | 26:12 |
| 3:57 | 3:20 | 2:11 | 3:12 | 1:59 | 1:24 | 2:37 | 1:34 | 1:16 | 1:37 | 1:38 | 1:27 |
10 | Rakesh Chandraker | 27:39 |
| 1 (56) | 2 (58) | 3 (34) | 4 (59) | 5 (57) | 6 (60) | 7 (51) | 8 (39) | 9 (32) | 10 (44) | 11 (47) | F |
| 1:59 | 6:01 | 11:01 | 13:44 | 15:49 | 19:01 | 21:28 | 22:55 | 23:55 | 25:23 | 26:22 | 27:39 |
| 1:59 | 4:02 | 5:00 | 2:43 | 2:05 | 3:12 | 2:27 | 1:27 | 1:00 | 1:28 | 0:59 | 1:17 |
| (60) |
| 6:45 |
| |
|
| Helen Hague | MP |
| 1 (56) | 2 (58) | 3 (34) | 4 (59) | 5 (57) | 6 (60) | 7 (51) | 8 (39) | 9 (32) | 10 (44) | 11 (47) | F |
| 1:50 | --:-- | --:-- | 17:28 | 19:35 | 21:26 | 28:19 | 30:17 | 32:01 | 33:26 | 35:02 | 36:33 |
| 1:50 | | | 15:38 | 2:07 | 1:51 | 6:53 | 1:58 | 1:44 | 1:25 | 1:36 | 1:31 |
| Andrea Stefkova | MP |
| 1 (56) | 2 (58) | 3 (34) | 4 (59) | 5 (57) | 6 (60) | 7 (51) | 8 (39) | 9 (32) | 10 (44) | 11 (47) | F |
| 1:59 | --:-- | --:-- | 9:56 | 11:31 | 13:16 | 15:44 | 17:06 | 18:01 | 19:23 | 20:25 | 21:47 |
| 1:59 | | | 7:57 | 1:35 | 1:45 | 2:28 | 1:22 | 0:55 | 1:22 | 1:02 | 1:22 |
| Samual Johnson | DNF |
| 1 (56) | 2 (58) | 3 (34) | 4 (59) | 5 (57) | 6 (60) | 7 (51) | 8 (39) | 9 (32) | 10 (44) | 11 (47) | F |
| 1:49 | 5:08 | 6:06 | 9:35 | 11:47 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | 16:27 |
| 1:49 | 3:19 | 0:58 | 3:29 | 2:12 | | | | | | | 4:40 |
| Carrie Beadle | MP |
| 1 (56) | 2 (58) | 3 (34) | 4 (59) | 5 (57) | 6 (60) | 7 (51) | 8 (39) | 9 (32) | 10 (44) | 11 (47) | F |
| 1:44 | --:-- | 6:33 | 8:14 | 12:58 | 14:07 | 16:14 | 17:23 | 18:20 | 19:31 | 20:23 | 21:35 |
| 1:44 | | 4:49 | 1:41 | 4:44 | 1:09 | 2:07 | 1:09 | 0:57 | 1:11 | 0:52 | 1:12 |
| Jess Mason | MP |
| 1 (56) | 2 (58) | 3 (34) | 4 (59) | 5 (57) | 6 (60) | 7 (51) | 8 (39) | 9 (32) | 10 (44) | 11 (47) | F |
| 1:28 | --:-- | 4:34 | 6:21 | --:-- | --:-- | 11:25 | 12:44 | 13:45 | 15:01 | 16:01 | 17:19 |
| 1:28 | | 3:06 | 1:47 | | | 5:04 | 1:19 | 1:01 | 1:16 | 1:00 | 1:18 |
Cut1
1 | Sean Guggiari | 2:15 |
| 1 (55) | 2 (32) | 3 (35) | F |
| 1:04 | 1:18 | 1:54 | 2:15 |
| 1:04 | 0:14 | 0:36 | 0:21 |
2 | Lena Zuchowski | 2:37 |
| 1 (55) | 2 (32) | 3 (35) | F |
| 0:55 | 1:15 | 2:04 | 2:37 |
| 0:55 | 0:20 | 0:49 | 0:33 |
3 | Elliott Andrews | 2:46 |
| 1 (55) | 2 (32) | 3 (35) | F |
| 1:28 | 1:44 | 2:22 | 2:46 |
| 1:28 | 0:16 | 0:38 | 0:24 |
4 | Matthew Griffiths | 2:52 |
| 1 (55) | 2 (32) | 3 (35) | F |
| 1:40 | 1:58 | 2:31 | 2:52 |
| 1:40 | 0:18 | 0:33 | 0:21 |
5 | Daniel Hague | 3:18 |
| 1 (55) | 2 (32) | 3 (35) | F |
| 1:31 | 1:48 | 2:42 | 3:18 |
| 1:31 | 0:17 | 0:54 | 0:36 |
|
Cut2
1 | Tom Dobra | 5:45 |
| 1 (33) | 2 (36) | 3 (44) | 4 (41) | 5 (39) | 6 (38) | F |
| 0:49 | 1:13 | 1:52 | 3:09 | 4:01 | 4:40 | 5:45 |
| 0:49 | 0:24 | 0:39 | 1:17 | 0:52 | 0:39 | 1:05 |
2 | Elliott Andrews | 6:53 |
| 1 (33) | 2 (36) | 3 (44) | 4 (41) | 5 (39) | 6 (38) | F |
| 0:35 | 1:03 | 1:40 | 3:02 | 4:05 | 4:57 | 6:53 |
| 0:35 | 0:28 | 0:37 | 1:22 | 1:03 | 0:52 | 1:56 |
3 | Sarah Gales | 7:26 |
| 1 (33) | 2 (36) | 3 (44) | 4 (41) | 5 (39) | 6 (38) | F |
| 0:53 | 1:25 | 2:25 | 4:02 | 5:13 | 6:04 | 7:26 |
| 0:53 | 0:32 | 1:00 | 1:37 | 1:11 | 0:51 | 1:22 |
4 | Sean Guggiari | 7:44 |
| 1 (33) | 2 (36) | 3 (44) | 4 (41) | 5 (39) | 6 (38) | F |
| 0:53 | 1:39 | 2:37 | 4:32 | 5:42 | 6:31 | 7:44 |
| 0:53 | 0:46 | 0:58 | 1:55 | 1:10 | 0:49 | 1:13 |
5 | James Rickards | 8:33 |
| 1 (33) | 2 (36) | 3 (44) | 4 (41) | 5 (39) | 6 (38) | F |
| 1:22 | 2:12 | 2:56 | 4:51 | 6:09 | 7:07 | 8:33 |
| 1:22 | 0:50 | 0:44 | 1:55 | 1:18 | 0:58 | 1:26 |
6 | Samual Johnson | 8:46 |
| 1 (33) | 2 (36) | 3 (44) | 4 (41) | 5 (39) | 6 (38) | F |
| 2:59 | 4:02 | 4:38 | 5:56 | 6:56 | 7:41 | 8:46 |
| 2:59 | 1:03 | 0:36 | 1:18 | 1:00 | 0:45 | 1:05 |
7 | Daniel Hague | 8:51 |
| 1 (33) | 2 (36) | 3 (44) | 4 (41) | 5 (39) | 6 (38) | F |
| 1:06 | 1:44 | 2:39 | 4:58 | 6:29 | 7:25 | 8:51 |
| 1:06 | 0:38 | 0:55 | 2:19 | 1:31 | 0:56 | 1:26 |
8 | Sam Hague | 8:54 |
| 1 (33) | 2 (36) | 3 (44) | 4 (41) | 5 (39) | 6 (38) | F |
| 0:54 | 1:25 | 2:19 | 4:33 | 6:11 | 7:13 | 8:54 |
| 0:54 | 0:31 | 0:54 | 2:14 | 1:38 | 1:02 | 1:41 |
9 | Raphaelle Suard | 9:20 |
| 1 (33) | 2 (36) | 3 (44) | 4 (41) | 5 (39) | 6 (38) | F |
| 1:04 | 2:20 | 3:29 | 5:37 | 6:58 | 7:51 | 9:20 |
| 1:04 | 1:16 | 1:09 | 2:08 | 1:21 | 0:53 | 1:29 |
10 | Alice Gibb | 9:22 |
| 1 (33) | 2 (36) | 3 (44) | 4 (41) | 5 (39) | 6 (38) | F |
| 1:09 | 1:54 | 2:41 | 4:58 | 6:24 | 7:25 | 9:22 |
| 1:09 | 0:45 | 0:47 | 2:17 | 1:26 | 1:01 | 1:57 |
11 | Susan Chan | 10:10 |
| 1 (33) | 2 (36) | 3 (44) | 4 (41) | 5 (39) | 6 (38) | F |
| 1:08 | 1:49 | 2:46 | 5:19 | 7:05 | 8:13 | 10:10 |
| 1:08 | 0:41 | 0:57 | 2:33 | 1:46 | 1:08 | 1:57 |
12 | Oliver Hague | 10:27 |
| 1 (33) | 2 (36) | 3 (44) | 4 (41) | 5 (39) | 6 (38) | F |
| 1:28 | 2:13 | 3:06 | 5:41 | 7:32 | 8:38 | 10:27 |
| 1:28 | 0:45 | 0:53 | 2:35 | 1:51 | 1:06 | 1:49 |
13 | Kshitij Sabnis | 11:19 |
| 1 (33) | 2 (36) | 3 (44) | 4 (41) | 5 (39) | 6 (38) | F | (40) |
| 1:03 | 2:00 | 2:53 | 4:48 | 8:43 | 9:32 | 11:19 | 6:48 |
| 1:03 | 0:57 | 0:53 | 1:55 | 3:55 | 0:49 | 1:47 | |
|
| Joe Hobbs | MP |
| 1 (33) | 2 (36) | 3 (44) | 4 (41) | 5 (39) | 6 (38) | F |
| 0:41 | --:-- | 2:07 | 3:36 | 4:35 | 5:18 | 7:07 |
| 0:41 | | 1:26 | 1:29 | 0:59 | 0:43 | 1:49 |
| Matthew Griffiths | MP |
| 1 (33) | 2 (36) | 3 (44) | 4 (41) | 5 (39) | 6 (38) | F | (38) |
| 0:59 | --:-- | 4:42 | 6:26 | 7:28 | 8:08 | 9:12 | 1:30 |
| 0:59 | | 3:43 | 1:44 | 1:02 | 0:40 | 1:04 | |
Line1
1 | Raphaelle Suard | 2:48 |
| 1 (31) | 2 (32) | 3 (33) | 4 (55) | 5 (35) | F |
| 0:24 | 0:56 | 1:16 | 1:50 | 2:21 | 2:48 |
| 0:24 | 0:32 | 0:20 | 0:34 | 0:31 | 0:27 |
2 | Lena Zuchowski | 4:19 |
| 1 (31) | 2 (32) | 3 (33) | 4 (55) | 5 (35) | F |
| 0:32 | 1:12 | 1:36 | 2:05 | 3:50 | 4:19 |
| 0:32 | 0:40 | 0:24 | 0:29 | 1:45 | 0:29 |
|
| Sam Hague | MP |
| 1 (31) | 2 (32) | 3 (33) | 4 (55) | 5 (35) | F |
| 0:12 | 0:37 | 0:54 | --:-- | 1:35 | 2:11 |
| 0:12 | 0:25 | 0:17 | | 0:41 | 0:36 |
Line2
1 | Raphaelle Suard | 3:56 |
| 1 (35) | 2 (36) | 3 (37) | 4 (38) | 5 (33) | 6 (32) | F |
| 0:40 | 1:19 | 2:03 | 2:17 | 2:57 | 3:10 | 3:56 |
| 0:40 | 0:39 | 0:44 | 0:14 | 0:40 | 0:13 | 0:46 |
2 | Lena Zuchowski | 5:17 |
