A
1 | Matthew Vokes | 26:20 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 17:22 | 18:44 | 20:01 | 21:41 | 22:18 | 24:27 | 25:45 | 26:20 |
| 17:22 | 1:22 | 1:17 | 1:40 | 0:37 | 2:09 | 1:18 | 0:35 |
2 | Carrie Beadle | 34:00 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 23:32 | 25:26 | 26:47 | 28:41 | 29:27 | 32:00 | 33:17 | 34:00 |
| 23:32 | 1:54 | 1:21 | 1:54 | 0:46 | 2:33 | 1:17 | 0:43 |
3 | Hallvard Indgjerd | 34:06 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 23:53 | 25:46 | 27:12 | 29:02 | 29:59 | 32:11 | 33:23 | 34:06 |
| 23:53 | 1:53 | 1:26 | 1:50 | 0:57 | 2:12 | 1:12 | 0:43 |
4 | Dan Safka | 35:57 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 25:07 | 27:05 | 28:43 | 30:44 | 31:23 | 33:59 | 35:21 | 35:57 |
| 25:07 | 1:58 | 1:38 | 2:01 | 0:39 | 2:36 | 1:22 | 0:36 |
5 | Joe Hobbs | 38:29 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F | (87) |
| 28:05 | 29:56 | 31:15 | 33:00 | 33:42 | 36:40 | 37:50 | 38:29 | 37:47 |
| 28:05 | 1:51 | 1:19 | 1:45 | 0:42 | 2:58 | 1:10 | 0:39 | |
6 | Phil Hague | 38:59 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 26:38 | 28:59 | 30:40 | 32:50 | 33:44 | 36:39 | 38:12 | 38:59 |
| 26:38 | 2:21 | 1:41 | 2:10 | 0:54 | 2:55 | 1:33 | 0:47 |
7 | Peter Warland | 39:30 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 26:20 | 28:51 | 30:46 | 32:49 | 33:43 | 37:06 | 38:43 | 39:30 |
| 26:20 | 2:31 | 1:55 | 2:03 | 0:54 | 3:23 | 1:37 | 0:47 |
8 | Andrea Stefkova | 39:33 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 26:38 | 29:18 | 31:00 | 33:15 | 34:07 | 37:02 | 38:45 | 39:33 |
| 26:38 | 2:40 | 1:42 | 2:15 | 0:52 | 2:55 | 1:43 | 0:48 |
9 | Jess Mason | 40:44 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 28:13 | 30:14 | 31:45 | 34:24 | 35:22 | 38:07 | 39:48 | 40:44 |
| 28:13 | 2:01 | 1:31 | 2:39 | 0:58 | 2:45 | 1:41 | 0:56 |
10 | Rakesh Chandraker | 40:56 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 27:04 | 29:41 | 31:20 | 34:01 | 34:57 | 38:30 | 40:14 | 40:56 |
| 27:04 | 2:37 | 1:39 | 2:41 | 0:56 | 3:33 | 1:44 | 0:42 |
11 | Will Harrison | 43:54 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 30:16 | 33:31 | 35:05 | 37:39 | 38:19 | 41:34 | 43:15 | 43:54 |
| 30:16 | 3:15 | 1:34 | 2:34 | 0:40 | 3:15 | 1:41 | 0:39 |
12 | Robin Bourne | 47:36 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 33:57 | 36:39 | 38:37 | 40:45 | 41:50 | 45:01 | 46:48 | 47:36 |
| 33:57 | 2:42 | 1:58 | 2:08 | 1:05 | 3:11 | 1:47 | 0:48 |
13 | Helen Bickle | 50:55 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 35:18 | 37:53 | 40:20 | 43:07 | 44:00 | 47:49 | 49:57 | 50:55 |
| 35:18 | 2:35 | 2:27 | 2:47 | 0:53 | 3:49 | 2:08 | 0:58 |
14 | James Rickards | 56:00 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 40:37 | 43:15 | 45:34 | 48:19 | 49:11 | 53:11 | 55:04 | 56:00 |
| 40:37 | 2:38 | 2:19 | 2:45 | 0:52 | 4:00 | 1:53 | 0:56 |
15 | Caroline Louth | 56:07 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 36:58 | 40:22 | 42:59 | 46:47 | 48:12 | 52:26 | 54:52 | 56:07 |
| 36:58 | 3:24 | 2:37 | 3:48 | 1:25 | 4:14 | 2:26 | 1:15 |
16 | Jenny Hunt | 1:11:52 |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 48:43 | 51:50 | 53:52 | 56:43 | 57:57 | 1:07:40 | 1:10:59 | 1:11:52 |
| 48:43 | 3:07 | 2:02 | 2:51 | 1:14 | 9:43 | 3:19 | 0:53 |
|
| Tom Dobra | MP |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| 23:19 | 25:00 | 26:18 | 28:11 | 28:53 | --:-- | 32:45 | 33:17 |
| 23:19 | 1:41 | 1:18 | 1:53 | 0:42 | | 3:52 | 0:32 |
| Alice Gibb | MP |
| 1 (97) | 2 (95) | 3 (93) | 4 (91) | 5 (96) | 6 (86) | 7 (87) | F |
| --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | 1:02:55 |
| | | | | | | | 1:02:55 |
B
1 | Dan Safka | 17:33 |
| 1 (97) | 2 (94) | 3 (96) | 4 (87) | 5 (85) | F |
| 10:01 | 11:45 | 14:38 | 15:49 | 17:01 | 17:33 |
| 10:01 | 1:44 | 2:53 | 1:11 | 1:12 | 0:32 |
2 | Joe Hooton | 18:15 |
| 1 (97) | 2 (94) | 3 (96) | 4 (87) | 5 (85) | F |
| 10:40 | 12:58 | 15:26 | 16:31 | 17:46 | 18:15 |
| 10:40 | 2:18 | 2:28 | 1:05 | 1:15 | 0:29 |
3 | Tim Gordon | 22:48 |
| 1 (97) | 2 (94) | 3 (96) | 4 (87) | 5 (85) | F |
| 13:10 | 15:38 | 18:56 | 20:17 | 22:07 | 22:48 |
| 13:10 | 2:28 | 3:18 | 1:21 | 1:50 | 0:41 |
4 | Helen Hague | 30:05 |
| 1 (97) | 2 (94) | 3 (96) | 4 (87) | 5 (85) | F |
| 16:10 | 21:28 | 25:33 | 27:18 | 29:19 | 30:05 |
| 16:10 | 5:18 | 4:05 | 1:45 | 2:01 | 0:46 |
5 | Ian Pickering | 31:07 |
| 1 (97) | 2 (94) | 3 (96) | 4 (87) | 5 (85) | F |
| 17:07 | 23:19 | 27:04 | 28:35 | 30:19 | 31:07 |
| 17:07 | 6:12 | 3:45 | 1:31 | 1:44 | 0:48 |
6 | Francis Sin | 33:22 |
| 1 (97) | 2 (94) | 3 (96) | 4 (87) | 5 (85) | F |
| 20:21 | 23:32 | 26:55 | 31:30 | 32:48 | 33:22 |
| 20:21 | 3:11 | 3:23 | 4:35 | 1:18 | 0:34 |
7 | Ursula Oxburgh | 52:57 |
| 1 (97) | 2 (94) | 3 (96) | 4 (87) | 5 (85) | F |
| 28:52 | 36:43 | 44:30 | 47:59 | 51:38 | 52:57 |
| 28:52 | 7:51 | 7:47 | 3:29 | 3:39 | 1:19 |
|
| Fiona Love | MP |
| 1 (97) | 2 (94) | 3 (96) | 4 (87) | 5 (85) | F |
| 21:10 | --:-- | --:-- | --:-- | --:-- | 27:48 |
| 21:10 | | | | | 6:38 |
Medium
1 | Ian Pickering | 19:42 |
| 1 (87) | 2 (88) | 3 (91) | 4 (92) | 5 (93) | 6 (94) | 7 (95) | 8 (96) | 9 (86) | 10 (85) | F |
| 0:54 | 2:20 | 3:36 | 4:41 | 6:13 | 7:08 | 9:44 | 12:38 | 17:05 | 18:54 | 19:42 |
| 0:54 | 1:26 | 1:16 | 1:05 | 1:32 | 0:55 | 2:36 | 2:54 | 4:27 | 1:49 | 0:48 |
2 | Elliott Andrews | 22:55 |
| 1 (87) | 2 (88) | 3 (91) | 4 (92) | 5 (93) | 6 (94) | 7 (95) | 8 (96) | 9 (86) | 10 (85) | F |
| 0:50 | 2:11 | 3:28 | 9:45 | 10:27 | 11:54 | 13:51 | 16:50 | 21:09 | 22:18 | 22:55 |
| 0:50 | 1:21 | 1:17 | 6:17 | 0:42 | 1:27 | 1:57 | 2:59 | 4:19 | 1:09 | 0:37 |
3 | Rachel Crosby | 24:04 |
| 1 (87) | 2 (88) | 3 (91) | 4 (92) | 5 (93) | 6 (94) | 7 (95) | 8 (96) | 9 (86) | 10 (85) | F |
| 1:24 | 2:50 | 5:05 | 8:58 | 9:56 | 11:26 | 14:05 | 17:09 | 21:19 | 23:11 | 24:04 |
| 1:24 | 1:26 | 2:15 | 3:53 | 0:58 | 1:30 | 2:39 | 3:04 | 4:10 | 1:52 | 0:53 |
|
Short
1 | Joe Hooton | 5:05 |
| 1 (85) | 2 (86) | 3 (87) | 4 (88) | 5 (89) | F |
| 0:47 | 1:42 | 2:52 | 3:44 | 4:21 | 5:05 |
| 0:47 | 0:55 | 1:10 | 0:52 | 0:37 | 0:44 |
2 | Joe Hobbs | 5:23 |
| 1 (85) | 2 (86) | 3 (87) | 4 (88) | 5 (89) | F |
| 0:47 | 1:47 | 3:06 | 3:59 | 4:36 | 5:23 |
| 0:47 | 1:00 | 1:19 | 0:53 | 0:37 | 0:47 |
3 | Elliott Andrews | 5:47 |
| 1 (85) | 2 (86) | 3 (87) | 4 (88) | 5 (89) | F |
| 0:33 | 1:32 | 3:00 | 3:57 | 4:53 | 5:47 |
| 0:33 | 0:59 | 1:28 | 0:57 | 0:56 | 0:54 |
4 | Carrie Beadle | 6:02 |
| 1 (85) | 2 (86) | 3 (87) | 4 (88) | 5 (89) | F |
| 0:34 | 1:30 | 2:50 | 3:53 | 5:08 | 6:02 |
| 0:34 | 0:56 | 1:20 | 1:03 | 1:15 | 0:54 |
5 | John Ockenden | 7:36 |
| 1 (85) | 2 (86) | 3 (87) | 4 (88) | 5 (89) | F |
| 0:48 | 1:57 | 3:45 | 5:03 | 5:59 | 7:36 |
| 0:48 | 1:09 | 1:48 | 1:18 | 0:56 | 1:37 |
6 | Ed Low | 10:00 |
| 1 (85) | 2 (86) | 3 (87) | 4 (88) | 5 (89) | F |
| 0:50 | 2:34 | 5:24 | 7:26 | 8:25 | 10:00 |
| 0:50 | 1:44 | 2:50 | 2:02 | 0:59 | 1:35 |
7 | Rachel Crosby | 10:44 |
| 1 (85) | 2 (86) | 3 (87) | 4 (88) | 5 (89) | F |
| 1:07 | 2:41 | 5:19 | 7:06 | 9:13 | 10:44 |
| 1:07 | 1:34 | 2:38 | 1:47 | 2:07 | 1:31 |
8 | Clara Devlieger | 10:54 |
| 1 (85) | 2 (86) | 3 (87) | 4 (88) | 5 (89) | F |
| 0:56 | 2:17 | 4:47 | 6:57 | 9:37 | 10:54 |
| 0:56 | 1:21 | 2:30 | 2:10 | 2:40 | 1:17 |
9 | Ellie Low | 13:48 |
| 1 (85) | 2 (86) | 3 (87) | 4 (88) | 5 (89) | F |
| 0:51 | 2:44 | 6:20 | 9:36 | 12:13 | 13:48 |
| 0:51 | 1:53 | 3:36 | 3:16 | 2:37 | 1:35 |
|