MicrO Championships 2012 - Results
Final AAAA (13/13) - 650m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Ben Windsor | CUOC | Final OM | 6:59 | 0:00 | 10:44 | 1 | 6:29 |
2 | Joe Hobbs | CUOC | Final OM | 7:45 | 0:46 | 11:55 | 0 | 7:45 |
2 | Tom Dobra | CUOC | Final OM | 7:45 | 0:46 | 11:55 | 0 | 7:45 |
4 | Stephen Borrill | WAOC | Final VM | 8:26 | 1:27 | 12:58 | 1 | 7:56 |
5 | Tim Harrison | SUFFOC | Final OM | 9:40 | 2:41 | 14:52 | 1 | 8:55 |
6 | James Rickards | CUOC | Final OM | 10:03 | 3:04 | 15:27 | 1 | 9:33 |
7 | Jason Dunning | WAOC | Final OM | 10:36 | 3:37 | 16:18 | 1 | 10:06 |
8 | Helen Bickle | WAOC | Final OW | 11:35 | 4:36 | 17:49 | 2 | 10:35 |
9 | Ian Pickering | WAOC | Final SVM | 12:40 | 5:41 | 19:29 | 2 | 11:40 |
10 | Bruce Marshall | WAOC | Final SVM | 13:46 | 6:47 | 21:10 | 4 | 11:46 |
11 | Jenny Hunt | WAOC | Final OW | 15:34 | 8:35 | 23:56 | 2 | 14:19 |
12 | Ursula Oxburgh | WAOC | Final UVW | 21:16 | 14:17 | 32:43 | 8 | 17:01 |
NC | Matthew Vokes | CUOC | Final OM | 4:53 | | 0 | 4:53 |
Final BBBB (11/11) - 650m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | David Maliphant | CUOC | Final OM | 8:00 | 0:00 | 12:18 | 1 | 7:30 |
2 | James Hoad | CUOC | Final OM | 8:41 | 0:41 | 13:21 | 4 | 6:41 |
3 | Iain Stemp | WAOC | Final VM | 8:50 | 0:50 | 13:35 | 0 | 8:50 |
4 | Francis Sin | CUOC | Final OM | 9:25 | 1:25 | 14:29 | 1 | 8:55 |
5 | Susan Chan | CUOC | Final OW | 11:18 | 3:18 | 17:23 | 1 | 10:48 |
6 | Matthew Griffiths | CUOC | Final OM | 11:31 | 3:31 | 17:43 | 3 | 10:01 |
7 | Will Harrison | SUFFOC | Final OM | 12:45 | 4:45 | 19:36 | 1 | 12:15 |
8 | Peter Allen | WAOC | Final SVM | 14:13 | 6:13 | 21:52 | 2 | 13:13 |
9 | Raphaelle Suard | CUOC | Final OW | 16:00 | 8:00 | 24:36 | 7 | 12:15 |
10 | Hazel Bickle | WAOC | Final SVW | 16:44 | 8:44 | 25:44 | 2 | 15:29 |
11 | Philip Levi | WAOC | Final UVM | 43:10 | 35:10 | 1:06:24 | 2 | 42:10 |
Heat A (28/28) - 375m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Ben Windsor | CUOC | OM | 6:04 | 0:00 | 16:10 | 0 | 5:49 |
2 | James Hoad | CUOC | OM | 6:05 | 0:01 | 16:13 | 0 | 6:05 |
3 | Tom Dobra | CUOC | OM | 6:17 | 0:13 | 16:45 | 0 | 6:17 |
4 | Joe Hobbs | CUOC | OM | 7:16 | 1:12 | 19:22 | 0 | 7:16 |
5 | John Ockenden | CUOC | OM | 8:37 | 2:33 | 22:58 | 1 | 8:07 |
6 | Stephen Borrill | WAOC | VM | 8:50 | 2:46 | 23:33 | 1 | 8:20 |
7 | David Maliphant | CUOC | OM | 8:52 | 2:48 | 23:38 | 0 | 8:52 |
8 | Jason Dunning | WAOC | OM | 9:31 | 3:27 | 25:22 | 0 | 9:31 |
9 | Helen Bickle | WAOC | OW | 9:35 | 3:31 | 25:33 | 1 | 9:05 |
10 | Francis Sin | CUOC | OM | 10:05 | 4:01 | 26:53 | 1 | 9:35 |
11 | Matthew Griffiths | CUOC | OM | 10:21 | 4:17 | 27:36 | 2 | 9:21 |
12 | James Rickards | CUOC | OM | 11:05 | 5:01 | 29:33 | 2 | 10:05 |
13 | Tim Harrison | SUFFOC | OM | 12:32 | 6:28 | 33:25 | 3 | 10:47 |
14 | Bruce Marshall | WAOC | SVM | 12:57 | 6:53 | 34:32 | 2 | 11:12 |
15 | Will Harrison | SUFFOC | OM | 13:00 | 6:56 | 34:40 | 1 | 12:30 |
16 | Iain Stemp | WAOC | VM | 13:06 | 7:02 | 34:56 | 5 | 10:36 |
17 | Peter Allen | WAOC | SVM | 13:11 | 7:07 | 35:09 | 1 | 12:41 |
18 | Jenny Hunt | WAOC | OW | 13:46 | 7:42 | 36:42 | 0 | 13:46 |
19 | Susan Chan | CUOC | OW | 14:43 | 8:39 | 39:14 | 6 | 11:43 |
20 | Hazel Bickle | WAOC | SVW | 17:25 | 11:21 | 46:26 | 1 | 16:25 |
21 | Raphaelle Suard | CUOC | OW | 18:25 | 12:21 | 49:06 | 2 | 17:25 |
22 | Carrie Beadle | CUOC | OW | 19:44 | 13:40 | 52:37 | 4 | 16:44 |
23 | Ursula Oxburgh | WAOC | UVW | 20:12 | 14:08 | 53:52 | 1 | 19:42 |
24 | Alice Hodkinson | WAOC | VW | 20:25 | 14:21 | 54:26 | 1 | 19:55 |
25 | Helen Hague | WAOC | VW | 23:38 | 17:34 | 1:03:01 | 7 | 19:53 |
26 | Ian Pickering | WAOC | SVM | 23:55 | 17:51 | 1:03:46 | 2 | 22:40 |
27 | Philip Levi | WAOC | UVM | 48:35 | 42:31 | 2:09:33 | 4 | 46:35 |
NC | Matthew Vokes | CUOC | OM | 4:05 | | 0 | 4:05 |
Heat B (25/25) - 400m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Ben Windsor | CUOC | OM | 5:13 | 0:00 | 13:02 | 0 | 5:13 |
2 | David Maliphant | CUOC | OM | 5:49 | 0:36 | 14:32 | 0 | 5:49 |
3 | Tom Dobra | CUOC | OM | 6:13 | 1:00 | 15:32 | 0 | 6:13 |
4 | James Hoad | CUOC | OM | 7:02 | 1:49 | 17:35 | 1 | 6:32 |
5 | Francis Sin | CUOC | OM | 7:15 | 2:02 | 18:07 | 0 | 7:15 |
6 | Tim Harrison | SUFFOC | OM | 8:16 | 3:03 | 20:40 | 3 | 6:31 |
7 | Iain Stemp | WAOC | VM | 8:33 | 3:20 | 21:22 | 1 | 8:03 |
8 | Joe Hobbs | CUOC | OM | 8:37 | 3:24 | 21:32 | 0 | 8:37 |
9 | James Rickards | CUOC | OM | 8:51 | 3:38 | 22:07 | 1 | 8:21 |
10 | John Ockenden | CUOC | OM | 9:23 | 4:10 | 23:27 | 1 | 8:53 |
11 | Helen Bickle | WAOC | OW | 9:28 | 4:15 | 23:40 | 1 | 8:58 |
12 | Bruce Marshall | WAOC | SVM | 9:32 | 4:19 | 23:50 | 0 | 9:32 |
13 | Peter Allen | CUOC | SVW | 9:44 | 4:31 | 24:20 | 0 | 9:44 |
14 | Ian Pickering | WAOC | SVM | 10:15 | 5:02 | 25:37 | 0 | 10:15 |
15 | Raphaelle Suard | CUOC | OW | 11:00 | 5:47 | 27:30 | 1 | 10:30 |
16 | Jason Dunning | WAOC | OM | 11:40 | 6:27 | 29:10 | 1 | 11:10 |
17 | Stephen Borrill | WAOC | VM | 12:22 | 7:09 | 30:55 | 2 | 11:22 |
18 | Susan Chan | CUOC | OW | 13:16 | 8:03 | 33:10 | 3 | 11:46 |
19 | Helen Hague | WAOC | VW | 15:05 | 9:52 | 37:42 | 3 | 13:35 |
20 | Ursula Oxburgh | WAOC | UVW | 15:33 | 10:20 | 38:52 | 0 | 15:33 |
21 | Matthew Griffiths | CUOC | OM | 16:11 | 10:58 | 40:27 | 3 | 14:41 |
22 | Hazel Bickle | WAOC | SVW | 17:10 | 11:57 | 42:55 | 1 | 16:40 |
23 | Jenny Hunt | WAOC | OW | 18:13 | 13:00 | 45:32 | 5 | 15:43 |
24 | Will Harrison | SUFFOC | OM | 23:22 | 18:09 | 58:25 | 2 | 21:52 |
NC | Matthew Vokes | CUOC | OM | 3:40 | | 0 | 3:40 |
Junior Final (5/5) - 250m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Andrew Stemp | WAOC | Final JM | 5:50 | 0:00 | 23:20 | 0 | 5:50 |
2 | Sam Hague | WAOC | Final JM | 6:16 | 0:26 | 25:04 | 2 | 5:16 |
3 | Oliver Hague | WAOC | Final JM | 6:24 | 0:34 | 25:36 | 0 | 6:24 |
4 | Ed Low | WAOC | Final JM | 6:46 | 0:56 | 27:04 | 2 | 5:31 |
5 | Daniel Hague | WAOC | Final JM | 8:46 | 2:56 | 35:04 | 1 | 8:16 |
Junior Heat A (5/5) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Ed Low | WAOC | JM | 4:44 | 0:00 | 23:40 | 1 | 4:14 |
2 | Andrew Stemp | WAOC | JM | 4:57 | 0:13 | 24:45 | 0 | 4:57 |
3 | Sam Hague | WAOC | JM | 5:09 | 0:25 | 25:45 | 1 | 4:39 |
4 | Oliver Hague | WAOC | JM | 6:21 | 1:37 | 31:45 | 1 | 5:51 |
5 | Daniel Hague | WAOC | JM | 7:40 | 2:56 | 38:20 | 2 | 6:25 |
Junior Heat B (5/5) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Sam Hague | WAOC | JM | 4:03 | 0:00 | 20:15 | 0 | 4:03 |
2 | Ed Low | WAOC | JM | 4:10 | 0:07 | 20:50 | 2 | 3:10 |
3 | Andrew Stemp | WAOC | JM | 4:32 | 0:29 | 22:40 | 0 | 4:32 |
4 | Oliver Hague | WAOC | JM | 6:02 | 1:59 | 30:10 | 0 | 6:02 |
5 | Daniel Hague | WAOC | JM | 11:39 | 7:36 | 58:15 | 2 | 10:39 |