Science Park 21.11.12 - Results
Long (17/17) - 5000m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Matthew Vokes | CUOC | - | 34:01 | 0:00 | 6:48 |
2 | Ben Windsor | CUOC | - | 35:39 | 1:38 | 7:07 |
3 | Sean Blanchflower | WAOC | - | 39:50 | 5:49 | 7:58 |
4 | Iain Stemp | WAOC | - | 40:49 | 6:48 | 8:09 |
5 | Joe Hobbs | CUOC | - | 41:19 | 7:18 | 8:15 |
6 | Ben Brierton | - | - | 43:28 | 9:27 | 8:41 |
7 | Ben Blaukopf | - | - | 44:23 | 10:22 | 8:52 |
8 | Ben Holland | WAOC | - | 44:27 | 10:26 | 8:53 |
9 | Dan Safka | CUOC | - | 47:12 | 13:11 | 9:26 |
10 | Stephen Borrill | WAOC | - | 47:28 | 13:27 | 9:29 |
11 | Peter Warland | SOS | - | 49:10 | 15:09 | 9:50 |
12 | David Cronk | WAOC | - | 50:58 | 16:57 | 10:11 |
13 | Peter Duthie | WAOC | - | 56:16 | 22:15 | 11:15 |
14 | Bob Hill | WAOC | - | 59:31 | 25:30 | 11:54 |
15 | Helen Bickle | WAOC | - | 1:08:53 | 34:52 | 13:46 |
|
| Matthew Griffiths | CUOC | - | MP | |
| Helen Hague | WAOC | - | DNF | |
Medium (7/7) - 3500m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | James Hoad | CUOC | - | 28:42 | 0:00 | 8:12 |
2 | Jason Dunning | WAOC | - | 38:44 | 10:02 | 11:04 |
3 | Bruce Marshall | WAOC | - | 38:53 | 10:11 | 11:06 |
4 | Zuzka Strakova | CUOC | - | 42:31 | 13:49 | 12:08 |
5 | Rob Hill | - | - | 46:04 | 17:22 | 13:09 |
6 | Ian Pickering | WAOC | - | 51:32 | 22:50 | 14:43 |
7 | Peter Allen | WAOC | - | 55:37 | 26:55 | 15:53 |
|
Short (3/3) - 2300m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Jenny Hunt | WAOC | - | 51:50 | 0:00 | 22:32 |
|
| Oliver Hague | WAOC | - | DNF | |
| Sam Hague | WAOC | - | MP | |