Cambridge West 08.05.13 - Results
Comments or corrections, please email Matthew (mjv26 ~at~ cam.ac.uk).
Thanks to Caroline for planning some very interesting courses utilising a lot of different areas around the West of Cambridge.I know some people struggled with finding the boxes, or had problems getting around the music hall etc. with all the people there. I have therefore not disqualified anybody for a mispunch, but there is a column to show how many controls were missed (as they were all there...) - you can make your own mind up about where you think you should have placed! You can see exactly which ones were missed on the splits page - link below.
SplitsLong (18/18) - 4900m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Matthew Vokes | - | - | 31:05 | 0:00 | 6:20 | 0 | 31:05 |
2 | James Hoad | - | - | 38:40 | 7:35 | 7:53 | 2 | 38:40 |
3 | Tom Dobra | - | - | 39:21 | 8:16 | 8:01 | 0 | 39:21 |
4 | Joe Hobbs | - | - | 40:34 | 9:29 | 8:16 | 0 | 40:34 |
5 | Dan Safka | - | - | 42:12 | 11:07 | 8:36 | 0 | 42:12 |
6 | Steve Hinshlewood | - | - | 43:14 | 12:09 | 8:49 | 0 | 43:14 |
7 | Stephen Borrill | - | - | 46:51 | 15:46 | 9:33 | 0 | 46:51 |
8 | Tim Harrison | - | - | 48:26 | 17:21 | 9:53 | 2 | 48:26 |
9 | Tin Wong | - | - | 50:25 | 19:20 | 10:17 | 0 | 50:25 |
10 | Peter Haynes | - | - | 53:19 | 22:14 | 10:52 | 1 | 53:19 |
11 | Jason Dunning | - | - | 54:45 | 23:40 | 11:10 | 2 | 54:45 |
12 | Ian Pickering | - | - | 54:49 | 23:44 | 11:11 | 2 | 54:49 |
13 | Guro Halsted | - | - | 56:31 | 25:26 | 11:32 | 1 | 56:31 |
14 | Phil Davies | - | - | 56:32 | 25:27 | 11:32 | 0 | 56:32 |
15 | Henry Millar | - | - | 1:00:16 | 29:11 | 12:17 | 1 | 1:00:16 |
16 | Peter Woods | - | - | 1:04:23 | 33:18 | 13:08 | 0 | 1:04:23 |
17 | Fiona Peterson | - | - | 1:10:12 | 39:07 | 14:19 | 1 | 1:10:12 |
18 | Thomas Leach | - | - | 1:11:21 | 40:16 | 14:33 | 1 | 1:11:21 |
|
Long Backwards (1/1) - 4900m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Chris Arran | - | - | 1:02:46 | 0:00 | 12:48 | 0 | 1:02:46 |
|
Medium (8/8) - 3450m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Jonathan Clark | - | - | 43:56 | 0:00 | 12:44 | 0 | 43:56 |
2 | Helen Bickle | - | - | 47:17 | 3:21 | 13:42 | 0 | 47:17 |
3 | Anna Rygielska | - | - | 48:09 | 4:13 | 13:57 | 0 | 48:09 |
4 | Chris Morley | - | - | 55:02 | 11:06 | 15:57 | 1 | 55:02 |
5 | Raphaelle Suard | - | - | 1:09:03 | 25:07 | 20:00 | 0 | 1:09:03 |
6 | Jenny Hunt | - | - | 1:12:05 | 28:09 | 20:53 | 1 | 1:12:05 |
7 | Rachel Crosby | - | - | 1:14:23 | 30:27 | 21:33 | 0 | 1:14:23 |
8 | Sarah Wiseman | - | - | 1:14:29 | 30:33 | 21:35 | 0 | 1:14:29 |
|
Short (5/5) - 2350m, 0m
| Name | Club | Category | Time | Diff | min/km | MP | Race time |
1 | Ben Windsor | - | - | 19:47 | 0:00 | 8:25 | 0 | 19:47 |
2 | Edward Godfrey | - | - | 40:46 | 20:59 | 17:20 | 0 | 40:46 |
3 | Noemie Verscheurd | - | - | 1:10:05 | 50:18 | 29:49 | 0 | 1:10:05 |
|
| John Ockenden | - | - | DNF | | 3 | 16:30 |
| Philip Levi | - | - | DNF | | 13 | --:-- |