Training 16.10.13 - Results
Long 1 (11/11) - 1625m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Mark Salmon | - | | 9:06 | 0:00 | 5:36 |
2 | Chris Barton | - | | 10:00 | 0:54 | 6:09 |
3 | Stephen Borrill | - | | 11:28 | 2:22 | 7:03 |
4 | Zuzka Strakova | - | | 12:28 | 3:22 | 7:40 |
5 | Mikey Teal | - | | 13:27 | 4:21 | 8:16 |
6 | John Thompson | - | | 15:39 | 6:33 | 9:37 |
7 | Unknown B | - | | 15:42 | 6:36 | 9:39 |
8 | Hong Quan Lock | - | | 16:00 | 6:54 | 9:50 |
9 | Unknown A | - | | 20:58 | 11:52 | 12:54 |
10 | Rob Laidlour | - | | --:-- | 15:50:54 | 20:31:23 |
10 | Natalie Holroyd | - | | --:-- | 15:50:54 | 20:31:23 |
|
Long 2 (17/17) - 2150m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Mark Salmon | - | | 13:22 | 0:00 | 6:13 |
2 | Joe Hobbs | - | | 13:44 | 0:22 | 6:23 |
3 | Carrie Beadle | - | | 15:33 | 2:11 | 7:13 |
4 | Andrea Stefkova | - | | 15:34 | 2:12 | 7:14 |
5 | Chris Barton | - | | 16:18 | 2:56 | 7:34 |
6 | Stephen Borrill | - | | 17:02 | 3:40 | 7:55 |
7 | Tom Leach | - | | 17:34 | 4:12 | 8:10 |
8 | John Thompson | - | | 17:53 | 4:31 | 8:19 |
9 | Unknown B | - | | 19:15 | 5:53 | 8:57 |
10 | Ana Hernandez | - | | 20:03 | 6:41 | 9:19 |
11 | Fiona Petersen | - | | 20:11 | 6:49 | 9:23 |
12 | Pete W | - | | 21:20 | 7:58 | 9:55 |
13 | Helen Hague | - | | 22:32 | 9:10 | 10:28 |
14 | Charlie & Luke . | - | | 34:23 | 21:01 | 15:59 |
|
| Caroline Louth | - | | MP | | |
| Ned Booker | - | | MP | | |
| Chris Arran | - | | MP | | |
Long 3 (8/8) - 2375m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | John Ockenden | - | | 13:40 | 0:00 | 5:45 |
2 | Joe Hobbs | - | | 14:22 | 0:42 | 6:02 |
3 | Chris Barton | - | | 14:52 | 1:12 | 6:15 |
4 | Zuzka Strakova | - | | 18:01 | 4:21 | 7:35 |
5 | Helen Hague | - | | 23:16 | 9:36 | 9:47 |
6 | Caroline Louth | - | | 23:19 | 9:39 | 9:49 |
|
| John Thompson | - | | MP | | |
| Jonathan Clark | - | | MP | | |
Medium 1 (3/3) - 875m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Unknown A | - | | 8:50 | 0:00 | 10:05 |
2 | Tom Conterford | - | | 9:00 | 0:10 | 10:17 |
3 | Ned Booker | - | | 9:11 | 0:21 | 10:29 |
|
Medium 2 (10/10) - 1025m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Henry Kimerovey | - | | 6:27 | 0:00 | 6:17 |
2 | Sarah Gales | - | | 6:58 | 0:31 | 6:47 |
3 | Ana Hernandez | - | | 7:12 | 0:45 | 7:01 |
4 | Ned Booker | - | | 7:43 | 1:16 | 7:31 |
5 | Mikey Teal | - | | 10:30 | 4:03 | 10:14 |
6 | Hong Quan Lock | - | | 12:42 | 6:15 | 12:23 |
7 | Stanislav Fort | - | | 28:52 | 22:25 | 28:09 |
8 | Rob Laidlour | - | | --:-- | 15:53:33 | 20:31:23 |
8 | Natalie Holroyd | - | | --:-- | 15:53:33 | 20:31:23 |
|
| Julius Bottcher | - | | MP | | |
Medium 3 (11/11) - 1175m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Unknown C | - | | 7:15 | 0:00 | 6:10 |
2 | Sarah Gales | - | | 8:31 | 1:16 | 7:14 |
3 | Henry Kimerovey | - | | 9:01 | 1:46 | 7:40 |
4 | Mikey Teal | - | | 9:06 | 1:51 | 7:44 |
5 | Ana Hernandez | - | | 9:53 | 2:38 | 8:24 |
6 | Stanislav Fort | - | | 9:55 | 2:40 | 8:26 |
7 | Julius Bottcher | - | | 9:57 | 2:42 | 8:28 |
8 | Hong Quan Lock | - | | 13:12 | 5:57 | 11:14 |
9 | Sara Sjosten | - | | 16:29 | 9:14 | 14:01 |
10 | Charlie & Luke . | - | | 17:01 | 9:46 | 14:28 |
|
| Sophie Telfer | - | | MP | | |
Short 3 (1/1) - 725m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Tom Conterford | - | | 5:37 | 0:00 | 7:44 |
|
Short 4 (4/4) - 450m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Tom Conterford | - | | 3:09 | 0:00 | 7:00 |
2 | Julius Bottcher | - | | 3:36 | 0:27 | 8:00 |
3 | Henry Kimerovey | - | | 3:45 | 0:36 | 8:20 |
4 | Stanislav Fort | - | | 5:56 | 2:47 | 13:11 |
|
Short 5 (2/2) - 625m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Mikey Teal | - | | 4:02 | 0:00 | 6:27 |
2 | Ned Booker | - | | 4:48 | 0:46 | 7:40 |
|