Training 16.10.13 - Splits
Long 1 (11/11) - 1625m, 0m
1 | Mark Salmon | 9:06 |
| 1 (35) | 2 (44) | 3 (42) | 4 (47) | 5 (34) | 6 (52) | 7 (32) | (F) |
| 1:09 | 2:33 | 3:10 | 4:39 | 6:56 | 7:40 | 8:03 | 9:06 |
| 1:09 | 1:24 | 0:37 | 1:29 | 2:17 | 0:44 | 0:23 | 1:03 |
2 | Chris Barton | 10:00 |
| 1 (35) | 2 (44) | 3 (42) | 4 (47) | 5 (34) | 6 (52) | 7 (32) | (F) |
| 1:12 | 2:47 | 3:43 | 5:58 | 7:28 | 8:43 | 9:15 | 10:00 |
| 1:12 | 1:35 | 0:56 | 2:15 | 1:30 | 1:15 | 0:32 | 0:45 |
3 | Stephen Borrill | 11:28 |
| 1 (35) | 2 (44) | 3 (42) | 4 (47) | 5 (34) | 6 (52) | 7 (32) | (F) |
| 1:28 | 3:32 | 4:22 | 6:38 | 8:50 | 9:55 | 10:31 | 11:28 |
| 1:28 | 2:04 | 0:50 | 2:16 | 2:12 | 1:05 | 0:36 | 0:57 |
4 | Zuzka Strakova | 12:28 |
| 1 (35) | 2 (44) | 3 (42) | 4 (47) | 5 (34) | 6 (52) | 7 (32) | (F) |
| 1:43 | 3:57 | 4:54 | 7:14 | 9:37 | 10:42 | 11:20 | 12:28 |
| 1:43 | 2:14 | 0:57 | 2:20 | 2:23 | 1:05 | 0:38 | 1:08 |
5 | Mikey Teal | 13:27 |
| 1 (35) | 2 (44) | 3 (42) | 4 (47) | 5 (34) | 6 (52) | 7 (32) | (F) |
| 1:17 | 3:16 | 4:18 | 6:37 | 10:38 | 11:53 | 12:32 | 13:27 |
| 1:17 | 1:59 | 1:02 | 2:19 | 4:01 | 1:15 | 0:39 | 0:55 |
6 | John Thompson | 15:39 |
| 1 (35) | 2 (44) | 3 (42) | 4 (47) | 5 (34) | 6 (52) | 7 (32) | (F) |
| 2:25 | 4:30 | 5:15 | 7:13 | 11:01 | 12:53 | 14:28 | 15:39 |
| 2:25 | 2:05 | 0:45 | 1:58 | 3:48 | 1:52 | 1:35 | 1:11 |
7 | Unknown B | 15:42 |
| 1 (35) | 2 (44) | 3 (42) | 4 (47) | 5 (34) | 6 (52) | 7 (32) | (F) |
| 2:16 | 4:44 | 5:33 | 8:25 | 12:52 | 14:06 | 14:43 | 15:42 |
| 2:16 | 2:28 | 0:49 | 2:52 | 4:27 | 1:14 | 0:37 | 0:59 |
8 | Hong Quan Lock | 16:00 |
| 1 (35) | 2 (44) | 3 (42) | 4 (47) | 5 (34) | 6 (52) | 7 (32) | (F) |
| 1:44 | 3:47 | 4:54 | 7:56 | 11:43 | 13:49 | 14:40 | 16:00 |
| 1:44 | 2:03 | 1:07 | 3:02 | 3:47 | 2:06 | 0:51 | 1:20 |
9 | Unknown A | 20:58 |
| 1 (35) | 2 (44) | 3 (42) | 4 (47) | 5 (34) | 6 (52) | 7 (32) | (F) |
| 2:19 | 5:32 | 6:34 | 10:24 | 16:28 | 18:27 | 19:34 | 20:58 |
| 2:19 | 3:13 | 1:02 | 3:50 | 6:04 | 1:59 | 1:07 | 1:24 |
10 | Rob Laidlour | --:-- |
| 1 (35) | 2 (44) | 3 (42) | 4 (47) | 5 (34) | 6 (52) | 7 (32) | (F) |
| --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
| --:-- | 2:42 | 0:57 | 2:16 | 5:02 | 1:11 | 0:53 | 1:23 |
10 | Natalie Holroyd | --:-- |
| 1 (35) | 2 (44) | 3 (42) | 4 (47) | 5 (34) | 6 (52) | 7 (32) | (F) |
| --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
| --:-- | 2:37 | 1:06 | 2:14 | 4:53 | 1:13 | 0:52 | 1:24 |
|
Long 2 (17/17) - 2150m, 0m
1 | Mark Salmon | 13:22 |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) |
| 1:46 | 3:11 | 4:18 | 5:50 | 6:21 | 7:07 | 10:14 | 11:26 | 11:48 | 12:50 | 13:22 |
| 1:46 | 1:25 | 1:07 | 1:32 | 0:31 | 0:46 | 3:07 | 1:12 | 0:22 | 1:02 | 0:32 |
2 | Joe Hobbs | 13:44 |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) |
| 1:54 | 3:15 | 4:33 | 6:08 | 6:42 | 7:27 | 10:33 | 11:46 | 12:12 | 13:12 | 13:44 |
| 1:54 | 1:21 | 1:18 | 1:35 | 0:34 | 0:45 | 3:06 | 1:13 | 0:26 | 1:00 | 0:32 |
3 | Carrie Beadle | 15:33 |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) |
| 2:12 | 4:03 | 5:27 | 7:04 | 7:36 | 8:46 | 11:57 | 13:21 | 13:56 | 14:58 | 15:33 |
| 2:12 | 1:51 | 1:24 | 1:37 | 0:32 | 1:10 | 3:11 | 1:24 | 0:35 | 1:02 | 0:35 |
4 | Andrea Stefkova | 15:34 |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) |
| 1:58 | 3:32 | 4:53 | 6:38 | 7:09 | 7:59 | 11:52 | 13:30 | 14:05 | 15:02 | 15:34 |
| 1:58 | 1:34 | 1:21 | 1:45 | 0:31 | 0:50 | 3:53 | 1:38 | 0:35 | 0:57 | 0:32 |
5 | Chris Barton | 16:18 |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) |
| 1:57 | 3:25 | 4:57 | 6:29 | 7:02 | 7:54 | 10:51 | 14:21 | 14:48 | 15:43 | 16:18 |
| 1:57 | 1:28 | 1:32 | 1:32 | 0:33 | 0:52 | 2:57 | 3:30 | 0:27 | 0:55 | 0:35 |
6 | Stephen Borrill | 17:02 |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) |
| 1:52 | 3:27 | 4:52 | 6:45 | 7:22 | 8:20 | 11:51 | 14:59 | 15:27 | 16:31 | 17:02 |
| 1:52 | 1:35 | 1:25 | 1:53 | 0:37 | 0:58 | 3:31 | 3:08 | 0:28 | 1:04 | 0:31 |
7 | Tom Leach | 17:34 |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) |
| 2:20 | 3:52 | 5:06 | 7:26 | 8:04 | 8:55 | 12:18 | 15:23 | 15:56 | 16:59 | 17:34 |
| 2:20 | 1:32 | 1:14 | 2:20 | 0:38 | 0:51 | 3:23 | 3:05 | 0:33 | 1:03 | 0:35 |
8 | John Thompson | 17:53 |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) |
| 2:09 | 4:12 | 5:31 | 8:04 | 8:35 | 9:25 | 13:40 | 14:53 | 16:18 | 17:20 | 17:53 |
| 2:09 | 2:03 | 1:19 | 2:33 | 0:31 | 0:50 | 4:15 | 1:13 | 1:25 | 1:02 | 0:33 |
9 | Unknown B | 19:15 |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) |
| 2:41 | 5:18 | 6:52 | 9:50 | 10:36 | 11:48 | 15:26 | 16:50 | 17:35 | 18:39 | 19:15 |
| 2:41 | 2:37 | 1:34 | 2:58 | 0:46 | 1:12 | 3:38 | 1:24 | 0:45 | 1:04 | 0:36 |
10 | Ana Hernandez | 20:03 |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) |
| 1:59 | 3:53 | 5:54 | 8:48 | 9:30 | 10:26 | 14:33 | 17:23 | 18:08 | 19:22 | 20:03 |
| 1:59 | 1:54 | 2:01 | 2:54 | 0:42 | 0:56 | 4:07 | 2:50 | 0:45 | 1:14 | 0:41 |
11 | Fiona Petersen | 20:11 |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) |
| 2:22 | 4:12 | 5:40 | 8:10 | 8:45 | 9:38 | 13:40 | 17:52 | 18:25 | 19:30 | 20:11 |
| 2:22 | 1:50 | 1:28 | 2:30 | 0:35 | 0:53 | 4:02 | 4:12 | 0:33 | 1:05 | 0:41 |
12 | Pete W | 21:20 |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) |
| 2:17 | 4:10 | 6:08 | 8:24 | 9:08 | 10:00 | 13:58 | 18:36 | 19:10 | 20:33 | 21:20 |
| 2:17 | 1:53 | 1:58 | 2:16 | 0:44 | 0:52 | 3:58 | 4:38 | 0:34 | 1:23 | 0:47 |
13 | Helen Hague | 22:32 |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) |
| 2:41 | 5:17 | 7:29 | 10:21 | 11:13 | 12:50 | 17:09 | 19:25 | 20:15 | 21:47 | 22:32 |
| 2:41 | 2:36 | 2:12 | 2:52 | 0:52 | 1:37 | 4:19 | 2:16 | 0:50 | 1:32 | 0:45 |
14 | Charlie & Luke . | 34:23 |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) |
| 2:27 | 4:43 | 7:34 | 11:56 | 13:04 | 15:03 | 22:16 | 30:29 | 31:51 | 33:44 | 34:23 |
| 2:27 | 2:16 | 2:51 | 4:22 | 1:08 | 1:59 | 7:13 | 8:13 | 1:22 | 1:53 | 0:39 |
|
| Caroline Louth | MP |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) | (53) |
| 3:12 | 5:42 | 7:49 | --:-- | 11:53 | 13:24 | 19:20 | 21:37 | 22:20 | 24:14 | 25:06 | 10:23 |
| 3:12 | 2:30 | 2:07 | | 4:04 | 1:31 | 5:56 | 2:17 | 0:43 | 1:54 | 0:52 | |
| Ned Booker | MP |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) |
| 2:11 | 4:02 | 5:31 | 7:22 | 8:03 | 9:01 | 12:31 | 14:07 | 14:41 | --:-- | 15:20 |
| 2:11 | 1:51 | 1:29 | 1:51 | 0:41 | 0:58 | 3:30 | 1:36 | 0:34 | | 0:39 |
| Chris Arran | MP |
| 1 (41) | 2 (46) | 3 (44) | 4 (48) | 5 (49) | 6 (50) | 7 (40) | 8 (34) | 9 (31) | 10 (36) | (F) | (53) |
| 2:01 | 4:10 | 5:27 | --:-- | 8:02 | 8:45 | 11:40 | 12:51 | 13:55 | 14:52 | 15:21 | 6:59 |
| 2:01 | 2:09 | 1:17 | | 2:35 | 0:43 | 2:55 | 1:11 | 1:04 | 0:57 | 0:29 | |
Long 3 (8/8) - 2375m, 0m
1 | John Ockenden | 13:40 |
| 1 (52) | 2 (42) | 3 (51) | 4 (55) | 5 (45) | 6 (50) | 7 (53) | 8 (54) | 9 (56) | 10 (39) | (F) |
| 0:58 | 2:02 | 2:49 | 3:49 | 4:20 | 7:03 | 7:34 | 8:11 | 9:24 | 12:32 | 13:40 |
| 0:58 | 1:04 | 0:47 | 1:00 | 0:31 | 2:43 | 0:31 | 0:37 | 1:13 | 3:08 | 1:08 |
2 | Joe Hobbs | 14:22 |
| 1 (52) | 2 (42) | 3 (51) | 4 (55) | 5 (45) | 6 (50) | 7 (53) | 8 (54) | 9 (56) | 10 (39) | (F) |
| 0:58 | 2:29 | 3:19 | 4:22 | 4:58 | 7:48 | 8:21 | 8:58 | 10:19 | 13:17 | 14:22 |
| 0:58 | 1:31 | 0:50 | 1:03 | 0:36 | 2:50 | 0:33 | 0:37 | 1:21 | 2:58 | 1:05 |
3 | Chris Barton | 14:52 |
| 1 (52) | 2 (42) | 3 (51) | 4 (55) | 5 (45) | 6 (50) | 7 (53) | 8 (54) | 9 (56) | 10 (39) | (F) |
| 0:58 | 2:01 | 3:25 | 4:34 | 5:08 | 8:01 | 8:36 | 9:24 | 10:35 | 13:35 | 14:52 |
| 0:58 | 1:03 | 1:24 | 1:09 | 0:34 | 2:53 | 0:35 | 0:48 | 1:11 | 3:00 | 1:17 |
4 | Zuzka Strakova | 18:01 |
| 1 (52) | 2 (42) | 3 (51) | 4 (55) | 5 (45) | 6 (50) | 7 (53) | 8 (54) | 9 (56) | 10 (39) | (F) |
| 1:14 | 2:51 | 3:58 | 5:35 | 6:20 | 10:02 | 10:44 | 11:38 | 12:57 | 16:30 | 18:01 |
| 1:14 | 1:37 | 1:07 | 1:37 | 0:45 | 3:42 | 0:42 | 0:54 | 1:19 | 3:33 | 1:31 |
5 | Helen Hague | 23:16 |
| 1 (52) | 2 (42) | 3 (51) | 4 (55) | 5 (45) | 6 (50) | 7 (53) | 8 (54) | 9 (56) | 10 (39) | (F) |
| 1:58 | 4:08 | 5:44 | 8:17 | 9:14 | 13:07 | 14:13 | 15:20 | 17:01 | 21:32 | 23:16 |
| 1:58 | 2:10 | 1:36 | 2:33 | 0:57 | 3:53 | 1:06 | 1:07 | 1:41 | 4:31 | 1:44 |
6 | Caroline Louth | 23:19 |
| 1 (52) | 2 (42) | 3 (51) | 4 (55) | 5 (45) | 6 (50) | 7 (53) | 8 (54) | 9 (56) | 10 (39) | (F) |
| 1:51 | 3:37 | 5:00 | 6:48 | 7:53 | 12:19 | 13:12 | 14:24 | 15:56 | 21:03 | 23:19 |
| 1:51 | 1:46 | 1:23 | 1:48 | 1:05 | 4:26 | 0:53 | 1:12 | 1:32 | 5:07 | 2:16 |
|
| John Thompson | MP |
| 1 (52) | 2 (42) | 3 (51) | 4 (55) | 5 (45) | 6 (50) | 7 (53) | 8 (54) | 9 (56) | 10 (39) | (F) |
| 1:07 | 2:11 | 3:04 | 4:34 | --:-- | 7:49 | 8:42 | 9:31 | 10:47 | 14:10 | 15:22 |
| 1:07 | 1:04 | 0:53 | 1:30 | | 3:15 | 0:53 | 0:49 | 1:16 | 3:23 | 1:12 |
| Jonathan Clark | MP |
| 1 (52) | 2 (42) | 3 (51) | 4 (55) | 5 (45) | 6 (50) | 7 (53) | 8 (54) | 9 (56) | 10 (39) | (F) |
| 2:13 | 3:32 | 4:29 | --:-- | 6:16 | 13:50 | 17:12 | 17:54 | 19:22 | 23:04 | 25:14 |
| 2:13 | 1:19 | 0:57 | | 1:47 | 7:34 | 3:22 | 0:42 | 1:28 | 3:42 | 2:10 |
Medium 1 (3/3) - 875m, 0m
1 | Unknown A | 8:50 |
| 1 (40) | 2 (41) | 3 (42) | (F) |
| 2:39 | 4:04 | 6:11 | 8:50 |
| 2:39 | 1:25 | 2:07 | 2:39 |
2 | Tom Conterford | 9:00 |
| 1 (40) | 2 (41) | 3 (42) | (F) |
| 2:33 | 4:30 | 6:57 | 9:00 |
| 2:33 | 1:57 | 2:27 | 2:03 |
3 | Ned Booker | 9:11 |
| 1 (40) | 2 (41) | 3 (42) | (F) |
| 1:34 | 3:40 | 7:36 | 9:11 |
| 1:34 | 2:06 | 3:56 | 1:35 |
|
Medium 2 (10/10) - 1025m, 0m
1 | Henry Kimerovey | 6:27 |
| 1 (43) | 2 (44) | 3 (35) | 4 (45) | (F) |
| 2:18 | 3:23 | 5:06 | 5:40 | 6:27 |
| 2:18 | 1:05 | 1:43 | 0:34 | 0:47 |
2 | Sarah Gales | 6:58 |
| 1 (43) | 2 (44) | 3 (35) | 4 (45) | (F) |
| 2:40 | 3:28 | 5:15 | 5:59 | 6:58 |
| 2:40 | 0:48 | 1:47 | 0:44 | 0:59 |
3 | Ana Hernandez | 7:12 |
| 1 (43) | 2 (44) | 3 (35) | 4 (45) | (F) |
| 2:54 | 3:44 | 5:30 | 6:13 | 7:12 |
| 2:54 | 0:50 | 1:46 | 0:43 | 0:59 |
4 | Ned Booker | 7:43 |
| 1 (43) | 2 (44) | 3 (35) | 4 (45) | (F) |
| 2:57 | 3:57 | 6:05 | 6:43 | 7:43 |
| 2:57 | 1:00 | 2:08 | 0:38 | 1:00 |
5 | Mikey Teal | 10:30 |
| 1 (43) | 2 (44) | 3 (35) | 4 (45) | (F) |
| 5:24 | 6:14 | 8:46 | 9:24 | 10:30 |
| 5:24 | 0:50 | 2:32 | 0:38 | 1:06 |
6 | Hong Quan Lock | 12:42 |
| 1 (43) | 2 (44) | 3 (35) | 4 (45) | (F) |
| 5:51 | 6:55 | 10:11 | 11:23 | 12:42 |
| 5:51 | 1:04 | 3:16 | 1:12 | 1:19 |
7 | Stanislav Fort | 28:52 |
| 1 (43) | 2 (44) | 3 (35) | 4 (45) | (F) |
| 23:40 | 24:41 | 27:11 | 27:55 | 28:52 |
| 23:40 | 1:01 | 2:30 | 0:44 | 0:57 |
8 | Rob Laidlour | --:-- |
| 1 (43) | 2 (44) | 3 (35) | 4 (45) | (F) |
| --:-- | --:-- | --:-- | --:-- | --:-- |
| --:-- | 0:51 | 4:04 | 0:34 | 1:09 |
8 | Natalie Holroyd | --:-- |
| 1 (43) | 2 (44) | 3 (35) | 4 (45) | (F) |
| --:-- | --:-- | --:-- | --:-- | --:-- |
| --:-- | 0:55 | 3:51 | 0:50 | 1:03 |
|
| Julius Bottcher | MP |
| 1 (43) | 2 (44) | 3 (35) | 4 (45) | (F) | (54) | (50) |
| --:-- | --:-- | 10:09 | 10:43 | 11:44 | 4:42 | 7:30 |
| | | 10:09 | 0:34 | 1:01 | | |
Medium 3 (11/11) - 1175m, 0m
1 | Unknown C | 7:15 |
| 1 (39) | 2 (46) | 3 (47) | 4 (37) | (F) |
| 1:15 | 3:15 | 4:41 | 6:17 | 7:15 |
| 1:15 | 2:00 | 1:26 | 1:36 | 0:58 |
2 | Sarah Gales | 8:31 |
| 1 (39) | 2 (46) | 3 (47) | 4 (37) | (F) |
| 1:45 | 3:36 | 5:37 | 7:23 | 8:31 |
| 1:45 | 1:51 | 2:01 | 1:46 | 1:08 |
3 | Henry Kimerovey | 9:01 |
| 1 (39) | 2 (46) | 3 (47) | 4 (37) | (F) |
| 1:48 | 3:44 | 5:27 | 8:06 | 9:01 |
| 1:48 | 1:56 | 1:43 | 2:39 | 0:55 |
4 | Mikey Teal | 9:06 |
| 1 (39) | 2 (46) | 3 (47) | 4 (37) | (F) |
| 1:30 | 3:45 | 5:36 | 8:03 | 9:06 |
| 1:30 | 2:15 | 1:51 | 2:27 | 1:03 |
5 | Ana Hernandez | 9:53 |
| 1 (39) | 2 (46) | 3 (47) | 4 (37) | (F) |
| 1:34 | 3:57 | 5:58 | 7:58 | 9:53 |
| 1:34 | 2:23 | 2:01 | 2:00 | 1:55 |
6 | Stanislav Fort | 9:55 |
| 1 (39) | 2 (46) | 3 (47) | 4 (37) | (F) |
| 1:28 | 4:17 | 6:31 | 8:50 | 9:55 |
| 1:28 | 2:49 | 2:14 | 2:19 | 1:05 |
7 | Julius Bottcher | 9:57 |
| 1 (39) | 2 (46) | 3 (47) | 4 (37) | (F) |
| 1:22 | 3:44 | 5:31 | 8:25 | 9:57 |
| 1:22 | 2:22 | 1:47 | 2:54 | 1:32 |
8 | Hong Quan Lock | 13:12 |
| 1 (39) | 2 (46) | 3 (47) | 4 (37) | (F) |
| 3:35 | 7:38 | 9:31 | 12:02 | 13:12 |
| 3:35 | 4:03 | 1:53 | 2:31 | 1:10 |
9 | Sara Sjosten | 16:29 |
| 1 (39) | 2 (46) | 3 (47) | 4 (37) | (F) |
| 2:02 | 5:56 | 9:01 | 12:23 | 16:29 |
| 2:02 | 3:54 | 3:05 | 3:22 | 4:06 |
10 | Charlie & Luke . | 17:01 |
| 1 (39) | 2 (46) | 3 (47) | 4 (37) | (F) |
| 3:47 | 7:16 | 11:06 | 15:39 | 17:01 |
| 3:47 | 3:29 | 3:50 | 4:33 | 1:22 |
|
| Sophie Telfer | MP |
| 1 (39) | 2 (46) | 3 (47) | 4 (37) | (F) |
| 2:32 | --:-- | 20:45 | 29:23 | 30:53 |
| 2:32 | | 18:13 | 8:38 | 1:30 |
Short 3 (1/1) - 725m, 0m
1 | Tom Conterford | 5:37 |
| 1 (37) | 2 (38) | 3 (39) | (F) |
| 1:50 | 3:21 | 4:08 | 5:37 |
| 1:50 | 1:31 | 0:47 | 1:29 |
|
Short 4 (4/4) - 450m, 0m
1 | Tom Conterford | 3:09 |
| 1 (36) | 2 (52) | 3 (45) | 4 (34) | (F) |
| 0:39 | 1:13 | 1:38 | 2:23 | 3:09 |
| 0:39 | 0:34 | 0:25 | 0:45 | 0:46 |
2 | Julius Bottcher | 3:36 |
| 1 (36) | 2 (52) | 3 (45) | 4 (34) | (F) |
| 0:34 | 1:13 | 1:51 | 2:54 | 3:36 |
| 0:34 | 0:39 | 0:38 | 1:03 | 0:42 |
3 | Henry Kimerovey | 3:45 |
| 1 (36) | 2 (52) | 3 (45) | 4 (34) | (F) |
| 0:50 | 1:21 | 2:06 | 3:08 | 3:45 |
| 0:50 | 0:31 | 0:45 | 1:02 | 0:37 |
4 | Stanislav Fort | 5:56 |
| 1 (36) | 2 (52) | 3 (45) | 4 (34) | (F) |
| 0:47 | 1:34 | 3:58 | 4:51 | 5:56 |
| 0:47 | 0:47 | 2:24 | 0:53 | 1:05 |
|
Short 5 (2/2) - 625m, 0m
1 | Mikey Teal | 4:02 |
| 1 (33) | 2 (39) | 3 (37) | 4 (31) | (F) |
| 0:35 | 1:20 | 2:13 | 3:24 | 4:02 |
| 0:35 | 0:45 | 0:53 | 1:11 | 0:38 |
2 | Ned Booker | 4:48 |
| 1 (33) | 2 (39) | 3 (37) | 4 (31) | (F) |
| 0:50 | 2:13 | 3:09 | 4:10 | 4:48 |
| 0:50 | 1:23 | 0:56 | 1:01 | 0:38 |
|