Training 23.10.13 - Splits
Attack points 1 (15/15) - 1800m, 0m
1 | Joe Hobbs | 12:52 |
| 1 (172) | 2 (146) | 3 (145) | 4 (148) | 5 (149) | 6 (147) | 7 (154) | 8 (151) | 9 (152) | 10 (153) | 11 (155) | 12 (156) |
| 1:03 | 2:05 | 2:59 | 3:48 | 4:46 | 6:02 | 6:20 | 7:01 | 7:59 | 8:49 | 11:12 | 12:30 |
| 1:03 | 1:02 | 0:54 | 0:49 | 0:58 | 1:16 | 0:18 | 0:41 | 0:58 | 0:50 | 2:23 | 1:18 |
| (F) |
| 12:52 |
| 0:22 |
2 | Iain Stemp | 13:35 |
| 1 (172) | 2 (146) | 3 (145) | 4 (148) | 5 (149) | 6 (147) | 7 (154) | 8 (151) | 9 (152) | 10 (153) | 11 (155) | 12 (156) |
| 0:58 | 2:00 | 3:16 | 4:05 | 5:01 | 6:08 | 6:42 | 7:23 | 8:18 | 9:44 | 12:14 | 13:16 |
| 0:58 | 1:02 | 1:16 | 0:49 | 0:56 | 1:07 | 0:34 | 0:41 | 0:55 | 1:26 | 2:30 | 1:02 |
| (F) |
| 13:35 |
| 0:19 |
3 | Helen Pruzina | 16:42 |
| 1 (172) | 2 (146) | 3 (145) | 4 (148) | 5 (149) | 6 (147) | 7 (154) | 8 (151) | 9 (152) | 10 (153) | 11 (155) | 12 (156) |
| 1:25 | 2:41 | 3:48 | 4:51 | 6:03 | 7:47 | 8:06 | 9:06 | 10:27 | 11:38 | 14:48 | 16:20 |
| 1:25 | 1:16 | 1:07 | 1:03 | 1:12 | 1:44 | 0:19 | 1:00 | 1:21 | 1:11 | 3:10 | 1:32 |
| (F) |
| 16:42 |
| 0:22 |
4 | Ned Booker | 16:49 |
| 1 (172) | 2 (146) | 3 (145) | 4 (148) | 5 (149) | 6 (147) | 7 (154) | 8 (151) | 9 (152) | 10 (153) | 11 (155) | 12 (156) |
| 1:13 | 2:20 | 3:41 | 4:35 | 5:44 | 7:44 | 8:27 | 9:13 | 10:07 | 12:44 | 15:20 | 16:27 |
| 1:13 | 1:07 | 1:21 | 0:54 | 1:09 | 2:00 | 0:43 | 0:46 | 0:54 | 2:37 | 2:36 | 1:07 |
| (F) |
| 16:49 |
| 0:22 |
5 | Guro Halsted | 17:20 |
| 1 (172) | 2 (146) | 3 (145) | 4 (148) | 5 (149) | 6 (147) | 7 (154) | 8 (151) | 9 (152) | 10 (153) | 11 (155) | 12 (156) |
| 1:15 | 2:36 | 4:00 | 5:10 | 6:19 | 7:58 | 9:25 | 10:34 | 11:42 | 12:38 | 15:19 | 16:54 |
| 1:15 | 1:21 | 1:24 | 1:10 | 1:09 | 1:39 | 1:27 | 1:09 | 1:08 | 0:56 | 2:41 | 1:35 |
| (F) |
| 17:20 |
| 0:26 |
6 | Francisco Vazquez | 18:13 |
| 1 (172) | 2 (146) | 3 (145) | 4 (148) | 5 (149) | 6 (147) | 7 (154) | 8 (151) | 9 (152) | 10 (153) | 11 (155) | 12 (156) |
| 1:15 | 2:24 | 3:39 | 4:38 | 5:53 | 7:29 | 8:05 | 9:13 | 12:04 | 13:12 | 16:29 | 17:48 |
| 1:15 | 1:09 | 1:15 | 0:59 | 1:15 | 1:36 | 0:36 | 1:08 | 2:51 | 1:08 | 3:17 | 1:19 |
| (F) |
| 18:13 |
| 0:25 |
7 | Rob Laidlow | 18:16 |
| 1 (172) | 2 (146) | 3 (145) | 4 (148) | 5 (149) | 6 (147) | 7 (154) | 8 (151) | 9 (152) | 10 (153) | 11 (155) | 12 (156) |
| 1:27 | 3:15 | 4:54 | 6:13 | 7:35 | 9:08 | 9:38 | 10:35 | 12:21 | 13:23 | 16:36 | 17:53 |
| 1:27 | 1:48 | 1:39 | 1:19 | 1:22 | 1:33 | 0:30 | 0:57 | 1:46 | 1:02 | 3:13 | 1:17 |
| (F) |
| 18:16 |
| 0:23 |
8 | Natalie Holroyd | 18:17 |
| 1 (172) | 2 (146) | 3 (145) | 4 (148) | 5 (149) | 6 (147) | 7 (154) | 8 (151) | 9 (152) | 10 (153) | 11 (155) | 12 (156) |
| 1:30 | 3:10 | 4:53 | 6:09 | 7:35 | 9:07 | 9:38 | 10:44 | 12:17 | 13:23 | 16:33 | 17:52 |
| 1:30 | 1:40 | 1:43 | 1:16 | 1:26 | 1:32 | 0:31 | 1:06 | 1:33 | 1:06 | 3:10 | 1:19 |
| (F) |
| 18:17 |
| 0:25 |
9 | Sara Sjosten | 21:02 |
| 1 (172) | 2 (146) | 3 (145) | 4 (148) | 5 (149) | 6 (147) | 7 (154) | 8 (151) | 9 (152) | 10 (153) | 11 (155) | 12 (156) |
| 1:41 | 3:11 | 4:42 | 6:03 | 7:47 | 9:28 | 10:00 | 11:12 | 12:41 | 14:04 | 17:54 | 20:31 |
| 1:41 | 1:30 | 1:31 | 1:21 | 1:44 | 1:41 | 0:32 | 1:12 | 1:29 | 1:23 | 3:50 | 2:37 |
| (F) |
| 21:02 |
| 0:31 |
10 | Stan Fort | 22:39 |
| 1 (172) | 2 (146) | 3 (145) | 4 (148) | 5 (149) | 6 (147) | 7 (154) | 8 (151) | 9 (152) | 10 (153) | 11 (155) | 12 (156) |
| 2:25 | 3:40 | 6:52 | 8:08 | 9:45 | 11:27 | 12:01 | 13:01 | 14:34 | 16:59 | 19:58 | 22:16 |
| 2:25 | 1:15 | 3:12 | 1:16 | 1:37 | 1:42 | 0:34 | 1:00 | 1:33 | 2:25 | 2:59 | 2:18 |
| (F) |
| 22:39 |
| 0:23 |
|
| Mark Salmon | MP |
| 1 (172) | 2 (146) | 3 (145) | 4 (148) | 5 (149) | 6 (147) | 7 (154) | 8 (151) | 9 (152) | 10 (153) | 11 (155) | 12 (156) |
| 0:59 | 1:58 | --:-- | 3:34 | 4:25 | 5:25 | 5:42 | 6:24 | 7:10 | 8:03 | 10:15 | 11:11 |
| 0:59 | 0:59 | | 1:36 | 0:51 | 1:00 | 0:17 | 0:42 | 0:46 | 0:53 | 2:12 | 0:56 |
| (F) | (168) |
| 11:28 | 2:49 |
| 0:17 | |
| Peter Allen | MP |
| 1 (172) | 2 (146) | 3 (145) | 4 (148) | 5 (149) | 6 (147) | 7 (154) | 8 (151) | 9 (152) | 10 (153) | 11 (155) | 12 (156) |
| 1:39 | 3:14 | 4:56 | 6:13 | 7:44 | --:-- | 10:56 | 12:14 | 13:30 | 14:38 | 18:47 | 20:29 |
| 1:39 | 1:35 | 1:42 | 1:17 | 1:31 | | 3:12 | 1:18 | 1:16 | 1:08 | 4:09 | 1:42 |
| (F) | (165) |
| 20:56 | 10:10 |
| 0:27 | |
| Jess Mason | MP |
| 1 (172) | 2 (146) | 3 (145) | 4 (148) | 5 (149) | 6 (147) | 7 (154) | 8 (151) | 9 (152) | 10 (153) | 11 (155) | 12 (156) |
| 1:16 | 2:29 | --:-- | 4:48 | 5:50 | 7:08 | 7:36 | 8:25 | 9:19 | 10:12 | 13:00 | 14:13 |
| 1:16 | 1:13 | | 2:19 | 1:02 | 1:18 | 0:28 | 0:49 | 0:54 | 0:53 | 2:48 | 1:13 |
| (F) | (168) |
| 14:37 | 3:53 |
| 0:24 | |
| Jonathan Clark | MP |
| 1 (172) | 2 (146) | 3 (145) | 4 (148) | 5 (149) | 6 (147) | 7 (154) | 8 (151) | 9 (152) | 10 (153) | 11 (155) | 12 (156) |
| 2:08 | 4:02 | 5:51 | 6:46 | 8:00 | 9:48 | 10:16 | 11:08 | --:-- | 13:07 | 18:23 | 19:42 |
| 2:08 | 1:54 | 1:49 | 0:55 | 1:14 | 1:48 | 0:28 | 0:52 | | 1:59 | 5:16 | 1:19 |
| (F) | (152) |
| 20:20 | 15:35 |
| 0:38 | |
| Caroline Louth | MP |
| 1 (172) | 2 (146) | 3 (145) | 4 (148) | 5 (149) | 6 (147) | 7 (154) | 8 (151) | 9 (152) | 10 (153) | 11 (155) | 12 (156) |
| 1:49 | 3:41 | 5:37 | 6:56 | 9:07 | 11:13 | 11:38 | --:-- | 14:14 | 15:43 | 20:21 | 22:13 |
| 1:49 | 1:52 | 1:56 | 1:19 | 2:11 | 2:06 | 0:25 | | 2:36 | 1:29 | 4:38 | 1:52 |
| (F) |
| 22:47 |
| 0:34 |
Attack points 2 (23/23) - 1800m, 0m
1 | Henrik Lieng | 9:44 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 1:16 | 2:02 | 2:41 | 3:32 | 5:17 | 6:21 | 6:27 | 7:49 | 9:09 | 9:32 | 9:44 |
| 1:16 | 0:46 | 0:39 | 0:51 | 1:45 | 1:04 | 0:06 | 1:22 | 1:20 | 0:23 | 0:12 |
2 | Tom Dobra | 10:29 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 1:20 | 2:17 | 2:53 | 3:49 | 5:51 | 6:57 | 7:06 | 8:31 | 9:52 | 10:12 | 10:29 |
| 1:20 | 0:57 | 0:36 | 0:56 | 2:02 | 1:06 | 0:09 | 1:25 | 1:21 | 0:20 | 0:17 |
3 | Mark Salmon | 10:44 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 1:12 | 2:00 | 2:36 | 3:25 | 5:25 | 7:11 | 7:22 | 8:46 | 10:08 | 10:32 | 10:44 |
| 1:12 | 0:48 | 0:36 | 0:49 | 2:00 | 1:46 | 0:11 | 1:24 | 1:22 | 0:24 | 0:12 |
4 | Joe Hobbs | 11:20 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 1:14 | 2:07 | 2:45 | 3:43 | 5:47 | 7:47 | 7:53 | 9:19 | 10:46 | 11:06 | 11:20 |
| 1:14 | 0:53 | 0:38 | 0:58 | 2:04 | 2:00 | 0:06 | 1:26 | 1:27 | 0:20 | 0:14 |
5 | Carrie Beadle | 11:26 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 1:29 | 2:32 | 3:17 | 4:23 | 6:25 | 7:31 | 7:37 | 9:14 | 10:47 | 11:10 | 11:26 |
| 1:29 | 1:03 | 0:45 | 1:06 | 2:02 | 1:06 | 0:06 | 1:37 | 1:33 | 0:23 | 0:16 |
6 | Stephen Borrill | 12:34 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 1:30 | 2:33 | 3:18 | 4:34 | 6:50 | 8:07 | 8:38 | 10:21 | 11:55 | 12:19 | 12:34 |
| 1:30 | 1:03 | 0:45 | 1:16 | 2:16 | 1:17 | 0:31 | 1:43 | 1:34 | 0:24 | 0:15 |
7 | Katrin Harding | 13:31 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 1:24 | 2:36 | 3:24 | 4:27 | 7:01 | 8:58 | 9:17 | 11:02 | 12:47 | 13:10 | 13:31 |
| 1:24 | 1:12 | 0:48 | 1:03 | 2:34 | 1:57 | 0:19 | 1:45 | 1:45 | 0:23 | 0:21 |
8 | Helen Pruzina | 13:34 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 1:39 | 2:46 | 3:34 | 4:48 | 7:25 | 8:47 | 8:57 | 10:53 | 12:52 | 13:18 | 13:34 |
| 1:39 | 1:07 | 0:48 | 1:14 | 2:37 | 1:22 | 0:10 | 1:56 | 1:59 | 0:26 | 0:16 |
9 | Jess Mason | 13:37 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 1:25 | 2:29 | 3:10 | 4:23 | 6:50 | 8:50 | 9:07 | 10:58 | 12:53 | 13:16 | 13:37 |
| 1:25 | 1:04 | 0:41 | 1:13 | 2:27 | 2:00 | 0:17 | 1:51 | 1:55 | 0:23 | 0:21 |
10 | Chris Barton | 13:42 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) | (167) |
| 1:29 | 2:23 | 3:03 | 4:03 | 6:47 | 8:55 | 9:12 | 10:35 | 13:04 | 13:25 | 13:42 | 6:10 |
| 1:29 | 0:54 | 0:40 | 1:00 | 2:44 | 2:08 | 0:17 | 1:23 | 2:29 | 0:21 | 0:17 | |
11 | Andrew Stemp | 14:09 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 2:17 | 3:26 | 4:20 | 5:31 | 8:04 | 9:31 | 9:48 | 11:39 | 13:28 | 13:50 | 14:09 |
| 2:17 | 1:09 | 0:54 | 1:11 | 2:33 | 1:27 | 0:17 | 1:51 | 1:49 | 0:22 | 0:19 |
12 | Zuzka Strakova | 14:19 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 2:22 | 3:25 | 4:13 | 5:37 | 8:01 | 9:30 | 9:39 | 11:31 | 13:25 | 13:50 | 14:19 |
| 2:22 | 1:03 | 0:48 | 1:24 | 2:24 | 1:29 | 0:09 | 1:52 | 1:54 | 0:25 | 0:29 |
13 | Matthew Kemp | 14:23 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 2:00 | 3:15 | 4:01 | 4:59 | 8:24 | 9:52 | 10:18 | 11:53 | 13:31 | 13:57 | 14:23 |
| 2:00 | 1:15 | 0:46 | 0:58 | 3:25 | 1:28 | 0:26 | 1:35 | 1:38 | 0:26 | 0:26 |
14 | Guro Halsted | 14:27 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 1:56 | 3:07 | 3:53 | 5:10 | 7:29 | 9:45 | 10:16 | 11:53 | 13:42 | 14:08 | 14:27 |
| 1:56 | 1:11 | 0:46 | 1:17 | 2:19 | 2:16 | 0:31 | 1:37 | 1:49 | 0:26 | 0:19 |
15 | Tom Roddick | 15:09 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 1:40 | 2:40 | 3:29 | 4:54 | 7:56 | 10:27 | 10:43 | 12:28 | 14:24 | 14:52 | 15:09 |
| 1:40 | 1:00 | 0:49 | 1:25 | 3:02 | 2:31 | 0:16 | 1:45 | 1:56 | 0:28 | 0:17 |
16 | Hong Quan Lock | 15:30 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 2:34 | 3:36 | 4:30 | 6:07 | 8:48 | 10:22 | 10:30 | 12:16 | 14:43 | 15:13 | 15:30 |
| 2:34 | 1:02 | 0:54 | 1:37 | 2:41 | 1:34 | 0:08 | 1:46 | 2:27 | 0:30 | 0:17 |
17 | Julias | 16:31 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 1:18 | 2:19 | 3:05 | 4:20 | 6:43 | 11:54 | 12:09 | 13:44 | 15:41 | 16:11 | 16:31 |
| 1:18 | 1:01 | 0:46 | 1:15 | 2:23 | 5:11 | 0:15 | 1:35 | 1:57 | 0:30 | 0:20 |
18 | Daniel Hague | 16:41 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 2:16 | 3:43 | 4:41 | 6:04 | 9:01 | 10:39 | 10:55 | 13:09 | 15:31 | 16:11 | 16:41 |
| 2:16 | 1:27 | 0:58 | 1:23 | 2:57 | 1:38 | 0:16 | 2:14 | 2:22 | 0:40 | 0:30 |
19 | Emma Crickmore | 18:32 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) | (147) |
| 1:46 | 4:21 | 5:16 | 6:57 | 10:11 | 12:21 | 12:30 | 14:55 | 17:34 | 18:11 | 18:32 | 11:48 |
| 1:46 | 2:35 | 0:55 | 1:41 | 3:14 | 2:10 | 0:09 | 2:25 | 2:39 | 0:37 | 0:21 | |
20 | Caroline Louth | 19:47 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 2:29 | 3:58 | 5:09 | 7:06 | 10:27 | 12:37 | 12:54 | 15:44 | 18:34 | 19:26 | 19:47 |
| 2:29 | 1:29 | 1:11 | 1:57 | 3:21 | 2:10 | 0:17 | 2:50 | 2:50 | 0:52 | 0:21 |
21 | Jenny Hunt | 20:14 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 2:01 | 3:49 | 4:44 | 6:47 | 10:00 | 14:19 | 14:29 | 17:11 | 19:22 | 19:56 | 20:14 |
| 2:01 | 1:48 | 0:55 | 2:03 | 3:13 | 4:19 | 0:10 | 2:42 | 2:11 | 0:34 | 0:18 |
22 | Paul Santon | 50:53 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 4:34 | 10:13 | 12:53 | 23:12 | 30:50 | 35:51 | 37:08 | 42:50 | 48:27 | 49:56 | 50:53 |
| 4:34 | 5:39 | 2:40 | 10:19 | 7:38 | 5:01 | 1:17 | 5:42 | 5:37 | 1:29 | 0:57 |
23 | Philip Levi | 51:00 |
| 1 (155) | 2 (161) | 3 (148) | 4 (149) | 5 (166) | 6 (165) | 7 (147) | 8 (172) | 9 (169) | 10 (158) | (F) |
| 6:17 | 10:20 | 13:00 | 23:28 | 30:46 | 36:33 | 37:44 | 42:43 | 48:36 | 50:11 | 51:00 |
| 6:17 | 4:03 | 2:40 | 10:28 | 7:18 | 5:47 | 1:11 | 4:59 | 5:53 | 1:35 | 0:49 |
|
Control Desciptions short (19/19) - 1000m, 0m
1 | Iain Stemp | 6:21 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 0:32 | 1:41 | 2:39 | 3:07 | 3:40 | 4:16 | 4:42 | 5:14 | 5:55 | 6:21 |
| 0:32 | 1:09 | 0:58 | 0:28 | 0:33 | 0:36 | 0:26 | 0:32 | 0:41 | 0:26 |
2 | Andrew Stemp | 6:40 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 0:29 | 1:24 | 2:29 | 2:59 | 3:33 | 4:13 | 4:38 | 5:18 | 6:06 | 6:40 |
| 0:29 | 0:55 | 1:05 | 0:30 | 0:34 | 0:40 | 0:25 | 0:40 | 0:48 | 0:34 |
3 | Stephen Borrill | 7:09 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 0:34 | 1:26 | 2:45 | 3:15 | 3:58 | 4:39 | 5:10 | 5:49 | 6:41 | 7:09 |
| 0:34 | 0:52 | 1:19 | 0:30 | 0:43 | 0:41 | 0:31 | 0:39 | 0:52 | 0:28 |
4 | Matthew Kemp | 7:12 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 0:24 | 1:21 | 2:35 | 3:20 | 3:51 | 4:35 | 5:11 | 5:59 | 6:42 | 7:12 |
| 0:24 | 0:57 | 1:14 | 0:45 | 0:31 | 0:44 | 0:36 | 0:48 | 0:43 | 0:30 |
5 | Zuzka Strakova | 7:15 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 0:27 | 1:18 | 2:26 | 3:04 | 3:47 | 4:32 | 5:03 | 5:53 | 6:43 | 7:15 |
| 0:27 | 0:51 | 1:08 | 0:38 | 0:43 | 0:45 | 0:31 | 0:50 | 0:50 | 0:32 |
6 | Helen Pruzina | 7:41 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 0:42 | 1:38 | 2:40 | 3:22 | 3:55 | 4:51 | 5:21 | 6:03 | 7:10 | 7:41 |
| 0:42 | 0:56 | 1:02 | 0:42 | 0:33 | 0:56 | 0:30 | 0:42 | 1:07 | 0:31 |
7 | Guro Halsted | 7:53 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 0:58 | 2:19 | 3:25 | 4:00 | 4:36 | 5:17 | 5:48 | 6:27 | 7:22 | 7:53 |
| 0:58 | 1:21 | 1:06 | 0:35 | 0:36 | 0:41 | 0:31 | 0:39 | 0:55 | 0:31 |
8 | Sam Hague | 7:55 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) | (159) |
| 0:25 | 1:19 | 2:57 | 3:33 | 4:08 | 5:02 | 5:35 | 6:18 | 7:26 | 7:55 | 7:17 |
| 0:25 | 0:54 | 1:38 | 0:36 | 0:35 | 0:54 | 0:33 | 0:43 | 1:08 | 0:29 | |
8 | Tom Roddick | 7:55 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 0:39 | 1:45 | 3:30 | 4:06 | 4:44 | 5:24 | 5:54 | 6:34 | 7:28 | 7:55 |
| 0:39 | 1:06 | 1:45 | 0:36 | 0:38 | 0:40 | 0:30 | 0:40 | 0:54 | 0:27 |
10 | Ned Booker | 7:57 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 0:43 | 1:43 | 2:57 | 3:34 | 4:20 | 4:57 | 5:34 | 6:25 | 7:27 | 7:57 |
| 0:43 | 1:00 | 1:14 | 0:37 | 0:46 | 0:37 | 0:37 | 0:51 | 1:02 | 0:30 |
11 | Julias | 8:12 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 0:22 | 1:09 | 2:29 | 3:24 | 4:27 | 5:25 | 6:02 | 6:41 | 7:37 | 8:12 |
| 0:22 | 0:47 | 1:20 | 0:55 | 1:03 | 0:58 | 0:37 | 0:39 | 0:56 | 0:35 |
12 | Emma Crickmore | 8:36 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 0:35 | 1:34 | 3:05 | 3:37 | 4:20 | 5:11 | 5:43 | 6:36 | 7:54 | 8:36 |
| 0:35 | 0:59 | 1:31 | 0:32 | 0:43 | 0:51 | 0:32 | 0:53 | 1:18 | 0:42 |
13 | Jonathan Clark | 9:17 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 1:44 | 2:47 | 4:00 | 4:35 | 5:16 | 6:09 | 6:35 | 7:46 | 8:45 | 9:17 |
| 1:44 | 1:03 | 1:13 | 0:35 | 0:41 | 0:53 | 0:26 | 1:11 | 0:59 | 0:32 |
14 | Hong Quan Lock | 9:44 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 1:14 | 2:18 | 4:23 | 5:08 | 5:54 | 6:59 | 7:29 | 8:15 | 9:14 | 9:44 |
| 1:14 | 1:04 | 2:05 | 0:45 | 0:46 | 1:05 | 0:30 | 0:46 | 0:59 | 0:30 |
15 | Jenny Hunt | 9:47 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 0:57 | 1:59 | 3:23 | 4:08 | 5:10 | 6:03 | 6:44 | 7:39 | 9:15 | 9:47 |
| 0:57 | 1:02 | 1:24 | 0:45 | 1:02 | 0:53 | 0:41 | 0:55 | 1:36 | 0:32 |
16 | Janet Cronk | 11:01 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 0:51 | 2:19 | 4:07 | 4:43 | 5:56 | 7:03 | 7:59 | 9:07 | 10:17 | 11:01 |
| 0:51 | 1:28 | 1:48 | 0:36 | 1:13 | 1:07 | 0:56 | 1:08 | 1:10 | 0:44 |
17 | Oliver Hague | 11:02 |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) |
| 0:30 | 1:51 | 3:31 | 4:05 | 5:15 | 6:37 | 7:30 | 8:39 | 10:11 | 11:02 |
| 0:30 | 1:21 | 1:40 | 0:34 | 1:10 | 1:22 | 0:53 | 1:09 | 1:32 | 0:51 |
|
| Henrik Lieng | MP |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) | (162) |
| 0:29 | 1:18 | 2:11 | 2:40 | 3:38 | --:-- | 4:48 | 5:25 | 6:11 | 6:40 | 4:12 |
| 0:29 | 0:49 | 0:53 | 0:29 | 0:58 | | 1:10 | 0:37 | 0:46 | 0:29 | |
| Francisco Vazquez | MP |
| 1 (148) | 2 (168) | 3 (146) | 4 (161) | 5 (156) | 6 (163) | 7 (172) | 8 (149) | 9 (160) | (F) | (150) |
| 0:54 | 1:53 | 2:57 | --:-- | 4:14 | 4:54 | 5:57 | 6:42 | 8:00 | 9:44 | 3:20 |
| 0:54 | 0:59 | 1:04 | | 1:17 | 0:40 | 1:03 | 0:45 | 1:18 | 1:44 | |
Control Descriptions (10/10) - 1400m, 0m
1 | Andrew Stemp | 9:53 |
| 1 (150) | 2 (163) | 3 (154) | 4 (167) | 5 (147) | 6 (162) | 7 (159) | 8 (170) | 9 (145) | 10 (158) | (F) |
| 0:49 | 1:29 | 2:52 | 4:23 | 5:40 | 7:03 | 7:32 | 8:55 | 9:18 | 9:38 | 9:53 |
| 0:49 | 0:40 | 1:23 | 1:31 | 1:17 | 1:23 | 0:29 | 1:23 | 0:23 | 0:20 | 0:15 |
2 | Guro Halsted | 10:59 |
| 1 (150) | 2 (163) | 3 (154) | 4 (167) | 5 (147) | 6 (162) | 7 (159) | 8 (170) | 9 (145) | 10 (158) | (F) |
| 1:19 | 2:04 | 3:24 | 5:15 | 6:41 | 8:04 | 8:41 | 9:55 | 10:17 | 10:41 | 10:59 |
