Training 20.11.13 - Results
Route Choice 1 (6/6) - 2200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Tom Dobra | CUOC | - | 14:56 | 0:00 | 6:47 |
2 | Iain Stemp | WAOC | - | 18:22 | 3:26 | 8:20 |
3 | Ned Booker | CUOC | - | 22:29 | 7:33 | 10:13 |
4 | Hong Quan Lock | CUOC | - | 22:42 | 7:46 | 10:19 |
5 | Jason Dunning | WAOC | - | 23:06 | 8:10 | 10:30 |
6 | Jenny Hunt | WAOC | - | 42:07 | 27:11 | 19:08 |
|
Route Choice 2 (4/4) - 3020m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Tom Dobra | CUOC | - | 21:50 | 0:00 | 7:13 |
2 | Iain Stemp | WAOC | - | 37:52 | 16:02 | 12:32 |
3 | Andrew Stemp | WAOC | - | 38:31 | 16:41 | 12:45 |
4 | Hong Quan Lock | CUOC | - | 38:36 | 16:46 | 12:46 |
|
Route Choice 3 (6/6) - 3780m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Stephen Borrill | WAOC | - | 27:29 | 0:00 | 7:16 |
2 | Ned Booker | CUOC | - | 29:07 | 1:38 | 7:42 |
3 | Jason Dunning | WAOC | - | 29:57 | 2:28 | 7:55 |
4 | Peter Woods | WAOC | - | 42:16 | 14:47 | 11:10 |
5 | Helen Bickle | WAOC | - | 45:07 | 17:38 | 11:56 |
6 | Caroline Louth | WAOC | - | 45:31 | 18:02 | 12:02 |
|
Did not download.....
| Name | Club | Category | Time | Diff | min/km |
1 | Radu Rosca | CUOC | - | --:-- | 0:00 | --:-- |
1 | Francisco Vazquez | CUOC | - | --:-- | 0:00 | --:-- |
1 | Fiona Petersen | CUOC | - | --:-- | 0:00 | --:-- |
|