Training Tour Champs 2013 - Results
Men (11/11) - 6025m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Matthew Vokes | CUOC | M | 52:23 | 0:00 | 8:41 |
2 | James Hoad | CUOC | M | 59:09 | 6:46 | 9:49 |
3 | John Ockenden | CUOC | M | 1:04:56 | 12:33 | 10:46 |
4 | Dan Safka | CUOC | M | 1:17:00 | 24:37 | 12:46 |
5 | Carl Bootland | OUOC | M | 1:22:52 | 30:29 | 13:45 |
6 | Ed Argles | OUOC | M | 1:25:38 | 33:15 | 14:12 |
7 | Joe Hobbs | CUOC | M | 1:42:27 | 50:04 | 17:00 |
8 | Tom Dobra | CUOC | M | 1:48:05 | 55:42 | 17:56 |
9 | Tom Leach | CUOC | M | 2:27:01 | 1:34:38 | 24:24 |
|
| Henrik Lieng | CUOC | M | MP | | |
| Tom Roddick | CUOC | M | DNF | | |
Women (6/6) - 5200m, 0m
| Name | Club | Category | Time | Diff | min/km |
NC | Carrie Beadle | CUOC | W | 50:31 | | |
1 | Katrin Harding | CUOC | W | 58:39 | 0:00 | 11:16 |
2 | Zuzka Strakova | CUOC | W | 1:09:35 | 10:56 | 13:22 |
3 | Sophie Louth | OUOC | W | 1:10:54 | 12:15 | 13:38 |
4 | Andrea Stefkova | CUOC | W | 1:19:21 | 20:42 | 15:15 |
|
| Fiona Petersen | CUOC | W | DNF | | |