Cuppers 2013 - Results
Men (42/42) - 3560m, 0m
| Name | College | Category | Time | Diff | min/km |
1 | James Hoad | Christ's | M21 | 18:53 | 0:00 | 5:18 |
2 | Rob Campbell | Corpus Christi | M45 | 20:04 | 1:11 | 5:38 |
2 | Tom Dobra | Clare | M21 | 20:04 | 1:11 | 5:38 |
4 | Matt Halliday | Clare | M21 | 21:03 | 2:10 | 5:54 |
5 | John Ockenden | Clare | M20 | 22:19 | 3:26 | 6:16 |
6 | Matthew Griffiths | Trinity | M21 | 22:57 | 4:04 | 6:26 |
7 | Peter Ford | Trinity | M21 | 23:12 | 4:19 | 6:31 |
8 | David Maliphant | Fitzwilliam | M21 | 23:21 | 4:28 | 6:33 |
9 | Joe Hooton | Christ's | M20 | 24:16 | 5:23 | 6:48 |
10 | Henrik Lieng | Fitzwilliam | M21 | 24:19 | 5:26 | 6:49 |
11 | Chris Kerr | St Catharine's | M21 | 24:23 | 5:30 | 6:50 |
12 | Ben Green | Trinity | M21 | 24:56 | 6:03 | 7:00 |
13 | Paul Beecher | Sidney Sussex | M21 | 25:00 | 6:07 | 7:01 |
14 | Rory Bennett | Fitzwilliam | M20 | 25:04 | 6:11 | 7:02 |
15 | Chris Bennett | Christ's | M20 | 25:23 | 6:30 | 7:07 |
16 | Max Jenkins | St John's | M20 | 26:50 | 7:57 | 7:32 |
17 | Thomas Rychlik | Trinity | M20 | 27:10 | 8:17 | 7:37 |
18 | Will Harborne | Sidney Sussex | M20 | 28:17 | 9:24 | 7:56 |
19 | John Grenfell-Shaw | Trinity | M21 | 28:49 | 9:56 | 8:05 |
20 | Thomas Leach | Jesus | M20 | 28:50 | 9:57 | 8:05 |
21 | Mark Chonofsky | Clare | M21 | 28:51 | 9:58 | 8:06 |
22 | Josh Carr | Sidney Sussex | M20 | 29:21 | 10:28 | 8:14 |
23 | James Bell | Gonville and Caius | M21 | 29:47 | 10:54 | 8:21 |
24 | Matthew Munton | Jesus | M21 | 29:51 | 10:58 | 8:23 |
25 | Edgar Dakin | Queens' | M20 | 30:12 | 11:19 | 8:28 |
26 | Douglas Buissen | Trinity | M20 | 31:14 | 12:21 | 8:46 |
27 | Thomas Roddick | Jesus | M21 | 31:33 | 12:40 | 8:51 |
28 | James Rickards | Trinity | M20 | 32:35 | 13:42 | 9:09 |
29 | Charles Perez-Storey | Sidney Sussex | M20 | 32:45 | 13:52 | 9:11 |
30 | Henry Miller | Jesus | M20 | 32:59 | 14:06 | 9:15 |
31 | Toby Nonnenmacher | Sidney Sussex | M20 | 34:11 | 15:18 | 9:36 |
32 | William Ouldridge | Homerton | M21 | 34:13 | 15:20 | 9:36 |
33 | George Daubney | Queens' | M20 | 36:00 | 17:07 | 10:06 |
34 | Mark Wilkes | Fitzwilliam | M21 | 38:32 | 19:39 | 10:49 |
35 | Chris Hellmend | Jesus | M21 | 42:18 | 23:25 | 11:52 |
36 | Ben Elliott | Trinity | M20 | 44:00 | 25:07 | 12:21 |
37 | Edward Godfrey | Trinity | M20 | 47:31 | 28:38 | 13:20 |
NC | Mike Beasant | - | M20 | 22:13 | |
mp | Nicolas Kernick | Sidney Sussex | M21 | 21:41 | Missing 20, Wrong 21 |
mp | Anthony Stephenson | Sidney Sussex | M20 | 27:44 | Missing 11 |
mp | Junyong Zhao | St John's | M21 | 28:56 | Missing 22 |
mp | Dan Safka | Trinity | M21 | 30:57 | Missing 14 |
Women (22/22) - 2880m, 0m
| Name | College | Category | Time | Diff | min/km |
1 | Katrin Harding | Clare | W20 | 18:29 | 0:00 | 6:25 |
2 | Carrie Beadle | Peterhouse | W20 | 19:22 | 0:53 | 6:43 |
3 | Andrea Stefkova | Fitzwilliam | W20 | 21:54 | 3:25 | 7:36 |
4 | Katie Newsome | Queens' | W20 | 22:05 | 3:36 | 7:40 |
5 | Zuzka Strakova | Homerton | W21 | 22:31 | 4:02 | 7:49 |
6 | Jess Mason | Sidney Sussex | W20 | 22:38 | 4:09 | 7:51 |
7 | Rachel Aldridge | Fitzwilliam | W20 | 23:16 | 4:47 | 8:04 |
8 | Raphaelle Suard | St Catharine's | W21 | 25:43 | 7:14 | 8:55 |
9 | Steph Bryant | Clare | W21 | 25:49 | 7:20 | 8:57 |
10 | Fiona Petersen | Jesus | W20 | 26:30 | 8:01 | 9:12 |
11 | Lucy Johnson | Fitzwilliam | W21 | 27:29 | 9:00 | 9:32 |
12 | Katherine Morris | Homerton | W21 | 28:14 | 9:45 | 9:48 |
13 | Heather Plumpton | Homerton | W21 | 29:07 | 10:38 | 10:06 |
14 | Rebecca Howard | Queens' | W20 | 31:40 | 13:11 | 10:59 |
15 | Jacquie Hu | Jesus | W21 | 32:18 | 13:49 | 11:12 |
16 | Kellie Tan | Fitzwilliam | W21 | 35:17 | 16:48 | 12:15 |
17 | Ellie Baker | King's | W20 | 1:07:18 | 48:49 | 23:22 |
18 | Laura Hooper | Jesus | W20 | 1:07:34 | 49:05 | 23:27 |
mp | Alice Cornes | Homerton | W21 | 22:51 | Wrong 1 |
mp | Alexa Ponl | Trinity | W21 | 23:26 | Missing 22 |
mp | Liz Garcia Vilaplana | Homerton | W21 | 33:34 | Missing 8 |
mp | Jenny Fan | Peterhouse | W20 | 42:40 | Missing 8, Wrong 17 |
Trial (20/20) - 300m, 0m
| Name | College | Category | Time | Diff | min/km |
1 | Nicolas Kernick | Sidney Sussex | M21 | 1:11 | 0:00 | 3:56 |
2 | Rory Bennett | Fitzwilliam | M20 | 1:29 | 0:18 | 4:56 |
3 | Matthew Munton | Jesus | M21 | 1:32 | 0:21 | 5:06 |
3 | Alice Cornes | Homerton | W21 | 1:32 | 0:21 | 5:06 |
5 | Anthony Stephenson | Sidney Sussex | M21 | 1:35 | 0:24 | 5:16 |
6 | Thomas Roddick | Jesus | M21 | 1:37 | 0:26 | 5:23 |
7 | Liz Garcia Vilaplana | Homerton | W21 | 1:40 | 0:29 | 5:33 |
8 | Thomas Rychlik | Trinity | M20 | 1:44 | 0:33 | 5:46 |
8 | Max Jenkins | St John's | M20 | 1:44 | 0:33 | 5:46 |
10 | Chris Kerr | St Catharine's | M21 | 1:46 | 0:35 | 5:53 |
11 | Chris Hellmend | Jesus | M21 | 1:48 | 0:37 | 6:00 |
12 | Rebecca Howard | Queens' | W20 | 1:49 | 0:38 | 6:03 |
13 | Katie Newsome | Queens' | W20 | 1:55 | 0:44 | 6:23 |
14 | Junyong Zhao | St John's | M21 | 1:58 | 0:47 | 6:33 |
15 | Alexa Ponl | Trinity | W21 | 2:06 | 0:55 | 7:00 |
16 | George Daubney | Queens' | M20 | 2:15 | 1:04 | 7:30 |
17 | Laura Hooper | Jesus | W20 | 2:34 | 1:23 | 8:33 |
18 | Ellie Baker | King's | W20 | 2:47 | 1:36 | 9:16 |
19 | Edgar Dakin | Queens' | M20 | 3:22 | 2:11 | 11:13 |
20 | Ben Elliott | Trinity | M20 | 3:52 | 2:41 | 12:53 |
More people ran this course, but some people did not come to download before running their 'proper' course and therefore there is no time for them....