11.52km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jonathan Albon | CHIG | M21 | 60:30 |
| 2nd | Christopher Sellens | SOS | M21 | 63:15 |
| 3rd | Pavel Prochazka | SK Praha | M21 | 63:53 |
| 4th | Matthew Vokes | CUOC | M21 | 64:07 |
| 5th | Robert Campbell | CUOC | M45 | 67:26 |
| 6th | James Hoad | CUOC | M21 | 84:35 |
| 7th | Ric Brackenbury | SMOC | M21 | 96:24 |
| 8th | Joe Hobbs | CUOC | M21 | 102:45 |
| 9th | Stephen Bones | LOG | M21 | 103:28 |
| 10th | Yehuda Alon | SLOW | M55 | 106:16 |
9.55km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Ward | NGOC | M40 | 55:59 |
| 2nd | Ian Renfrew | NOR | M40 | 62:55 |
| 3rd | Paul Gebbett | BOK | M40 | 67:40 |
| 4th | Dan Strakova | BKO | M45 | 68:08 |
| 5th | Robert Frost | NOR | M40 | 70:10 |
| 6th | John Liston | RAFO | M40 | 70:52 |
| 7th | Alan Hickling | SAX | M45 | 71:09 |
| 8th | Paul Beckett | HAVOC | M50 | 71:52 |
| 9th | Ian Hargreaves | KERNO | M35 | 73:26 |
| 10th | Ben Green | WAOC | M35 | 74:31 |
| 11th | William Louth | WAOC | M16 | 75:14 |
| 12th | Sean Blanchflower | WAOC | M40 | 75:20 |
| 13th | Chris McCartney | OD | M40 | 75:28 |
| 14th | Jacob Sharpe | HH | M35 | 76:30 |
| 15th | David Wilson | RAFO | M35 | 76:41 |
| 16th | Graeme Ambler | INT | M35 | 77:26 |
| 17th | Moller Butcher | SN | M40 | 80:28 |
| 18th | Andrew Elliott | SUFFOC | M40 | 82:42 |
| 19th | Michael Muggeridge | HAVOC | M50 | 83:47 |
| 20th | Paul Fox | SN | M50 | 86:04 |
| 21st | Neil Carter | SUFFOC | M35 | 88:36 |
| 22nd | Stephen Borrill | WAOC | M40 | 92:01 |
| 23rd | Tracey Apperley | SOS | W45 | 97:28 |
| 24th | John Clarke | SUFFOC | M45 | 98:52 |
| 25th | Ian Wells | RAFO | M60 | 104:01 |
| 26th | Ken Wickham | SO | M70 | 166:22 |
| m7-13 | David Maliphant | CUOC | M21 | 47:53 |
| m9-16 | Mike Brett | CHIG | M45 | 64:43 |
| w10 | Ben Holland | WAOC | M35 | 84:19 |
6.52km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Maliphant | BOK | M20 | 32:51 |
| 2nd | Dil Wetherill | WAOC | M45 | 38:10 |
| 3rd | John Ward | NOR | M45 | 41:40 |
| 4th | Peter Maliphant | BOK | M55 | 43:16 |
| 5th | Sam Nello-Deakin | CUOC | M20 | 43:29 |
| 6th | Jon Coles | MV | M45 | 43:45 |
| 7th | Henriette Klovstad | CHIG | W21 | 44:04 |
| 8th | Peter Haynes | SLOW | M55 | 44:42 |
| 9th | Henrik Lieng | CUOC | M21 | 44:52 |
| 10th | John Mason | MAROC | M45 | 45:06 |
| 11th | David Cronk | WAOC | M50 | 45:07 |
| 12th | Martin Wilson | BKO | M65 | 45:09 |
| 13th | Jess Mason | CUOC | W20 | 45:40 |
| 14th | Peter Warland | SOS | M45 | 45:54 |
| 15th | Alan Spidy | NOR | M45 | 46:39 |
| 16th | Richard Bonnett | SOS | M55 | 46:41 |
| 17th | Paul Price | NOR | M50 | 47:56 |
| 18th | Roderick Mansel | SUFFOC | M16 | 48:40 |
| 19th | Dylan Campbell | WAOC | M16 | 48:54 |
| 20th | Jonathan Gilbert | NOR | M50 | 49:20 |
| 21st | Andrea Stefkova | CUOC | W20 | 49:24 |
| 22nd | Tom Edelsten | CHIG | M70 | 50:11 |
| 23rd | Peter Duthie | WAOC | M50 | 50:16 |
| 24th | Iain Stemp | WAOC | M45 | 50:21 |
| 25th | Mick Liston | NOR | M60 | 50:40 |
| 26th | Martin Sellens | SOS | M60 | 51:09 |
| 27th | Clive Wilkinson | SUFFOC | M50 | 51:11 |
| 28th | Michael Bickle | WAOC | M65 | 51:19 |
| 29th | John Hurley | DVO | M55 | 51:24 |
| 30th | Chris Brown | WAOC | M60 | 51:58 |
| 31st | John Duffield | CHIG | M65 | 52:10 |
| 32nd | Ian Shephard | NOR | M60 | 52:16 |
| 33rd | Robin Bourne | WAOC | M50 | 53:33 |
| 34th= | Paul Nicholls | NOR | M60 | 53:36 |
| 34th= | Peter Woods | WAOC | M55 | 53:36 |
| 36th | Tim Mulcahy | WAOC | M60 | 53:39 |
| 37th | James Rickards | CUOC | M20 | 53:43 |
| 38th | Bill Morgan | NOR | M60 | 53:53 |
| 39th | Zuzka Strakova | CUOC | W21 | 54:13 |
| 40th | Kate Brett | CHIG | W45 | 54:30 |
| 41st | Helen Lloyd | NOR | W50 | 55:05 |
| 42nd | Glynn Smith | LEI | M65 | 55:12 |
| 43rd | Ian Smith | WAOC | M55 | 55:34 |
| 44th | Philip Halford | SUFFOC | M55 | 57:02 |
| 45th | David Ball | NOR | M65 | 57:05 |
| 46th | Peter Waldron | NOR | M55 | 57:08 |
| 47th | Chris Shaw | HAVOC | M60 | 57:23 |
| 48th | Adam Leaf | HH | M50 | 57:24 |
| 49th | John Collyer | SOS | M65 | 58:42 |
| 50th | Colin Swallow | SN | M55 | 58:59 |
| 51st | Caroline Gay | BOK | W21 | 59:21 |
| 52nd | Simon Hooton | SUFFOC | M55 | 60:50 |
| 53rd | Gerry Spalton | OD | M65 | 61:00 |
| 54th | Joe Hooton | CUOC | M20 | 64:43 |
| 55th | Rakesh Chandraker | WAOC | M50 | 64:59 |
| 56th | Cedric Faucheux | CUOC | M21 | 66:06 |
| 57th | Rod Mansel | SUFFOC | M50 | 66:33 |
| 58th | Simon Peck | SUFFOC | M55 | 69:10 |
| 59th | Mark Lyne | SOS | M55 | 69:53 |
| 60th | Ian Lawson | WAOC | M55 | 73:56 |
| 61st | Christopher Bailey | NOR | M18 | 78:04 |
| 62nd | Harriet Burdett | CUOC | W21 | 78:30 |
| 63rd | Caroline Louth | WAOC | W50 | 85:12 |
4.62km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Windsor | CUOC | M21 | 24:19 |
| 2nd | Alison Fox | WAOC | W45 | 37:25 |
| 3rd | John Ward | NOR | M70 | 39:04 |
| 4th | Tony Davies | SELOC | M65 | 39:19 |
| 5th | Ella Gilbert | NOR | W16 | 41:35 |
| 6th | Rob Kingman | NOR | M60 | 42:08 |
| 7th | Beth Albon | SOC | W20 | 42:14 |
| 8th | Louise Walker | SUFFOC | W45 | 42:51 |
| 9th | Lenka Strakova | BKO | W45 | 43:27 |
| 10th | Mihir Chandraker | WAOC | M16 | 44:31 |
| 11th | Bill Marlow | POW | M65 | 44:36 |
| 12th | Sarah Gales | CUOC | W21 | 44:37 |
| 13th | John Russell | SOS | M70 | 45:58 |
| 14th | Matthew Clarke | SUFFOC | M12 | 46:07 |
| 15th | Stephen Nobbs | NOR | M55 | 46:08 |
| 16th | Gillian Edgar | HAVOC | W45 | 47:36 |
| 17th | Jane Archer | SN | W55 | 48:25 |
| 18th | Sarah Mansel | SUFFOC | W45 | 49:28 |
| 19th | Lindsey Freeman | LOG | W60 | 49:44 |
| 20th | Garry Parmenter | HAVOC | M65 | 49:55 |
| 21st | Sally Wilkinson | SUFFOC | W45 | 50:19 |
| 22nd | Hilary Sellens | SOS | W55 | 50:34 |
| 23rd | Andrew Stemp | WAOC | M16 | 53:01 |
| 24th | Helen Nisbet | SMOC | W50 | 53:16 |
| 25th | Pat Martin | NOR | M70 | 54:13 |
| 26th | David Nixon | SOC | M65 | 54:16 |
| 27th | Kristjan Kalve | NOR | M20 | 54:42 |
| 28th | Peter Gay | SUFFOC | M70 | 56:45 |
| 29th | Michael Hill | HAVOC | M55 | 56:50 |
| 30th | Perry Mole | SOC | M45 | 56:53 |
| 31st | Fred Ross | AIRE | M65 | 57:02 |
| 32nd | Peter Leverington | NOR | M75 | 57:57 |
| 33rd | Mary Nixon | SOC | W60 | 58:06 |
| 34th | Jenny Liston | IND | W40 | 58:42 |
| 35th | Rodney Freeburn | NOR | M75 | 59:23 |
| 36th | John Wickersham | WAOC | M70 | 60:05 |
| 37th | David Skinner | SOS | M60 | 61:17 |
| 38th | Bronwen Mansel | SUFFOC | W16 | 62:12 |
| 39th | Sue Woods | WAOC | W55 | 63:16 |
| 40th | Helen Wise | SO | W60 | 64:25 |
| 41st | Emma Holland | WAOC | W21 | 64:58 |
| 42nd | Barbara Fothergill | HAVOC | W55 | 65:19 |
| 43rd | Anthony Biggs | HAVOC | M60 | 65:46 |
| 44th | Dale Bennett | HAVOC | M45 | 67:36 |
| 45th | Rachel Oxburgh | WAOC | W45 | 67:38 |
| 46th | Liz Large | NOR | W45 | 68:34 |
| 47th | Clare Woods | WAOC | W21 | 68:39 |
| 48th | Carly Crookes | RAFO | W21 | 68:42 |
| 49th | Richard Barker | SOS | M60 | 69:24 |
| 50th | Hally Hardie | WAOC | M70 | 72:47 |
| 51st | Paul Lowe | SUFFOC | M50 | 73:56 |
| 52nd | Graham Ward | NOR | M65 | 73:58 |
| 53rd | Ben Rivers | IND | M65 | 74:38 |
| 54th | Estella Ward | NOR | W60 | 74:43 |
| 55th | Ros James | SMOC | W50 | 75:32 |
| 56th | Janet Biggs | HAVOC | W60 | 76:56 |
| 57th | Noreen Ives | WAOC | W60 | 77:09 |
| 58th | Catherine Pennington | WAOC | W60 | 78:35 |
| 59th | Colin Nicholson | SMOC | M70 | 79:57 |
| 60th | Kate Maliphant | BOK | W50 | 83:10 |
| 61st | Nancy Powell Davies | SOS | W60 | 84:58 |
| 62nd | Fiona Love | CUOC | W21 | 86:02 |
| 63rd | John Harris | WAOC | M65 | 86:09 |
| 64th | Raphaelle Suard | CUOC | W21 | 89:37 |
| 65th | Rachel Thomas | SMOC | W55 | 93:08 |
| 66th | Alice Gibb | CUOC | W21 | 93:59 |
| 67th | Kevin Jones | RAFO | M45 | 121:43 |
| 68th | Daphna Alon | SLOW | W45 | 123:04 |
| 69th | Chris Gay | SUFFOC | W60 | 126:15 |
| 70th | Philip Levi | WAOC | M65 | 162:56 |
| w2 | Nicholas Perry | M55 | 50:16 |
3.14km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John Evans | DEE | M75 | 30:18 |
| 2nd | Gill Ross | AIRE | W65 | 37:33 |
| 3rd | Robin Campbell | CHIG | M75 | 37:45 |
| 4th | Geraldine Russell | SOS | W65 | 38:31 |
| 5th | Jenny Collyer | SOS | W65 | 39:17 |
| 6th | John Harvey | NOR | M75 | 39:29 |
| 7th | Caitlin Campbell | WAOC | W18 | 42:14 |
| 8th | Hazel Bickle | WAOC | W60 | 44:37 |
| 9th | Thelma Spalton | OD | W65 | 49:17 |
| 10th | Barbara George | NOR | W75 | 51:36 |
| 11th | Seonaid Dudley | WAOC | W70 | 51:59 |
| 12th | Ruby Campbell | CHIG | W75 | 52:37 |
| 13th | Norman Howarth | NOR | M80 | 53:20 |
| 14th | Lorraine Houghton | WAOC | W55 | 55:28 |
| 15th | Laura Allen | RAFO | W21 | 55:56 |
| 16th | Colin Curtis | WAOC | M75 | 59:59 |
| 17th | Helen Rivers | IND | W55 | 61:36 |
| 18th | Molly Smith | LEI | W65 | 64:58 |
| 19th | Jack Isbester | SOS | M75 | 66:23 |
| 20th | Leanne Bailey | NOR | W21 | 72:35 |
| 21st | Sue Vine | NOR | W70 | 72:48 |
| 22nd | Alan Coddington | NOR | M75 | 79:22 |
3.38km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Abigail Mason | MAROC | W14 | 25:36 |
| 2nd | Daisy Partridge | SOS | W14 | 31:21 |
| 3rd | Judith Wetherill | WAOC | W45 | 39:34 |
| 4th | Ben Wetherill | WAOC | M14 | 40:50 |
| 5th | Josh Partridge | SOS | M14 | 42:56 |
| 6th | Ian Goodship | IND | M21 | 43:55 |
| 7th | Samantha Bailey | NOR | W18 | 50:55 |
| 8th | Lucy Carter | SUFFOC | W35 | 59:38 |
| 9th | Ron Oxburgh | WAOC | M75 | 62:42 |
| m8-10 | Rachel Ambler | INT | W35 | 53:46 |
| m9-10 | Oliver Hague | WAOC | M14 | 70:22 |
3.51km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Oscar Wilkinson | LEI | M10 | 38:59 |
| 2nd | Andrea Marlow | POW | W60 | 43:26 |
| 3rd | Catherine Mole | SOS | W14 | 50:59 |
| 4th | Oliver Brett | CHIG | M12 | 57:55 |
| 5th | Hester Dewhurst | WAOC | W12 | 66:29 |
| m1-10 | Chloe Cracknell | SOS | W12 | 34:21 |
2.75km 10m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Wetherill | WAOC | M10 | 16:26 |
| 2nd | Elizabeth Ambler | INT | W10 | 22:52 |
| 3rd | Daniel Hague | WAOC | M10 | 24:29 |
| 4th | Oliver + Archie Liston | IND | M10 | 25:59 |
| 5th | John-Henry Love | SOS | M14 | 34:43 |
| 6th | Lucy Waeland | SOS | W10 | 34:57 |
1.8km 10m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jonathan Ambler | INT | M10 | 11:57 |
| 2nd | Rebecca Ward | NGOC | W10 | 15:03 |
| 3rd | William Dewhurst | WAOC | M9 | 19:25 |
| 4th | Jessica Ward | NGOC | W10 | 23:26 |
| 5th | Morven Renfrew | NOR | W12 | 24:19 |
| 6th | Tom Rowe | WAOC | M10 | 30:33 |
| 7th | Daniel Rowe | WAOC | M10 | 30:44 |
| 8th | Ben Partridge | SOS | M10 | 75:18 |
| m1 | Eilidh Renfrew | NOR | W10 | 28:21 |