Maze - Splits
Maze1 (14/14) - 0m, 0m
1 | Dan Safka | 1:45 |
| 1 (156) | 2 (145) | 3 (155) | 4 (166) | 5 (164) | 6 (163) | 7 (165) | 8 (167) | 9 (162) | 10 (160) | (F) |
| 0:11 | 0:25 | 0:30 | 0:42 | 0:51 | 0:59 | 1:04 | 1:14 | 1:24 | 1:33 | 1:45 |
| 0:11 | 0:14 | 0:05 | 0:12 | 0:09 | 0:08 | 0:05 | 0:10 | 0:10 | 0:09 | 0:12 |
2 | Stephen Borill | 1:46 |
| 1 (156) | 2 (145) | 3 (155) | 4 (166) | 5 (163) | 6 (165) | 7 (167) | 8 (162) | 9 (160) | 10 (164) | (F) | (161) |
| 0:06 | 0:18 | 0:23 | 0:32 | 0:55 | 1:00 | 1:12 | 1:21 | 1:36 | --:-- | 1:46 | 0:49 |
| 0:06 | 0:12 | 0:05 | 0:09 | 0:23 | 0:05 | 0:12 | 0:09 | 0:15 | | 0:10 | |
3 | Ben Windsor | 1:49 |
| 1 (156) | 2 (145) | 3 (155) | 4 (166) | 5 (164) | 6 (163) | 7 (165) | 8 (167) | 9 (162) | 10 (160) | (F) |
| 0:07 | 0:21 | 0:30 | 0:43 | 0:53 | 1:05 | 1:10 | 1:22 | 1:30 | 1:39 | 1:49 |
| 0:07 | 0:14 | 0:09 | 0:13 | 0:10 | 0:12 | 0:05 | 0:12 | 0:08 | 0:09 | 0:10 |
4 | Sam Lambrick | 1:58 |
| 1 (156) | 2 (145) | 3 (155) | 4 (166) | 5 (164) | 6 (163) | 7 (165) | 8 (167) | 9 (162) | 10 (160) | (F) |
| 0:11 | 0:25 | 0:29 | 0:40 | 0:48 | 0:59 | 1:07 | 1:18 | 1:29 | 1:46 | 1:58 |
| 0:11 | 0:14 | 0:04 | 0:11 | 0:08 | 0:11 | 0:08 | 0:11 | 0:11 | 0:17 | 0:12 |
4 | Joe Hobbs | 1:58 |
| 1 (156) | 2 (145) | 3 (155) | 4 (166) | 5 (164) | 6 (163) | 7 (165) | 8 (167) | 9 (162) | 10 (160) | (F) |
| 0:18 | 0:29 | 0:35 | 0:48 | 0:57 | 1:09 | 1:14 | 1:26 | 1:38 | 1:47 | 1:58 |
| 0:18 | 0:11 | 0:06 | 0:13 | 0:09 | 0:12 | 0:05 | 0:12 | 0:12 | 0:09 | 0:11 |
6 | Bruce Marshall | 2:08 |
| 1 (156) | 2 (145) | 3 (155) | 4 (166) | 5 (164) | 6 (163) | 7 (165) | 8 (167) | 9 (162) | 10 (160) | (F) |
| 0:12 | 0:30 | 0:35 | 0:48 | 1:05 | 1:14 | 1:24 | 1:40 | 1:50 | 1:59 | 2:08 |
| 0:12 | 0:18 | 0:05 | 0:13 | 0:17 | 0:09 | 0:10 | 0:16 | 0:10 | 0:09 | 0:09 |
7 | Philip Withnall | 2:18 |
| 1 (156) | 2 (145) | 3 (155) | 4 (166) | 5 (164) | 6 (163) | 7 (165) | 8 (167) | 9 (162) | 10 (160) | (F) |
| 0:39 | 0:52 | 0:56 | 1:04 | 1:18 | 1:28 | 1:34 | 1:40 | 1:50 | 1:55 | 2:18 |
| 0:39 | 0:13 | 0:04 | 0:08 | 0:14 | 0:10 | 0:06 | 0:06 | 0:10 | 0:05 | 0:23 |
8 | Andrew Stemp | 2:25 |
| 1 (156) | 2 (145) | 3 (155) | 4 (166) | 5 (164) | 6 (163) | 7 (165) | 8 (167) | 9 (162) | 10 (160) | (F) |
| 0:11 | 0:24 | 0:31 | 0:42 | 0:58 | 1:11 | 1:20 | 1:33 | 1:54 | 2:05 | 2:25 |
| 0:11 | 0:13 | 0:07 | 0:11 | 0:16 | 0:13 | 0:09 | 0:13 | 0:21 | 0:11 | 0:20 |
9 | Jason Dunning | 2:27 |
| 1 (156) | 2 (145) | 3 (155) | 4 (166) | 5 (164) | 6 (163) | 7 (165) | 8 (167) | 9 (162) | 10 (160) | (F) |
| 0:15 | 0:29 | 0:37 | 0:50 | 1:03 | 1:12 | 1:21 | 1:33 | 1:45 | 1:53 | 2:27 |
| 0:15 | 0:14 | 0:08 | 0:13 | 0:13 | 0:09 | 0:09 | 0:12 | 0:12 | 0:08 | 0:34 |
10 | Jenny Hunt | 2:50 |
| 1 (156) | 2 (145) | 3 (155) | 4 (166) | 5 (164) | 6 (163) | 7 (165) | 8 (167) | 9 (162) | 10 (160) | (F) |
| 0:36 | 0:59 | 1:05 | 1:19 | 1:34 | 1:44 | 1:51 | 2:06 | 2:18 | 2:32 | 2:50 |
| 0:36 | 0:23 | 0:06 | 0:14 | 0:15 | 0:10 | 0:07 | 0:15 | 0:12 | 0:14 | 0:18 |
11 | Matei Mandache | 3:07 |
| 1 (156) | 2 (145) | 3 (155) | 4 (166) | 5 (164) | 6 (163) | 7 (165) | 8 (167) | 9 (162) | 10 (160) | (F) |
| 0:34 | 0:59 | 1:06 | 1:20 | 1:39 | 1:50 | 1:58 | 2:08 | 2:18 | 2:39 | 3:07 |
| 0:34 | 0:25 | 0:07 | 0:14 | 0:19 | 0:11 | 0:08 | 0:10 | 0:10 | 0:21 | 0:28 |
12 | Tom Leach | 3:10 |
| 1 (156) | 2 (145) | 3 (155) | 4 (166) | 5 (164) | 6 (163) | 7 (165) | 8 (167) | 9 (162) | 10 (160) | (F) |
| 0:58 | 1:14 | 1:19 | 1:28 | 1:47 | 1:54 | 2:02 | 2:14 | 2:25 | 2:37 | 3:10 |
| 0:58 | 0:16 | 0:05 | 0:09 | 0:19 | 0:07 | 0:08 | 0:12 | 0:11 | 0:12 | 0:33 |
13 | Helen Bickle | 3:22 |
| 1 (156) | 2 (145) | 3 (155) | 4 (166) | 5 (164) | 6 (163) | 7 (165) | 8 (167) | 9 (162) | 10 (160) | (F) |
| 0:51 | 1:08 | 1:19 | 1:33 | 1:54 | 2:06 | 2:13 | 2:29 | 2:39 | 3:02 | 3:22 |
| 0:51 | 0:17 | 0:11 | 0:14 | 0:21 | 0:12 | 0:07 | 0:16 | 0:10 | 0:23 | 0:20 |
14 | Ursula Oxburgh | 3:25 |
| 1 (156) | 2 (145) | 3 (155) | 4 (166) | 5 (164) | 6 (163) | 7 (165) | 8 (167) | 9 (162) | 10 (160) | (F) |
| 0:32 | 0:55 | 1:06 | 1:23 | 1:46 | 2:00 | 2:08 | 2:31 | 2:52 | 3:07 | 3:25 |
| 0:32 | 0:23 | 0:11 | 0:17 | 0:23 | 0:14 | 0:08 | 0:23 | 0:21 | 0:15 | 0:18 |
Maze2 (11/11) - 0m, 0m
1 | Ben Windsor | 1:25 |
| 1 (155) | 2 (132) | 3 (134) | 4 (145) | 5 (131) | 6 (216) | 7 (154) | 8 (161) | 9 (165) | 10 (158) | 11 (156) | (F) |
| 0:12 | 0:17 | 0:25 | 0:34 | 0:46 | 0:52 | 1:00 | 1:02 | 1:08 | 1:11 | 1:20 | 1:25 |
| 0:12 | 0:05 | 0:08 | 0:09 | 0:12 | 0:06 | 0:08 | 0:02 | 0:06 | 0:03 | 0:09 | 0:05 |
2 | Jason Dunning | 2:03 |
| 1 (155) | 2 (132) | 3 (134) | 4 (145) | 5 (131) | 6 (216) | 7 (154) | 8 (161) | 9 (165) | 10 (158) | 11 (156) | (F) |
| 0:09 | 0:38 | 0:50 | 1:01 | 1:08 | 1:15 | 1:22 | 1:30 | 1:37 | 1:45 | 1:56 | 2:03 |
| 0:09 | 0:29 | 0:12 | 0:11 | 0:07 | 0:07 | 0:07 | 0:08 | 0:07 | 0:08 | 0:11 | 0:07 |
3 | Dan Safka | 2:06 |
| 1 (155) | 2 (132) | 3 (134) | 4 (145) | 5 (131) | 6 (216) | 7 (154) | 8 (161) | 9 (165) | 10 (158) | 11 (156) | (F) | (163) |
| 0:13 | 0:24 | 0:35 | 0:42 | 0:53 | 1:01 | 1:10 | 1:18 | 1:34 | 1:46 | 1:59 | 2:06 | 1:15 |
| 0:13 | 0:11 | 0:11 | 0:07 | 0:11 | 0:08 | 0:09 | 0:08 | 0:16 | 0:12 | 0:13 | 0:07 | |
4 | Tom Leach | 2:07 |
| 1 (155) | 2 (132) | 3 (134) | 4 (145) | 5 (131) | 6 (216) | 7 (154) | 8 (161) | 9 (165) | 10 (158) | 11 (156) | (F) |
| 0:11 | 0:27 | 0:34 | 0:47 | 1:06 | 1:12 | 1:21 | 1:29 | 1:41 | 1:48 | 1:58 | 2:07 |
| 0:11 | 0:16 | 0:07 | 0:13 | 0:19 | 0:06 | 0:09 | 0:08 | 0:12 | 0:07 | 0:10 | 0:09 |
5 | Stephen Borill | 2:23 |
| 1 (155) | 2 (132) | 3 (145) | 4 (131) | 5 (216) | 6 (154) | 7 (165) | 8 (158) | 9 (156) | 10 (134) | 11 (161) | (F) | (160) | (164) |
| 0:30 | 0:50 | 1:09 | 1:19 | 1:24 | 1:32 | 2:02 | 2:09 | 2:17 | --:-- | --:-- | 2:23 | 0:57 | 1:55 |
| 0:30 | 0:20 | 0:19 | 0:10 | 0:05 | 0:08 | 0:30 | 0:07 | 0:08 | | | 0:06 | | |
6 | Helen Bickle | 2:28 |
| 1 (155) | 2 (132) | 3 (134) | 4 (145) | 5 (131) | 6 (216) | 7 (154) | 8 (161) | 9 (165) | 10 (158) | 11 (156) | (F) |
| 0:20 | 0:30 | 0:51 | 1:05 | 1:17 | 1:31 | 1:41 | 1:53 | 2:01 | 2:07 | 2:20 | 2:28 |
| 0:20 | 0:10 | 0:21 | 0:14 | 0:12 | 0:14 | 0:10 | 0:12 | 0:08 | 0:06 | 0:13 | 0:08 |
7 | Andrew Stemp | 3:01 |
| 1 (132) | 2 (134) | 3 (145) | 4 (131) | 5 (216) | 6 (154) | 7 (161) | 8 (165) | 9 (158) | 10 (156) | 11 (155) | (F) |
| 0:35 | 0:51 | 1:03 | 1:18 | 1:40 | 1:59 | 2:11 | 2:21 | 2:31 | 2:47 | --:-- | 3:01 |
| 0:35 | 0:16 | 0:12 | 0:15 | 0:22 | 0:19 | 0:12 | 0:10 | 0:10 | 0:16 | | 0:14 |
8 | Samantha Hughes | 3:15 |
| 1 (155) | 2 (132) | 3 (134) | 4 (145) | 5 (131) | 6 (216) | 7 (154) | 8 (161) | 9 (165) | 10 (158) | 11 (156) | (F) | (163) |
| 0:13 | 0:31 | 0:46 | 1:09 | 1:19 | 1:42 | 2:07 | 2:13 | 2:27 | 2:57 | 3:06 | 3:15 | 1:58 |
| 0:13 | 0:18 | 0:15 | 0:23 | 0:10 | 0:23 | 0:25 | 0:06 | 0:14 | 0:30 | 0:09 | 0:09 | |
9 | Daniel Hague | 3:52 |
| 1 (155) | 2 (132) | 3 (134) | 4 (145) | 5 (131) | 6 (216) | 7 (154) | 8 (161) | 9 (165) | 10 (158) | 11 (156) | (F) |
| 1:14 | 1:39 | 2:05 | 2:15 | 2:34 | 2:42 | 2:53 | 3:03 | 3:20 | 3:32 | 3:44 | 3:52 |
| 1:14 | 0:25 | 0:26 | 0:10 | 0:19 | 0:08 | 0:11 | 0:10 | 0:17 | 0:12 | 0:12 | 0:08 |
10 | Bruce Marshall | 4:44 |
| 1 (155) | 2 (132) | 3 (134) | 4 (145) | 5 (131) | 6 (216) | 7 (154) | 8 (165) | 9 (158) | 10 (156) | 11 (161) | (F) | (164) |
| 0:19 | 0:32 | 1:23 | 1:36 | 1:47 | 1:55 | 2:06 | 2:20 | 2:33 | 2:46 | --:-- | 4:44 | 2:14 |
| 0:19 | 0:13 | 0:51 | 0:13 | 0:11 | 0:08 | 0:11 | 0:14 | 0:13 | 0:13 | | 1:58 | |
11 | Ursula Oxburgh | 5:16 |
| 1 (155) | 2 (132) | 3 (134) | 4 (145) | 5 (131) | 6 (216) | 7 (154) | 8 (161) | 9 (165) | 10 (158) | 11 (156) | (F) |
| 1:14 | 2:07 | 2:44 | 2:56 | 3:15 | 3:39 | 3:57 | 4:27 | 4:37 | 4:54 | 5:07 | 5:16 |
| 1:14 | 0:53 | 0:37 | 0:12 | 0:19 | 0:24 | 0:18 | 0:30 | 0:10 | 0:17 | 0:13 | 0:09 |