Sidgwick Site Route Choice Training (22.01.13) - Results
A (11/11) - 1000m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | James Hoad | CUOC | - | 6:41 | 0:00 | 6:41 |
2 | Tom Dobra | CUOC | - | 6:43 | 0:02 | 6:43 |
3 | Iain Stemp | WAOC | - | 7:23 | 0:42 | 7:23 |
4 | Ned Booker | CUOC | - | 8:04 | 1:23 | 8:04 |
5 | Andrew Stemp | WAOC | - | 8:12 | 1:31 | 8:12 |
6 | Tom Roddick | CUOC | - | 8:47 | 2:06 | 8:47 |
7 | Matthew Kemp | CUOC | - | 9:40 | 2:59 | 9:40 |
8 | Jonathan Clark | CUOC | - | 9:42 | 3:01 | 9:42 |
9 | Helen Bickle | WAOC | - | 10:16 | 3:35 | 10:16 |
10 | Andrew Cherenkov | CUOC | - | 17:40 | 10:59 | 17:40 |
|
| Ellie Flaherty | CUOC | - | MP | | |
A rev (11/11) - 1000m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Matthew Vokes | CUOC | - | 6:21 | 0:00 | 6:21 |
2 | Joe Hobbs | CUOC | - | 7:29 | 1:08 | 7:29 |
3 | Katrin Harding | CUOC | - | 7:35 | 1:14 | 7:35 |
4 | John Ockenden | CUOC | - | 7:53 | 1:32 | 7:53 |
5 | Jason Dunning | WAOC | - | 8:46 | 2:25 | 8:46 |
6 | Hong Quan Lock | CUOC | - | 9:24 | 3:03 | 9:24 |
7 | Fiona Petersen | CUOC | - | 11:17 | 4:56 | 11:17 |
8 | Oliver Hague | WAOC | - | 15:58 | 9:37 | 15:58 |
|
| George Jones | CUOC | - | MP | | |
| Chris Arran | CUOC | - | MP | | |
| Guro Harstad | WAOC | - | MP | | |
B (10/10) - 1100m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Chris Arran | CUOC | - | 6:30 | 0:00 | 5:54 |
2 | Iain Stemp | WAOC | - | 6:42 | 0:12 | 6:05 |
3 | Tom Roddick | CUOC | - | 6:53 | 0:23 | 6:15 |
3 | Tom Roddick | CUOC | - | 6:53 | 0:23 | 6:15 |
3 | Tom Roddick | CUOC | - | 6:53 | 0:23 | 6:15 |
6 | Katrin Harding | CUOC | - | 6:57 | 0:27 | 6:19 |
7 | Fiona Petersen | CUOC | - | 7:38 | 1:08 | 6:56 |
8 | Ellie Flaherty | CUOC | - | 8:15 | 1:45 | 7:30 |
9 | Helen Bickle | WAOC | - | 9:00 | 2:30 | 8:10 |
10 | Caroline Louth | WAOC | - | 11:05 | 4:35 | 10:04 |
|
B rev (1/1) - 1100m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Andrew Stemp | WAOC | - | 6:43 | 0:00 | 6:06 |
|
C (7/7) - 1800m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Matthew Vokes | CUOC | - | 9:29 | 0:00 | 5:16 |
2 | Tom Dobra | CUOC | - | 9:49 | 0:20 | 5:27 |
2 | James Hoad | CUOC | - | 9:49 | 0:20 | 5:27 |
4 | John Ockenden | CUOC | - | 13:40 | 4:11 | 7:35 |
5 | Ned Booker | CUOC | - | 13:41 | 4:12 | 7:36 |
6 | Jason Dunning | WAOC | - | 15:33 | 6:04 | 8:38 |
7 | Matthew Kemp | CUOC | - | 16:02 | 6:33 | 8:54 |
|
D (5/5) - 700m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | James Hoad | CUOC | - | 3:26 | 0:00 | 4:54 |
2 | George Jones | CUOC | - | 3:51 | 0:25 | 5:30 |
3 | Katrin Harding | CUOC | - | 3:57 | 0:31 | 5:38 |
4 | Jonathan Clark | CUOC | - | 5:11 | 1:45 | 7:24 |
5 | Guro Harstad | WAOC | - | 5:57 | 2:31 | 8:30 |
|
D rev (6/6) - 700m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Matthew Vokes | CUOC | - | 3:18 | 0:00 | 4:42 |
2 | Tom Dobra | CUOC | - | 3:35 | 0:17 | 5:07 |
3 | Chris Arran | CUOC | - | 4:00 | 0:42 | 5:42 |
4 | Joe Hobbs | CUOC | - | 4:12 | 0:54 | 6:00 |
5 | Hong Quan Lock | CUOC | - | 4:37 | 1:19 | 6:35 |
6 | Helen Bickle | WAOC | - | 5:15 | 1:57 | 7:30 |
|
Did not download
| Name | Club | Category | Time | Diff | min/km |
|
| Helen Hague | WAOC | - | DND | | |
| Carrie Beadle | CUOC | - | DND | | |
| Helen Pruzina | CUOC | - | DND | | |
| Jess Mason | CUOC | - | DND | | |
| Mark Salmon | CUOC | - | DND | | |