Sidgwick Site Route Choice Training (22.01.13) - Splits
A (11/11) - 1000m, 0m
1 | James Hoad | 6:41 |
| 1 (57) | 2 (44) | 3 (37) | 4 (39) | 5 (33) | 6 (31) | 7 (36) | 8 (35) | 9 (40) | 10 (34) | 11 (38) | (F) |
| 0:33 | 1:08 | 1:50 | 2:32 | 2:54 | 3:44 | 4:06 | 4:49 | 5:19 | 5:42 | 6:20 | 6:41 |
| 0:33 | 0:35 | 0:42 | 0:42 | 0:22 | 0:50 | 0:22 | 0:43 | 0:30 | 0:23 | 0:38 | 0:21 |
2 | Tom Dobra | 6:43 |
| 1 (57) | 2 (44) | 3 (37) | 4 (39) | 5 (33) | 6 (31) | 7 (36) | 8 (35) | 9 (40) | 10 (34) | 11 (38) | (F) |
| 0:28 | 1:05 | 1:53 | 2:38 | 3:05 | 3:55 | 4:21 | 4:57 | 5:27 | 5:53 | 6:16 | 6:43 |
| 0:28 | 0:37 | 0:48 | 0:45 | 0:27 | 0:50 | 0:26 | 0:36 | 0:30 | 0:26 | 0:23 | 0:27 |
3 | Iain Stemp | 7:23 |
| 1 (57) | 2 (44) | 3 (37) | 4 (39) | 5 (33) | 6 (31) | 7 (36) | 8 (35) | 9 (40) | 10 (34) | 11 (38) | (F) |
| 0:25 | 1:12 | 2:01 | 2:49 | 3:17 | 4:17 | 4:47 | 5:26 | 5:58 | 6:25 | 6:49 | 7:23 |
| 0:25 | 0:47 | 0:49 | 0:48 | 0:28 | 1:00 | 0:30 | 0:39 | 0:32 | 0:27 | 0:24 | 0:34 |
4 | Ned Booker | 8:04 |
| 1 (57) | 2 (44) | 3 (37) | 4 (39) | 5 (33) | 6 (31) | 7 (36) | 8 (35) | 9 (40) | 10 (34) | 11 (38) | (F) |
| 0:41 | 1:21 | 2:21 | 3:12 | 3:44 | 4:50 | 5:20 | 5:50 | 6:20 | 6:50 | 7:28 | 8:04 |
| 0:41 | 0:40 | 1:00 | 0:51 | 0:32 | 1:06 | 0:30 | 0:30 | 0:30 | 0:30 | 0:38 | 0:36 |
5 | Andrew Stemp | 8:12 |
| 1 (57) | 2 (44) | 3 (37) | 4 (39) | 5 (33) | 6 (31) | 7 (36) | 8 (35) | 9 (40) | 10 (34) | 11 (38) | (F) |
| 0:27 | 1:18 | 2:13 | 3:18 | 3:49 | 4:56 | 5:28 | 6:17 | 6:56 | 7:22 | 7:47 | 8:12 |
| 0:27 | 0:51 | 0:55 | 1:05 | 0:31 | 1:07 | 0:32 | 0:49 | 0:39 | 0:26 | 0:25 | 0:25 |
6 | Tom Roddick | 8:47 |
| 1 (57) | 2 (44) | 3 (37) | 4 (39) | 5 (33) | 6 (31) | 7 (36) | 8 (35) | 9 (40) | 10 (34) | 11 (38) | (F) |
| 0:39 | 1:35 | 2:42 | 3:40 | 4:13 | 5:15 | 5:49 | 6:30 | 7:10 | 7:42 | 8:14 | 8:47 |
| 0:39 | 0:56 | 1:07 | 0:58 | 0:33 | 1:02 | 0:34 | 0:41 | 0:40 | 0:32 | 0:32 | 0:33 |
7 | Matthew Kemp | 9:40 |
| 1 (57) | 2 (44) | 3 (37) | 4 (39) | 5 (33) | 6 (31) | 7 (36) | 8 (35) | 9 (40) | 10 (34) | 11 (38) | (F) |
| 0:26 | 1:09 | 2:01 | 2:55 | 4:10 | 5:22 | 5:55 | 7:15 | 7:58 | 8:31 | 9:14 | 9:40 |
| 0:26 | 0:43 | 0:52 | 0:54 | 1:15 | 1:12 | 0:33 | 1:20 | 0:43 | 0:33 | 0:43 | 0:26 |
8 | Jonathan Clark | 9:42 |
| 1 (57) | 2 (44) | 3 (37) | 4 (39) | 5 (33) | 6 (31) | 7 (36) | 8 (35) | 9 (40) | 10 (34) | 11 (38) | (F) |
| 1:19 | 2:08 | 3:08 | 4:03 | 4:40 | 5:49 | 6:25 | 7:36 | 8:14 | 8:44 | 9:15 | 9:42 |
| 1:19 | 0:49 | 1:00 | 0:55 | 0:37 | 1:09 | 0:36 | 1:11 | 0:38 | 0:30 | 0:31 | 0:27 |
9 | Helen Bickle | 10:16 |
| 1 (57) | 2 (44) | 3 (37) | 4 (39) | 5 (33) | 6 (31) | 7 (36) | 8 (35) | 9 (40) | 10 (34) | 11 (38) | (F) |
| 0:49 | 1:43 | 2:57 | 4:20 | 4:55 | 6:14 | 6:51 | 7:50 | 8:36 | 9:11 | 9:43 | 10:16 |
| 0:49 | 0:54 | 1:14 | 1:23 | 0:35 | 1:19 | 0:37 | 0:59 | 0:46 | 0:35 | 0:32 | 0:33 |
10 | Andrew Cherenkov | 17:40 |
| 1 (57) | 2 (44) | 3 (37) | 4 (39) | 5 (33) | 6 (31) | 7 (36) | 8 (35) | 9 (40) | 10 (34) | 11 (38) | (F) |
| 0:53 | 1:34 | 8:21 | 9:45 | 10:22 | 12:14 | 12:55 | 13:29 | 14:46 | 15:30 | 16:56 | 17:40 |
| 0:53 | 0:41 | 6:47 | 1:24 | 0:37 | 1:52 | 0:41 | 0:34 | 1:17 | 0:44 | 1:26 | 0:44 |
|
| Ellie Flaherty | MP |
| 1 (57) | 2 (44) | 3 (37) | 4 (39) | 5 (33) | 6 (31) | 7 (36) | 8 (35) | 9 (40) | 10 (34) | 11 (38) | (F) | (41) |
| 0:55 | 2:09 | 3:09 | 4:05 | 4:34 | 5:42 | 6:15 | 6:38 | 7:12 | 7:38 | --:-- | 8:36 | 8:24 |
| 0:55 | 1:14 | 1:00 | 0:56 | 0:29 | 1:08 | 0:33 | 0:23 | 0:34 | 0:26 | | 0:58 | |
A rev (11/11) - 1000m, 0m
1 | Matthew Vokes | 6:21 |
| 1 (38) | 2 (34) | 3 (40) | 4 (35) | 5 (36) | 6 (31) | 7 (33) | 8 (39) | 9 (37) | 10 (44) | 11 (57) | (F) | (36) |
| 0:24 | 1:06 | 1:25 | 1:53 | 2:23 | 2:47 | 3:37 | 4:03 | 4:44 | 5:26 | 5:59 | 6:21 | 2:22 |
| 0:24 | 0:42 | 0:19 | 0:28 | 0:30 | 0:24 | 0:50 | 0:26 | 0:41 | 0:42 | 0:33 | 0:22 | |
2 | Joe Hobbs | 7:29 |
| 1 (38) | 2 (34) | 3 (40) | 4 (35) | 5 (36) | 6 (31) | 7 (33) | 8 (39) | 9 (37) | 10 (44) | 11 (57) | (F) |
| 0:28 | 0:51 | 1:20 | 1:57 | 2:31 | 2:59 | 3:59 | 4:27 | 5:20 | 6:12 | 7:09 | 7:29 |
| 0:28 | 0:23 | 0:29 | 0:37 | 0:34 | 0:28 | 1:00 | 0:28 | 0:53 | 0:52 | 0:57 | 0:20 |
3 | Katrin Harding | 7:35 |
| 1 (38) | 2 (34) | 3 (40) | 4 (35) | 5 (36) | 6 (31) | 7 (33) | 8 (39) | 9 (37) | 10 (44) | 11 (57) | (F) |
| 0:24 | 0:54 | 1:18 | 1:50 | 2:28 | 2:59 | 4:00 | 4:31 | 5:27 | 6:26 | 7:08 | 7:35 |
| 0:24 | 0:30 | 0:24 | 0:32 | 0:38 | 0:31 | 1:01 | 0:31 | 0:56 | 0:59 | 0:42 | 0:27 |
4 | John Ockenden | 7:53 |
| 1 (38) | 2 (34) | 3 (40) | 4 (35) | 5 (36) | 6 (31) | 7 (33) | 8 (39) | 9 (37) | 10 (44) | 11 (57) | (F) |
| 0:29 | 1:08 | 1:36 | 2:17 | 2:49 | 3:18 | 4:15 | 4:58 | 5:47 | 6:51 | 7:32 | 7:53 |
| 0:29 | 0:39 | 0:28 | 0:41 | 0:32 | 0:29 | 0:57 | 0:43 | 0:49 | 1:04 | 0:41 | 0:21 |
5 | Jason Dunning | 8:46 |
| 1 (38) | 2 (34) | 3 (40) | 4 (35) | 5 (36) | 6 (31) | 7 (33) | 8 (39) | 9 (37) | 10 (44) | 11 (57) | (F) |
| 0:39 | 1:10 | 1:36 | 2:15 | 3:08 | 3:36 | 4:34 | 5:07 | 6:24 | 7:38 | 8:23 | 8:46 |
| 0:39 | 0:31 | 0:26 | 0:39 | 0:53 | 0:28 | 0:58 | 0:33 | 1:17 | 1:14 | 0:45 | 0:23 |
6 | Hong Quan Lock | 9:24 |
| 1 (38) | 2 (34) | 3 (40) | 4 (35) | 5 (36) | 6 (31) | 7 (33) | 8 (39) | 9 (37) | 10 (44) | 11 (57) | (F) |
| 0:33 | 1:12 | 1:42 | 2:30 | 3:12 | 3:49 | 4:58 | 5:33 | 6:38 | 7:40 | 8:52 | 9:24 |
| 0:33 | 0:39 | 0:30 | 0:48 | 0:42 | 0:37 | 1:09 | 0:35 | 1:05 | 1:02 | 1:12 | 0:32 |
7 | Fiona Petersen | 11:17 |
| 1 (38) | 2 (34) | 3 (40) | 4 (35) | 5 (36) | 6 (31) | 7 (33) | 8 (39) | 9 (37) | 10 (44) | 11 (57) | (F) |
| 0:34 | 2:39 | 3:11 | 4:15 | 4:38 | 5:09 | 6:31 | 7:03 | 8:04 | 9:10 | 10:17 | 11:17 |
| 0:34 | 2:05 | 0:32 | 1:04 | 0:23 | 0:31 | 1:22 | 0:32 | 1:01 | 1:06 | 1:07 | 1:00 |
8 | Oliver Hague | 15:58 |
| 1 (38) | 2 (34) | 3 (40) | 4 (35) | 5 (36) | 6 (31) | 7 (33) | 8 (39) | 9 (37) | 10 (44) | 11 (57) | (F) |
| 1:00 | 1:49 | 2:43 | 3:58 | 5:32 | 6:35 | 8:54 | 10:01 | 12:05 | 13:56 | 15:09 | 15:58 |
| 1:00 | 0:49 | 0:54 | 1:15 | 1:34 | 1:03 | 2:19 | 1:07 | 2:04 | 1:51 | 1:13 | 0:49 |
|
| George Jones | MP |
| 1 (38) | 2 (34) | 3 (40) | 4 (35) | 5 (36) | 6 (31) | 7 (33) | 8 (39) | 9 (37) | 10 (44) | 11 (57) | (F) |
| 0:29 | 0:56 | 1:17 | 2:16 | 2:37 | 3:04 | 3:53 | 4:21 | 5:08 | 5:52 | --:-- | 6:16 |
| 0:29 | 0:27 | 0:21 | 0:59 | 0:21 | 0:27 | 0:49 | 0:28 | 0:47 | 0:44 | | 0:24 |
| Chris Arran | MP |
| 1 (38) | 2 (34) | 3 (40) | 4 (35) | 5 (36) | 6 (31) | 7 (33) | 8 (39) | 9 (37) | 10 (44) | 11 (57) | (F) | (36) |
| --:-- | 1:08 | 1:31 | 2:23 | 2:43 | 3:22 | 4:16 | 4:50 | 5:53 | 6:45 | --:-- | 7:16 | 0:31 |
| | 1:08 | 0:23 | 0:52 | 0:20 | 0:39 | 0:54 | 0:34 | 1:03 | 0:52 | | 0:31 | |
| Guro Harstad | MP |
| 1 (38) | 2 (34) | 3 (40) | 4 (35) | 5 (36) | 6 (31) | 7 (33) | 8 (39) | 9 (37) | 10 (44) | 11 (57) | (F) |
| 1:20 | 2:07 | 2:35 | 3:17 | 3:38 | 4:28 | 5:31 | 6:04 | --:-- | 7:52 | 9:33 | 9:58 |
| 1:20 | 0:47 | 0:28 | 0:42 | 0:21 | 0:50 | 1:03 | 0:33 | | 1:48 | 1:41 | 0:25 |
B (10/10) - 1100m, 0m
1 | Chris Arran | 6:30 |
| 1 (55) | 2 (44) | 3 (39) | 4 (33) | 5 (40) | 6 (34) | 7 (32) | 8 (31) | 9 (36) | 10 (35) | 11 (47) | (F) |
| 0:21 | 0:51 | 1:32 | 2:01 | 2:58 | 3:24 | 3:50 | 4:33 | 5:00 | 5:45 | 6:16 | 6:30 |
| 0:21 | 0:30 | 0:41 | 0:29 | 0:57 | 0:26 | 0:26 | 0:43 | 0:27 | 0:45 | 0:31 | 0:14 |
2 | Iain Stemp | 6:42 |
| 1 (55) | 2 (44) | 3 (39) | 4 (33) | 5 (40) | 6 (34) | 7 (32) | 8 (31) | 9 (36) | 10 (35) | 11 (47) | (F) |
| 0:10 | 0:49 | 1:29 | 1:56 | 3:03 | 3:30 | 3:59 | 4:41 | 5:09 | 5:59 | 6:28 | 6:42 |
| 0:10 | 0:39 | 0:40 | 0:27 | 1:07 | 0:27 | 0:29 | 0:42 | 0:28 | 0:50 | 0:29 | 0:14 |
3 | Tom Roddick | 6:53 |
| 1 (55) | 2 (44) | 3 (39) | 4 (33) | 5 (40) | 6 (34) | 7 (32) | 8 (31) | 9 (36) | 10 (35) | 11 (47) | (F) |
| 0:19 | 1:08 | 1:56 | 2:24 | 3:37 | 4:06 | 4:30 | 5:16 | 5:44 | 6:05 | 6:34 | 6:53 |
| 0:19 | 0:49 | 0:48 | 0:28 | 1:13 | 0:29 | 0:24 | 0:46 | 0:28 | 0:21 | 0:29 | 0:19 |
3 | Tom Roddick | 6:53 |
| 1 (55) | 2 (44) | 3 (39) | 4 (33) | 5 (40) | 6 (34) | 7 (32) | 8 (31) | 9 (36) | 10 (35) | 11 (47) | (F) |
| 0:19 | 1:08 | 1:56 | 2:24 | 3:37 | 4:06 | 4:30 | 5:16 | 5:44 | 6:05 | 6:34 | 6:53 |
| 0:19 | 0:49 | 0:48 | 0:28 | 1:13 | 0:29 | 0:24 | 0:46 | 0:28 | 0:21 | 0:29 | 0:19 |
3 | Tom Roddick | 6:53 |
| 1 (55) | 2 (44) | 3 (39) | 4 (33) | 5 (40) | 6 (34) | 7 (32) | 8 (31) | 9 (36) | 10 (35) | 11 (47) | (F) |
| 0:19 | 1:08 | 1:56 | 2:24 | 3:37 | 4:06 | 4:30 | 5:16 | 5:44 | 6:05 | 6:34 | 6:53 |
| 0:19 | 0:49 | 0:48 | 0:28 | 1:13 | 0:29 | 0:24 | 0:46 | 0:28 | 0:21 | 0:29 | 0:19 |
6 | Katrin Harding | 6:57 |
| 1 (55) | 2 (44) | 3 (39) | 4 (33) | 5 (40) | 6 (34) | 7 (32) | 8 (31) | 9 (36) | 10 (35) | 11 (47) | (F) |
| 0:09 | 0:43 | 1:27 | 1:57 | 3:06 | 3:37 | 4:03 | 4:49 | 5:19 | 6:04 | 6:36 | 6:57 |
| 0:09 | 0:34 | 0:44 | 0:30 | 1:09 | 0:31 | 0:26 | 0:46 | 0:30 | 0:45 | 0:32 | 0:21 |
7 | Fiona Petersen | 7:38 |
| 1 (55) | 2 (44) | 3 (39) | 4 (33) | 5 (40) | 6 (34) | 7 (32) | 8 (31) | 9 (36) | 10 (35) | 11 (47) | (F) |
| 0:16 | 0:59 | 1:53 | 2:29 | 3:54 | 4:24 | 4:54 | 5:51 | 6:27 | 6:54 | 7:23 | 7:38 |
| 0:16 | 0:43 | 0:54 | 0:36 | 1:25 | 0:30 | 0:30 | 0:57 | 0:36 | 0:27 | 0:29 | 0:15 |
8 | Ellie Flaherty | 8:15 |
| 1 (55) | 2 (44) | 3 (39) | 4 (33) | 5 (40) | 6 (34) | 7 (32) | 8 (31) | 9 (36) | 10 (35) | 11 (47) | (F) |
| 0:08 | 1:06 | 1:59 | 2:30 | 3:48 | 4:24 | 4:56 | 5:43 | 6:16 | 7:05 | 7:39 | 8:15 |
| 0:08 | 0:58 | 0:53 | 0:31 | 1:18 | 0:36 | 0:32 | 0:47 | 0:33 | 0:49 | 0:34 | 0:36 |
9 | Helen Bickle | 9:00 |
| 1 (55) | 2 (44) | 3 (39) | 4 (33) | 5 (40) | 6 (34) | 7 (32) | 8 (31) | 9 (36) | 10 (35) | 11 (47) | (F) |
| 0:14 | 1:00 | 2:03 | 2:42 | 4:10 | 4:48 | 5:22 | 6:20 | 7:00 | 8:05 | 8:40 | 9:00 |
| 0:14 | 0:46 | 1:03 | 0:39 | 1:28 | 0:38 | 0:34 | 0:58 | 0:40 | 1:05 | 0:35 | 0:20 |
10 | Caroline Louth | 11:05 |
| 1 (55) | 2 (44) | 3 (39) | 4 (33) | 5 (40) | 6 (34) | 7 (32) | 8 (31) | 9 (36) | 10 (35) | 11 (47) | (F) |
| 0:19 | 1:15 | 2:29 | 3:18 | 5:18 | 6:08 | 6:48 | 8:00 | 8:51 | 9:54 | 10:42 | 11:05 |
| 0:19 | 0:56 | 1:14 | 0:49 | 2:00 | 0:50 | 0:40 | 1:12 | 0:51 | 1:03 | 0:48 | 0:23 |
|
B rev (1/1) - 1100m, 0m
1 | Andrew Stemp | 6:43 |
| 1 (47) | 2 (35) | 3 (36) | 4 (31) | 5 (32) | 6 (34) | 7 (40) | 8 (33) | 9 (39) | 10 (44) | 11 (55) | (F) |
| 0:15 | 0:46 | 1:23 | 1:53 | 2:39 | 3:05 | 3:32 | 4:39 | 5:09 | 5:58 | 6:32 | 6:43 |
| 0:15 | 0:31 | 0:37 | 0:30 | 0:46 | 0:26 | 0:27 | 1:07 | 0:30 | 0:49 | 0:34 | 0:11 |
|
C (7/7) - 1800m, 0m
1 | Matthew Vokes | 9:29 |
| 1 (39) | 2 (62) | 3 (49) | 4 (53) | 5 (54) | 6 (56) | 7 (53) | 8 (44) | 9 (41) | 10 (46) | 11 (34) | 12 (55) | (F) |
| 0:37 | 1:32 | 2:37 | 3:33 | 4:27 | 5:28 | 5:50 | 7:22 | 7:43 | 8:09 | 8:35 | 9:20 | 9:29 |
| 0:37 | 0:55 | 1:05 | 0:56 | 0:54 | 1:01 | 0:22 | 1:32 | 0:21 | 0:26 | 0:26 | 0:45 | 0:09 |
2 | Tom Dobra | 9:49 |
| 1 (39) | 2 (62) | 3 (49) | 4 (53) | 5 (54) | 6 (56) | 7 (53) | 8 (44) | 9 (41) | 10 (46) | 11 (34) | 12 (55) | (F) |
| 0:40 | 1:37 | 2:45 | 3:50 | 4:49 | 5:51 | 6:18 | 7:44 | 8:04 | 8:31 | 8:59 | 9:40 | 9:49 |
| 0:40 | 0:57 | 1:08 | 1:05 | 0:59 | 1:02 | 0:27 | 1:26 | 0:20 | 0:27 | 0:28 | 0:41 | 0:09 |
2 | James Hoad | 9:49 |
| 1 (39) | 2 (62) | 3 (49) | 4 (53) | 5 (54) | 6 (56) | 7 (53) | 8 (44) | 9 (41) | 10 (46) | 11 (34) | 12 (55) | (F) |
| 0:40 | 1:42 | 2:58 | 4:00 | 4:52 | 5:59 | 6:27 | 7:52 | 8:11 | 8:34 | 8:59 | 9:41 | 9:49 |
| 0:40 | 1:02 | 1:16 | 1:02 | 0:52 | 1:07 | 0:28 | 1:25 | 0:19 | 0:23 | 0:25 | 0:42 | 0:08 |
4 | John Ockenden | 13:40 |
| 1 (39) | 2 (62) | 3 (49) | 4 (53) | 5 (54) | 6 (56) | 7 (53) | 8 (44) | 9 (41) | 10 (46) | 11 (34) | 12 (55) | (F) |
| 0:52 | 2:23 | 4:03 | 5:56 | 7:12 | 8:44 | 9:15 | 11:13 | 11:37 | 12:07 | 12:39 | 13:30 | 13:40 |
| 0:52 | 1:31 | 1:40 | 1:53 | 1:16 | 1:32 | 0:31 | 1:58 | 0:24 | 0:30 | 0:32 | 0:51 | 0:10 |
5 | Ned Booker | 13:41 |
| 1 (39) | 2 (62) | 3 (49) | 4 (53) | 5 (54) | 6 (56) | 7 (53) | 8 (44) | 9 (41) | 10 (46) | 11 (34) | 12 (55) | (F) |
| 0:54 | 2:21 | 3:52 | 5:03 | 6:50 | 8:15 | 8:45 | 10:46 | 11:15 | 11:53 | 12:28 | 13:27 | 13:41 |
| 0:54 | 1:27 | 1:31 | 1:11 | 1:47 | 1:25 | 0:30 | 2:01 | 0:29 | 0:38 | 0:35 | 0:59 | 0:14 |
6 | Jason Dunning | 15:33 |
| 1 (39) | 2 (62) | 3 (49) | 4 (53) | 5 (54) | 6 (56) | 7 (53) | 8 (44) | 9 (41) | 10 (46) | 11 (34) | 12 (55) | (F) |
| 1:01 | 3:20 | 5:26 | 6:44 | 8:24 | 9:44 | 10:29 | 12:19 | 12:53 | 13:30 | 14:08 | 15:20 | 15:33 |
| 1:01 | 2:19 | 2:06 | 1:18 | 1:40 | 1:20 | 0:45 | 1:50 | 0:34 | 0:37 | 0:38 | 1:12 | 0:13 |
7 | Matthew Kemp | 16:02 |
| 1 (39) | 2 (62) | 3 (49) | 4 (53) | 5 (54) | 6 (56) | 7 (53) | 8 (44) | 9 (41) | 10 (46) | 11 (34) | 12 (55) | (F) |
| 0:49 | 2:24 | 4:58 | 6:22 | 8:14 | 9:49 | 10:18 | 12:27 | 12:58 | 13:35 | 14:16 | 15:52 | 16:02 |
| 0:49 | 1:35 | 2:34 | 1:24 | 1:52 | 1:35 | 0:29 | 2:09 | 0:31 | 0:37 | 0:41 | 1:36 | 0:10 |
|
D (5/5) - 700m, 0m
1 | James Hoad | 3:26 |
| 1 (55) | 2 (37) | 3 (48) | 4 (44) | 5 (36) | 6 (46) | 7 (40) | 8 (34) | 9 (31) | 10 (47) | (F) |
| 0:25 | 0:38 | 1:08 | 1:27 | 1:47 | 1:59 | 2:15 | 2:35 | 2:53 | 3:13 | 3:26 |
| 0:25 | 0:13 | 0:30 | 0:19 | 0:20 | 0:12 | 0:16 | 0:20 | 0:18 | 0:20 | 0:13 |
2 | George Jones | 3:51 |
| 1 (55) | 2 (37) | 3 (48) | 4 (44) | 5 (36) | 6 (46) | 7 (40) | 8 (34) | 9 (31) | 10 (47) | (F) |
| 0:12 | 0:25 | 1:11 | 1:33 | 1:58 | 2:10 | 2:31 | 2:55 | 3:16 | 3:38 | 3:51 |
| 0:12 | 0:13 | 0:46 | 0:22 | 0:25 | 0:12 | 0:21 | 0:24 | 0:21 | 0:22 | 0:13 |
3 | Katrin Harding | 3:57 |
| 1 (55) | 2 (37) | 3 (48) | 4 (44) | 5 (36) | 6 (46) | 7 (40) | 8 (34) | 9 (31) | 10 (47) | (F) |
| 0:11 | 0:26 | 1:05 | 1:31 | 1:58 | 2:12 | 2:32 | 2:55 | 3:20 | 3:42 | 3:57 |
| 0:11 | 0:15 | 0:39 | 0:26 | 0:27 | 0:14 | 0:20 | 0:23 | 0:25 | 0:22 | 0:15 |
4 | Jonathan Clark | 5:11 |
| 1 (55) | 2 (37) | 3 (48) | 4 (44) | 5 (36) | 6 (46) | 7 (40) | 8 (34) | 9 (31) | 10 (47) | (F) |
| 0:43 | 0:59 | 1:49 | 2:22 | 2:50 | 3:10 | 3:31 | 3:57 | 4:27 | 4:57 | 5:11 |
| 0:43 | 0:16 | 0:50 | 0:33 | 0:28 | 0:20 | 0:21 | 0:26 | 0:30 | 0:30 | 0:14 |
5 | Guro Harstad | 5:57 |
| 1 (55) | 2 (37) | 3 (48) | 4 (44) | 5 (36) | 6 (46) | 7 (40) | 8 (34) | 9 (31) | 10 (47) | (F) |
| 0:33 | 0:49 | 2:17 | 2:54 | 3:25 | 3:43 | 4:11 | 4:42 | 5:14 | 5:42 | 5:57 |
| 0:33 | 0:16 | 1:28 | 0:37 | 0:31 | 0:18 | 0:28 | 0:31 | 0:32 | 0:28 | 0:15 |
|
D rev (6/6) - 700m, 0m
1 | Matthew Vokes | 3:18 |
| 1 (47) | 2 (31) | 3 (34) | 4 (40) | 5 (46) | 6 (36) | 7 (44) | 8 (48) | 9 (37) | 10 (55) | (F) |
| 0:16 | 0:34 | 0:52 | 1:11 | 1:28 | 1:39 | 2:02 | 2:22 | 2:53 | 3:05 | 3:18 |
| 0:16 | 0:18 | 0:18 | 0:19 | 0:17 | 0:11 | 0:23 | 0:20 | 0:31 | 0:12 | 0:13 |
2 | Tom Dobra | 3:35 |
| 1 (47) | 2 (31) | 3 (34) | 4 (40) | 5 (46) | 6 (36) | 7 (44) | 8 (48) | 9 (37) | 10 (55) | (F) |
| 0:13 | 0:35 | 0:56 | 1:15 | 1:45 | 1:58 | 2:22 | 2:43 | 3:13 | 3:27 | 3:35 |
| 0:13 | 0:22 | 0:21 | 0:19 | 0:30 | 0:13 | 0:24 | 0:21 | 0:30 | 0:14 | 0:08 |
3 | Chris Arran | 4:00 |
| 1 (47) | 2 (31) | 3 (34) | 4 (40) | 5 (46) | 6 (36) | 7 (44) | 8 (48) | 9 (37) | 10 (55) | (F) |
| 0:17 | 0:40 | 1:03 | 1:26 | 1:47 | 2:01 | 2:27 | 2:59 | 3:32 | 3:49 | 4:00 |
| 0:17 | 0:23 | 0:23 | 0:23 | 0:21 | 0:14 | 0:26 | 0:32 | 0:33 | 0:17 | 0:11 |
4 | Joe Hobbs | 4:12 |
| 1 (47) | 2 (31) | 3 (34) | 4 (40) | 5 (46) | 6 (36) | 7 (44) | 8 (48) | 9 (37) | 10 (55) | (F) |
| 0:19 | 0:43 | 1:07 | 1:31 | 1:55 | 2:12 | 2:41 | 3:06 | 3:45 | 4:01 | 4:12 |
| 0:19 | 0:24 | 0:24 | 0:24 | 0:24 | 0:17 | 0:29 | 0:25 | 0:39 | 0:16 | 0:11 |
5 | Hong Quan Lock | 4:37 |
| 1 (47) | 2 (31) | 3 (34) | 4 (40) | 5 (46) | 6 (36) | 7 (44) | 8 (48) | 9 (37) | 10 (55) | (F) |
| 0:15 | 0:38 | 1:05 | 1:32 | 1:59 | 2:15 | 2:51 | 3:16 | 3:56 | 4:26 | 4:37 |
| 0:15 | 0:23 | 0:27 | 0:27 | 0:27 | 0:16 | 0:36 | 0:25 | 0:40 | 0:30 | 0:11 |
6 | Helen Bickle | 5:15 |
| 1 (47) | 2 (31) | 3 (34) | 4 (40) | 5 (46) | 6 (36) | 7 (44) | 8 (48) | 9 (37) | 10 (55) | (F) |
| 0:20 | 0:50 | 1:21 | 1:51 | 2:16 | 2:32 | 3:16 | 3:51 | 4:36 | 5:03 | 5:15 |
| 0:20 | 0:30 | 0:31 | 0:30 | 0:25 | 0:16 | 0:44 | 0:35 | 0:45 | 0:27 | 0:12 |
|