Lucy Cavendish (12 Mar 2014) - Results
"Score" (11)
1 | Mark Salmon | CUOC | 1:24:36 |
2 | Ben Windsor | DRONGO | 2:23:56 |
3 | George Neville-Jones | WAOC | 3:25:44 |
4 | John Ockenden | CUOC | 4:23:11 |
5 | Iain Stemp | WAOC | 5:24:37 |
6 | Joe Hobbs | CUOC | 6:27:24 |
7 | Hong Quan Lock | CUOC | 7:24:59 |
8 | Fiona Petersen | CUOC | 9:34:25 |
9 | Helen Bickle | CUOC | 10:23:08 |
10 | Caroline Louth | WAOC | 14:20:21 |
11 | Jason Dunning | WAOC | 15:15:54 |
Logic: Long A (10)
1 | John Ockenden | CUOC | 22:06 |
2 | Stephen Borrill | WAOC | 23:48 |
3 | Mark Salmon | CUOC | 23:57 |
4 | Joe Hobbs | CUOC | 24:07 |
5 | Sarah Gales | CUOC | 26:01 |
6 | Hong Quan Lock | CUOC | 37:18 |
7 | George Neville-Jones | WAOC | 1:23:22 |
8 | Jason Dunning | WAOC | 2:25:27 |
9 | Jenny Hunt | WAOC | 3:43:48 |
10 | Caroline Louth | WAOC | 4:28:45 |
Logic: Long B (1)
Logic: Lucy (2)
1 | Sam Hague | WAOC | 5:06:56 |
2 | Oliver Hague | WAOC | 6:08:41 |
Logic: Short (3)
1 | Helen Hague | WAOC | 18:04 |
2 | Helen Bickle | CUOC | 19:53 |
| Urusla Oxburgh | WAOC | MP |
M3 (1)
RC1 (6)
1 | George Neville-Jones | WAOC | 8:55 |
2 | Iain Stemp | WAOC | 9:06 |
3 | Stephen Borrill | WAOC | 10:26 |
4 | Jason Dunning | WAOC | 10:44 |
5 | Helen Hague | WAOC | 15:39 |
6 | Urusla Oxburgh | WAOC | 1:23:32 |
RC2 (3)
1 | Mark Salmon | CUOC | 9:54 |
2 | John Ockenden | CUOC | 10:27 |
3 | Joe Hobbs | CUOC | 12:37 |
Stars 10 (1)
Stars 11 (2)
1 | Sam Hague | WAOC | 1:52 |
2 | Daniel Hague | WAOC | 2:05 |
Stars 12 (2)
1 | Sam Hague | WAOC | 2:55 |
2 | Daniel Hague | WAOC | 3:23 |