Girton (19 Mar 2014) - Splits
A (8/8) - 2780m, 0m
1 | 18:23 | Jonny Pye |
| 1 131 | 2 132 | 3 136 | 4 138 | 5 133 | 6 152 | 7 140 | 8 150 | 9 135 | 10 134 | 11 148 | F |
| 1:02 | 2:17 | 3:45 | 6:03 | 7:52 | 9:28 | 10:35 | 12:39 | 14:27 | 16:23 | 17:54 | 18:23 |
| 1:02 | 1:15 | 1:28 | 2:18 | 1:49 | 1:36 | 1:07 | 2:04 | 1:48 | 1:56 | 1:31 | 0:29 |
2 | 18:24 | George Neville-Jones |
| 1 131 | 2 132 | 3 136 | 4 138 | 5 133 | 6 152 | 7 140 | 8 150 | 9 135 | 10 134 | 11 148 | F |
| 1:04 | 2:22 | 3:42 | 6:00 | 7:52 | 9:33 | 10:18 | 12:55 | 14:31 | 16:27 | 17:54 | 18:24 |
| 1:04 | 1:18 | 1:20 | 2:18 | 1:52 | 1:41 | 0:45 | 2:37 | 1:36 | 1:56 | 1:27 | 0:30 |
3 | 21:09 | Katrin Harding |
| 1 131 | 2 132 | 3 136 | 4 138 | 5 133 | 6 152 | 7 140 | 8 150 | 9 135 | 10 134 | 11 148 | F |
| 1:03 | 2:22 | 4:09 | 7:26 | 9:33 | 11:15 | 12:10 | 14:58 | 17:05 | 19:04 | 20:37 | 21:09 |
| 1:03 | 1:19 | 1:47 | 3:17 | 2:07 | 1:42 | 0:55 | 2:48 | 2:07 | 1:59 | 1:33 | 0:32 |
4 | 21:43 | Iain Stemp |
| 1 131 | 2 132 | 3 136 | 4 138 | 5 133 | 6 152 | 7 140 | 8 150 | 9 135 | 10 134 | 11 148 | F |
| 1:14 | 2:24 | 4:22 | 6:37 | 9:29 | 11:30 | 12:41 | 15:47 | 17:58 | 19:38 | 21:14 | 21:43 |
| 1:14 | 1:10 | 1:58 | 2:15 | 2:52 | 2:01 | 1:11 | 3:06 | 2:11 | 1:40 | 1:36 | 0:29 |
5 | 21:47 | Andrew Stemp |
| 1 131 | 2 132 | 3 136 | 4 138 | 5 133 | 6 152 | 7 140 | 8 150 | 9 135 | 10 134 | 11 148 | F |
| 1:09 | 2:31 | 4:22 | 6:42 | 9:35 | 11:34 | 12:26 | 15:58 | 17:44 | 19:44 | 21:11 | 21:47 |
| 1:09 | 1:22 | 1:51 | 2:20 | 2:53 | 1:59 | 0:52 | 3:32 | 1:46 | 2:00 | 1:27 | 0:36 |
6 | 23:56 | Jess Mason |
| 1 131 | 2 132 | 3 136 | 4 138 | 5 133 | 6 152 | 7 140 | 8 150 | 9 135 | 10 134 | 11 148 | F |
| 1:08 | 2:40 | 4:46 | 7:19 | 9:44 | 11:47 | 12:52 | 17:29 | 19:36 | 21:41 | 23:19 | 23:56 |
| 1:08 | 1:32 | 2:06 | 2:33 | 2:25 | 2:03 | 1:05 | 4:37 | 2:07 | 2:05 | 1:38 | 0:37 |
| MP | John Ockenden |
| 1 131 | 2 132 | 3 136 | 4 138 | 5 133 | 6 152 | 7 140 | 8 150 | 9 135 | 10 134 | 11 148 | F | 146 |
| 1:02 | 2:20 | 4:01 | 6:03 | 8:10 | 10:53 | 11:33 | --:-- | 14:39 | 16:16 | 17:35 | 17:58 | 13:11 |
| 1:02 | 1:18 | 1:41 | 2:02 | 2:07 | 2:43 | 0:40 | | 3:06 | 1:37 | 1:19 | 0:23 | |
| MP | Janet Cronk |
| 1 131 | 2 132 | 3 136 | 4 138 | 5 133 | 6 152 | 7 140 | 8 150 | 9 135 | 10 134 | 11 148 | F |
| 1:24 | 2:57 | 5:16 | 9:56 | 15:39 | --:-- | 19:05 | 22:15 | 24:47 | 27:28 | 29:14 | 29:43 |
| 1:24 | 1:33 | 2:19 | 4:40 | 5:43 | | 3:26 | 3:10 | 2:32 | 2:41 | 1:46 | 0:29 |
B (6/6) - 2290m, 0m
1 | 16:24 | John Ockenden |
| 1 135 | 2 140 | 3 141 | 4 133 | 5 138 | 6 154 | 7 136 | 8 149 | 9 137 | 10 146 | 11 131 | F |
| 1:09 | 3:24 | 4:47 | 5:33 | 7:46 | 8:57 | 9:43 | 10:21 | 12:43 | 14:22 | 15:30 | 16:24 |
| 1:09 | 2:15 | 1:23 | 0:46 | 2:13 | 1:11 | 0:46 | 0:38 | 2:22 | 1:39 | 1:08 | 0:54 |
2 | 27:20 | Zuzka Strakova |
| 1 135 | 2 140 | 3 141 | 4 133 | 5 138 | 6 154 | 7 136 | 8 149 | 9 137 | 10 146 | 11 131 | F |
| 1:27 | 4:33 | 7:48 | 9:43 | 16:38 | 18:22 | 19:42 | 20:27 | 23:05 | 24:38 | 26:14 | 27:20 |
| 1:27 | 3:06 | 3:15 | 1:55 | 6:55 | 1:44 | 1:20 | 0:45 | 2:38 | 1:33 | 1:36 | 1:06 |
3 | 27:56 | Jess Mason |
| 1 135 | 2 140 | 3 141 | 4 133 | 5 138 | 6 154 | 7 136 | 8 149 | 9 137 | 10 146 | 11 131 | F | 142 |
| 1:22 | 3:52 | 9:30 | 11:10 | 15:23 | 17:01 | 18:21 | 19:12 | 21:59 | 24:39 | 26:46 | 27:56 | 8:43 |
| 1:22 | 2:30 | 5:38 | 1:40 | 4:13 | 1:38 | 1:20 | 0:51 | 2:47 | 2:40 | 2:07 | 1:10 | |
4 | 34:03 | Hong Quan Lock |
| 1 135 | 2 140 | 3 141 | 4 133 | 5 138 | 6 154 | 7 136 | 8 149 | 9 137 | 10 146 | 11 131 | F |
| 1:43 | 5:47 | 7:28 | 11:06 | 20:31 | 23:38 | 25:20 | 26:35 | 29:14 | 31:36 | 33:05 | 34:03 |
| 1:43 | 4:04 | 1:41 | 3:38 | 9:25 | 3:07 | 1:42 | 1:15 | 2:39 | 2:22 | 1:29 | 0:58 |
| MP | Stephen Borrill |
| 1 135 | 2 140 | 3 141 | 4 133 | 5 138 | 6 154 | 7 136 | 8 149 | 9 137 | 10 146 | 11 131 | F |
| 1:04 | 3:31 | 4:46 | 5:39 | 8:51 | 10:04 | 10:58 | 11:47 | 13:34 | 15:50 | --:-- | 16:09 |
| 1:04 | 2:27 | 1:15 | 0:53 | 3:12 | 1:13 | 0:54 | 0:49 | 1:47 | 2:16 | | 0:19 |
| MP | Fiona Petersen |
| 1 135 | 2 140 | 3 141 | 4 133 | 5 138 | 6 154 | 7 136 | 8 149 | 9 137 | 10 146 | 11 131 | F |
| 1:25 | 4:38 | 6:58 | --:-- | 16:28 | 18:35 | 19:41 | 20:34 | 23:05 | 24:45 | 26:16 | 27:24 |
| 1:25 | 3:13 | 2:20 | | 9:30 | 2:07 | 1:06 | 0:53 | 2:31 | 1:40 | 1:31 | 1:08 |
C (5/5) - 2040m, 0m
1 | 11:53 | Ben Windsor |
| 1 147 | 2 152 | 3 142 | 4 143 | 5 132 | 6 138 | 7 139 | 8 135 | 9 154 | 10 151 | 11 148 | 12 145 | F |
| 0:43 | 1:23 | 2:34 | 3:23 | 4:36 | 5:32 | 6:38 | 7:17 | 7:55 | 8:58 | 9:48 | 10:50 | 11:53 |
| 0:43 | 0:40 | 1:11 | 0:49 | 1:13 | 0:56 | 1:06 | 0:39 | 0:38 | 1:03 | 0:50 | 1:02 | 1:03 |
2 | 32:14 | Ben Windsor |
| 1 147 | 2 152 | 3 142 | 4 143 | 5 132 | 6 138 | 7 139 | 8 135 | 9 154 | 10 151 | 11 148 | 12 145 | F | 164 |
| 0:43 | 1:23 | 2:34 | 3:23 | 4:36 | 5:32 | 6:38 | 7:17 | 7:55 | 8:58 | 9:48 | 10:50 | 32:14 | 31:35 |
| 0:43 | 0:40 | 1:11 | 0:49 | 1:13 | 0:56 | 1:06 | 0:39 | 0:38 | 1:03 | 0:50 | 1:02 | 21:24 | |
| MP | Jason Dunning |
| 1 147 | 2 152 | 3 142 | 4 143 | 5 132 | 6 138 | 7 139 | 8 135 | 9 154 | 10 151 | 11 148 | 12 145 | F | 141 |
| 0:54 | 1:56 | --:-- | 6:22 | 8:56 | 10:11 | 12:04 | 13:01 | 14:17 | 17:53 | 18:56 | 20:19 | 21:34 | 4:37 |
| 0:54 | 1:02 | | 4:26 | 2:34 | 1:15 | 1:53 | 0:57 | 1:16 | 3:36 | 1:03 | 1:23 | 1:15 | |
| MP | Jonathan Clark |
| 1 147 | 2 152 | 3 142 | 4 143 | 5 132 | 6 138 | 7 139 | 8 135 | 9 154 | 10 151 | 11 148 | 12 145 | F | 141 |
| 0:51 | 1:40 | --:-- | 5:41 | 8:18 | 10:42 | 12:11 | 13:07 | 14:21 | --:-- | 20:05 | 21:19 | 22:43 | 4:24 |
| 0:51 | 0:49 | | 4:01 | 2:37 | 2:24 | 1:29 | 0:56 | 1:14 | | 5:44 | 1:14 | 1:24 | |
| MP | Peter Allen |
| 1 147 | 2 152 | 3 142 | 4 143 | 5 132 | 6 138 | 7 139 | 8 135 | 9 154 | 10 151 | 11 148 | 12 145 | F | 141 |
| 0:56 | 2:28 | --:-- | 7:05 | 11:08 | 12:50 | 15:23 | 17:02 | 19:21 | 25:03 | 26:55 | 29:23 | 31:44 | 4:54 |
| 0:56 | 1:32 | | 4:37 | 4:03 | 1:42 | 2:33 | 1:39 | 2:19 | 5:42 | 1:52 | 2:28 | 2:21 | |
D (4/4) - 1120m, 0m
1 | 11:19 | Hong Quan Lock |
| 1 148 | 2 131 | 3 152 | 4 140 | 5 154 | 6 135 | 7 149 | 8 150 | F |
| 0:29 | 1:09 | 1:45 | 3:33 | 5:23 | 6:19 | 7:09 | 10:42 | 11:19 |
| 0:29 | 0:40 | 0:36 | 1:48 | 1:50 | 0:56 | 0:50 | 3:33 | 0:37 |
2 | 12:09 | Tom Dobra |
| 1 148 | 2 131 | 3 152 | 4 140 | 5 154 | 6 135 | 7 149 | 8 150 | F |
| 0:49 | 2:00 | 2:42 | 4:12 | 7:00 | 8:05 | 9:33 | 11:15 | 12:09 |
| 0:49 | 1:11 | 0:42 | 1:30 | 2:48 | 1:05 | 1:28 | 1:42 | 0:54 |
3 | 13:32 | Helen Bickle |
| 1 148 | 2 131 | 3 152 | 4 140 | 5 154 | 6 135 | 7 149 | 8 150 | F |
| 0:33 | 2:42 | 3:26 | 4:48 | 7:20 | 8:20 | 9:34 | 12:37 | 13:32 |
| 0:33 | 2:09 | 0:44 | 1:22 | 2:32 | 1:00 | 1:14 | 3:03 | 0:55 |
| MP | Ursula Oxburgh |
| 1 148 | 2 131 | 3 152 | 4 140 | 5 154 | 6 135 | 7 149 | 8 150 | F |
| 5:35 | 7:03 | 8:11 | 10:18 | --:-- | 17:37 | 19:47 | 23:00 | 24:30 |
| 5:35 | 1:28 | 1:08 | 2:07 | | 7:19 | 2:10 | 3:13 | 1:30 |
Donut-O (14/14) - 1700m, 0m
1 | 14:14 | Katrin Harding |
| 1 166 | 2 137 | 3 164 | 4 135 | 5 165 | 6 161 | 7 160 | 8 142 | 9 162 | F |
| 1:07 | 2:14 | 3:57 | 5:01 | 6:08 | 6:47 | 8:54 | 10:27 | 13:11 | 14:14 |
| 1:07 | 1:07 | 1:43 | 1:04 | 1:07 | 0:39 | 2:07 | 1:33 | 2:44 | 1:03 |
2 | 14:42 | Jonny Pye |
| 1 166 | 2 137 | 3 164 | 4 135 | 5 165 | 6 161 | 7 160 | 8 142 | 9 162 | F |
| 1:23 | 2:20 | 3:37 | 4:50 | 5:37 | 6:17 | 8:15 | 9:31 | 13:52 | 14:42 |
| 1:23 | 0:57 | 1:17 | 1:13 | 0:47 | 0:40 | 1:58 | 1:16 | 4:21 | 0:50 |
3 | 15:43 | Stephen Borrill |
| 1 166 | 2 137 | 3 164 | 4 135 | 5 165 | 6 161 | 7 160 | 8 142 | 9 162 | F |
| 1:19 | 2:17 | 4:05 | 6:05 | 7:34 | 8:23 | 10:07 | 12:06 | 14:56 | 15:43 |
| 1:19 | 0:58 | 1:48 | 2:00 | 1:29 | 0:49 | 1:44 | 1:59 | 2:50 | 0:47 |
4 | 16:40 | Andrew Stemp |
| 1 166 | 2 137 | 3 164 | 4 135 | 5 165 | 6 161 | 7 160 | 8 142 | 9 162 | F |
| 1:18 | 2:51 | 4:34 | 5:32 | 6:36 | 7:11 | 9:18 | 12:09 | 15:41 | 16:40 |
| 1:18 | 1:33 | 1:43 | 0:58 | 1:04 | 0:35 | 2:07 | 2:51 | 3:32 | 0:59 |
5 | 24:13 | Tom Dobra |
| 1 166 | 2 137 | 3 164 | 4 135 | 5 165 | 6 161 | 7 160 | 8 142 | 9 162 | F |
| 1:52 | 3:45 | 6:37 | 11:31 | 13:00 | 13:58 | 16:59 | 19:03 | 22:35 | 24:13 |
| 1:52 | 1:53 | 2:52 | 4:54 | 1:29 | 0:58 | 3:01 | 2:04 | 3:32 | 1:38 |
6 | 25:34 | Helen Bickle |
| 1 166 | 2 137 | 3 164 | 4 135 | 5 165 | 6 161 | 7 160 | 8 142 | 9 162 | F |
| 4:58 | 7:07 | 9:57 | 12:54 | 14:26 | 15:26 | 18:19 | 20:25 | 24:06 | 25:34 |
| 4:58 | 2:09 | 2:50 | 2:57 | 1:32 | 1:00 | 2:53 | 2:06 | 3:41 | 1:28 |
7 | 29:26 | Iain Stemp |
| 1 166 | 2 137 | 3 164 | 4 135 | 5 165 | 6 161 | 7 160 | 8 142 | 9 162 | F |
| 2:52 | 9:33 | 10:54 | 14:46 | 16:55 | 17:50 | 20:22 | 23:15 | 25:57 | 29:26 |
| 2:52 | 6:41 | 1:21 | 3:52 | 2:09 | 0:55 | 2:32 | 2:53 | 2:42 | 3:29 |
| MP | Jonathan Clark |
| 1 166 | 2 137 | 3 164 | 4 135 | 5 165 | 6 161 | 7 160 | 8 142 | 9 162 | F | 154 |
| 2:30 | 4:14 | 6:03 | 7:33 | --:-- | 9:40 | 12:03 | --:-- | 21:36 | 22:48 | 8:50 |
| 2:30 | 1:44 | 1:49 | 1:30 | | 2:07 | 2:23 | | 9:33 | 1:12 | |
| MP | Helen Hague |
| 1 166 | 2 137 | 3 164 | 4 135 | 5 165 | 6 161 | 7 160 | 8 142 | 9 162 | F | 133 |
| 4:23 | 7:34 | 9:50 | 11:37 | 13:27 | 14:34 | 17:10 | --:-- | 25:36 | 27:43 | 19:09 |
| 4:23 | 3:11 | 2:16 | 1:47 | 1:50 | 1:07 | 2:36 | | 8:26 | 2:07 | |
| MP | Ursula Oxburgh |
| 1 166 | 2 137 | 3 164 | 4 135 | 5 165 | 6 161 | 7 160 | 8 142 | 9 162 | F |
| 3:01 | 5:27 | 8:31 | 10:52 | 12:56 | 16:26 | --:-- | --:-- | 32:28 | 34:45 |
| 3:01 | 2:26 | 3:04 | 2:21 | 2:04 | 3:30 | | | 16:02 | 2:17 |
| MP | George Neville-Jones |
| 1 166 | 2 137 | 3 164 | 4 135 | 5 165 | 6 161 | 7 160 | 8 142 | 9 162 | F | 154 |
| 1:55 | 2:49 | 4:01 | 4:50 | --:-- | 6:22 | 8:09 | 10:11 | 13:38 | 14:32 | 5:40 |
| 1:55 | 0:54 | 1:12 | 0:49 | | 1:32 | 1:47 | 2:02 | 3:27 | 0:54 | |
| MP | Sam Hague |
| 1 166 | 2 137 | 3 164 | 4 135 | 5 165 | 6 161 | 7 160 | 8 142 | 9 162 | F | 133 |
| 1:42 | 3:23 | 5:57 | 8:17 | 10:07 | 11:20 | 14:53 | --:-- | 22:24 | 23:20 | 16:03 |
| 1:42 | 1:41 | 2:34 | 2:20 | 1:50 | 1:13 | 3:33 | | 7:31 | 0:56 | |
| MP | Caroline Louth |
| 1 166 | 2 137 | 3 164 | 4 135 | 5 165 | 6 161 | 7 160 | 8 142 | 9 162 | F | 141 |
| 2:24 | 4:52 | 7:25 | 10:12 | 11:46 | 12:40 | 15:31 | --:-- | 21:55 | 23:29 | 17:37 |
| 2:24 | 2:28 | 2:33 | 2:47 | 1:34 | 0:54 | 2:51 | | 6:24 | 1:34 | |
| MP | Oliver Hague |
| 1 166 | 2 137 | 3 164 | 4 135 | 5 165 | 6 161 | 7 160 | 8 142 | 9 162 | F | 133 |
| 2:15 | 4:31 | 7:20 | 9:04 | 11:23 | 12:16 | 16:17 | --:-- | 24:27 | 27:17 | 17:56 |
| 2:15 | 2:16 | 2:49 | 1:44 | 2:19 | 0:53 | 4:01 | | 8:10 | 2:50 | |
Donut-O reverse (1/1) - 1700m, 0m
| DNF | Zuzka Strakova |
| 1 162 | 2 142 | 3 160 | 4 161 | 5 165 | 6 135 | 7 164 | 8 137 | 9 166 | F |
| 2:27 | 5:51 | 7:17 | 9:30 | 10:12 | --:-- | 12:40 | --:-- | --:-- | 13:17 |
| 2:27 | 3:24 | 1:26 | 2:13 | 0:42 | | 2:28 | | | 0:37 |
Junior (2/2) - 0m, 0m
1 | 38:00 | Toby Lawrence |
| 1 148 | 2 147 | 3 146 | 4 149 | 5 136 | 6 135 | 7 165 | 8 154 | 9 139 | 10 134 | 11 145 | 12 131 | F |
| 0:49 | 3:22 | 6:56 | 9:36 | 12:21 | 13:49 | 17:01 | 17:45 | 19:59 | 27:34 | 32:37 | 36:02 | 38:00 |
| 0:49 | 2:33 | 3:34 | 2:40 | 2:45 | 1:28 | 3:12 | 0:44 | 2:14 | 7:35 | 5:03 | 3:25 | 1:58 |
1 | 38:00 | Jemima Borrill |
| 1 148 | 2 147 | 3 146 | 4 149 | 5 136 | 6 135 | 7 165 | 8 154 | 9 139 | 10 134 | 11 145 | 12 131 | F |
| 0:52 | 3:37 | 7:03 | 9:40 | 12:35 | 13:54 | 17:02 | 17:45 | 19:59 | 27:37 | 32:38 | 36:10 | 38:00 |
| 0:52 | 2:45 | 3:26 | 2:37 | 2:55 | 1:19 | 3:08 | 0:43 | 2:14 | 7:38 | 5:01 | 3:32 | 1:50 |