Impington (26 Mar 2014) - Splits
Course 6 (7/7) - 0m, 0m
1 | Oscar | 7:34 |
| 1 (155) | 2 (148) | 3 (147) | (F) | (143) |
| 1:55 | 2:54 | 4:14 | 7:34 | 5:31 |
| 1:55 | 0:59 | 1:20 | 3:20 | |
1 | Oliver | 7:34 |
| 1 (155) | 2 (148) | 3 (147) | (F) | (143) |
| 1:50 | 2:57 | 4:13 | 7:34 | 5:25 |
| 1:50 | 1:07 | 1:16 | 3:21 | |
3 | Toby Lawrence | 7:59 |
| 1 (155) | 2 (148) | 3 (147) | (F) |
| 1:47 | 2:50 | 4:10 | 7:59 |
| 1:47 | 1:03 | 1:20 | 3:49 |
4 | Jemima Borrill | 8:05 |
| 1 (155) | 2 (148) | 3 (147) | (F) |
| 1:52 | 3:06 | 4:24 | 8:05 |
| 1:52 | 1:14 | 1:18 | 3:41 |
5 | Oliver | 9:47 |
| 1 (155) | 2 (148) | 3 (147) | (F) | (143) | (145) | (132) | (131) | (133) | (157) |
| 0:37 | 0:59 | 1:28 | 9:47 | 1:57 | 2:22 | 4:04 | 5:30 | 6:19 | 8:59 |
| 0:37 | 0:22 | 0:29 | 8:19 | | | | | | |
6 | Oscar | 9:50 |
| 1 (155) | 2 (148) | 3 (147) | (F) | (143) | (145) | (132) | (131) | (133) | (157) |
| 0:40 | 1:01 | 1:31 | 9:50 | 1:57 | 2:22 | 4:02 | 5:29 | 6:18 | 8:59 |
| 0:40 | 0:21 | 0:30 | 8:19 | | | | | | |
| Katie Niven | MP |
| 1 (155) | 2 (148) | 3 (147) | (F) | (150) | (131) | (133) | (139) | (159) | (160) | (151) | (152) | (149) | (161) | (159) | (134) | (141) | (158) |
| 1:43 | --:-- | 6:04 | --:-- | 8:01 | 20:28 | 21:35 | 25:01 | 27:51 | 31:44 | 33:42 | 41:06 | 42:14 | 46:15 | 47:02 | 52:17 | 56:08 | 58:57 |
| 1:43 | | 4:21 | --:-- | | | | | | | | | | | | | | |
Long (11/11) - 5300m, 0m
1 | Matthew Vokes | 28:48 |
| 1 (156) | 2 (146) | 3 (145) | 4 (155) | 5 (147) | 6 (143) | 7 (142) | 8 (131) | 9 (133) | 10 (138) | 11 (140) | 12 (144) | 13 (153) | 14 (149) | 15 (152) | 16 (151) | 17 (160) | 18 (159) | 19 (161) | 20 (130) | 21 (136) | 22 (137) | 23 (134) | 24 (135) | 25 (145) | 26 (133) | 27 (131) | 28 (146) | 29 (154) | 30 (157) | (F) |
| 0:50 | 1:12 | 1:40 | 2:18 | 2:56 | 3:15 | 3:53 | 4:53 | 5:24 | 7:00 | 8:35 | 9:10 | 11:16 | 12:44 | 14:13 | 15:18 | 15:57 | 16:33 | 17:01 | 18:39 | 19:59 | 21:02 | 22:33 | 23:12 | 23:47 | 24:45 | 25:17 | 26:31 | 27:35 | 28:10 | 28:48 |
| 0:50 | 0:22 | 0:28 | 0:38 | 0:38 | 0:19 | 0:38 | 1:00 | 0:31 | 1:36 | 1:35 | 0:35 | 2:06 | 1:28 | 1:29 | 1:05 | 0:39 | 0:36 | 0:28 | 1:38 | 1:20 | 1:03 | 1:31 | 0:39 | 0:35 | 0:58 | 0:32 | 1:14 | 1:04 | 0:35 | 0:38 |
2 | George Neville-Jones | 36:51 |
| 1 (156) | 2 (146) | 3 (145) | 4 (155) | 5 (147) | 6 (143) | 7 (142) | 8 (131) | 9 (133) | 10 (138) | 11 (140) | 12 (144) | 13 (153) | 14 (149) | 15 (152) | 16 (151) | 17 (160) | 18 (159) | 19 (161) | 20 (130) | 21 (136) | 22 (137) | 23 (134) | 24 (135) | 25 (145) | 26 (133) | 27 (131) | 28 (146) | 29 (154) | 30 (157) | (F) |
| 1:33 | 2:00 | 2:33 | 3:25 | 4:14 | 4:40 | 5:28 | 6:36 | 7:13 | 9:14 | 11:06 | 11:52 | 14:21 | 16:05 | 17:40 | 19:05 | 20:16 | 21:08 | 21:33 | 24:11 | 25:38 | 27:00 | 28:36 | 29:27 | 30:06 | 31:57 | 32:43 | 34:17 | 35:31 | 36:11 | 36:51 |
| 1:33 | 0:27 | 0:33 | 0:52 | 0:49 | 0:26 | 0:48 | 1:08 | 0:37 | 2:01 | 1:52 | 0:46 | 2:29 | 1:44 | 1:35 | 1:25 | 1:11 | 0:52 | 0:25 | 2:38 | 1:27 | 1:22 | 1:36 | 0:51 | 0:39 | 1:51 | 0:46 | 1:34 | 1:14 | 0:40 | 0:40 |
3 | Joe Hobbs | 37:51 |
| 1 (156) | 2 (146) | 3 (145) | 4 (155) | 5 (147) | 6 (143) | 7 (142) | 8 (131) | 9 (133) | 10 (138) | 11 (140) | 12 (144) | 13 (153) | 14 (149) | 15 (152) | 16 (151) | 17 (160) | 18 (159) | 19 (161) | 20 (130) | 21 (136) | 22 (137) | 23 (134) | 24 (135) | 25 (145) | 26 (133) | 27 (131) | 28 (146) | 29 (154) | 30 (157) | (F) |
| 1:10 | 1:38 | 2:21 | 3:12 | 4:01 | 4:45 | 5:34 | 6:43 | 7:24 | 9:28 | 11:20 | 12:17 | 14:57 | 16:53 | 18:40 | 20:12 | 21:12 | 22:00 | 22:32 | 24:48 | 26:24 | 27:40 | 29:41 | 30:51 | 31:32 | 32:41 | 33:20 | 35:00 | 36:16 | 37:02 | 37:51 |
| 1:10 | 0:28 | 0:43 | 0:51 | 0:49 | 0:44 | 0:49 | 1:09 | 0:41 | 2:04 | 1:52 | 0:57 | 2:40 | 1:56 | 1:47 | 1:32 | 1:00 | 0:48 | 0:32 | 2:16 | 1:36 | 1:16 | 2:01 | 1:10 | 0:41 | 1:09 | 0:39 | 1:40 | 1:16 | 0:46 | 0:49 |
4 | Dan Safka | 38:06 |
| 1 (156) | 2 (146) | 3 (145) | 4 (155) | 5 (147) | 6 (143) | 7 (142) | 8 (131) | 9 (133) | 10 (138) | 11 (140) | 12 (144) | 13 (153) | 14 (149) | 15 (152) | 16 (151) | 17 (160) | 18 (159) | 19 (161) | 20 (130) | 21 (136) | 22 (137) | 23 (134) | 24 (135) | 25 (145) | 26 (133) | 27 (131) | 28 (146) | 29 (154) | 30 (157) | (F) |
| 1:05 | 1:38 | 2:16 | 3:12 | 4:09 | 4:35 | 5:28 | 6:43 | 7:33 | 9:41 | 11:51 | 12:39 | 15:23 | 17:22 | 18:45 | 20:23 | 21:19 | 22:01 | 22:39 | 24:45 | 26:22 | 27:41 | 30:08 | 30:53 | 31:39 | 32:58 | 33:41 | 35:17 | 36:34 | 37:17 | 38:06 |
| 1:05 | 0:33 | 0:38 | 0:56 | 0:57 | 0:26 | 0:53 | 1:15 | 0:50 | 2:08 | 2:10 | 0:48 | 2:44 | 1:59 | 1:23 | 1:38 | 0:56 | 0:42 | 0:38 | 2:06 | 1:37 | 1:19 | 2:27 | 0:45 | 0:46 | 1:19 | 0:43 | 1:36 | 1:17 | 0:43 | 0:49 |
5 | Jonny Pye | 38:07 |
| 1 (156) | 2 (146) | 3 (145) | 4 (155) | 5 (147) | 6 (143) | 7 (142) | 8 (131) | 9 (133) | 10 (138) | 11 (140) | 12 (144) | 13 (153) | 14 (149) | 15 (152) | 16 (151) | 17 (160) | 18 (159) | 19 (161) | 20 (130) | 21 (136) | 22 (137) | 23 (134) | 24 (135) | 25 (145) | 26 (133) | 27 (131) | 28 (146) | 29 (154) | 30 (157) | (F) |
| 1:04 | 1:31 | 2:07 | 2:56 | 4:22 | 4:47 | 5:58 | 7:12 | 7:54 | 10:02 | 11:58 | 12:45 | 15:36 | 17:33 | 18:58 | 20:35 | 21:30 | 22:11 | 22:45 | 24:59 | 27:13 | 28:29 | 30:04 | 30:54 | 31:37 | 32:56 | 33:37 | 35:15 | 36:43 | 37:29 | 38:07 |
| 1:04 | 0:27 | 0:36 | 0:49 | 1:26 | 0:25 | 1:11 | 1:14 | 0:42 | 2:08 | 1:56 | 0:47 | 2:51 | 1:57 | 1:25 | 1:37 | 0:55 | 0:41 | 0:34 | 2:14 | 2:14 | 1:16 | 1:35 | 0:50 | 0:43 | 1:19 | 0:41 | 1:38 | 1:28 | 0:46 | 0:38 |
6 | Stephen Borrill | 41:14 |
| 1 (156) | 2 (146) | 3 (145) | 4 (155) | 5 (147) | 6 (143) | 7 (142) | 8 (131) | 9 (133) | 10 (138) | 11 (140) | 12 (144) | 13 (153) | 14 (149) | 15 (152) | 16 (151) | 17 (160) | 18 (159) | 19 (161) | 20 (130) | 21 (136) | 22 (137) | 23 (134) | 24 (135) | 25 (145) | 26 (133) | 27 (131) | 28 (146) | 29 (154) | 30 (157) | (F) |
| 1:44 | 2:09 | 2:44 | 3:33 | 4:27 | 4:56 | 5:59 | 7:09 | 7:54 | 11:17 | 13:27 | 14:14 | 17:00 | 19:03 | 20:46 | 22:15 | 23:22 | 24:25 | 25:35 | 28:23 | 30:06 | 31:27 | 33:15 | 34:05 | 34:48 | 36:09 | 36:47 | 38:31 | 39:50 | 40:30 | 41:14 |
| 1:44 | 0:25 | 0:35 | 0:49 | 0:54 | 0:29 | 1:03 | 1:10 | 0:45 | 3:23 | 2:10 | 0:47 | 2:46 | 2:03 | 1:43 | 1:29 | 1:07 | 1:03 | 1:10 | 2:48 | 1:43 | 1:21 | 1:48 | 0:50 | 0:43 | 1:21 | 0:38 | 1:44 | 1:19 | 0:40 | 0:44 |
7 | Jason Dunning | 45:06 |
| 1 (156) | 2 (146) | 3 (145) | 4 (155) | 5 (147) | 6 (143) | 7 (142) | 8 (131) | 9 (133) | 10 (138) | 11 (140) | 12 (144) | 13 (153) | 14 (149) | 15 (152) | 16 (151) | 17 (160) | 18 (159) | 19 (161) | 20 (130) | 21 (136) | 22 (137) | 23 (134) | 24 (135) | 25 (145) | 26 (133) | 27 (131) | 28 (146) | 29 (154) | 30 (157) | (F) |
| 1:59 | 2:33 | 3:14 | 4:16 | 5:08 | 5:38 | 6:37 | 7:48 | 8:35 | 11:45 | 13:52 | 14:50 | 17:48 | 19:36 | 21:27 | 24:24 | 26:00 | 27:15 | 27:52 | 30:06 | 32:22 | 34:10 | 36:37 | 37:28 | 38:16 | 39:35 | 40:21 | 41:59 | 43:32 | 44:17 | 45:06 |
| 1:59 | 0:34 | 0:41 | 1:02 | 0:52 | 0:30 | 0:59 | 1:11 | 0:47 | 3:10 | 2:07 | 0:58 | 2:58 | 1:48 | 1:51 | 2:57 | 1:36 | 1:15 | 0:37 | 2:14 | 2:16 | 1:48 | 2:27 | 0:51 | 0:48 | 1:19 | 0:46 | 1:38 | 1:33 | 0:45 | 0:49 |
8 | Peter Woods | 48:39 |
| 1 (156) | 2 (146) | 3 (145) | 4 (155) | 5 (147) | 6 (143) | 7 (142) | 8 (131) | 9 (133) | 10 (138) | 11 (140) | 12 (144) | 13 (153) | 14 (149) | 15 (152) | 16 (151) | 17 (160) | 18 (159) | 19 (161) | 20 (130) | 21 (136) | 22 (137) | 23 (134) | 24 (135) | 25 (145) | 26 (133) | 27 (131) | 28 (146) | 29 (154) | 30 (157) | (F) |
| 1:26 | 1:58 | 2:39 | 3:44 | 4:55 | 5:22 | 6:22 | 7:53 | 8:36 | 11:45 | 14:52 | 15:57 | 18:53 | 21:04 | 23:50 | 25:53 | 26:56 | 27:47 | 28:22 | 32:55 | 34:53 | 36:24 | 38:44 | 39:48 | 40:40 | 42:23 | 43:10 | 45:10 | 46:40 | 47:33 | 48:39 |
| 1:26 | 0:32 | 0:41 | 1:05 | 1:11 | 0:27 | 1:00 | 1:31 | 0:43 | 3:09 | 3:07 | 1:05 | 2:56 | 2:11 | 2:46 | 2:03 | 1:03 | 0:51 | 0:35 | 4:33 | 1:58 | 1:31 | 2:20 | 1:04 | 0:52 | 1:43 | 0:47 | 2:00 | 1:30 | 0:53 | 1:06 |
9 | Helen Bickle | 50:35 |
| 1 (156) | 2 (146) | 3 (145) | 4 (155) | 5 (147) | 6 (143) | 7 (142) | 8 (131) | 9 (133) | 10 (138) | 11 (140) | 12 (144) | 13 (153) | 14 (149) | 15 (152) | 16 (151) | 17 (160) | 18 (159) | 19 (161) | 20 (130) | 21 (136) | 22 (137) | 23 (134) | 24 (135) | 25 (145) | 26 (133) | 27 (131) | 28 (146) | 29 (154) | 30 (157) | (F) |
| 1:52 | 2:28 | 3:24 | 4:32 | 5:37 | 6:05 | 7:13 | 8:42 | 9:40 | 12:47 | 15:36 | 16:37 | 20:31 | 23:01 | 25:09 | 27:43 | 28:56 | 29:54 | 30:45 | 33:12 | 35:15 | 36:45 | 39:04 | 40:10 | 41:09 | 42:43 | 43:41 | 46:16 | 48:26 | 49:26 | 50:35 |
| 1:52 | 0:36 | 0:56 | 1:08 | 1:05 | 0:28 | 1:08 | 1:29 | 0:58 | 3:07 | 2:49 | 1:01 | 3:54 | 2:30 | 2:08 | 2:34 | 1:13 | 0:58 | 0:51 | 2:27 | 2:03 | 1:30 | 2:19 | 1:06 | 0:59 | 1:34 | 0:58 | 2:35 | 2:10 | 1:00 | 1:09 |
10 | Rakesh Chandraker | 1:06:23 |
| 1 (156) | 2 (146) | 3 (145) | 4 (155) | 5 (147) | 6 (143) | 7 (142) | 8 (131) | 9 (133) | 10 (138) | 11 (140) | 12 (144) | 13 (153) | 14 (149) | 15 (152) | 16 (151) | 17 (160) | 18 (159) | 19 (161) | 20 (130) | 21 (136) | 22 (137) | 23 (134) | 24 (135) | 25 (145) | 26 (133) | 27 (131) | 28 (146) | 29 (154) | 30 (157) | (F) |
| 2:03 | 2:42 | 3:21 | 4:15 | 6:01 | 6:45 | 8:35 | 9:57 | 10:45 | 15:47 | 19:07 | 20:01 | 23:12 | 25:14 | 27:37 | 29:39 | 31:46 | 32:54 | 33:56 | 38:53 | 40:44 | 42:06 | 56:29 | 57:32 | 58:18 | 59:57 | 1:00:51 | 1:02:47 | 1:04:19 | 1:05:15 | 1:06:23 |
| 2:03 | 0:39 | 0:39 | 0:54 | 1:46 | 0:44 | 1:50 | 1:22 | 0:48 | 5:02 | 3:20 | 0:54 | 3:11 | 2:02 | 2:23 | 2:02 | 2:07 | 1:08 | 1:02 | 4:57 | 1:51 | 1:22 | 14:23 | 1:03 | 0:46 | 1:39 | 0:54 | 1:56 | 1:32 | 0:56 | 1:08 |
| Fiona Petersen | MP |
| 1 (156) | 2 (146) | 3 (145) | 4 (155) | 5 (147) | 6 (143) | 7 (142) | 8 (131) | 9 (133) | 10 (138) | 11 (140) | 12 (144) | 13 (153) | 14 (149) | 15 (152) | 16 (151) | 17 (160) | 18 (159) | 19 (161) | 20 (130) | 21 (136) | 22 (137) | 23 (134) | 24 (135) | 25 (145) | 26 (133) | 27 (131) | 28 (146) | 29 (154) | 30 (157) | (F) |
| 1:35 | 2:12 | 2:56 | 3:57 | 5:05 | 5:50 | 6:40 | 8:06 | 8:53 | --:-- | --:-- | --:-- | 27:01 | 31:05 | 34:33 | 39:44 | 41:01 | 41:58 | 42:37 | 45:16 | 48:19 | 50:10 | 53:12 | 54:30 | 55:32 | 57:46 | 58:44 | 1:01:10 | 1:03:19 | 1:04:42 | 1:06:06 |
| 1:35 | 0:37 | 0:44 | 1:01 | 1:08 | 0:45 | 0:50 | 1:26 | 0:47 | | | | 18:08 | 4:04 | 3:28 | 5:11 | 1:17 | 0:57 | 0:39 | 2:39 | 3:03 | 1:51 | 3:02 | 1:18 | 1:02 | 2:14 | 0:58 | 2:26 | 2:09 | 1:23 | 1:24 |
Medium (4/4) - 3300m, 0m
1 | Bruce Marshall | 32:33 |
| 1 (155) | 2 (147) | 3 (146) | 4 (135) | 5 (131) | 6 (133) | 7 (139) | 8 (159) | 9 (160) | 10 (151) | 11 (152) | 12 (149) | 13 (161) | 14 (159) | 15 (134) | 16 (132) | 17 (158) | (F) |
| 1:13 | 2:39 | 4:01 | 4:53 | 7:17 | 8:10 | 9:17 | 12:04 | 13:55 | 15:03 | 17:24 | 18:58 | 21:37 | 22:11 | 26:14 | 29:16 | 31:45 | 32:33 |
| 1:13 | 1:26 | 1:22 | 0:52 | 2:24 | 0:53 | 1:07 | 2:47 | 1:51 | 1:08 | 2:21 | 1:34 | 2:39 | 0:34 | 4:03 | 3:02 | 2:29 | 0:48 |
2 | Helen Hague | 37:40 |
| 1 (155) | 2 (147) | 3 (146) | 4 (135) | 5 (131) | 6 (133) | 7 (139) | 8 (159) | 9 (160) | 10 (151) | 11 (152) | 12 (149) | 13 (161) | 14 (159) | 15 (134) | 16 (132) | 17 (158) | (F) |
| 1:48 | 4:11 | 5:24 | 6:17 | 8:32 | 9:30 | 10:46 | 13:17 | 16:03 | 17:35 | 20:51 | 23:11 | 26:36 | 27:30 | 31:27 | 34:15 | 36:52 | 37:40 |
| 1:48 | 2:23 | 1:13 | 0:53 | 2:15 | 0:58 | 1:16 | 2:31 | 2:46 | 1:32 | 3:16 | 2:20 | 3:25 | 0:54 | 3:57 | 2:48 | 2:37 | 0:48 |
3 | Janet Cronk | 44:02 |
| 1 (155) | 2 (147) | 3 (146) | 4 (135) | 5 (131) | 6 (133) | 7 (139) | 8 (159) | 9 (160) | 10 (151) | 11 (152) | 12 (149) | 13 (161) | 14 (159) | 15 (134) | 16 (132) | 17 (158) | (F) |
| 1:29 | 3:20 | 4:41 | 6:15 | 8:28 | 9:33 | 11:04 | 13:52 | 15:12 | 16:27 | 23:11 | 28:22 | 31:56 | 32:53 | 36:34 | 39:58 | 43:11 | 44:02 |
| 1:29 | 1:51 | 1:21 | 1:34 | 2:13 | 1:05 | 1:31 | 2:48 | 1:20 | 1:15 | 6:44 | 5:11 | 3:34 | 0:57 | 3:41 | 3:24 | 3:13 | 0:51 |
4 | Ursula Oxburgh | 1:00:11 |
| 1 (155) | 2 (147) | 3 (146) | 4 (135) | 5 (131) | 6 (133) | 7 (139) | 8 (159) | 9 (160) | 10 (151) | 11 (152) | 12 (149) | 13 (161) | 14 (159) | 15 (134) | 16 (132) | 17 (158) | (F) |
| 1:58 | 3:54 | 5:58 | 7:42 | 12:44 | 14:45 | 17:09 | 22:25 | 24:26 | 26:35 | 31:39 | 34:53 | 40:11 | 41:41 | 48:49 | 54:28 | 58:57 | 1:00:11 |
| 1:58 | 1:56 | 2:04 | 1:44 | 5:02 | 2:01 | 2:24 | 5:16 | 2:01 | 2:09 | 5:04 | 3:14 | 5:18 | 1:30 | 7:08 | 5:39 | 4:29 | 1:14 |
Short (5/5) - 1500m, 0m
1 | Stephen Borrill | 10:21 |
| 1 (155) | 2 (150) | 3 (148) | 4 (147) | 5 (143) | 6 (139) | 7 (131) | 8 (133) | 9 (132) | 10 (142) | 11 (141) | 12 (145) | 13 (135) | 14 (134) | 15 (146) | 16 (156) | 17 (157) | 18 (158) | (F) |
| 0:39 | 1:02 | 1:41 | 2:09 | 2:41 | 3:13 | 3:31 | 4:12 | 4:54 | 5:05 | 5:31 | 6:23 | 7:03 | 7:49 | 8:33 | 9:07 | 9:30 | 9:50 | 10:21 |
| 0:39 | 0:23 | 0:39 | 0:28 | 0:32 | 0:32 | 0:18 | 0:41 | 0:42 | 0:11 | 0:26 | 0:52 | 0:40 | 0:46 | 0:44 | 0:34 | 0:23 | 0:20 | 0:31 |
2 | Sam Hague | 14:26 |
| 1 (155) | 2 (150) | 3 (148) | 4 (147) | 5 (143) | 6 (139) | 7 (131) | 8 (133) | 9 (132) | 10 (142) | 11 (141) | 12 (145) | 13 (135) | 14 (134) | 15 (146) | 16 (156) | 17 (157) | 18 (158) | (F) | (146) |
| 0:46 | 1:07 | 1:58 | 3:22 | 3:50 | 4:32 | 4:55 | 5:53 | 6:52 | 7:07 | 7:56 | 9:11 | 10:06 | 11:09 | 12:03 | 12:54 | 13:22 | 13:49 | 14:26 | 12:01 |
| 0:46 | 0:21 | 0:51 | 1:24 | 0:28 | 0:42 | 0:23 | 0:58 | 0:59 | 0:15 | 0:49 | 1:15 | 0:55 | 1:03 | 0:54 | 0:51 | 0:28 | 0:27 | 0:37 | |
3 | Daniel Hague | 15:56 |
| 1 (155) | 2 (150) | 3 (148) | 4 (147) | 5 (143) | 6 (139) | 7 (131) | 8 (133) | 9 (132) | 10 (142) | 11 (141) | 12 (145) | 13 (135) | 14 (134) | 15 (146) | 16 (156) | 17 (157) | 18 (158) | (F) |
| 0:58 | 1:53 | 2:40 | 3:23 | 4:37 | 6:57 | 7:29 | 8:23 | 9:24 | 9:46 | 10:17 | 11:18 | 12:10 | 13:12 | 13:59 | 14:41 | 15:04 | 15:20 | 15:56 |
| 0:58 | 0:55 | 0:47 | 0:43 | 1:14 | 2:20 | 0:32 | 0:54 | 1:01 | 0:22 | 0:31 | 1:01 | 0:52 | 1:02 | 0:47 | 0:42 | 0:23 | 0:16 | 0:36 |
4 | Oliver Hague | 17:03 |
| 1 (155) | 2 (150) | 3 (148) | 4 (147) | 5 (143) | 6 (139) | 7 (131) | 8 (133) | 9 (132) | 10 (142) | 11 (141) | 12 (145) | 13 (135) | 14 (134) | 15 (146) | 16 (156) | 17 (157) | 18 (158) | (F) |
| 1:00 | 1:34 | 2:23 | 3:29 | 4:15 | 5:05 | 5:35 | 6:45 | 8:10 | 8:36 | 9:13 | 10:34 | 11:49 | 13:16 | 14:27 | 15:19 | 15:56 | 16:20 | 17:03 |
| 1:00 | 0:34 | 0:49 | 1:06 | 0:46 | 0:50 | 0:30 | 1:10 | 1:25 | 0:26 | 0:37 | 1:21 | 1:15 | 1:27 | 1:11 | 0:52 | 0:37 | 0:24 | 0:43 |
Very Short (9/9) - 1000m, 0m
1 | Oliver | 8:37 |
| 1 (155) | 2 (148) | 3 (147) | 4 (143) | 5 (139) | 6 (131) | 7 (133) | 8 (132) | 9 (141) | 10 (143) | 11 (145) | 12 (150) | 13 (157) | 14 (158) | (F) |
| 0:40 | 1:05 | 1:38 | 2:02 | 2:48 | 3:07 | 3:52 | 4:46 | 5:13 | 5:54 | 6:18 | 6:58 | 7:42 | 8:05 | 8:37 |
| 0:40 | 0:25 | 0:33 | 0:24 | 0:46 | 0:19 | 0:45 | 0:54 | 0:27 | 0:41 | 0:24 | 0:40 | 0:44 | 0:23 | 0:32 |
1 | Oscar | 8:37 |
| 1 (155) | 2 (148) | 3 (147) | 4 (143) | 5 (139) | 6 (131) | 7 (133) | 8 (132) | 9 (141) | 10 (143) | 11 (145) | 12 (150) | 13 (157) | 14 (158) | (F) |
| 0:39 | 1:04 | 1:34 | 2:02 | 2:47 | 3:06 | 3:52 | 4:42 | 5:14 | 5:57 | 6:18 | 6:55 | 7:43 | 8:02 | 8:37 |
| 0:39 | 0:25 | 0:30 | 0:28 | 0:45 | 0:19 | 0:46 | 0:50 | 0:32 | 0:43 | 0:21 | 0:37 | 0:48 | 0:19 | 0:35 |
3 | Toby Lawrence | 12:22 |
| 1 (155) | 2 (148) | 3 (147) | 4 (143) | 5 (139) | 6 (131) | 7 (133) | 8 (132) | 9 (141) | 10 (143) | 11 (145) | 12 (150) | 13 (157) | 14 (158) | (F) |
| 0:43 | 1:05 | 1:37 | 2:04 | 2:40 | 3:05 | 3:50 | 4:29 | 4:54 | 5:35 | 6:39 | 7:18 | 11:03 | 11:37 | 12:22 |
| 0:43 | 0:22 | 0:32 | 0:27 | 0:36 | 0:25 | 0:45 | 0:39 | 0:25 | 0:41 | 1:04 | 0:39 | 3:45 | 0:34 | 0:45 |
4 | Jemima Borrill | 17:17 |
| 1 (155) | 2 (148) | 3 (147) | 4 (143) | 5 (139) | 6 (131) | 7 (133) | 8 (132) | 9 (141) | 10 (143) | 11 (145) | 12 (150) | 13 (157) | 14 (158) | (F) |
| 1:44 | 2:25 | 3:35 | 4:20 | 5:21 | 5:59 | 7:40 | 8:52 | 9:38 | 10:56 | 12:02 | 13:28 | 15:42 | 16:13 | 17:17 |
| 1:44 | 0:41 | 1:10 | 0:45 | 1:01 | 0:38 | 1:41 | 1:12 | 0:46 | 1:18 | 1:06 | 1:26 | 2:14 | 0:31 | 1:04 |