Science Park (30 Apr 2014) - Splits
Chase (20/20) - 1575m, 0m
1 | 7:52 | James Hoad |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:20 | 1:02 | 1:22 | 1:57 | 2:29 | 3:42 | 4:00 | 4:23 | 5:06 | 6:06 | 6:46 | 7:25 | 7:52 |
| 0:20 | 0:42 | 0:20 | 0:35 | 0:32 | 1:13 | 0:18 | 0:23 | 0:43 | 1:00 | 0:40 | 0:39 | 0:27 |
2 | 8:53 | Tom Dobra |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:27 | 1:30 | 1:52 | 2:30 | 3:04 | 4:22 | 4:42 | 5:08 | 5:52 | 6:43 | 7:43 | 8:24 | 8:53 |
| 0:27 | 1:03 | 0:22 | 0:38 | 0:34 | 1:18 | 0:20 | 0:26 | 0:44 | 0:51 | 1:00 | 0:41 | 0:29 |
3 | 9:05 | John Ockenden |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:22 | 1:10 | 1:33 | 2:12 | 2:49 | 4:06 | 4:25 | 4:54 | 5:44 | 6:55 | 7:48 | 8:34 | 9:05 |
| 0:22 | 0:48 | 0:23 | 0:39 | 0:37 | 1:17 | 0:19 | 0:29 | 0:50 | 1:11 | 0:53 | 0:46 | 0:31 |
4 | 9:07 | Katrin Harding |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:25 | 1:17 | 1:42 | 2:22 | 3:03 | 4:22 | 4:44 | 5:13 | 6:06 | 7:04 | 7:52 | 8:37 | 9:07 |
| 0:25 | 0:52 | 0:25 | 0:40 | 0:41 | 1:19 | 0:22 | 0:29 | 0:53 | 0:58 | 0:48 | 0:45 | 0:30 |
5 | 9:11 | Dan Safka |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:26 | 1:17 | 1:39 | 2:20 | 3:01 | 4:37 | 4:57 | 5:26 | 6:19 | 7:17 | 8:04 | 8:45 | 9:11 |
| 0:26 | 0:51 | 0:22 | 0:41 | 0:41 | 1:36 | 0:20 | 0:29 | 0:53 | 0:58 | 0:47 | 0:41 | 0:26 |
6 | 9:17 | George Neville-Jones |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:27 | 1:17 | 1:46 | 2:26 | 3:07 | 4:46 | 5:03 | 5:29 | 6:17 | 7:16 | 8:00 | 8:46 | 9:17 |
| 0:27 | 0:50 | 0:29 | 0:40 | 0:41 | 1:39 | 0:17 | 0:26 | 0:48 | 0:59 | 0:44 | 0:46 | 0:31 |
7 | 10:30 | Matt Halligan |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:21 | 1:18 | 1:45 | 2:29 | 3:11 | 4:51 | 5:23 | 5:48 | 6:49 | 8:10 | 9:10 | 10:04 | 10:30 |
| 0:21 | 0:57 | 0:27 | 0:44 | 0:42 | 1:40 | 0:32 | 0:25 | 1:01 | 1:21 | 1:00 | 0:54 | 0:26 |
8 | 10:37 | Stephen Borrill |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:25 | 1:20 | 1:46 | 2:32 | 3:17 | 4:51 | 5:40 | 6:05 | 7:01 | 8:07 | 9:06 | 9:59 | 10:37 |
| 0:25 | 0:55 | 0:26 | 0:46 | 0:45 | 1:34 | 0:49 | 0:25 | 0:56 | 1:06 | 0:59 | 0:53 | 0:38 |
9 | 10:45 | Natalie Holroyd |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:32 | 1:33 | 2:03 | 2:53 | 3:39 | 5:13 | 5:36 | 6:09 | 7:09 | 8:18 | 9:14 | 10:09 | 10:45 |
| 0:32 | 1:01 | 0:30 | 0:50 | 0:46 | 1:34 | 0:23 | 0:33 | 1:00 | 1:09 | 0:56 | 0:55 | 0:36 |
10 | 10:51 | Ned Booker |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:34 | 1:32 | 1:58 | 2:44 | 3:25 | 5:06 | 5:36 | 6:05 | 7:04 | 8:24 | 9:22 | 10:19 | 10:51 |
| 0:34 | 0:58 | 0:26 | 0:46 | 0:41 | 1:41 | 0:30 | 0:29 | 0:59 | 1:20 | 0:58 | 0:57 | 0:32 |
11 | 10:55 | Helen Pruzina |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:35 | 1:37 | 2:05 | 2:50 | 3:38 | 5:15 | 5:37 | 6:10 | 7:08 | 8:29 | 9:27 | 10:19 | 10:55 |
| 0:35 | 1:02 | 0:28 | 0:45 | 0:48 | 1:37 | 0:22 | 0:33 | 0:58 | 1:21 | 0:58 | 0:52 | 0:36 |
12 | 11:45 | Sam Hague |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:25 | 1:53 | 2:26 | 3:20 | 4:10 | 5:49 | 6:11 | 6:43 | 7:53 | 9:03 | 10:08 | 11:10 | 11:45 |
| 0:25 | 1:28 | 0:33 | 0:54 | 0:50 | 1:39 | 0:22 | 0:32 | 1:10 | 1:10 | 1:05 | 1:02 | 0:35 |
13 | 12:29 | Tom Leach |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:38 | 2:39 | 3:07 | 3:54 | 4:39 | 6:11 | 6:35 | 7:06 | 8:06 | 9:28 | 10:53 | 11:51 | 12:29 |
| 0:38 | 2:01 | 0:28 | 0:47 | 0:45 | 1:32 | 0:24 | 0:31 | 1:00 | 1:22 | 1:25 | 0:58 | 0:38 |
14 | 13:55 | Helen Bickle |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:39 | 1:45 | 2:22 | 3:23 | 4:16 | 5:58 | 6:42 | 7:26 | 8:39 | 10:12 | 11:49 | 13:05 | 13:55 |
| 0:39 | 1:06 | 0:37 | 1:01 | 0:53 | 1:42 | 0:44 | 0:44 | 1:13 | 1:33 | 1:37 | 1:16 | 0:50 |
15 | 16:01 | Helen Hague |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:44 | 2:21 | 3:06 | 4:04 | 5:10 | 8:10 | 8:59 | 9:43 | 11:26 | 12:54 | 14:10 | 15:16 | 16:01 |
| 0:44 | 1:37 | 0:45 | 0:58 | 1:06 | 3:00 | 0:49 | 0:44 | 1:43 | 1:28 | 1:16 | 1:06 | 0:45 |
16 | 16:13 | Fiona Petersen |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:31 | 2:24 | 3:04 | 3:55 | 5:36 | 7:32 | 8:13 | 8:52 | 11:44 | 13:24 | 14:37 | 15:30 | 16:13 |
| 0:31 | 1:53 | 0:40 | 0:51 | 1:41 | 1:56 | 0:41 | 0:39 | 2:52 | 1:40 | 1:13 | 0:53 | 0:43 |
17 | 16:16 | Daniel Hague |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:36 | 2:36 | 3:06 | 3:59 | 4:47 | 8:39 | 9:13 | 10:13 | 11:25 | 12:52 | 14:43 | 15:41 | 16:16 |
| 0:36 | 2:00 | 0:30 | 0:53 | 0:48 | 3:52 | 0:34 | 1:00 | 1:12 | 1:27 | 1:51 | 0:58 | 0:35 |
18 | 16:20 | Caroline Louth |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:54 | 2:31 | 3:18 | 4:30 | 5:38 | 7:46 | 8:26 | 9:22 | 10:53 | 12:26 | 14:03 | 15:19 | 16:20 |
| 0:54 | 1:37 | 0:47 | 1:12 | 1:08 | 2:08 | 0:40 | 0:56 | 1:31 | 1:33 | 1:37 | 1:16 | 1:01 |
19 | 19:37 | Janet Cronk |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:41 | 2:25 | 3:11 | 4:08 | 5:36 | 8:28 | 9:08 | 10:11 | 11:27 | 12:41 | 14:40 | 18:31 | 19:37 |
| 0:41 | 1:44 | 0:46 | 0:57 | 1:28 | 2:52 | 0:40 | 1:03 | 1:16 | 1:14 | 1:59 | 3:51 | 1:06 |
| MP | Graham Louth |
| 1 137 | 2 140 | 3 141 | 4 138 | 5 133 | 6 132 | 7 215 | 8 213 | 9 209 | 10 212 | 11 216 | 12 136 | F |
| 0:29 | 1:31 | 1:59 | 2:44 | 3:28 | --:-- | 4:37 | 5:07 | 6:04 | 7:06 | 8:01 | 8:54 | 9:28 |
| 0:29 | 1:02 | 0:28 | 0:45 | 0:44 | | 1:09 | 0:30 | 0:57 | 1:02 | 0:55 | 0:53 | 0:34 |
Course 1 (13/13) - 1800m, 0m
1 | 15:11 | Tom Dobra |
| 1 131 | 2 209 | 3 212 | 4 207 | 5 202 | 6 205 | 7 208 | 8 134 | F |
| 5:23 | 6:35 | 7:41 | 8:57 | 10:04 | 11:03 | 12:48 | 14:24 | 15:11 |
| 5:23 | 1:12 | 1:06 | 1:16 | 1:07 | 0:59 | 1:45 | 1:36 | 0:47 |
2 | 15:48 | Matt Halligan |
| 1 131 | 2 209 | 3 212 | 4 207 | 5 202 | 6 205 | 7 208 | 8 134 | F |
| 1:02 | 3:14 | 4:32 | 6:50 | 8:01 | 9:42 | 12:19 | 14:44 | 15:48 |
| 1:02 | 2:12 | 1:18 | 2:18 | 1:11 | 1:41 | 2:37 | 2:25 | 1:04 |
3 | 15:52 | Natalie Holroyd |
| 1 131 | 2 209 | 3 212 | 4 207 | 5 202 | 6 205 | 7 208 | 8 134 | F |
| 1:02 | 3:13 | 4:40 | 6:54 | 8:04 | 9:46 | 12:17 | 14:43 | 15:52 |
| 1:02 | 2:11 | 1:27 | 2:14 | 1:10 | 1:42 | 2:31 | 2:26 | 1:09 |
4 | 18:21 | Katrin Harding |
| 1 131 | 2 209 | 3 212 | 4 207 | 5 202 | 6 205 | 7 208 | 8 134 | F |
| 5:29 | 7:05 | 9:37 | 11:16 | 12:36 | 13:52 | 15:15 | 17:18 | 18:21 |
| 5:29 | 1:36 | 2:32 | 1:39 | 1:20 | 1:16 | 1:23 | 2:03 | 1:03 |
5 | 19:00 | Sam Hague |
| 1 131 | 2 209 | 3 212 | 4 207 | 5 202 | 6 205 | 7 208 | 8 134 | F |
| 0:25 | 2:23 | 3:52 | 8:09 | 9:52 | 11:21 | 15:31 | 17:43 | 19:00 |
| 0:25 | 1:58 | 1:29 | 4:17 | 1:43 | 1:29 | 4:10 | 2:12 | 1:17 |
6 | 22:28 | Daniel Hague |
| 1 131 | 2 209 | 3 212 | 4 207 | 5 202 | 6 205 | 7 208 | 8 134 | F |
| 0:45 | 3:21 | 6:27 | 8:50 | 10:35 | 15:07 | 17:52 | 21:30 | 22:28 |
| 0:45 | 2:36 | 3:06 | 2:23 | 1:45 | 4:32 | 2:45 | 3:38 | 0:58 |
7 | 25:56 | Fiona Petersen |
| 1 131 | 2 209 | 3 212 | 4 207 | 5 202 | 6 205 | 7 208 | 8 134 | F |
| 5:25 | 7:39 | 9:13 | 11:39 | 15:58 | 17:31 | 19:43 | 23:27 | 25:56 |
| 5:25 | 2:14 | 1:34 | 2:26 | 4:19 | 1:33 | 2:12 | 3:44 | 2:29 |
8 | 28:15 | Helen Pruzina |
| 1 131 | 2 209 | 3 212 | 4 207 | 5 202 | 6 205 | 7 208 | 8 134 | F |
| 11:04 | 12:58 | 14:46 | 16:33 | 17:59 | 19:38 | 24:03 | 26:13 | 28:15 |
| 11:04 | 1:54 | 1:48 | 1:47 | 1:26 | 1:39 | 4:25 | 2:10 | 2:02 |
9 | 31:13 | Tom Leach |
| 1 131 | 2 209 | 3 212 | 4 207 | 5 202 | 6 205 | 7 208 | 8 134 | F |
| 6:48 | 8:22 | 11:49 | 15:26 | 18:13 | 19:43 | 22:03 | 25:30 | 31:13 |
| 6:48 | 1:34 | 3:27 | 3:37 | 2:47 | 1:30 | 2:20 | 3:27 | 5:43 |
10 | 33:55 | Janet Cronk |
| 1 131 | 2 209 | 3 212 | 4 207 | 5 202 | 6 205 | 7 208 | 8 134 | F |
| 9:32 | 11:55 | 13:34 | 17:41 | 19:49 | 21:41 | 28:22 | 31:49 | 33:55 |
| 9:32 | 2:23 | 1:39 | 4:07 | 2:08 | 1:52 | 6:41 | 3:27 | 2:06 |
11 | 36:02 | Oliver Hague |
| 1 131 | 2 209 | 3 212 | 4 207 | 5 202 | 6 205 | 7 208 | 8 134 | F |
| 10:45 | 13:43 | 16:39 | 20:00 | 23:11 | 26:09 | 29:26 | 34:27 | 36:02 |
| 10:45 | 2:58 | 2:56 | 3:21 | 3:11 | 2:58 | 3:17 | 5:01 | 1:35 |
12 | 50:30 | Jenny Hunt |
| 1 131 | 2 209 | 3 212 | 4 207 | 5 202 | 6 205 | 7 208 | 8 134 | F |
| 12:59 | 15:37 | 23:38 | 31:10 | 33:35 | 36:01 | 40:42 | 46:37 | 50:30 |
| 12:59 | 2:38 | 8:01 | 7:32 | 2:25 | 2:26 | 4:41 | 5:55 | 3:53 |
| DNF | Graham Louth |
| 1 131 | 2 209 | 3 212 | 4 207 | 5 202 | 6 205 | 7 208 | 8 134 | F |
| 5:13 | 6:44 | 8:03 | 9:48 | 10:52 | 12:17 | --:-- | --:-- | 15:35 |
| 5:13 | 1:31 | 1:19 | 1:45 | 1:04 | 1:25 | | | 3:18 |
Course 2 (7/7) - 2600m, 0m
1 | 16:24 | John Ockenden |
| 1 131 | 2 214 | 3 203 | 4 204 | 5 201 | 6 206 | 7 133 | 8 140 | F |
| 2:24 | 3:27 | 5:02 | 6:20 | 8:34 | 10:19 | 13:47 | 15:15 | 16:24 |
| 2:24 | 1:03 | 1:35 | 1:18 | 2:14 | 1:45 | 3:28 | 1:28 | 1:09 |
2 | 21:35 | Joe Hobbs |
| 1 131 | 2 214 | 3 203 | 4 204 | 5 201 | 6 206 | 7 133 | 8 140 | F |
| 5:43 | 7:05 | 8:46 | 10:57 | 13:38 | 15:26 | 18:42 | 20:26 | 21:35 |
| 5:43 | 1:22 | 1:41 | 2:11 | 2:41 | 1:48 | 3:16 | 1:44 | 1:09 |
3 | 22:40 | George Neville-Jones |
| 1 131 | 2 214 | 3 203 | 4 204 | 5 201 | 6 206 | 7 133 | 8 140 | F |
| 5:05 | 6:14 | 7:45 | 9:17 | 14:58 | 16:42 | 19:45 | 21:25 | 22:40 |
| 5:05 | 1:09 | 1:31 | 1:32 | 5:41 | 1:44 | 3:03 | 1:40 | 1:15 |
4 | 26:43 | Caroline Louth |
| 1 131 | 2 214 | 3 203 | 4 204 | 5 201 | 6 206 | 7 133 | 8 140 | F |
| 3:00 | 4:55 | 8:07 | 9:59 | 13:48 | 16:48 | 21:39 | 24:42 | 26:43 |
| 3:00 | 1:55 | 3:12 | 1:52 | 3:49 | 3:00 | 4:51 | 3:03 | 2:01 |
5 | 38:23 | Helen Bickle |
| 1 131 | 2 214 | 3 203 | 4 204 | 5 201 | 6 206 | 7 133 | 8 140 | F |
| 11:38 | 13:57 | 15:58 | 17:59 | 22:18 | 25:14 | 29:59 | 36:40 | 38:23 |
| 11:38 | 2:19 | 2:01 | 2:01 | 4:19 | 2:56 | 4:45 | 6:41 | 1:43 |
| MP | Ned Booker |
| 1 131 | 2 214 | 3 203 | 4 204 | 5 201 | 6 206 | 7 133 | 8 140 | F | 141 |
| 5:10 | 6:19 | 8:35 | 10:57 | --:-- | 26:15 | 29:51 | --:-- | 35:26 | 33:35 |
| 5:10 | 1:09 | 2:16 | 2:22 | | 15:18 | 3:36 | | 5:35 | |
| MP | Dan Safka |
| 1 131 | 2 214 | 3 203 | 4 204 | 5 201 | 6 206 | 7 133 | 8 140 | F |
| 3:30 | 4:36 | 6:15 | 7:36 | --:-- | 18:23 | 21:37 | 23:44 | 24:57 |
| 3:30 | 1:06 | 1:39 | 1:21 | | 10:47 | 3:14 | 2:07 | 1:13 |
Course 3 (8/8) - 2175m, 0m
1 | 15:32 | George Neville-Jones |
| 1 216 | 2 203 | 3 202 | 4 210 | 5 130 | 6 213 | 7 138 | F |
| 2:20 | 5:48 | 7:07 | 9:09 | 10:05 | 13:08 | 14:51 | 15:32 |
| 2:20 | 3:28 | 1:19 | 2:02 | 0:56 | 3:03 | 1:43 | 0:41 |
2 | 19:04 | James Hoad |
| 1 216 | 2 203 | 3 202 | 4 210 | 5 130 | 6 213 | 7 138 | F |
| 4:26 | 7:22 | 8:52 | 11:52 | 14:56 | 16:55 | 18:28 | 19:04 |
| 4:26 | 2:56 | 1:30 | 3:00 | 3:04 | 1:59 | 1:33 | 0:36 |
3 | 19:47 | Graham Louth |
| 1 216 | 2 203 | 3 202 | 4 210 | 5 130 | 6 213 | 7 138 | F |
| 7:40 | 10:08 | 11:38 | 13:58 | 15:01 | 17:26 | 19:12 | 19:47 |
| 7:40 | 2:28 | 1:30 | 2:20 | 1:03 | 2:25 | 1:46 | 0:35 |
4 | 20:12 | Tom Dobra |
| 1 216 | 2 203 | 3 202 | 4 210 | 5 130 | 6 213 | 7 138 | F |
| 9:37 | 11:39 | 12:58 | 14:51 | 16:01 | 18:05 | 19:38 | 20:12 |
| 9:37 | 2:02 | 1:19 | 1:53 | 1:10 | 2:04 | 1:33 | 0:34 |
5 | 20:28 | Rob Laidlow |
| 1 216 | 2 203 | 3 202 | 4 210 | 5 130 | 6 213 | 7 138 | F |
| 6:46 | 9:23 | 10:45 | 13:24 | 14:19 | 17:09 | 19:42 | 20:28 |
| 6:46 | 2:37 | 1:22 | 2:39 | 0:55 | 2:50 | 2:33 | 0:46 |
6 | 21:14 | Stephen Borrill |
| 1 216 | 2 203 | 3 202 | 4 210 | 5 130 | 6 213 | 7 138 | F |
| 6:35 | 9:08 | 10:45 | 13:21 | 14:24 | 18:14 | 20:29 | 21:14 |
| 6:35 | 2:33 | 1:37 | 2:36 | 1:03 | 3:50 | 2:15 | 0:45 |
7 | 21:24 | Katrin Harding |
| 1 216 | 2 203 | 3 202 | 4 210 | 5 130 | 6 213 | 7 138 | F |
| 7:33 | 10:13 | 12:19 | 14:55 | 16:03 | 18:55 | 20:37 | 21:24 |
| 7:33 | 2:40 | 2:06 | 2:36 | 1:08 | 2:52 | 1:42 | 0:47 |
8 | 27:59 | Helen Hague |
| 1 216 | 2 203 | 3 202 | 4 210 | 5 130 | 6 213 | 7 138 | F |
| 9:27 | 14:29 | 16:55 | 19:47 | 21:07 | 25:00 | 27:10 | 27:59 |
| 9:27 | 5:02 | 2:26 | 2:52 | 1:20 | 3:53 | 2:10 | 0:49 |
Junior 2 (3/3) - 875m, 0m
1 | 10:32 | Janet Cronk |
| 1 137 | 2 136 | 3 215 | 4 213 | 5 209 | 6 131 | F |
| 1:38 | 2:15 | 4:39 | 5:42 | 6:49 | 10:02 | 10:32 |
| 1:38 | 0:37 | 2:24 | 1:03 | 1:07 | 3:13 | 0:30 |
| MP | Jemima Borrill |
| 1 137 | 2 136 | 3 215 | 4 213 | 5 209 | 6 131 | F |
| 2:37 | 4:16 | 21:40 | 25:40 | --:-- | 33:08 | 34:11 |
| 2:37 | 1:39 | 17:24 | 4:00 | | 7:28 | 1:03 |
| MP | Toby Laurence |
| 1 137 | 2 136 | 3 215 | 4 213 | 5 209 | 6 131 | F |
| 2:40 | 4:16 | 21:49 | 25:39 | --:-- | 33:12 | 34:14 |
| 2:40 | 1:36 | 17:33 | 3:50 | | 7:33 | 1:02 |
Prologue (20/20) - 975m, 0m
1 | 5:25 | Tom Dobra |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 0:42 | 1:19 | 1:49 | 2:15 | 3:10 | 3:34 | 3:57 | 4:29 | 5:06 | 5:25 |
| 0:42 | 0:37 | 0:30 | 0:26 | 0:55 | 0:24 | 0:23 | 0:32 | 0:37 | 0:19 |
2 | 5:48 | John Ockenden |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 0:44 | 1:39 | 2:09 | 2:43 | 3:13 | 3:35 | 4:02 | 4:50 | 5:29 | 5:48 |
| 0:44 | 0:55 | 0:30 | 0:34 | 0:30 | 0:22 | 0:27 | 0:48 | 0:39 | 0:19 |
3 | 5:51 | Dan Safka |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 0:46 | 1:27 | 2:05 | 2:42 | 3:19 | 3:53 | 4:21 | 4:54 | 5:32 | 5:51 |
| 0:46 | 0:41 | 0:38 | 0:37 | 0:37 | 0:34 | 0:28 | 0:33 | 0:38 | 0:19 |
4 | 5:59 | Katrin Harding |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 0:46 | 1:30 | 2:01 | 2:34 | 3:25 | 3:47 | 4:14 | 4:49 | 5:36 | 5:59 |
| 0:46 | 0:44 | 0:31 | 0:33 | 0:51 | 0:22 | 0:27 | 0:35 | 0:47 | 0:23 |
5 | 6:02 | James Hoad |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 0:50 | 1:29 | 2:21 | 2:47 | 3:31 | 4:11 | 4:42 | 5:10 | 5:44 | 6:02 |
| 0:50 | 0:39 | 0:52 | 0:26 | 0:44 | 0:40 | 0:31 | 0:28 | 0:34 | 0:18 |
6 | 6:38 | Tom Leach |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 0:53 | 1:38 | 2:10 | 2:54 | 3:43 | 4:07 | 4:38 | 5:28 | 6:12 | 6:38 |
| 0:53 | 0:45 | 0:32 | 0:44 | 0:49 | 0:24 | 0:31 | 0:50 | 0:44 | 0:26 |
7 | 6:52 | Graham Louth |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 0:47 | 1:47 | 2:31 | 3:02 | 3:45 | 4:20 | 4:52 | 5:42 | 6:29 | 6:52 |
| 0:47 | 1:00 | 0:44 | 0:31 | 0:43 | 0:35 | 0:32 | 0:50 | 0:47 | 0:23 |
8 | 7:07 | Stephen Borrill |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 0:56 | 1:42 | 2:28 | 3:01 | 3:45 | 4:18 | 4:56 | 5:35 | 6:42 | 7:07 |
| 0:56 | 0:46 | 0:46 | 0:33 | 0:44 | 0:33 | 0:38 | 0:39 | 1:07 | 0:25 |
9 | 7:08 | George Neville-Jones |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 1:10 | 2:21 | 2:53 | 3:37 | 4:12 | 4:37 | 5:19 | 6:00 | 6:44 | 7:08 |
| 1:10 | 1:11 | 0:32 | 0:44 | 0:35 | 0:25 | 0:42 | 0:41 | 0:44 | 0:24 |
10 | 7:19 | Sam Hague |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 0:55 | 1:52 | 2:28 | 3:13 | 4:03 | 4:30 | 5:00 | 6:15 | 6:56 | 7:19 |
| 0:55 | 0:57 | 0:36 | 0:45 | 0:50 | 0:27 | 0:30 | 1:15 | 0:41 | 0:23 |
11 | 7:29 | Joe Hobbs |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 0:50 | 1:35 | 2:53 | 3:31 | 4:14 | 4:51 | 5:40 | 6:19 | 7:07 | 7:29 |
| 0:50 | 0:45 | 1:18 | 0:38 | 0:43 | 0:37 | 0:49 | 0:39 | 0:48 | 0:22 |
12 | 7:41 | Helen Pruzina |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 0:54 | 2:18 | 3:02 | 3:48 | 4:29 | 4:51 | 5:23 | 6:39 | 7:19 | 7:41 |
| 0:54 | 1:24 | 0:44 | 0:46 | 0:41 | 0:22 | 0:32 | 1:16 | 0:40 | 0:22 |
13 | 7:57 | Natalie Holroyd |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 1:18 | 2:06 | 2:42 | 3:34 | 4:23 | 4:53 | 5:29 | 6:48 | 7:34 | 7:57 |
| 1:18 | 0:48 | 0:36 | 0:52 | 0:49 | 0:30 | 0:36 | 1:19 | 0:46 | 0:23 |
14 | 7:59 | Helen Bickle |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 1:02 | 1:55 | 2:46 | 3:29 | 4:20 | 4:55 | 5:38 | 6:32 | 7:28 | 7:59 |
| 1:02 | 0:53 | 0:51 | 0:43 | 0:51 | 0:35 | 0:43 | 0:54 | 0:56 | 0:31 |
15 | 10:23 | Daniel Hague |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 1:04 | 2:05 | 3:00 | 3:38 | 4:31 | 5:05 | 7:02 | 8:33 | 9:57 | 10:23 |
| 1:04 | 1:01 | 0:55 | 0:38 | 0:53 | 0:34 | 1:57 | 1:31 | 1:24 | 0:26 |
16 | 11:18 | Caroline Louth |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 1:22 | 3:14 | 4:16 | 5:14 | 6:25 | 7:18 | 8:22 | 9:24 | 10:37 | 11:18 |
| 1:22 | 1:52 | 1:02 | 0:58 | 1:11 | 0:53 | 1:04 | 1:02 | 1:13 | 0:41 |
17 | 13:42 | Matt Halligan |
| 1 139 | 2 135 | 3 134 | 4 130 | 5 214 | 6 211 | 7 208 | 8 210 | 9 131 | F |
| 1:25 | 2:54 | 3:33 | 4:26 | 5:41 | 6:27 | 6:59 | 12:48 | 13:24 | 13:42 |
| 1:25 | 1:29 | 0:39 | 0:53 | 1:15 | 0:46 | 0:32 | 5:49 | 0:36 | 0:18 |
18 | 14:58 | Oliver Hague |
