Sidgwick - Results
Contact (results AT cuoc.org.uk) with any queries
3control1 (2/2) - 400m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Jemima Borril | NL | [None] | 4:38 | 0:00 | 11:35 |
2 | Janet Cronk | NL | [None] | 39:41 | 35:03 | 1:39:12 |
3control2 (1/1) - 400m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Oliver Hague | NL | [None] | 5:32 | 0:00 | 13:50 |
3control3 (1/1) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Sam Hague | NL | [None] | 1:52 | 0:00 | 9:20 |
long (10/10) - 2700m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Rory Bennett | NL | [None] | 19:51 | 0:00 | 7:21 |
2 | Carrie Beadle | NL | [None] | 20:40 | 0:49 | 7:39 |
3 | William Norman | NL | [None] | 21:12 | 1:21 | 7:51 |
4 | Steven Borril | NL | [None] | 21:56 | 2:05 | 8:07 |
5 | Helen Pruzina | NL | [None] | 23:37 | 3:46 | 8:44 |
6 | Rory Berford | NL | [None] | 24:22 | 4:31 | 9:01 |
7 | Peter De Koning | NL | [None] | 27:55 | 8:04 | 10:20 |
8 | Stanislav Fort | NL | [None] | 28:40 | 8:49 | 10:37 |
9 | Helen Bickle | NL | [None] | 31:46 | 11:55 | 11:45 |
10 | Samantha Hughes | NL | [None] | 1:49:05 | 1:29:14 | 40:24 |
medium (23/23) - 2000m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Ben Windsor | NL | [None] | 11:18 | 0:00 | 5:39 |
2 | Tom Leach | NL | [None] | 13:29 | 2:11 | 6:44 |
3 | Rory Berford | NL | [None] | 13:30 | 2:12 | 6:45 |
4 | Mat Ewen | NL | [None] | 13:31 | 2:13 | 6:45 |
4 | Mat Ewen | NL | [None] | 13:31 | 2:13 | 6:45 |
6 | Carrie Beadle | NL | [None] | 13:38 | 2:20 | 6:49 |
7 | Sam Lambrick | NL | [None] | 13:52 | 2:34 | 6:56 |
8 | William Norman | NL | [None] | 13:59 | 2:41 | 6:59 |
9 | Steven Borrill | NL | [None] | 14:46 | 3:28 | 7:23 |
10 | Helen Pruzina | NL | [None] | 15:37 | 4:19 | 7:48 |
11 | Rob Laidlow | NL | [None] | 16:49 | 5:31 | 8:24 |
12 | Daniel Hurt | NL | [None] | 17:26 | 6:08 | 8:43 |
13 | Stanislav Fort | NL | [None] | 17:45 | 6:27 | 8:52 |
14 | Emma Crickmore | NL | [None] | 18:53 | 7:35 | 9:26 |
15 | Sarah Needleman | NL | [None] | 18:57 | 7:39 | 9:28 |
16 | Chris Morley | NL | [None] | 23:06 | 11:48 | 11:33 |
17 | Alison Stuart | NL | [None] | 51:24 | 40:06 | 25:42 |
17 | Alison Stuart | NL | [None] | 51:24 | 40:06 | 25:42 |
19 | Rory Bennett | NL | [None] | 1:13:09 | 1:01:51 | 36:34 |
20 | Natalie Holroyd | NL | [None] | 1:13:22 | 1:02:04 | 36:41 |
21 | Peter De Koning | NL | [None] | 1:13:56 | 1:02:38 | 36:58 |
22 | Helen Hague | NL | [None] | 1:19:11 | 1:07:53 | 39:35 |
23 | Samantha Hughes | NL | [None] | 1:19:25 | 1:08:07 | 39:42 |
reverse long (1/1) - 2700m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Herschel Chaudhry | NL | [None] | 30:46 | 0:00 | 11:23 |
short (10/10) - 900m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Rory Bennett | NL | [None] | 4:19 | 0:00 | 4:47 |
2 | Sam Lambrick | NL | [None] | 5:19 | 1:00 | 5:54 |
3 | Tom Leach | NL | [None] | 5:53 | 1:34 | 6:32 |
4 | Natalie Holroyd | NL | [None] | 5:57 | 1:38 | 6:36 |
5 | Stanislav Fort | NL | [None] | 6:22 | 2:03 | 7:04 |
6 | Emma Crickmore | NL | [None] | 7:25 | 3:06 | 8:14 |
7 | Rachel Anderson | NL | [None] | 8:09 | 3:50 | 9:03 |
8 | Sam Hague | NL | [None] | 8:43 | 4:24 | 9:41 |
9 | Oliver Hague | NL | [None] | 11:49 | 7:30 | 13:07 |
10 | Fingal Loh | NL | [None] | 1:05:35 | 1:01:16 | 1:12:52 |
star4 (4/4) - 100m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Helen Hague | NL | [None] | 7:55 | 0:00 | 1:19:10 |
1 | Helen Hague | NL | [None] | 7:55 | 0:00 | 1:19:10 |
1 | Helen Hague | NL | [None] | 7:55 | 0:00 | 1:19:10 |
4 | Rosalyne Harris | NL | [None] | 16:35 | 8:40 | 2:45:50 |
star6 (2/2) - 100m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Sam Hague | NL | [None] | 0:36 | 0:00 | 6:00 |
2 | Oliver Hague | NL | [None] | 0:49 | 0:13 | 8:10 |
star7 (2/2) - 200m, 0m
| Name | Club | Category | Time | Diff | min/km |
1 | Sam Hague | NL | [None] | 0:56 | 0:00 | 4:40 |
2 | Stefan Kollmann | NL | [None] | 28:34 | 27:38 | 2:22:50 |