Sidgwick - Splits
Contact (results AT cuoc.org.uk) with any queries
3control1 (2/2) - 400m, 0m
1 | Jemima Borril | 4:38 |
| 1 (66) | 2 (69) | 3 (70) | (F) |
| 0:21 | 2:00 | 3:11 | 4:38 |
| 0:21 | 1:39 | 1:11 | 1:27 |
2 | Janet Cronk | 39:41 |
| 1 (66) | 2 (69) | 3 (70) | (F) | (79) | (71) | (77) | (81) | (79) | (78) | (61) | (76) | (79) | (79) | (67) | (73) | (73) | (72) | (67) | (68) | (67) | (70) | (74) | (75) | (65) | (63) | (64) |
| 26:41 | 33:11 | 35:25 | 39:41 | 2:41 | 9:03 | 9:53 | 10:57 | 11:31 | 12:57 | 13:59 | 17:33 | 18:14 | 18:55 | 21:09 | 22:44 | 23:15 | 24:30 | 25:03 | 25:57 | 27:50 | 30:53 | 34:34 | 34:49 | 36:32 | 38:39 | 38:58 |
| 26:41 | 6:30 | 2:14 | 4:16 | | | | | | | | | | | | | | | | | | | | | | | |
3control2 (1/1) - 400m, 0m
1 | Oliver Hague | 5:32 |
| 1 (72) | 2 (73) | 3 (67) | (F) |
| 1:11 | 3:09 | 4:30 | 5:32 |
| 1:11 | 1:58 | 1:21 | 1:02 |
3control3 (1/1) - 200m, 0m
1 | Sam Hague | 1:52 |
| 1 (62) | 2 (63) | 3 (64) | (F) |
| 0:31 | 1:08 | 1:27 | 1:52 |
| 0:31 | 0:37 | 0:19 | 0:25 |
long (10/10) - 2700m, 0m
1 | Rory Bennett | 19:51 |
| 1 (79) | 2 (71) | 3 (77) | 4 (81) | 5 (79) | 6 (78) | 7 (61) | 8 (76) | 9 (79) | 10 (67) | 11 (73) | 12 (72) | 13 (67) | 14 (68) | 15 (66) | 16 (67) | 17 (70) | 18 (69) | 19 (74) | 20 (75) | 21 (70) | 22 (65) | 23 (63) | 24 (64) | 25 (70) | (F) |
| 1:33 | 2:35 | 3:14 | 3:44 | 4:07 | 5:05 | 5:31 | 5:50 | 6:22 | 7:52 | 8:44 | 9:44 | 10:09 | 10:50 | 11:20 | 12:11 | 13:32 | 14:02 | 15:03 | 15:23 | 15:56 | 17:45 | 18:16 | 18:31 | 18:56 | 19:51 |
| 1:33 | 1:02 | 0:39 | 0:30 | 0:23 | 0:58 | 0:26 | 0:19 | 0:32 | 1:30 | 0:52 | 1:00 | 0:25 | 0:41 | 0:30 | 0:51 | 1:21 | 0:30 | 1:01 | 0:20 | 0:33 | 1:49 | 0:31 | 0:15 | 0:25 | 0:55 |
2 | Carrie Beadle | 20:40 |
| 1 (79) | 2 (71) | 3 (77) | 4 (81) | 5 (79) | 6 (78) | 7 (61) | 8 (76) | 9 (79) | 10 (67) | 11 (73) | 12 (72) | 13 (67) | 14 (68) | 15 (66) | 16 (67) | 17 (70) | 18 (69) | 19 (74) | 20 (75) | 21 (70) | 22 (65) | 23 (63) | 24 (64) | 25 (70) | (F) |
| 1:55 | 2:50 | 3:33 | 4:13 | 4:38 | 5:47 | 6:19 | 6:48 | 7:24 | 9:08 | 9:52 | 11:25 | 11:59 | 12:56 | 13:27 | 14:21 | 15:43 | 16:29 | 16:52 | 17:07 | 17:34 | 18:36 | 19:03 | 19:20 | 19:43 | 20:40 |
| 1:55 | 0:55 | 0:43 | 0:40 | 0:25 | 1:09 | 0:32 | 0:29 | 0:36 | 1:44 | 0:44 | 1:33 | 0:34 | 0:57 | 0:31 | 0:54 | 1:22 | 0:46 | 0:23 | 0:15 | 0:27 | 1:02 | 0:27 | 0:17 | 0:23 | 0:57 |
3 | William Norman | 21:12 |
| 1 (79) | 2 (71) | 3 (77) | 4 (81) | 5 (79) | 6 (78) | 7 (61) | 8 (76) | 9 (79) | 10 (67) | 11 (73) | 12 (72) | 13 (67) | 14 (68) | 15 (66) | 16 (67) | 17 (70) | 18 (69) | 19 (74) | 20 (75) | 21 (70) | 22 (65) | 23 (63) | 24 (64) | 25 (70) | (F) |
| 1:34 | 2:35 | 3:13 | 3:46 | 4:10 | 5:16 | 5:50 | 6:16 | 6:51 | 8:43 | 9:26 | 10:28 | 10:59 | 11:39 | 12:12 | 13:07 | 14:43 | 15:36 | 16:46 | 16:59 | 17:25 | 19:00 | 19:30 | 19:46 | 20:12 | 21:12 |
| 1:34 | 1:01 | 0:38 | 0:33 | 0:24 | 1:06 | 0:34 | 0:26 | 0:35 | 1:52 | 0:43 | 1:02 | 0:31 | 0:40 | 0:33 | 0:55 | 1:36 | 0:53 | 1:10 | 0:13 | 0:26 | 1:35 | 0:30 | 0:16 | 0:26 | 1:00 |
4 | Steven Borril | 21:56 |
| 1 (79) | 2 (71) | 3 (77) | 4 (81) | 5 (79) | 6 (78) | 7 (61) | 8 (76) | 9 (79) | 10 (67) | 11 (73) | 12 (72) | 13 (67) | 14 (68) | 15 (66) | 16 (67) | 17 (70) | 18 (69) | 19 (74) | 20 (75) | 21 (70) | 22 (65) | 23 (63) | 24 (64) | 25 (70) | (F) |
| 1:44 | 2:46 | 3:34 | 4:14 | 4:49 | 6:01 | 6:33 | 7:01 | 7:40 | 9:29 | 10:16 | 11:16 | 11:46 | 12:49 | 13:23 | 14:25 | 15:50 | 18:14 | 18:25 | 18:36 | 19:02 | 19:45 | 20:17 | 20:35 | 21:02 | 21:56 |
| 1:44 | 1:02 | 0:48 | 0:40 | 0:35 | 1:12 | 0:32 | 0:28 | 0:39 | 1:49 | 0:47 | 1:00 | 0:30 | 1:03 | 0:34 | 1:02 | 1:25 | 2:24 | 0:11 | 0:11 | 0:26 | 0:43 | 0:32 | 0:18 | 0:27 | 0:54 |
5 | Helen Pruzina | 23:37 |
| 1 (79) | 2 (71) | 3 (77) | 4 (81) | 5 (79) | 6 (78) | 7 (61) | 8 (76) | 9 (79) | 10 (67) | 11 (73) | 12 (72) | 13 (67) | 14 (68) | 15 (66) | 16 (67) | 17 (70) | 18 (69) | 19 (74) | 20 (75) | 21 (70) | 22 (65) | 23 (63) | 24 (64) | 25 (70) | (F) |
| 1:56 | 3:16 | 4:01 | 4:38 | 5:01 | 6:08 | 6:38 | 6:58 | 7:32 | 10:29 | 11:30 | 12:42 | 13:14 | 14:02 | 14:37 | 15:58 | 17:24 | 18:16 | 18:30 | 20:12 | 20:37 | 21:17 | 21:47 | 22:05 | 22:31 | 23:37 |
| 1:56 | 1:20 | 0:45 | 0:37 | 0:23 | 1:07 | 0:30 | 0:20 | 0:34 | 2:57 | 1:01 | 1:12 | 0:32 | 0:48 | 0:35 | 1:21 | 1:26 | 0:52 | 0:14 | 1:42 | 0:25 | 0:40 | 0:30 | 0:18 | 0:26 | 1:06 |
6 | Rory Berford | 24:22 |
| 1 (79) | 2 (71) | 3 (77) | 4 (81) | 5 (79) | 6 (78) | 7 (61) | 8 (76) | 9 (79) | 10 (67) | 11 (73) | 12 (72) | 13 (67) | 14 (68) | 15 (66) | 16 (67) | 17 (70) | 18 (69) | 19 (74) | 20 (75) | 21 (70) | 22 (65) | 23 (63) | 24 (64) | 25 (70) | (F) | (68) | (69) |
| 2:41 | 3:36 | 4:11 | 5:02 | 5:25 | 6:20 | 7:24 | 7:45 | 8:15 | 9:45 | 11:02 | 12:02 | 12:24 | 13:10 | 13:36 | 14:26 | 15:51 | 19:14 | 19:29 | 20:21 | 20:43 | 22:19 | 22:42 | 23:13 | 23:33 | 24:22 | 0:33 | 17:28 |
| 2:41 | 0:55 | 0:35 | 0:51 | 0:23 | 0:55 | 1:04 | 0:21 | 0:30 | 1:30 | 1:17 | 1:00 | 0:22 | 0:46 | 0:26 | 0:50 | 1:25 | 3:23 | 0:15 | 0:52 | 0:22 | 1:36 | 0:23 | 0:31 | 0:20 | 0:49 | | |
7 | Peter De Koning | 27:55 |
| 1 (79) | 2 (71) | 3 (77) | 4 (81) | 5 (79) | 6 (78) | 7 (61) | 8 (76) | 9 (79) | 10 (67) | 11 (73) | 12 (72) | 13 (67) | 14 (68) | 15 (66) | 16 (67) | 17 (70) | 18 (69) | 19 (74) | 20 (75) | 21 (70) | 22 (65) | 23 (63) | 24 (64) | 25 (70) | (F) |
| 2:07 | 3:31 | 4:21 | 5:09 | 5:42 | 6:52 | 7:27 | 8:05 | 8:54 | 10:55 | 12:00 | 13:33 | 14:15 | 14:59 | 15:41 | 17:30 | 19:54 | 22:25 | 23:43 | 24:03 | 24:33 | 25:32 | 26:07 | 26:25 | 26:55 | 27:55 |
| 2:07 | 1:24 | 0:50 | 0:48 | 0:33 | 1:10 | 0:35 | 0:38 | 0:49 | 2:01 | 1:05 | 1:33 | 0:42 | 0:44 | 0:42 | 1:49 | 2:24 | 2:31 | 1:18 | 0:20 | 0:30 | 0:59 | 0:35 | 0:18 | 0:30 | 1:00 |
8 | Stanislav Fort | 28:40 |
| 1 (79) | 2 (71) | 3 (77) | 4 (81) | 5 (79) | 6 (78) | 7 (61) | 8 (76) | 9 (79) | 10 (67) | 11 (73) | 12 (72) | 13 (67) | 14 (68) | 15 (66) | 16 (67) | 17 (70) | 18 (69) | 19 (74) | 20 (75) | 21 (70) | 22 (65) | 23 (63) | 24 (64) | 25 (70) | (F) |
| 1:38 | 2:47 | 3:45 | 4:28 | 4:59 | 6:16 | 6:55 | 7:20 | 8:00 | 10:00 | 10:56 | 12:14 | 12:50 | 13:51 | 16:56 | 17:48 | 20:07 | 21:08 | 22:28 | 23:39 | 24:06 | 25:29 | 26:07 | 26:37 | 27:22 | 28:40 |
| 1:38 | 1:09 | 0:58 | 0:43 | 0:31 | 1:17 | 0:39 | 0:25 | 0:40 | 2:00 | 0:56 | 1:18 | 0:36 | 1:01 | 3:05 | 0:52 | 2:19 | 1:01 | 1:20 | 1:11 | 0:27 | 1:23 | 0:38 | 0:30 | 0:45 | 1:18 |
9 | Helen Bickle | 31:46 |
| 1 (79) | 2 (71) | 3 (77) | 4 (81) | 5 (79) | 6 (78) | 7 (61) | 8 (76) | 9 (79) | 10 (67) | 11 (73) | 12 (72) | 13 (67) | 14 (68) | 15 (66) | 16 (67) | 17 (70) | 18 (69) | 19 (74) | 20 (75) | 21 (70) | 22 (65) | 23 (63) | 24 (64) | 25 (70) | (F) |
| 2:28 | 3:54 | 6:43 | 9:26 | 10:03 | 11:40 | 12:26 | 12:59 | 13:43 | 16:11 | 17:14 | 18:34 | 19:16 | 20:13 | 21:01 | 22:31 | 24:23 | 25:25 | 25:46 | 26:16 | 26:57 | 28:00 | 29:05 | 29:28 | 30:21 | 31:46 |
| 2:28 | 1:26 | 2:49 | 2:43 | 0:37 | 1:37 | 0:46 | 0:33 | 0:44 | 2:28 | 1:03 | 1:20 | 0:42 | 0:57 | 0:48 | 1:30 | 1:52 | 1:02 | 0:21 | 0:30 | 0:41 | 1:03 | 1:05 | 0:23 | 0:53 | 1:25 |
10 | Samantha Hughes | 1:49:05 |
| 1 (79) | 2 (71) | 3 (77) | 4 (81) | 5 (79) | 6 (78) | 7 (61) | 8 (76) | 9 (79) | 10 (67) | 11 (73) | 12 (72) | 13 (67) | 14 (68) | 15 (66) | 16 (67) | 17 (70) | 18 (69) | 19 (74) | 20 (75) | 21 (70) | 22 (65) | 23 (63) | 24 (64) | 25 (70) | (F) | (1006) | (1006) | (1006) | (1006) | (1006) | (1006) | (1006) | (1006) | (1006) | (1006) | (1006) | (1006) | (1006) | (1006) |
| 1:23:15 | 1:24:39 | 1:25:29 | 1:26:18 | 1:26:49 | 1:28:01 | 1:28:40 | 1:29:25 | 1:30:03 | 1:32:02 | 1:33:16 | 1:34:50 | 1:35:21 | 1:36:08 | 1:36:50 | 1:38:49 | 1:41:06 | 1:43:39 | 1:44:57 | 1:45:12 | 1:45:39 | 1:46:42 | 1:47:17 | 1:47:35 | 1:48:04 | 1:49:05 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
| 1:23:15 | 1:24 | 0:50 | 0:49 | 0:31 | 1:12 | 0:39 | 0:45 | 0:38 | 1:59 | 1:14 | 1:34 | 0:31 | 0:47 | 0:42 | 1:59 | 2:17 | 2:33 | 1:18 | 0:15 | 0:27 | 1:03 | 0:35 | 0:18 | 0:29 | 1:01 | | | | | | | | | | | | | | |
| (1006) | (1006) | (1006) | (1006) | (1006) |
| --:-- | --:-- | --:-- | --:-- | --:-- |
| | | | | |
medium (23/23) - 2000m, 0m
1 | Ben Windsor | 11:18 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:18 | 0:58 | 1:22 | 1:40 | 1:54 | 2:31 | 3:00 | 3:29 | 4:12 | 4:45 | 5:19 | 7:12 | 8:02 | 8:27 | 9:20 | 9:45 | 9:54 | 10:11 | 11:18 |
| 0:18 | 0:40 | 0:24 | 0:18 | 0:14 | 0:37 | 0:29 | 0:29 | 0:43 | 0:33 | 0:34 | 1:53 | 0:50 | 0:25 | 0:53 | 0:25 | 0:09 | 0:17 | 1:07 |
2 | Tom Leach | 13:29 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:36 | 1:12 | 1:39 | 2:01 | 2:19 | 2:54 | 3:20 | 3:52 | 4:45 | 5:29 | 6:39 | 8:49 | 9:41 | 10:09 | 11:15 | 11:42 | 11:54 | 12:12 | 13:29 |
| 0:36 | 0:36 | 0:27 | 0:22 | 0:18 | 0:35 | 0:26 | 0:32 | 0:53 | 0:44 | 1:10 | 2:10 | 0:52 | 0:28 | 1:06 | 0:27 | 0:12 | 0:18 | 1:17 |
3 | Rory Berford | 13:30 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:25 | 1:02 | 1:33 | 1:51 | 2:33 | 3:08 | 3:48 | 4:22 | 5:11 | 5:59 | 6:55 | 8:57 | 9:50 | 10:20 | 11:09 | 11:39 | 11:52 | 12:36 | 13:30 |
| 0:25 | 0:37 | 0:31 | 0:18 | 0:42 | 0:35 | 0:40 | 0:34 | 0:49 | 0:48 | 0:56 | 2:02 | 0:53 | 0:30 | 0:49 | 0:30 | 0:13 | 0:44 | 0:54 |
4 | Mat Ewen | 13:31 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:15 | 1:02 | 1:26 | 2:12 | 2:36 | 3:19 | 3:47 | 4:21 | 5:13 | 5:56 | 6:31 | 8:42 | 9:36 | 10:03 | 11:07 | 11:36 | 11:49 | 12:11 | 13:31 |
| 0:15 | 0:47 | 0:24 | 0:46 | 0:24 | 0:43 | 0:28 | 0:34 | 0:52 | 0:43 | 0:35 | 2:11 | 0:54 | 0:27 | 1:04 | 0:29 | 0:13 | 0:22 | 1:20 |
4 | Mat Ewen | 13:31 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:15 | 1:02 | 1:26 | 2:12 | 2:36 | 3:19 | 3:47 | 4:21 | 5:13 | 5:56 | 6:31 | 8:42 | 9:36 | 10:03 | 11:07 | 11:36 | 11:49 | 12:11 | 13:31 |
| 0:15 | 0:47 | 0:24 | 0:46 | 0:24 | 0:43 | 0:28 | 0:34 | 0:52 | 0:43 | 0:35 | 2:11 | 0:54 | 0:27 | 1:04 | 0:29 | 0:13 | 0:22 | 1:20 |
6 | Carrie Beadle | 13:38 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) | (76) |
| 0:16 | 1:01 | 1:33 | 1:55 | 2:10 | 2:48 | 3:21 | 3:57 | 4:56 | 5:35 | 6:43 | 8:44 | 9:37 | 10:03 | 11:11 | 11:39 | 11:50 | 12:17 | 13:38 | 12:13 |
| 0:16 | 0:45 | 0:32 | 0:22 | 0:15 | 0:38 | 0:33 | 0:36 | 0:59 | 0:39 | 1:08 | 2:01 | 0:53 | 0:26 | 1:08 | 0:28 | 0:11 | 0:27 | 1:21 | |
7 | Sam Lambrick | 13:52 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:17 | 0:59 | 1:25 | 2:01 | 2:16 | 2:58 | 3:54 | 4:25 | 5:18 | 6:06 | 7:17 | 9:21 | 10:09 | 10:37 | 11:33 | 12:01 | 12:16 | 12:54 | 13:52 |
| 0:17 | 0:42 | 0:26 | 0:36 | 0:15 | 0:42 | 0:56 | 0:31 | 0:53 | 0:48 | 1:11 | 2:04 | 0:48 | 0:28 | 0:56 | 0:28 | 0:15 | 0:38 | 0:58 |
8 | William Norman | 13:59 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:19 | 1:14 | 1:47 | 2:42 | 2:57 | 3:41 | 4:10 | 4:42 | 5:34 | 6:18 | 6:53 | 9:04 | 10:06 | 10:35 | 11:42 | 12:13 | 12:26 | 12:46 | 13:59 |
| 0:19 | 0:55 | 0:33 | 0:55 | 0:15 | 0:44 | 0:29 | 0:32 | 0:52 | 0:44 | 0:35 | 2:11 | 1:02 | 0:29 | 1:07 | 0:31 | 0:13 | 0:20 | 1:13 |
9 | Steven Borrill | 14:46 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:19 | 0:58 | 1:22 | 1:40 | 2:03 | 2:44 | 3:11 | 3:51 | 5:03 | 6:29 | 7:18 | 9:39 | 10:39 | 11:07 | 12:13 | 12:45 | 12:57 | 13:19 | 14:46 |
| 0:19 | 0:39 | 0:24 | 0:18 | 0:23 | 0:41 | 0:27 | 0:40 | 1:12 | 1:26 | 0:49 | 2:21 | 1:00 | 0:28 | 1:06 | 0:32 | 0:12 | 0:22 | 1:27 |
10 | Helen Pruzina | 15:37 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:26 | 1:35 | 2:04 | 2:22 | 2:51 | 3:31 | 4:59 | 5:35 | 6:37 | 7:22 | 8:31 | 10:45 | 11:39 | 12:07 | 13:12 | 13:40 | 13:56 | 14:15 | 15:37 |
| 0:26 | 1:09 | 0:29 | 0:18 | 0:29 | 0:40 | 1:28 | 0:36 | 1:02 | 0:45 | 1:09 | 2:14 | 0:54 | 0:28 | 1:05 | 0:28 | 0:16 | 0:19 | 1:22 |
11 | Rob Laidlow | 16:49 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:20 | 1:09 | 1:35 | 2:20 | 2:51 | 3:45 | 4:20 | 5:10 | 6:03 | 6:40 | 7:52 | 11:50 | 12:51 | 13:20 | 14:36 | 15:04 | 15:15 | 15:35 | 16:49 |
| 0:20 | 0:49 | 0:26 | 0:45 | 0:31 | 0:54 | 0:35 | 0:50 | 0:53 | 0:37 | 1:12 | 3:58 | 1:01 | 0:29 | 1:16 | 0:28 | 0:11 | 0:20 | 1:14 |
12 | Daniel Hurt | 17:26 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:20 | 1:08 | 1:43 | 2:13 | 2:27 | 3:16 | 3:51 | 4:36 | 5:46 | 6:42 | 7:43 | 11:04 | 12:30 | 13:02 | 14:11 | 14:50 | 15:22 | 15:52 | 17:26 |
| 0:20 | 0:48 | 0:35 | 0:30 | 0:14 | 0:49 | 0:35 | 0:45 | 1:10 | 0:56 | 1:01 | 3:21 | 1:26 | 0:32 | 1:09 | 0:39 | 0:32 | 0:30 | 1:34 |
13 | Stanislav Fort | 17:45 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:16 | 1:04 | 2:15 | 3:14 | 3:39 | 4:25 | 5:12 | 5:51 | 6:50 | 7:45 | 8:30 | 11:48 | 12:56 | 13:26 | 14:39 | 15:13 | 15:51 | 16:18 | 17:45 |
| 0:16 | 0:48 | 1:11 | 0:59 | 0:25 | 0:46 | 0:47 | 0:39 | 0:59 | 0:55 | 0:45 | 3:18 | 1:08 | 0:30 | 1:13 | 0:34 | 0:38 | 0:27 | 1:27 |
14 | Emma Crickmore | 18:53 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:26 | 1:21 | 1:53 | 2:22 | 2:38 | 3:25 | 4:04 | 4:52 | 6:08 | 7:02 | 8:00 | 11:27 | 13:04 | 13:41 | 15:11 | 15:53 | 16:21 | 17:05 | 18:53 |
| 0:26 | 0:55 | 0:32 | 0:29 | 0:16 | 0:47 | 0:39 | 0:48 | 1:16 | 0:54 | 0:58 | 3:27 | 1:37 | 0:37 | 1:30 | 0:42 | 0:28 | 0:44 | 1:48 |
15 | Sarah Needleman | 18:57 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) | (74) |
| 0:19 | 1:40 | 3:12 | 3:27 | 3:53 | 5:29 | 6:10 | 7:00 | 7:55 | 8:39 | 9:35 | 12:58 | 13:59 | 14:30 | 15:41 | 16:50 | 17:02 | 17:36 | 18:57 | 2:18 |
| 0:19 | 1:21 | 1:32 | 0:15 | 0:26 | 1:36 | 0:41 | 0:50 | 0:55 | 0:44 | 0:56 | 3:23 | 1:01 | 0:31 | 1:11 | 1:09 | 0:12 | 0:34 | 1:21 | |
16 | Chris Morley | 23:06 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:39 | 2:07 | 2:58 | 3:39 | 4:40 | 5:41 | 6:34 | 7:43 | 9:12 | 10:21 | 11:26 | 15:05 | 16:38 | 17:21 | 18:56 | 19:53 | 20:26 | 21:09 | 23:06 |
| 0:39 | 1:28 | 0:51 | 0:41 | 1:01 | 1:01 | 0:53 | 1:09 | 1:29 | 1:09 | 1:05 | 3:39 | 1:33 | 0:43 | 1:35 | 0:57 | 0:33 | 0:43 | 1:57 |
17 | Alison Stuart | 51:24 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:49 | 2:41 | 11:02 | 13:50 | 15:02 | 19:16 | 21:10 | 22:48 | 27:54 | 29:20 | 30:54 | 36:46 | 41:22 | 43:05 | 45:30 | 46:42 | 47:36 | 48:57 | 51:24 |
| 0:49 | 1:52 | 8:21 | 2:48 | 1:12 | 4:14 | 1:54 | 1:38 | 5:06 | 1:26 | 1:34 | 5:52 | 4:36 | 1:43 | 2:25 | 1:12 | 0:54 | 1:21 | 2:27 |
17 | Alison Stuart | 51:24 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 0:49 | 2:41 | 11:02 | 13:50 | 15:02 | 19:16 | 21:10 | 22:48 | 27:54 | 29:20 | 30:54 | 36:46 | 41:22 | 43:05 | 45:30 | 46:42 | 47:36 | 48:57 | 51:24 |
| 0:49 | 1:52 | 8:21 | 2:48 | 1:12 | 4:14 | 1:54 | 1:38 | 5:06 | 1:26 | 1:34 | 5:52 | 4:36 | 1:43 | 2:25 | 1:12 | 0:54 | 1:21 | 2:27 |
19 | Rory Bennett | 1:13:09 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 59:21 | 1:00:06 | 1:00:32 | 1:00:48 | 1:01:09 | 1:01:47 | 1:02:20 | 1:02:57 | 1:03:49 | 1:04:33 | 1:05:23 | 1:07:55 | 1:08:54 | 1:09:29 | 1:10:39 | 1:11:07 | 1:11:26 | 1:11:49 | 1:13:09 |
| 59:21 | 0:45 | 0:26 | 0:16 | 0:21 | 0:38 | 0:33 | 0:37 | 0:52 | 0:44 | 0:50 | 2:32 | 0:59 | 0:35 | 1:10 | 0:28 | 0:19 | 0:23 | 1:20 |
20 | Natalie Holroyd | 1:13:22 |
| 1 (66) | 2 (70) | 3 (69) | 4 (74) | 5 (75) | 6 (65) | 7 (63) | 8 (72) | 9 (73) | 10 (67) | 11 (68) | 12 (71) | 13 (81) | 14 (79) | 15 (78) | 16 (61) | 17 (80) | 18 (76) | (F) |
| 58:52 | 59:34 | 1:00:05 | 1:00:27 | 1:00:45 | 1:01:28 | 1:02:12 | 1:02:49 | 1:03:49 | 1:04:36 | 1:05:38 | 1:08:10 | 1:09:16 | 1:09:43 | 1:10:50 | 1:11:20 | 1:11:35 | 1:11:55 | 1:13:22 |
