LongO (04 Nov 2014)
Junior 1 (4)
1 | Daniel Hague | NL | 8:45 |
2 | Isabella Ellis | NL | 25:38 |
3 | Jemima Borrill | NL | 25:40 |
4 | Katie O'Connor | NL | 25:41 |
Junior 2 (4)
1 | Daniel Hague | NL | 12:23 |
2 | Katie O'Connor | NL | 21:18 |
3 | Isabella Ellis | NL | 21:24 |
| Jonathon Pye | NL | DNF |
Long (16)
1 | Ben Windsor | NL | 26:47 |
2 | Joe Hobbs | NL | 31:37 |
3 | Richard Dearden | NL | 32:21 |
4 | Steven Borrill | NL | 33:03 |
5 | Ian Stemp | NL | 33:09 |
6 | Dan Safka | NL | 33:16 |
7 | Andrew Stemp | NL | 34:43 |
8 | John Ockenden | NL | 37:08 |
9 | Peter De Konine | NL | 37:14 |
10 | Anne Edwards | NL | 38:24 |
11 | Rory Burford | NL | 39:11 |
12 | Phil Withnall | NL | 39:44 |
13 | Bjorn Basbere | NL | 44:49 |
14 | Ulla Heede | NL | 57:50 |
15 | Caroline Louth | NL | 58:16 |
16 | Russ Ladkin Amflie Kirch | NL | 1:00:35 |
Medium (5)
1 | Sam Lambrick | NL | 21:37 |
2 | George Johnson | NL | 25:18 |
3 | Helen Pruzina | NL | 25:22 |
4 | Helen Hague | NL | 28:18 |
5 | Roberts ? | NL | 35:30 |
Short (5)
1 | Dan Safka | NL | 13:28 |
2 | Helen Pruzina | NL | 15:22 |
3 | George Johnson | NL | 20:41 |
4 | Oliver Hague | NL | 31:55 |
5 | Edwina Yassen | NL | 38:18 |