Science Park (19 Nov 2014) - Splits
Reverse Sprint (1/1) - 0m, 0m
1 | 56:22 | Ursula Oxburgh |
| 1 80 | 2 77 | 3 78 | 4 79 | 5 64 | 6 69 | 7 75 | 8 81 | F |
| 4:16 | 6:22 | 8:25 | 10:06 | 16:48 | 34:51 | 41:53 | 54:22 | 56:22 |
| 4:16 | 2:06 | 2:03 | 1:41 | 6:42 | 18:03 | 7:02 | 12:29 | 2:00 |
Sprint (17/17) - 0m, 0m
1 | 14:05 | Ben Windsor |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 0:44 | 4:02 | 6:28 | 10:01 | 11:37 | 12:09 | 12:46 | 13:20 | 14:05 |
| 0:44 | 3:18 | 2:26 | 3:33 | 1:36 | 0:32 | 0:37 | 0:34 | 0:45 |
2 | 16:38 | John Ockenden |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 0:48 | 4:20 | 7:16 | 11:26 | 13:19 | 14:02 | 14:54 | 15:42 | 16:38 |
| 0:48 | 3:32 | 2:56 | 4:10 | 1:53 | 0:43 | 0:52 | 0:48 | 0:56 |
3 | 17:09 | Joe Hobbs |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 0:50 | 4:31 | 7:54 | 12:14 | 14:12 | 14:55 | 15:38 | 16:20 | 17:09 |
| 0:50 | 3:41 | 3:23 | 4:20 | 1:58 | 0:43 | 0:43 | 0:42 | 0:49 |
4 | 18:28 | Rory Burford |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 1:48 | 5:20 | 7:58 | 11:59 | 13:48 | 14:45 | 15:43 | 16:58 | 18:28 |
| 1:48 | 3:32 | 2:38 | 4:01 | 1:49 | 0:57 | 0:58 | 1:15 | 1:30 |
5 | 20:36 | Philip Withnall |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 1:09 | 5:11 | 8:12 | 14:16 | 17:25 | 18:03 | 18:48 | 19:37 | 20:36 |
| 1:09 | 4:02 | 3:01 | 6:04 | 3:09 | 0:38 | 0:45 | 0:49 | 0:59 |
6 | 20:39 | Rose Pearson |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 0:56 | 4:42 | 8:34 | 13:26 | 16:01 | 16:59 | 17:53 | 18:56 | 20:39 |
| 0:56 | 3:46 | 3:52 | 4:52 | 2:35 | 0:58 | 0:54 | 1:03 | 1:43 |
7 | 21:08 | Sam Lambrick |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 1:10 | 5:13 | 8:46 | 13:25 | 17:31 | 18:27 | 19:11 | 20:14 | 21:08 |
| 1:10 | 4:03 | 3:33 | 4:39 | 4:06 | 0:56 | 0:44 | 1:03 | 0:54 |
8 | 21:24 | Dan Safka |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 0:54 | 4:38 | 7:54 | 12:25 | 14:28 | 15:32 | 16:29 | 19:48 | 21:24 |
| 0:54 | 3:44 | 3:16 | 4:31 | 2:03 | 1:04 | 0:57 | 3:19 | 1:36 |
9 | 22:03 | Stan Fort |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 1:05 | 5:04 | 9:07 | 14:29 | 16:51 | 18:03 | 18:57 | 20:03 | 22:03 |
| 1:05 | 3:59 | 4:03 | 5:22 | 2:22 | 1:12 | 0:54 | 1:06 | 2:00 |
10 | 23:20 | Bjorn Basberg |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 1:32 | 5:58 | 10:13 | 16:13 | 19:07 | 19:59 | 21:07 | 22:06 | 23:20 |
| 1:32 | 4:26 | 4:15 | 6:00 | 2:54 | 0:52 | 1:08 | 0:59 | 1:14 |
11 | 24:08 | George Johnson |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 1:07 | 5:47 | 10:08 | 17:24 | 19:59 | 20:52 | 21:52 | 22:58 | 24:08 |
| 1:07 | 4:40 | 4:21 | 7:16 | 2:35 | 0:53 | 1:00 | 1:06 | 1:10 |
12 | 25:22 | Josh Abrahams |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 1:32 | 5:38 | 10:46 | 17:38 | 20:31 | 21:17 | 22:20 | 23:38 | 25:22 |
| 1:32 | 4:06 | 5:08 | 6:52 | 2:53 | 0:46 | 1:03 | 1:18 | 1:44 |
13 | 28:43 | Samantha Hughes |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 1:29 | 7:02 | 11:55 | 21:02 | 24:06 | 25:06 | 26:09 | 27:10 | 28:43 |
| 1:29 | 5:33 | 4:53 | 9:07 | 3:04 | 1:00 | 1:03 | 1:01 | 1:33 |
14 | 30:33 | Rachel Anderson |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 1:13 | 7:04 | 12:46 | 21:10 | 24:32 | 25:51 | 27:14 | 28:38 | 30:33 |
| 1:13 | 5:51 | 5:42 | 8:24 | 3:22 | 1:19 | 1:23 | 1:24 | 1:55 |
15 | 30:36 | Helen Bickle |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 1:40 | 8:03 | 15:01 | 22:37 | 26:08 | 27:02 | 28:05 | 29:12 | 30:36 |
| 1:40 | 6:23 | 6:58 | 7:36 | 3:31 | 0:54 | 1:03 | 1:07 | 1:24 |
16 | 30:39 | Emma Crickmore |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 1:19 | 6:55 | 12:36 | 21:04 | 24:38 | 25:49 | 27:10 | 28:43 | 30:39 |
| 1:19 | 5:36 | 5:41 | 8:28 | 3:34 | 1:11 | 1:21 | 1:33 | 1:56 |
17 | 31:36 | Herschel Chawdhry |
| 1 81 | 2 75 | 3 69 | 4 64 | 5 79 | 6 78 | 7 77 | 8 80 | F |
| 1:45 | 7:55 | 13:59 | 22:43 | 25:47 | 26:40 | 27:48 | 29:13 | 31:36 |
| 1:45 | 6:10 | 6:04 | 8:44 | 3:04 | 0:53 | 1:08 | 1:25 | 2:23 |
Unknown course (2/2) - 0m, 0m
1 | 11:46 | Helen Pruzina |
| F | 66 | 70 | 72 | 77 | 78 | 79 |
| 11:46 | 2:52 | 5:31 | 6:11 | 7:58 | 8:56 | 9:45 |
| 11:46 | | | | | | |
2 | 27:19 | Josh Abrahams |
| F | 47 | 57 | 42 | 37 | 56 | 43 |
| 27:19 | 0:56 | 2:22 | 3:03 | 6:04 | 13:37 | 15:27 |
| 27:19 | | | | | | |
Window 1 (3/3) - 0m, 0m
1 | 12:56 | Philip Withnall |
| 1 64 | 2 67 | 3 70 | 4 73 | 5 74 | 6 75 | 7 76 | F |
| 1:34 | 3:34 | 4:55 | 5:56 | 7:11 | 9:39 | 10:52 | 12:56 |
| 1:34 | 2:00 | 1:21 | 1:01 | 1:15 | 2:28 | 1:13 | 2:04 |
2 | 14:17 | Sam Lambrick |
| 1 64 | 2 67 | 3 70 | 4 73 | 5 74 | 6 75 | 7 76 | F |
| 2:00 | 4:22 | 5:45 | 6:50 | 8:13 | 10:40 | 12:02 | 14:17 |
| 2:00 | 2:22 | 1:23 | 1:05 | 1:23 | 2:27 | 1:22 | 2:15 |
3 | 22:09 | Mattei Mandache |
| 1 64 | 2 67 | 3 70 | 4 73 | 5 74 | 6 75 | 7 76 | F |
| 2:06 | 7:56 | 10:09 | 11:51 | 13:39 | 16:45 | 18:25 | 22:09 |
| 2:06 | 5:50 | 2:13 | 1:42 | 1:48 | 3:06 | 1:40 | 3:44 |
Window 2 (2/2) - 0m, 0m
1 | 14:43 | Helen Pruzina |
| 1 68 | 2 69 | 3 75 | 4 78 | F |
| 3:23 | 6:48 | 10:47 | 13:31 | 14:43 |
| 3:23 | 3:25 | 3:59 | 2:44 | 1:12 |
2 | 20:36 | Rory Burford |
| 1 68 | 2 69 | 3 75 | 4 78 | F |
| 5:03 | 10:43 | 14:20 | 19:49 | 20:36 |
| 5:03 | 5:40 | 3:37 | 5:29 | 0:47 |