Training Tour Champs 2014
Routegadget
Results: Course 1 (9/9) - 6150m, 350m
| Name | Club | Category | Time | Diff | min/km |
1 | Joe Hobbs | CUOC | M21 | 1:06:05 | 0:00 | 10:44 |
2 | Carrie Beadle | CUOC | W21 | 1:19:08 | 13:03 | 12:52 |
3 | Sam Lambrick | CUOC | M20 | 1:40:08 | 34:03 | 16:16 |
4 | Helen Pruzina | CUOC | W20 | 1:46:37 | 40:32 | 17:20 |
5 | Stan Fort | CUOC | M21 | 1:55:56 | 49:51 | 18:51 |
6 | Rory Burford | CUOC | M20 | 2:03:31 | 57:26 | 20:05 |
7 | George Johnson | CUOC | M20 | 2:12:03 | 1:05:58 | 21:28 |
8 | Josh Abrahams | CUOC | M20 | 2:20:40 | 1:14:35 | 22:52 |
| Andrew Lai Kim Heng | CUOC | M21 | DNF | | |
Splits
Winsplits Look carefully at what the controls are when comparing... I have combined the courses - hopefully you can work out what each course on Winsplits is representing! Similarly below - look carefully at the control codes to see who did which Butterfly Loop first!
1 | Joe Hobbs | 1:06:05 |
| 1 (210) | 2 (213) | 3 (211) | 4 (214) | 5 (216) | 6 (211) | 7 (212) | 8 (215) | 9 (211) | 10 (209) | 11 (208) | 12 (205) | 13 (207) | 14 (201) | 15 (202) | 16 (203) | 17 (204) | 18 (206) | (F) |
| 5:30 | 7:43 | 9:44 | 12:05 | 15:52 | 20:34 | 21:38 | 23:36 | 25:02 | 29:40 | 31:42 | 37:58 | 44:41 | 50:14 | 53:19 | 55:41 | 1:02:27 | 1:04:07 | 1:06:05 |
| 5:30 | 2:13 | 2:01 | 2:21 | 3:47 | 4:42 | 1:04 | 1:58 | 1:26 | 4:38 | 2:02 | 6:16 | 6:43 | 5:33 | 3:05 | 2:22 | 6:46 | 1:40 | 1:58 |
2 | Carrie Beadle | 1:19:08 |
| 1 (210) | 2 (213) | 3 (211) | 4 (214) | 5 (216) | 6 (211) | 7 (212) | 8 (215) | 9 (211) | 10 (209) | 11 (208) | 12 (205) | 13 (207) | 14 (201) | 15 (202) | 16 (203) | 17 (204) | 18 (206) | (F) |
| 7:14 | 9:00 | 12:13 | 15:04 | 19:19 | 24:41 | 26:08 | 28:46 | 30:30 | 35:52 | 45:30 | 50:47 | 57:32 | 1:04:13 | 1:07:56 | 1:11:26 | 1:14:00 | 1:16:09 | 1:19:08 |
| 7:14 | 1:46 | 3:13 | 2:51 | 4:15 | 5:22 | 1:27 | 2:38 | 1:44 | 5:22 | 9:38 | 5:17 | 6:45 | 6:41 | 3:43 | 3:30 | 2:34 | 2:09 | 2:59 |
3 | Sam Lambrick | 1:40:08 |
| 1 (210) | 2 (213) | 3 (211) | 4 (212) | 5 (215) | 6 (211) | 7 (214) | 8 (216) | 9 (211) | 10 (209) | 11 (208) | 12 (205) | 13 (207) | 14 (201) | 15 (202) | 16 (203) | 17 (204) | 18 (206) | (F) |
| 6:51 | 9:22 | 11:56 | 18:53 | 22:07 | 23:55 | 27:34 | 36:37 | 42:01 | 46:17 | 58:26 | 1:06:50 | 1:12:27 | 1:19:29 | 1:22:50 | 1:26:00 | 1:36:31 | 1:38:14 | 1:40:08 |
| 6:51 | 2:31 | 2:34 | 6:57 | 3:14 | 1:48 | 3:39 | 9:03 | 5:24 | 4:16 | 12:09 | 8:24 | 5:37 | 7:02 | 3:21 | 3:10 | 10:31 | 1:43 | 1:54 | |
4 | Helen Pruzina | 1:46:37 |
| 1 (210) | 2 (213) | 3 (211) | 4 (212) | 5 (215) | 6 (211) | 7 (214) | 8 (216) | 9 (211) | 10 (209) | 11 (208) | 12 (205) | 13 (207) | 14 (201) | 15 (202) | 16 (203) | 17 (204) | 18 (206) | (F) |
| 8:39 | 11:40 | 15:15 | 23:45 | 29:05 | 30:49 | 36:53 | 47:50 | 55:55 | 1:01:51 | 1:06:06 | 1:13:17 | 1:21:31 | 1:29:45 | 1:35:16 | 1:39:13 | 1:42:09 | 1:44:03 | 1:46:37 |
| 8:39 | 3:01 | 3:35 | 8:30 | 5:20 | 1:44 | 6:04 | 10:57 | 8:05 | 5:56 | 4:15 | 7:11 | 8:14 | 8:14 | 5:31 | 3:57 | 2:56 | 1:54 | 2:34 |
5 | Stan Fort | 1:55:56 |
| 1 (210) | 2 (213) | 3 (211) | 4 (214) | 5 (216) | 6 (211) | 7 (212) | 8 (215) | 9 (211) | 10 (209) | 11 (208) | 12 (205) | 13 (207) | 14 (201) | 15 (202) | 16 (203) | 17 (204) | 18 (206) | (F) |
| 11:00 | 13:24 | 17:11 | 25:46 | 34:33 | 40:31 | 42:43 | 45:41 | 47:11 | 52:17 | 1:06:31 | 1:13:26 | 1:28:02 | 1:41:54 | 1:45:55 | 1:49:12 | 1:51:19 | 1:53:30 | 1:55:56 |
| 11:00 | 2:24 | 3:47 | 8:35 | 8:47 | 5:58 | 2:12 | 2:58 | 1:30 | 5:06 | 14:14 | 6:55 | 14:36 | 13:52 | 4:01 | 3:17 | 2:07 | 2:11 | 2:26 |
6 | Rory Burford | 2:03:31 |
| 1 (210) | 2 (213) | 3 (211) | 4 (212) | 5 (215) | 6 (211) | 7 (214) | 8 (216) | 9 (211) | 10 (209) | 11 (208) | 12 (205) | 13 (207) | 14 (201) | 15 (202) | 16 (203) | 17 (204) | 18 (206) | (F) |
| 8:52 | 10:43 | 13:00 | 19:28 | 33:55 | 35:08 | 40:28 | 47:25 | 50:56 | 54:40 | 1:28:32 | 1:32:40 | 1:41:33 | 1:49:00 | 1:53:30 | 1:55:34 | 1:58:33 | 2:00:59 | 2:03:31 |
| 8:52 | 1:51 | 2:17 | 6:28 | 14:27 | 1:13 | 5:20 | 6:57 | 3:31 | 3:44 | 33:52 | 4:08 | 8:53 | 7:27 | 4:30 | 2:04 | 2:59 | 2:26 | 2:32 |
7 | George Johnson | 2:12:03 |
| 1 (210) | 2 (213) | 3 (211) | 4 (212) | 5 (215) | 6 (211) | 7 (214) | 8 (216) | 9 (211) | 10 (209) | 11 (208) | 12 (205) | 13 (207) | 14 (201) | 15 (202) | 16 (203) | 17 (204) | 18 (206) | (F) |
| 7:20 | 9:26 | 12:34 | 14:01 | 21:00 | 22:43 | 29:47 | 41:38 | 49:56 | 55:24 | 1:24:22 | 1:29:46 | 1:40:03 | 1:50:38 | 1:55:00 | 1:58:38 | 2:07:23 | 2:09:30 | 2:12:03 |
| 7:20 | 2:06 | 3:08 | 1:27 | 6:59 | 1:43 | 7:04 | 11:51 | 8:18 | 5:28 | 28:58 | 5:24 | 10:17 | 10:35 | 4:22 | 3:38 | 8:45 | 2:07 | 2:33 |
8 | Josh Abrahams | 2:20:40 |
| 1 (210) | 2 (213) | 3 (211) | 4 (212) | 5 (215) | 6 (211) | 7 (214) | 8 (216) | 9 (211) | 10 (209) | 11 (208) | 12 (205) | 13 (207) | 14 (201) | 15 (202) | 16 (203) | 17 (204) | 18 (206) | (F) |
| 8:12 | 13:59 | 18:59 | 22:21 | 31:06 | 33:05 | 37:53 | 51:00 | 58:52 | 1:05:07 | 1:30:48 | 1:36:04 | 1:50:40 | 2:00:58 | 2:07:26 | 2:12:06 | 2:15:13 | 2:18:32 | 2:20:40 |
| 8:12 | 5:47 | 5:00 | 3:22 | 8:45 | 1:59 | 4:48 | 13:07 | 7:52 | 6:15 | 25:41 | 5:16 | 14:36 | 10:18 | 6:28 | 4:40 | 3:07 | 3:19 | 2:08 |
| Andrew Lai Kim Heng | DNF |
| 1 (210) | 2 (213) | 3 (211) | 4 (212) | 5 (215) | 6 (211) | 7 (214) | 8 (216) | 9 (211) | 10 (209) | 11 (208) | 12 (205) | 13 (207) | 14 (201) | 15 (202) | 16 (203) | 17 (204) | 18 (206) | (F) |
| 10:38 | 38:19 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | 41:54 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
| 10:38 | 27:41 | | | | | | | 3:35 | | | | | | | | | | --:-- |
King of the Mountains
1 | Rory Burford | 4:08 |
2 | Josh Abrahams | 5:16 |
3 | Carrie Beadle | 5:17 |
4 | George Johnson | 5:24 |
5 | Joe Hobbs | 6:16 |
6 | Stan Fort | 6:55 |
7 | Helen Pruzina | 7:11 |
8 | Sam Lambrick | 8:24 |
Sprint Finish
1 | Sam Lambrick | 1:54 |
2 | Joe Hobbs | 1:58 |
3 | Josh Abrahams | 2:08 |
4 | Stan Fort | 2:26 |
5 | Rory Burford | 2:32 |
6 | George Johnson | 2:33 |
7 | Helen Pruzina | 2:34 |
8 | Carrie Beadle | 2:59 |
Demon Descender (Fell)
1 | Rory Burford | 3:44 |
2 | Sam Lambrick | 4:16 |
3 | Joe Hobbs | 4:38 |
4 | Stan Fort | 5:06 |
5 | Carrie Beadle | 5:22 |
6 | George Johnson | 5:28 |
7 | Helen Pruzina | 5:56 |
8 | Josh Abrahams | 6:15 |
Demon Descender (Forest)
1 | Joe Hobbs | 1:40 |
2 | Sam Lambrick | 1:43 |
3 | Helen Pruzina | 1:54 |
4 | George Johnson | 2:07 |
5 | Carrie Beadle | 2:09 |
6 | Stan Fort | 2:11 |
7 | Rory Burford | 2:26 |
8 | Josh Abrahams | 3:19 |