Burrells Field Training
11 Feb 2015
Control Picking 2 (7)
1 | Dan Safka | CUOC | 2:28 |
2 | Rory Burford | CUOC | 2:40 |
3 | Stephen Borrill | WAOC | 2:46 |
4 | Sam Lambrick | CUOC | 3:11 |
5 | Stan Fort | CUOC | 3:18 |
6 | Helen Pruzina | CUOC | 3:32 |
7 | Daniel Hague | WAOC | 4:59 |
Map Memory 2 (12)
1 | Dan Safka | CUOC | 1:43 |
2 | Rory Burford | CUOC | 1:44 |
3 | Stephen Borrill | WAOC | 1:50 |
4 | Carrie Beadle | CUOC | 2:11 |
5 | Stan Fort | CUOC | 2:19 |
6 | Helen Pruzina | CUOC | 2:32 |
7 | Andrew Lei | CUOC | 3:05 |
8 | Daniel Hague | WAOC | 3:17 |
9 | Helen Hague | WAOC | 8:43 |
| Illegible Person | IND | MP |
| Unknown Person | IND | MP |
| Alex Unknown | IND | MP |
control picking 1 (9)
1 | Dan Safka | CUOC | 2:05 |
2 | Dan Safka | CUOC | 2:09 |
3 | Stephen Borrill | WAOC | 2:29 |
4 | Helen Pruzina | CUOC | 2:42 |
5 | Rory Burford | CUOC | 3:55 |
6 | Daniel Hague | WAOC | 4:17 |
7 | Sam Lambrick | CUOC | 4:30 |
8 | George Johnson | CUOC | 6:18 |
| Ursula Oxburgh | WAOC | MP |
fine orienteering (6)
1 | Stephen Borrill | WAOC | 5:24 |
2 | Rory Burford | CUOC | 6:02 |
3 | Stan Fort | CUOC | 6:41 |
4 | Helen Pruzina | CUOC | 7:07 |
5 | Sam Lambrick | CUOC | 7:55 |
6 | Illegible Person | IND | 14:36 |
map memory easy (7)
1 | Dan Safka | CUOC | 2:20 |
2 | Rory Burford | CUOC | 2:52 |
3 | Stephen Borrill | WAOC | 3:00 |
4 | Helen Pruzina | CUOC | 3:06 |
5 | George Johnson | IND | 4:14 |
6 | Daniel Hague | WAOC | 4:44 |
| Ursula Oxburgh | WAOC | MP |
route choice (8)
1 | Rory Burford | CUOC | 4:28 |
2 | Dan Safka | CUOC | 4:34 |
3 | Stan Fort | CUOC | 4:39 |
4 | Stephen Borrill | WAOC | 5:45 |
5 | Sam Lambrick | CUOC | 5:51 |
6 | George Johnson | CUOC | 6:28 |
7 | Helen Hague | WAOC | 7:54 |
8 | Ursula Oxburgh | WAOC | 12:12 |