20150211_Burrells_Field - Splits
Control Picking 2 (7/7) - 500m, 0m
1 | 2:28 | Dan Safka |
| 1 33 | 2 37 | 3 34 | 4 50 | 5 38 | 6 39 | 7 32 | F |
| 0:17 | 0:35 | 0:52 | 1:09 | 1:22 | 1:46 | 2:11 | 2:28 |
| 0:17 | 0:18 | 0:17 | 0:17 | 0:13 | 0:24 | 0:25 | 0:17 |
2 | 2:40 | Rory Burford |
| 1 33 | 2 37 | 3 34 | 4 50 | 5 38 | 6 39 | 7 32 | F |
| 0:16 | 0:39 | 0:58 | 1:17 | 1:42 | 2:07 | 2:27 | 2:40 |
| 0:16 | 0:23 | 0:19 | 0:19 | 0:25 | 0:25 | 0:20 | 0:13 |
3 | 2:46 | Stephen Borrill |
| 1 33 | 2 37 | 3 34 | 4 50 | 5 38 | 6 39 | 7 32 | F |
| 0:20 | 0:40 | 0:55 | 1:17 | 1:36 | 2:01 | 2:29 | 2:46 |
| 0:20 | 0:20 | 0:15 | 0:22 | 0:19 | 0:25 | 0:28 | 0:17 |
4 | 3:11 | Sam Lambrick |
| 1 33 | 2 37 | 3 34 | 4 50 | 5 38 | 6 39 | 7 32 | F |
| 0:27 | 0:51 | 1:08 | 1:26 | 1:44 | 2:18 | 2:49 | 3:11 |
| 0:27 | 0:24 | 0:17 | 0:18 | 0:18 | 0:34 | 0:31 | 0:22 |
5 | 3:18 | Stan Fort |
| 1 33 | 2 37 | 3 34 | 4 50 | 5 38 | 6 39 | 7 32 | F |
| 0:22 | 0:59 | 1:15 | 1:45 | 2:04 | 2:33 | 3:02 | 3:18 |
| 0:22 | 0:37 | 0:16 | 0:30 | 0:19 | 0:29 | 0:29 | 0:16 |
6 | 3:32 | Helen Pruzina |
| 1 33 | 2 37 | 3 34 | 4 50 | 5 38 | 6 39 | 7 32 | F |
| 0:34 | 1:12 | 1:32 | 1:55 | 2:10 | 2:39 | 3:12 | 3:32 |
| 0:34 | 0:38 | 0:20 | 0:23 | 0:15 | 0:29 | 0:33 | 0:20 |
7 | 4:59 | Daniel Hague |
| 1 33 | 2 37 | 3 34 | 4 50 | 5 38 | 6 39 | 7 32 | F |
| 0:36 | 1:20 | 1:48 | 2:30 | 2:56 | 3:48 | 4:34 | 4:59 |
| 0:36 | 0:44 | 0:28 | 0:42 | 0:26 | 0:52 | 0:46 | 0:25 |
Map Memory 2 (12/12) - 400m, 0m
1 | 1:43 | Dan Safka |
| 1 31 | 2 50 | 3 33 | 4 32 | 5 48 | F |
| 0:09 | 0:22 | 0:33 | 0:45 | 1:06 | 1:43 |
| 0:09 | 0:13 | 0:11 | 0:12 | 0:21 | 0:37 |
2 | 1:44 | Rory Burford |
| 1 31 | 2 50 | 3 33 | 4 32 | 5 48 | F |
| 0:09 | 0:24 | 0:37 | 0:51 | 1:17 | 1:44 |
| 0:09 | 0:15 | 0:13 | 0:14 | 0:26 | 0:27 |
3 | 1:50 | Stephen Borrill |
| 1 31 | 2 50 | 3 33 | 4 32 | 5 48 | F |
| 0:13 | 0:26 | 0:38 | 0:53 | 1:17 | 1:50 |
| 0:13 | 0:13 | 0:12 | 0:15 | 0:24 | 0:33 |
4 | 2:11 | Carrie Beadle |
| 1 31 | 2 50 | 3 33 | 4 32 | 5 48 | F |
| 0:18 | 0:34 | 0:47 | 1:05 | 1:31 | 2:11 |
| 0:18 | 0:16 | 0:13 | 0:18 | 0:26 | 0:40 |
5 | 2:19 | Stan Fort |
| 1 31 | 2 50 | 3 33 | 4 32 | 5 48 | F |
| 0:14 | 0:30 | 0:42 | 1:19 | 1:46 | 2:19 |
| 0:14 | 0:16 | 0:12 | 0:37 | 0:27 | 0:33 |
6 | 2:32 | Helen Pruzina |
| 1 31 | 2 50 | 3 33 | 4 32 | 5 48 | F |
| 0:36 | 0:50 | 1:03 | 1:20 | 1:48 | 2:32 |
| 0:36 | 0:14 | 0:13 | 0:17 | 0:28 | 0:44 |
7 | 3:05 | Andrew Lei |
| 1 31 | 2 50 | 3 33 | 4 32 | 5 48 | F |
| 0:22 | 0:51 | 1:09 | 1:32 | 2:13 | 3:05 |
| 0:22 | 0:29 | 0:18 | 0:23 | 0:41 | 0:52 |
8 | 3:17 | Daniel Hague |
| 1 31 | 2 50 | 3 33 | 4 32 | 5 48 | F |
| 0:18 | 0:46 | 1:12 | 1:34 | 2:20 | 3:17 |
| 0:18 | 0:28 | 0:26 | 0:22 | 0:46 | 0:57 |
9 | 8:43 | Helen Hague |
| 1 31 | 2 50 | 3 33 | 4 32 | 5 48 | F |
| 0:38 | 1:31 | 5:01 | 6:00 | 7:24 | 8:43 |
| 0:38 | 0:53 | 3:30 | 0:59 | 1:24 | 1:19 |
| MP | Unknown Person |
| 1 31 | 2 50 | 3 33 | 4 32 | 5 48 | F | 39 | 34 | 48 | 45 | 49 | 47 | 40 | 43 |
| 3:38 | 5:12 | --:-- | 15:19 | --:-- | 29:14 | 2:49 | 8:05 | 13:13 | 19:25 | 22:07 | 22:22 | 24:13 | 24:42 |
| 3:38 | 1:34 | | 10:07 | | 13:55 | | | | | | | | |
| MP | Alex Unknown |
| 1 31 | 2 50 | 3 33 | 4 32 | 5 48 | F | 39 | 34 | 48 | 45 | 49 | 47 | 40 | 43 |
| 3:26 | 5:08 | --:-- | 15:19 | --:-- | 29:12 | 2:48 | 8:02 | 13:14 | 19:31 | 22:08 | 22:21 | 24:19 | 24:47 |
| 3:26 | 1:42 | | 10:11 | | 13:53 | | | | | | | | |
| MP | Illegible Person |
| 1 31 | 2 50 | 3 33 | 4 32 | 5 48 | F | 39 | 34 | 48 | 45 | 49 | 47 | 40 | 43 |
| 3:26 | 5:07 | --:-- | 15:20 | --:-- | 29:41 | 2:48 | 8:10 | 13:13 | 19:30 | 22:01 | 22:30 | 24:06 | 24:47 |
| 3:26 | 1:41 | | 10:13 | | 14:21 | | | | | | | | |
control picking 1 (9/9) - 400m, 0m
1 | 2:05 | Dan Safka |
| 1 31 | 2 32 | 3 33 | 4 34 | 5 38 | 6 50 | F |
| 0:11 | 0:29 | 0:46 | 1:02 | 1:20 | 1:35 | 2:05 |
| 0:11 | 0:18 | 0:17 | 0:16 | 0:18 | 0:15 | 0:30 |
2 | 2:09 | Dan Safka |
| 1 31 | 2 32 | 3 33 | 4 34 | 5 38 | 6 50 | F |
| 0:11 | 0:28 | 0:45 | 1:04 | 1:28 | 1:44 | 2:09 |
| 0:11 | 0:17 | 0:17 | 0:19 | 0:24 | 0:16 | 0:25 |
3 | 2:29 | Stephen Borrill |
| 1 31 | 2 32 | 3 33 | 4 34 | 5 38 | 6 50 | F |
| 0:19 | 0:40 | 1:02 | 1:23 | 1:44 | 2:04 | 2:29 |
| 0:19 | 0:21 | 0:22 | 0:21 | 0:21 | 0:20 | 0:25 |
4 | 2:42 | Helen Pruzina |
| 1 31 | 2 32 | 3 33 | 4 34 | 5 38 | 6 50 | F |
| 0:23 | 0:44 | 1:04 | 1:31 | 1:54 | 2:12 | 2:42 |
| 0:23 | 0:21 | 0:20 | 0:27 | 0:23 | 0:18 | 0:30 |
5 | 3:55 | Rory Burford |
| 1 31 | 2 32 | 3 33 | 4 34 | 5 38 | 6 50 | F |
| 0:15 | 0:46 | 2:13 | 2:38 | 3:06 | 3:38 | 3:55 |
| 0:15 | 0:31 | 1:27 | 0:25 | 0:28 | 0:32 | 0:17 |
6 | 4:17 | Daniel Hague |
| 1 31 | 2 32 | 3 33 | 4 34 | 5 38 | 6 50 | F |
| 0:21 | 0:55 | 1:49 | 2:26 | 3:07 | 3:37 | 4:17 |
| 0:21 | 0:34 | 0:54 | 0:37 | 0:41 | 0:30 | 0:40 |
7 | 4:30 | Sam Lambrick |
| 1 31 | 2 32 | 3 33 | 4 34 | 5 38 | 6 50 | F |
| 1:27 | 2:02 | 2:34 | 3:03 | 3:32 | 3:57 | 4:30 |
| 1:27 | 0:35 | 0:32 | 0:29 | 0:29 | 0:25 | 0:33 |
8 | 6:18 | George Johnson |
| 1 31 | 2 32 | 3 33 | 4 34 | 5 38 | 6 50 | F |
| 2:18 | 2:57 | 3:39 | 4:13 | 5:21 | 5:41 | 6:18 |
| 2:18 | 0:39 | 0:42 | 0:34 | 1:08 | 0:20 | 0:37 |
| MP | Ursula Oxburgh |
| 1 31 | 2 32 | 3 33 | 4 34 | 5 38 | 6 50 | F | 39 |
| --:-- | 2:38 | 4:29 | 5:17 | 6:15 | 7:26 | 8:56 | 0:48 |
| | 2:38 | 1:51 | 0:48 | 0:58 | 1:11 | 1:30 | |
fine orienteering (6/6) - 700m, 0m
1 | 5:24 | Stephen Borrill |
| 1 43 | 2 40 | 3 47 | 4 49 | 5 45 | 6 32 | 7 48 | 8 34 | 9 50 | 10 31 | 11 39 | F |
| 1:05 | 1:19 | 1:41 | 1:49 | 2:24 | 3:09 | 3:37 | 4:22 | 4:41 | 4:56 | 5:09 | 5:24 |
| 1:05 | 0:14 | 0:22 | 0:08 | 0:35 | 0:45 | 0:28 | 0:45 | 0:19 | 0:15 | 0:13 | 0:15 |
2 | 6:02 | Rory Burford |
| 1 43 | 2 40 | 3 47 | 4 49 | 5 45 | 6 32 | 7 48 | 8 34 | 9 50 | 10 31 | 11 39 | F |
| 1:02 | 1:21 | 2:12 | 2:28 | 3:04 | 3:52 | 4:18 | 4:53 | 5:16 | 5:41 | 5:51 | 6:02 |
| 1:02 | 0:19 | 0:51 | 0:16 | 0:36 | 0:48 | 0:26 | 0:35 | 0:23 | 0:25 | 0:10 | 0:11 |
3 | 6:41 | Stan Fort |
| 1 43 | 2 40 | 3 47 | 4 49 | 5 45 | 6 32 | 7 48 | 8 34 | 9 50 | 10 31 | 11 39 | F |
| 1:06 | 1:20 | 1:50 | 2:06 | 3:00 | 3:51 | 4:27 | 5:04 | 5:28 | 5:59 | 6:21 | 6:41 |
| 1:06 | 0:14 | 0:30 | 0:16 | 0:54 | 0:51 | 0:36 | 0:37 | 0:24 | 0:31 | 0:22 | 0:20 |
4 | 7:07 | Helen Pruzina |
| 1 43 | 2 40 | 3 47 | 4 49 | 5 45 | 6 32 | 7 48 | 8 34 | 9 50 | 10 31 | 11 39 | F |
| 1:32 | 1:50 | 2:17 | 2:34 | 3:34 | 4:40 | 5:22 | 5:56 | 6:14 | 6:36 | 6:52 | 7:07 |
| 1:32 | 0:18 | 0:27 | 0:17 | 1:00 | 1:06 | 0:42 | 0:34 | 0:18 | 0:22 | 0:16 | 0:15 |
5 | 7:55 | Sam Lambrick |
| 1 43 | 2 40 | 3 47 | 4 49 | 5 45 | 6 32 | 7 48 | 8 34 | 9 50 | 10 31 | 11 39 | F |
| 1:48 | 2:18 | 2:50 | 3:05 | 4:04 | 5:12 | 5:50 | 6:28 | 6:49 | 7:18 | 7:36 | 7:55 |
| 1:48 | 0:30 | 0:32 | 0:15 | 0:59 | 1:08 | 0:38 | 0:38 | 0:21 | 0:29 | 0:18 | 0:19 |
6 | 14:36 | Illegible Person |
| 1 43 | 2 40 | 3 47 | 4 49 | 5 45 | 6 32 | 7 48 | 8 34 | 9 50 | 10 31 | 11 39 | F |
| 3:34 | 4:46 | 5:46 | 6:08 | 7:39 | 9:27 | 10:27 | 11:42 | 12:41 | 13:32 | 14:07 | 14:36 |
| 3:34 | 1:12 | 1:00 | 0:22 | 1:31 | 1:48 | 1:00 | 1:15 | 0:59 | 0:51 | 0:35 | 0:29 |
map memory easy (7/7) - 400m, 0m
1 | 2:20 | Dan Safka |
| 1 46 | 2 48 | 3 38 | F |
| 0:32 | 1:11 | 1:50 | 2:20 |
| 0:32 | 0:39 | 0:39 | 0:30 |
2 | 2:52 | Rory Burford |
| 1 46 | 2 48 | 3 38 | F |
| 1:04 | 1:48 | 2:29 | 2:52 |
| 1:04 | 0:44 | 0:41 | 0:23 |
3 | 3:00 | Stephen Borrill |
| 1 46 | 2 48 | 3 38 | F |
| 1:03 | 1:44 | 2:28 | 3:00 |
| 1:03 | 0:41 | 0:44 | 0:32 |
4 | 3:06 | Helen Pruzina |
| 1 46 | 2 48 | 3 38 | F |
| 0:35 | 1:26 | 2:19 | 3:06 |
| 0:35 | 0:51 | 0:53 | 0:47 |
5 | 4:14 | George Johnson |
| 1 46 | 2 48 | 3 38 | F |
| 0:52 | 2:24 | 3:34 | 4:14 |
| 0:52 | 1:32 | 1:10 | 0:40 |
6 | 4:44 | Daniel Hague |
| 1 46 | 2 48 | 3 38 | F |
| 1:10 | 2:35 | 4:02 | 4:44 |
| 1:10 | 1:25 | 1:27 | 0:42 |
| MP | Ursula Oxburgh |
| 1 46 | 2 48 | 3 38 | F | 39 | 37 | 44 | 43 | 40 | 49 |
| --:-- | --:-- | --:-- | 14:10 | 0:46 | 1:57 | 1:06:17 | 10:37 | 11:20 | 12:14 |
| | | | 14:10 | | | | | | |
route choice (8/8) - 600m, 0m
1 | 4:28 | Rory Burford |
| 1 49 | 2 40 | 3 43 | 4 44 | 5 37 | 6 39 | F |
| 0:54 | 1:12 | 1:37 | 1:03:47 | 3:46 | 4:12 | 4:28 |
| 0:54 | 0:18 | 0:25 | 1:02:10 | --:-- | 0:26 | 0:16 |
2 | 4:34 | Dan Safka |
| 1 49 | 2 40 | 3 43 | 4 44 | 5 37 | 6 39 | F |
| 0:37 | 0:55 | 1:27 | 1:03:19 | 3:16 | 4:20 | 4:34 |
| 0:37 | 0:18 | 0:32 | 1:01:52 | --:-- | 1:04 | 0:14 |
3 | 4:39 | Stan Fort |
| 1 49 | 2 40 | 3 43 | 4 44 | 5 37 | 6 39 | F |
| 0:42 | 1:03 | 1:22 | 1:03:24 | 3:42 | 4:24 | 4:39 |
| 0:42 | 0:21 | 0:19 | 1:02:02 | --:-- | 0:42 | 0:15 |
4 | 5:45 | Stephen Borrill |
| 1 49 | 2 40 | 3 43 | 4 44 | 5 37 | 6 39 | F |
| 0:51 | 1:39 | 1:54 | 1:04:21 | 4:51 | 5:31 | 5:45 |
| 0:51 | 0:48 | 0:15 | 1:02:27 | --:-- | 0:40 | 0:14 |
5 | 5:51 | Sam Lambrick |
| 1 49 | 2 40 | 3 43 | 4 44 | 5 37 | 6 39 | F |
| 0:58 | 1:23 | 1:41 | 1:04:41 | 4:59 | 5:33 | 5:51 |
| 0:58 | 0:25 | 0:18 | 1:03:00 | --:-- | 0:34 | 0:18 |
6 | 6:28 | George Johnson |
| 1 49 | 2 40 | 3 43 | 4 44 | 5 37 | 6 39 | F |
| 1:00 | 1:39 | 2:27 | 1:05:05 | 5:25 | 6:08 | 6:28 |
| 1:00 | 0:39 | 0:48 | 1:02:38 | --:-- | 0:43 | 0:20 |
7 | 7:54 | Helen Hague |
| 1 49 | 2 40 | 3 43 | 4 44 | 5 37 | 6 39 | F |
| 1:46 | 2:36 | 3:10 | 1:05:49 | 6:43 | 7:33 | 7:54 |
| 1:46 | 0:50 | 0:34 | 1:02:39 | --:-- | 0:50 | 0:21 |
8 | 12:12 | Ursula Oxburgh |
| 1 49 | 2 40 | 3 43 | 4 44 | 5 37 | 6 39 | F |
| 2:09 | 3:06 | 4:01 | 1:08:29 | 10:16 | 11:34 | 12:12 |
| 2:09 | 0:57 | 0:55 | 1:04:28 | --:-- | 1:18 | 0:38 |