Freshers' races 2015 - Results
A (4/4) - 600m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 2 | Luca Donini | NL | [None] | 3:55 | 0:00 | 6:31 |
2 | 6 | Lindsay Malone | NL | [None] | 4:34 | 0:39 | 7:36 |
3 | 3 | Stacy Young | NL | [None] | 4:43 | 0:48 | 7:51 |
4 | 23 | Sifei Yiu | NL | [None] | 5:46 | 1:51 | 9:36 |
B (3/3) - 800m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 10 | Fabian Stephany | NL | [None] | 4:24 | 0:00 | 5:30 |
2 | 29 | Luca Donini | NL | [None] | 4:35 | 0:11 | 5:43 |
| 16 | Fergus O'Dowd | NL | [None] | MP | | |
C (3/3) - 600m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 14 | Richard Watkins | NL | [None] | 3:50 | 0:00 | 6:23 |
2 | 30 | Stacy Young | NL | [None] | 5:51 | 2:01 | 9:45 |
3 | 31 | Lindsay Malone | NL | [None] | 5:53 | 2:03 | 9:48 |
D (5/5) - 1100m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 39 | Fabian Stephany | NL | [None] | 7:27 | 0:00 | 6:46 |
2 | 15 | Imogen Muir | NL | [None] | 8:18 | 0:51 | 7:32 |
3 | 46 | Luca Donini | NL | [None] | 11:05 | 3:38 | 10:04 |
4 | 61 | Sifei Yiu | NL | [None] | 13:27 | 6:00 | 12:13 |
| 28 | X | NL | [None] | MP | | |
E (7/7) - 1200m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 51 | Matt Jefford | NL | [None] | 8:25 | 0:00 | 7:00 |
2 | 5 | Elliott Buss | NL | [None] | 8:34 | 0:09 | 7:08 |
3 | 57 | Luca Donini | NL | [None] | 9:17 | 0:52 | 7:44 |
4 | 58 | Imogen Muir | NL | [None] | 10:15 | 1:50 | 8:32 |
5 | 47 | Fergus O'Dowd | NL | [None] | 11:25 | 3:00 | 9:30 |
6 | 25 | William McQuiston | NL | [None] | 12:55 | 4:30 | 10:45 |
| 17 | Sophie Young | NL | [None] | MP | | |
F (6/6) - 1400m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 36 | X | NL | [None] | 8:47 | 0:00 | 6:16 |
2 | 4 | Arion Pons | NL | [None] | 9:02 | 0:15 | 6:27 |
3 | 1 | James Parrott | NL | [None] | 9:03 | 0:16 | 6:27 |
4 | 49 | Rowan Lee | NL | [None] | 9:55 | 1:08 | 7:05 |
5 | 54 | Fabian Stephany | NL | [None] | 10:30 | 1:43 | 7:30 |
6 | 64 | Paul Pruzina | NL | [None] | 29:43 | 20:56 | 21:13 |
G (3/3) - 1300m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 60 | Adam Bartlett | NL | [None] | 9:36 | 0:00 | 7:23 |
2 | 19 | Jacob Allen | NL | [None] | 9:56 | 0:20 | 7:38 |
3 | 8 | Rowan Lee | NL | [None] | 13:31 | 3:55 | 10:23 |
H (13/13) - 1700m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 18 | Adam Bartlett | NL | [None] | 11:25 | 0:00 | 6:42 |
2 | 11 | Helen Ockenden | NL | [None] | 12:12 | 0:47 | 7:10 |
3 | 62 | Jacob Allen | NL | [None] | 12:17 | 0:52 | 7:13 |
4 | 21 | Fingal Loh | NL | [None] | 13:00 | 1:35 | 7:38 |
5 | 20 | Jonathan Mortlock | NL | [None] | 13:23 | 1:58 | 7:52 |
6 | 56 | X | NL | [None] | 13:27 | 2:02 | 7:54 |
7 | 53 | James Parrott | NL | [None] | 13:33 | 2:08 | 7:58 |
8 | 7 | Sophie Miocevich | NL | [None] | 14:01 | 2:36 | 8:14 |
9 | 13 | Matt Jefford | NL | [None] | 14:02 | 2:37 | 8:15 |
10 | 63 | Rowan Lee | NL | [None] | 15:06 | 3:41 | 8:52 |
11 | 55 | Elliott Buss | NL | [None] | 15:07 | 3:42 | 8:53 |
12 | 65 | Fabian Stephany | NL | [None] | 16:44 | 5:19 | 9:50 |
| 12 | Paul Pruzina | NL | [None] | MP | | |