LongO (16 Jan 2015) - Splits
Q Short (2/2) - 8400m, 0m
1 | 1:06:46 | Rory Burford |
| 1 207 | 2 208 | 3 209 | 4 210 | 5 211 | 6 212 | 7 213 | 8 217 | 9 218 | F |
| 2:21 | 10:38 | 21:29 | 25:33 | 32:53 | 40:27 | 44:59 | 57:48 | 1:04:14 | 1:06:46 |
| 2:21 | 8:17 | 10:51 | 4:04 | 7:20 | 7:34 | 4:32 | 12:49 | 6:26 | 2:32 |
2 | 1:12:32 | Andrew Stemp |
| 1 207 | 2 208 | 3 209 | 4 210 | 5 211 | 6 212 | 7 213 | 8 217 | 9 218 | F |
| --:-- | --:-- | 17:52 | 24:06 | 33:14 | 42:44 | 47:52 | 1:02:04 | 1:08:49 | 1:12:32 |
| | | 17:52 | 6:14 | 9:08 | 9:30 | 5:08 | 14:12 | 6:45 | 3:43 |
S Short (8/8) - 9100m, 0m
1 | 1:07:16 | Philip Withnall |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | 7 214 | 8 215 | 9 216 | F |
| 8:57 | 12:45 | 16:33 | 19:40 | --:-- | 48:37 | 54:14 | 58:15 | 1:00:53 | 1:07:16 |
| 8:57 | 3:48 | 3:48 | 3:07 | | 28:57 | 5:37 | 4:01 | 2:38 | 6:23 |
2 | 1:10:34 | Iain Stemp |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | 7 214 | 8 215 | 9 216 | F |
| 5:39 | 9:55 | 15:29 | 19:09 | 30:10 | 51:00 | 57:31 | 1:01:22 | 1:04:37 | 1:10:34 |
| 5:39 | 4:16 | 5:34 | 3:40 | 11:01 | 20:50 | 6:31 | 3:51 | 3:15 | 5:57 |
3 | 1:14:53 | Tom Leach |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | 7 214 | 8 215 | 9 216 | F |
| 7:18 | 13:29 | 17:53 | 22:05 | 33:01 | 55:05 | 1:01:41 | 1:05:35 | 1:08:33 | 1:14:53 |
| 7:18 | 6:11 | 4:24 | 4:12 | 10:56 | 22:04 | 6:36 | 3:54 | 2:58 | 6:20 |
4 | 1:23:11 | Fingal Loh |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | 7 214 | 8 215 | 9 216 | F |
| 7:58 | 13:03 | 17:41 | 22:19 | 33:19 | 1:00:42 | 1:07:22 | 1:14:36 | 1:17:37 | 1:23:11 |
| 7:58 | 5:05 | 4:38 | 4:38 | 11:00 | 27:23 | 6:40 | 7:14 | 3:01 | 5:34 |
5 | 1:29:34 | Stan Fort |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | 7 214 | 8 215 | 9 216 | F |
| 8:24 | 14:12 | 19:06 | 23:54 | 35:57 | 1:03:00 | 1:11:40 | 1:16:45 | 1:20:39 | 1:29:34 |
| 8:24 | 5:48 | 4:54 | 4:48 | 12:03 | 27:03 | 8:40 | 5:05 | 3:54 | 8:55 |
6 | 1:46:01 | Helen Pruzina |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | 7 214 | 8 215 | 9 216 | F |
| --:-- | 26:39 | 41:55 | 45:40 | 56:56 | 1:22:00 | 1:28:51 | 1:35:00 | 1:38:50 | 1:46:01 |
| | 26:39 | 15:16 | 3:45 | 11:16 | 25:04 | 6:51 | 6:09 | 3:50 | 7:11 |
7 | 1:50:00 | Natalie Holroyd |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | 7 214 | 8 215 | 9 216 | F |
| 16:11 | 20:38 | 36:03 | 41:15 | --:-- | 1:29:51 | 1:35:40 | 1:39:56 | 1:43:09 | 1:50:00 |
| 16:11 | 4:27 | 15:25 | 5:12 | | 48:36 | 5:49 | 4:16 | 3:13 | 6:51 |
8 | 1:50:13 | Ed Godfrey |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | 7 214 | 8 215 | 9 216 | F |
| 9:40 | 15:21 | 24:18 | 28:45 | 49:50 | 1:23:07 | 1:32:04 | 1:37:52 | 1:41:55 | 1:50:13 |
| 9:40 | 5:41 | 8:57 | 4:27 | 21:05 | 33:17 | 8:57 | 5:48 | 4:03 | 8:18 |
Short (4/4) - 17700m, 0m
1 | 2:03:03 | Dan Safka |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | 7 214 | 8 215 | 9 216 | 10 50 | 11 207 | 12 208 | 13 209 | 14 210 | 15 211 | 16 212 | 17 213 | 18 217 | 19 218 | F |
| 6:10 | 10:12 | 14:23 | 17:52 | 28:25 | 47:13 | 53:22 | 57:01 | 59:33 | 1:05:43 | 1:08:28 | 1:18:38 | 1:23:28 | 1:28:29 | 1:35:48 | 1:41:44 | 1:45:08 | 1:55:51 | 2:00:19 | 2:03:03 |
| 6:10 | 4:02 | 4:11 | 3:29 | 10:33 | 18:48 | 6:09 | 3:39 | 2:32 | 6:10 | 2:45 | 10:10 | 4:50 | 5:01 | 7:19 | 5:56 | 3:24 | 10:43 | 4:28 | 2:44 |
2 | 2:03:47 | Carrie Beadle |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | 7 214 | 8 215 | 9 216 | 10 50 | 11 207 | 12 208 | 13 209 | 14 210 | 15 211 | 16 212 | 17 213 | 18 217 | 19 218 | F |
| 6:52 | 11:19 | 15:10 | 18:31 | 28:04 | 48:32 | 53:57 | 57:28 | 59:45 | 1:05:36 | 1:08:15 | 1:17:22 | 1:22:44 | 1:27:34 | 1:34:29 | 1:41:14 | 1:45:40 | 1:56:08 | 2:01:01 | 2:03:47 |
| 6:52 | 4:27 | 3:51 | 3:21 | 9:33 | 20:28 | 5:25 | 3:31 | 2:17 | 5:51 | 2:39 | 9:07 | 5:22 | 4:50 | 6:55 | 6:45 | 4:26 | 10:28 | 4:53 | 2:46 |
3 | 2:05:58 | Pavel Prochazka |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | 7 214 | 8 215 | 9 216 | 10 50 | 11 207 | 12 208 | 13 209 | 14 210 | 15 211 | 16 212 | 17 213 | 18 217 | 19 218 | F |
| 5:49 | 9:43 | 13:59 | 17:40 | 27:45 | 45:28 | 51:15 | 54:15 | 56:46 | 1:03:06 | 1:05:39 | 1:15:36 | 1:20:35 | 1:24:48 | 1:31:16 | 1:37:01 | 1:40:20 | 1:58:52 | 2:03:06 | 2:05:58 |
| 5:49 | 3:54 | 4:16 | 3:41 | 10:05 | 17:43 | 5:47 | 3:00 | 2:31 | 6:20 | 2:33 | 9:57 | 4:59 | 4:13 | 6:28 | 5:45 | 3:19 | 18:32 | 4:14 | 2:52 |
4 | 2:55:12 | John Ockenden |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 205 | 6 206 | 7 214 | 8 215 | 9 216 | 10 50 | 11 207 | 12 208 | 13 209 | 14 210 | 15 211 | 16 212 | 17 213 | 18 217 | 19 218 | F | 215 | 216 |
| --:-- | --:-- | --:-- | --:-- | --:-- | 8:04 | 16:41 | 21:26 | 26:30 | 1:34:11 | 38:48 | 50:05 | 56:21 | 1:02:02 | 1:11:09 | 1:18:52 | 1:24:14 | 1:41:50 | 1:49:42 | 2:55:12 | 21:24 | 26:27 |
| --:-- | | 16:25 | 6:16 | 12:33 | 24:05 | 8:37 | 4:45 | 5:04 | 1:07:41 | --:-- | 11:17 | 6:16 | 5:41 | 9:07 | 7:43 | 5:22 | 17:36 | 7:52 | 1:05:30 | | |
V Short (1/1) - 5900m, 0m
1 | 1:01:54 | Rob ? |
| 1 201 | 2 202 | 3 203 | 4 216 | 5 215 | 6 217 | 7 218 | F |
| --:-- | 21:22 | --:-- | --:-- | --:-- | --:-- | --:-- | 1:01:54 |
| | 21:22 | | | | | | 40:32 |