Madingley Rise Training
Flow (8)
1 | Ben Windsor | DRONGO | 1:38 |
2 | Joe Hobbs | CUOC | 2:28 |
3 | Sam Hague | WAOC | 3:33 |
4 | Jemima Borrill | WAOC | 4:08 |
5 | Jemima Borrill | WAOC | 4:12 |
6 | Jemima Borrill | WAOC | 4:29 |
7 | Jemima Borrill | WAOC | 6:03 |
| Jemima Borrill | WAOC | MP |
Long (10)
1 | Ben Windsor | DRONGO | 10:43 |
2 | Joe Hobbs | CUOC | 14:53 |
3 | Stephen Borrill | WAOC | 16:03 |
4 | John Ockenden | CUOC | 16:37 |
5 | Carrie Beadle | CUOC | 17:15 |
6 | Fingal Loh | IND | 17:18 |
7 | Sam Hague | WAOC | 20:29 |
8 | Pieter De Koning | WAOC | 21:25 |
9 | Helen Hague | WAOC | 22:41 |
10 | Emma Crickmore | CUOC | 25:23 |
Mass (15)
1 | Ben Windsor | DRONGO | 7:06 |
2 | John Ockenden | CUOC | 7:12 |
3 | Joe Hobbs | CUOC | 8:15 |
4 | Carrie Beadle | CUOC | 8:38 |
5 | Sam Hague | WAOC | 9:50 |
6 | Stephen Borrill | WAOC | 9:53 |
7 | Emma Crickmore | CUOC | 11:11 |
8 | Caroline Louth | WAOC | 13:08 |
9 | Fingal Loh | IND | 13:44 |
10 | Helen Hague | WAOC | 14:38 |
11 | Jason Dunning | WAOC | 15:00 |
12 | Pieter De Koning | WAOC | 16:29 |
13 | Oliver Hague | WAOC | 17:27 |
14 | Jenny Hunt | WAOC | 20:19 |
| Andrew Lei | CUOC | MP |
Quick1 (6)
1 | Ben Windsor | DRONGO | 6:40 |
2 | Carrie Beadle | CUOC | 8:25 |
3 | John Ockenden | CUOC | 9:13 |
4 | Stephen Borrill | WAOC | 11:17 |
5 | Fingal Loh | IND | 11:31 |
6 | Oliver Hague | WAOC | 19:40 |
Quick2 (6)
1 | Ben Windsor | DRONGO | 5:54 |
2 | John Ockenden | CUOC | 6:17 |
3 | Carrie Beadle | CUOC | 6:56 |
4 | Pieter De Koning | WAOC | 8:04 |
5 | Emma Crickmore | CUOC | 11:41 |
| Caroline Louth | WAOC | MP |