Cuppers 2016 - Splits
Men (27/27) - 0m, 0m
1 | 18:07 | Paul Pruzina |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 0:32 | 1:11 | 2:13 | 3:17 | 3:43 | 4:23 | 5:05 | 5:35 | 6:20 | 7:04 | 8:13 | 8:43 | 9:28 | 9:53 | 11:26 | 12:46 | 13:50 | 14:55 | 15:39 | 16:06 | 16:41 | 17:31 | 18:07 | --:-- | 0:00 |
| 0:32 | 0:39 | 1:02 | 1:04 | 0:26 | 0:40 | 0:42 | 0:30 | 0:45 | 0:44 | 1:09 | 0:30 | 0:45 | 0:25 | 1:33 | 1:20 | 1:04 | 1:05 | 0:44 | 0:27 | 0:35 | 0:50 | 0:36 | | |
2 | 19:56 | Barnaby Walker |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 1:03 | 1:44 | 2:47 | 3:51 | 4:14 | 4:58 | 5:43 | 6:35 | 7:23 | 8:07 | 9:17 | 9:49 | 10:35 | 11:26 | 12:56 | 14:28 | 15:34 | 16:17 | 17:07 | 17:36 | 18:19 | 19:22 | 19:56 | --:-- | 0:00 |
| 1:03 | 0:41 | 1:03 | 1:04 | 0:23 | 0:44 | 0:45 | 0:52 | 0:48 | 0:44 | 1:10 | 0:32 | 0:46 | 0:51 | 1:30 | 1:32 | 1:06 | 0:43 | 0:50 | 0:29 | 0:43 | 1:03 | 0:34 | | |
3 | 20:13 | Fingal Loh |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 0:41 | 1:28 | 2:37 | 3:31 | 4:03 | 4:49 | 5:31 | 6:04 | 6:56 | 7:47 | 9:14 | 9:48 | 10:43 | 11:12 | 12:49 | 14:05 | 15:13 | 16:15 | 17:08 | 17:38 | 18:39 | 19:37 | 20:13 | --:-- | 0:00 |
| 0:41 | 0:47 | 1:09 | 0:54 | 0:32 | 0:46 | 0:42 | 0:33 | 0:52 | 0:51 | 1:27 | 0:34 | 0:55 | 0:29 | 1:37 | 1:16 | 1:08 | 1:02 | 0:53 | 0:30 | 1:01 | 0:58 | 0:36 | | |
4 | 20:17 | John Ockenden |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 30 | 3 | 2 |
| 0:37 | 1:21 | 2:27 | 3:44 | 4:14 | 5:00 | 5:44 | 6:17 | 7:09 | 7:50 | 9:09 | 9:41 | 10:31 | 11:03 | 12:39 | 13:59 | 15:17 | 16:35 | 17:27 | 17:58 | 18:36 | 19:37 | 20:17 | --:-- | --:-- | 0:00 |
| 0:37 | 0:44 | 1:06 | 1:17 | 0:30 | 0:46 | 0:44 | 0:33 | 0:52 | 0:41 | 1:19 | 0:32 | 0:50 | 0:32 | 1:36 | 1:20 | 1:18 | 1:18 | 0:52 | 0:31 | 0:38 | 1:01 | 0:40 | | | |
5 | 21:09 | Rory Burford |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 1:41 | 2:30 | 3:51 | 5:21 | 5:53 | 6:37 | 7:21 | 7:51 | 8:41 | 9:26 | 10:37 | 11:15 | 12:03 | 12:32 | 14:04 | 15:20 | 16:25 | 17:41 | 18:28 | 18:58 | 19:38 | 20:37 | 21:09 | --:-- | 0:00 |
| 1:41 | 0:49 | 1:21 | 1:30 | 0:32 | 0:44 | 0:44 | 0:30 | 0:50 | 0:45 | 1:11 | 0:38 | 0:48 | 0:29 | 1:32 | 1:16 | 1:05 | 1:16 | 0:47 | 0:30 | 0:40 | 0:59 | 0:32 | | |
6 | 21:14 | Rory Bennett |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 0:43 | 1:31 | 2:40 | 3:59 | 4:33 | 5:44 | 6:24 | 7:06 | 7:53 | 8:41 | 9:55 | 10:28 | 11:20 | 11:50 | 13:40 | 14:58 | 16:11 | 17:30 | 18:22 | 18:56 | 19:36 | 20:33 | 21:14 | --:-- | 0:00 |
| 0:43 | 0:48 | 1:09 | 1:19 | 0:34 | 1:11 | 0:40 | 0:42 | 0:47 | 0:48 | 1:14 | 0:33 | 0:52 | 0:30 | 1:50 | 1:18 | 1:13 | 1:19 | 0:52 | 0:34 | 0:40 | 0:57 | 0:41 | | |
7 | 22:00 | Rowan Lee |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 0:32 | 1:18 | 2:29 | 3:47 | 4:19 | 5:09 | 5:52 | 6:29 | 7:25 | 8:15 | 9:40 | 10:19 | 11:14 | 11:49 | 13:48 | 15:31 | 16:59 | 18:11 | 19:10 | 19:43 | 20:26 | 21:28 | 22:00 | --:-- | 0:00 |
| 0:32 | 0:46 | 1:11 | 1:18 | 0:32 | 0:50 | 0:43 | 0:37 | 0:56 | 0:50 | 1:25 | 0:39 | 0:55 | 0:35 | 1:59 | 1:43 | 1:28 | 1:12 | 0:59 | 0:33 | 0:43 | 1:02 | 0:32 | | |
8 | 22:34 | Jonathan Mortlock |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 0:38 | 1:26 | 2:44 | 4:12 | 4:47 | 5:37 | 6:16 | 6:54 | 7:58 | 8:51 | 10:19 | 10:58 | 11:57 | 12:31 | 14:14 | 15:44 | 17:04 | 18:18 | 19:21 | 19:57 | 20:44 | 21:52 | 22:34 | --:-- | 0:00 |
| 0:38 | 0:48 | 1:18 | 1:28 | 0:35 | 0:50 | 0:39 | 0:38 | 1:04 | 0:53 | 1:28 | 0:39 | 0:59 | 0:34 | 1:43 | 1:30 | 1:20 | 1:14 | 1:03 | 0:36 | 0:47 | 1:08 | 0:42 | | |
9 | 23:52 | James Meiklejohn |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 0:48 | 1:53 | 4:09 | 5:34 | 6:06 | 6:55 | 7:42 | 8:25 | 9:16 | 10:05 | 11:17 | 11:59 | 13:04 | 13:35 | 15:20 | 16:53 | 18:28 | 19:30 | 20:42 | 21:35 | 22:12 | 23:17 | 23:52 | --:-- | 0:00 |
| 0:48 | 1:05 | 2:16 | 1:25 | 0:32 | 0:49 | 0:47 | 0:43 | 0:51 | 0:49 | 1:12 | 0:42 | 1:05 | 0:31 | 1:45 | 1:33 | 1:35 | 1:02 | 1:12 | 0:53 | 0:37 | 1:05 | 0:35 | | |
10 | 26:42 | Nick Harrison |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 0:35 | 1:29 | 2:52 | 4:52 | 5:38 | 6:47 | 7:41 | 8:21 | 9:38 | 10:37 | 12:35 | 13:19 | 14:29 | 15:05 | 17:14 | 19:01 | 20:37 | 21:29 | 22:38 | 23:18 | 24:25 | 25:57 | 26:42 | --:-- | 0:00 |
| 0:35 | 0:54 | 1:23 | 2:00 | 0:46 | 1:09 | 0:54 | 0:40 | 1:17 | 0:59 | 1:58 | 0:44 | 1:10 | 0:36 | 2:09 | 1:47 | 1:36 | 0:52 | 1:09 | 0:40 | 1:07 | 1:32 | 0:45 | | |
11 | 26:57 | Dave Nicholson |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 0:48 | 1:51 | 3:29 | 5:27 | 6:13 | 7:18 | 8:20 | 9:04 | 10:03 | 11:13 | 12:42 | 13:26 | 14:26 | 15:12 | 17:08 | 19:16 | 20:52 | 22:27 | 23:28 | 24:03 | 24:52 | 26:22 | 26:57 | --:-- | 0:00 |
| 0:48 | 1:03 | 1:38 | 1:58 | 0:46 | 1:05 | 1:02 | 0:44 | 0:59 | 1:10 | 1:29 | 0:44 | 1:00 | 0:46 | 1:56 | 2:08 | 1:36 | 1:35 | 1:01 | 0:35 | 0:49 | 1:30 | 0:35 | | |
12 | 27:27 | Jeremy Knott |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 1:05 | 2:17 | 3:52 | 5:40 | 6:18 | 7:22 | 8:20 | 9:00 | 9:58 | 10:58 | 12:26 | 13:12 | 14:15 | 14:52 | 16:48 | 18:28 | 20:07 | 21:56 | 23:48 | 24:27 | 25:21 | 26:43 | 27:27 | --:-- | 0:00 |
| 1:05 | 1:12 | 1:35 | 1:48 | 0:38 | 1:04 | 0:58 | 0:40 | 0:58 | 1:00 | 1:28 | 0:46 | 1:03 | 0:37 | 1:56 | 1:40 | 1:39 | 1:49 | 1:52 | 0:39 | 0:54 | 1:22 | 0:44 | | |
13 | 27:28 | Matt Jefford |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 0:48 | 1:48 | 3:11 | 5:15 | 5:54 | 6:55 | 7:39 | 8:38 | 10:04 | 11:02 | 12:57 | 13:44 | 14:50 | 15:30 | 17:41 | 19:27 | 21:06 | 22:26 | 23:53 | 24:28 | 25:14 | 26:40 | 27:28 | --:-- | 0:00 |
| 0:48 | 1:00 | 1:23 | 2:04 | 0:39 | 1:01 | 0:44 | 0:59 | 1:26 | 0:58 | 1:55 | 0:47 | 1:06 | 0:40 | 2:11 | 1:46 | 1:39 | 1:20 | 1:27 | 0:35 | 0:46 | 1:26 | 0:48 | | |
14 | 28:08 | James Kendall |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 3:28 | 4:29 | 5:55 | 7:34 | 8:04 | 9:20 | 9:57 | 10:55 | 11:47 | 12:39 | 14:25 | 15:19 | 16:28 | 17:07 | 18:53 | 20:16 | 21:35 | 22:47 | 24:07 | 24:41 | 25:31 | 27:28 | 28:08 | --:-- | 0:00 |
| 3:28 | 1:01 | 1:26 | 1:39 | 0:30 | 1:16 | 0:37 | 0:58 | 0:52 | 0:52 | 1:46 | 0:54 | 1:09 | 0:39 | 1:46 | 1:23 | 1:19 | 1:12 | 1:20 | 0:34 | 0:50 | 1:57 | 0:40 | | |
15 | 28:34 | Liam Ives |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 1:09 | 2:08 | 3:40 | 5:49 | 6:25 | 7:22 | 8:06 | 8:49 | 9:52 | 10:54 | 12:50 | 13:42 | 14:48 | 15:26 | 17:47 | 19:36 | 22:00 | 23:01 | 24:17 | 24:53 | 25:52 | 27:46 | 28:34 | --:-- | 0:00 |
| 1:09 | 0:59 | 1:32 | 2:09 | 0:36 | 0:57 | 0:44 | 0:43 | 1:03 | 1:02 | 1:56 | 0:52 | 1:06 | 0:38 | 2:21 | 1:49 | 2:24 | 1:01 | 1:16 | 0:36 | 0:59 | 1:54 | 0:48 | | |
16 | 29:02 | Simon Thomas |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 1:03 | 2:21 | 3:58 | 5:05 | 5:41 | 7:26 | 9:00 | 9:40 | 10:39 | 11:35 | 13:05 | 13:49 | 15:32 | 16:29 | 18:50 | 20:27 | 21:55 | 23:20 | 25:10 | 25:42 | 26:22 | 27:56 | 29:02 | --:-- | 0:00 |
| 1:03 | 1:18 | 1:37 | 1:07 | 0:36 | 1:45 | 1:34 | 0:40 | 0:59 | 0:56 | 1:30 | 0:44 | 1:43 | 0:57 | 2:21 | 1:37 | 1:28 | 1:25 | 1:50 | 0:32 | 0:40 | 1:34 | 1:06 | | |
17 | 29:03 | Yanish Tucker |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 1:23 | 2:19 | 3:53 | 5:21 | 5:52 | 6:36 | 7:26 | 8:23 | 10:25 | 11:24 | 12:41 | 13:22 | 14:36 | 15:14 | 17:20 | 19:11 | 20:52 | 22:14 | 25:51 | 26:27 | 27:09 | 28:29 | 29:03 | --:-- | 0:00 |
| 1:23 | 0:56 | 1:34 | 1:28 | 0:31 | 0:44 | 0:50 | 0:57 | 2:02 | 0:59 | 1:17 | 0:41 | 1:14 | 0:38 | 2:06 | 1:51 | 1:41 | 1:22 | 3:37 | 0:36 | 0:42 | 1:20 | 0:34 | | |
18 | 29:31 | Ben Akrill |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 0:51 | 1:57 | 3:29 | 5:15 | 6:08 | 7:07 | 8:03 | 8:50 | 10:13 | 11:19 | 13:09 | 13:52 | 15:06 | 15:58 | 18:26 | 20:16 | 22:02 | 23:52 | 25:21 | 26:21 | 27:13 | 28:47 | 29:31 | --:-- | 0:00 |
| 0:51 | 1:06 | 1:32 | 1:46 | 0:53 | 0:59 | 0:56 | 0:47 | 1:23 | 1:06 | 1:50 | 0:43 | 1:14 | 0:52 | 2:28 | 1:50 | 1:46 | 1:50 | 1:29 | 1:00 | 0:52 | 1:34 | 0:44 | | |
19 | 30:23 | George Johnson |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 0:49 | 3:22 | 4:56 | 6:37 | 7:21 | 8:27 | 9:18 | 9:59 | 11:11 | 12:16 | 14:02 | 14:48 | 16:00 | 16:39 | 19:09 | 21:06 | 23:18 | 24:48 | 26:09 | 26:50 | 28:10 | 29:32 | 30:23 | --:-- | 0:00 |
| 0:49 | 2:33 | 1:34 | 1:41 | 0:44 | 1:06 | 0:51 | 0:41 | 1:12 | 1:05 | 1:46 | 0:46 | 1:12 | 0:39 | 2:30 | 1:57 | 2:12 | 1:30 | 1:21 | 0:41 | 1:20 | 1:22 | 0:51 | | |
20 | 30:52 | Jason Tang |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 1:04 | 2:02 | 3:42 | 5:45 | 6:25 | 8:37 | 9:28 | 10:18 | 11:26 | 12:30 | 14:19 | 15:04 | 16:12 | 16:56 | 19:08 | 21:18 | 23:37 | 25:16 | 26:39 | 27:19 | 28:20 | 29:54 | 30:52 | --:-- | 0:00 |
| 1:04 | 0:58 | 1:40 | 2:03 | 0:40 | 2:12 | 0:51 | 0:50 | 1:08 | 1:04 | 1:49 | 0:45 | 1:08 | 0:44 | 2:12 | 2:10 | 2:19 | 1:39 | 1:23 | 0:40 | 1:01 | 1:34 | 0:58 | | |
21 | 31:33 | Andrew Lai |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 0:49 | 2:01 | 3:27 | 5:20 | 5:53 | 7:27 | 8:20 | 9:05 | 11:44 | 12:42 | 14:15 | 15:05 | 16:15 | 17:00 | 19:15 | 21:19 | 23:15 | 24:49 | 26:39 | 27:19 | 28:19 | 30:38 | 31:33 | --:-- | 0:00 |
| 0:49 | 1:12 | 1:26 | 1:53 | 0:33 | 1:34 | 0:53 | 0:45 | 2:39 | 0:58 | 1:33 | 0:50 | 1:10 | 0:45 | 2:15 | 2:04 | 1:56 | 1:34 | 1:50 | 0:40 | 1:00 | 2:19 | 0:55 | | |
22 | 32:56 | Richard Watkins |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 0:47 | 1:50 | 3:37 | 5:45 | 6:35 | 7:42 | 8:49 | 9:50 | 11:08 | 12:25 | 14:34 | 15:24 | 16:51 | 17:54 | 20:07 | 22:34 | 24:54 | 27:02 | 28:48 | 29:36 | 30:28 | 32:04 | 32:56 | --:-- | 0:00 |
| 0:47 | 1:03 | 1:47 | 2:08 | 0:50 | 1:07 | 1:07 | 1:01 | 1:18 | 1:17 | 2:09 | 0:50 | 1:27 | 1:03 | 2:13 | 2:27 | 2:20 | 2:08 | 1:46 | 0:48 | 0:52 | 1:36 | 0:52 | | |
23 | 32:57 | Jonathan Woods |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 1:10 | 2:32 | 4:07 | 6:31 | 7:00 | 8:00 | 8:58 | 9:45 | 10:57 | 12:22 | 14:10 | 15:06 | 16:40 | 17:43 | 20:04 | 23:38 | 25:43 | 27:16 | 29:00 | 29:34 | 30:22 | 32:05 | 32:57 | --:-- | 0:00 |
| 1:10 | 1:22 | 1:35 | 2:24 | 0:29 | 1:00 | 0:58 | 0:47 | 1:12 | 1:25 | 1:48 | 0:56 | 1:34 | 1:03 | 2:21 | 3:34 | 2:05 | 1:33 | 1:44 | 0:34 | 0:48 | 1:43 | 0:52 | | |
24 | 41:45 | Matt LeMaitre |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 1:19 | 4:02 | 10:15 | 11:40 | 12:17 | 13:09 | 14:06 | 14:43 | 18:28 | 19:26 | 21:18 | 22:11 | 23:19 | 24:00 | 26:26 | 28:10 | 29:47 | 31:24 | 32:58 | 37:07 | 37:57 | 41:03 | 41:45 | --:-- | 0:00 |
| 1:19 | 2:43 | 6:13 | 1:25 | 0:37 | 0:52 | 0:57 | 0:37 | 3:45 | 0:58 | 1:52 | 0:53 | 1:08 | 0:41 | 2:26 | 1:44 | 1:37 | 1:37 | 1:34 | 4:09 | 0:50 | 3:06 | 0:42 | | |
| MP | Alexander Petrosyan |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 82 | 78 | 105 |
| 1:57 | 3:53 | --:-- | 8:17 | 9:33 | 11:54 | --:-- | 13:41 | 18:00 | 20:06 | 22:20 | 23:25 | 25:18 | 26:24 | 30:20 | 33:43 | 37:24 | 40:16 | 43:41 | 44:35 | 45:30 | 47:23 | --:-- | 5:17 | 13:59 | 48:26 |
| 1:57 | 1:56 | | 4:24 | 1:16 | 2:21 | | 1:47 | 4:19 | 2:06 | 2:14 | 1:05 | 1:53 | 1:06 | 3:56 | 3:23 | 3:41 | 2:52 | 3:25 | 0:54 | 0:55 | 1:53 | --:-- | | | |
| MP | Luke Kirby |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 |
| 1:41 | 2:26 | 3:57 | 5:32 | 6:04 | 7:12 | 7:56 | --:-- | 9:45 | 10:37 | 12:23 | 13:19 | 14:26 | 15:04 | 16:54 | 18:18 | 20:14 | 21:43 | 22:43 | 23:24 | 24:05 | 25:25 | 25:58 | --:-- | 0:00 |
| 1:41 | 0:45 | 1:31 | 1:35 | 0:32 | 1:08 | 0:44 | | 1:49 | 0:52 | 1:46 | 0:56 | 1:07 | 0:38 | 1:50 | 1:24 | 1:56 | 1:29 | 1:00 | 0:41 | 0:41 | 1:20 | 0:33 | | |
| MP | Josh Briegal |
| 1 76 | 2 77 | 3 78 | 4 79 | 5 80 | 6 81 | 7 82 | 8 83 | 9 84 | 10 85 | 11 86 | 12 87 | 13 88 | 14 89 | 15 90 | 16 91 | 17 92 | 18 93 | 19 94 | 20 95 | 21 96 | 22 97 | F | 0 | 0 | 83 |
| 2:11 | 3:18 | --:-- | 5:44 | 6:13 | 8:08 | 8:47 | 9:31 | 10:21 | 11:14 | 12:31 | 13:10 | 14:03 | 14:33 | 16:23 | 18:01 | 19:14 | 20:27 | 23:01 | 23:32 | 24:20 | 25:34 | 26:14 | --:-- | 0:00 | 4:32 |
| 2:11 | 1:07 | | 2:26 | 0:29 | 1:55 | 0:39 | 0:44 | 0:50 | 0:53 | 1:17 | 0:39 | 0:53 | 0:30 | 1:50 | 1:38 | 1:13 | 1:13 | 2:34 | 0:31 | 0:48 | 1:14 | 0:40 | | | |
Women (16/16) - 0m, 0m
1 | 18:22 | Carrie Beadle |
| 1 77 | 2 82 | 3 83 | 4 79 | 5 81 | 6 87 | 7 86 | 8 85 | 9 84 | 10 96 | 11 99 | 12 95 | 13 93 | 14 90 | 15 94 | 16 88 | 17 100 | F | 0 | 0 |
| 1:12 | 2:28 | 3:04 | 4:40 | 5:45 | 7:27 | 8:05 | 9:25 | 10:18 | 11:15 | 11:56 | 12:20 | 12:57 | 14:12 | 14:59 | 15:52 | 17:38 | 18:22 | --:-- | 0:00 |
| 1:12 | 1:16 | 0:36 | 1:36 | 1:05 | 1:42 | 0:38 | 1:20 | 0:53 | 0:57 | 0:41 | 0:24 | 0:37 | 1:15 | 0:47 | 0:53 | 1:46 | 0:44 | | |
2 | 18:36 | Zuzka Strakova |
| 1 77 | 2 82 | 3 83 | 4 79 | 5 81 | 6 87 | 7 86 | 8 85 | 9 84 | 10 96 | 11 99 | 12 95 | 13 93 | 14 90 | 15 94 | 16 88 | 17 100 | F | 0 | 0 |
| 1:09 | 2:19 | 2:55 | 4:23 | 5:35 | 7:15 | 7:55 | 9:25 | 10:19 | 11:25 | 12:06 | 12:34 | 13:17 | 14:48 | 15:40 | 16:42 | 17:56 | 18:36 | --:-- | 0:00 |
| 1:09 | 1:10 | 0:36 | 1:28 | 1:12 | 1:40 | 0:40 | 1:30 | 0:54 | 1:06 | 0:41 | 0:28 | 0:43 | 1:31 | 0:52 | 1:02 | 1:14 | 0:40 | | |
3 | 20:49 | Sophie Miocevich |
| 1 77 | 2 82 | 3 83 | 4 79 | 5 81 | 6 87 | 7 86 | 8 85 | 9 84 | 10 96 | 11 99 | 12 95 | 13 93 | 14 90 | 15 94 | 16 88 | 17 100 | F | 0 | 0 |
| 1:18 | 2:28 | 3:08 | 4:32 | 5:58 | 8:05 | 8:51 | 10:46 | 11:51 | 13:07 | 13:54 | 14:19 | 15:05 | 16:32 | 17:26 | 18:28 | 20:04 | 20:49 | --:-- | 0:00 |
| 1:18 | 1:10 | 0:40 | 1:24 | 1:26 | 2:07 | 0:46 | 1:55 | 1:05 | 1:16 | 0:47 | 0:25 | 0:46 | 1:27 | 0:54 | 1:02 | 1:36 | 0:45 | | |
4 | 23:18 | Andrea Stefkova |
| 1 77 | 2 82 | 3 83 | 4 79 | 5 81 | 6 87 | 7 86 | 8 85 | 9 84 | 10 96 | 11 99 | 12 95 | 13 93 | 14 90 | 15 94 | 16 88 | 17 100 | F | 0 | 0 | 97 | 105 |
| 1:09 | 2:21 | 3:03 | 4:40 | 6:00 | 7:53 | 8:37 | 10:22 | 11:19 | 12:35 | 13:21 | 14:00 | 14:46 | 16:36 | 17:34 | 18:43 | 22:25 | 23:18 | --:-- | 0:00 | 19:58 | 20:49 |
| 1:09 | 1:12 | 0:42 | 1:37 | 1:20 | 1:53 | 0:44 | 1:45 | 0:57 | 1:16 | 0:46 | 0:39 | 0:46 | 1:50 | 0:58 | 1:09 | 3:42 | 0:53 | | | | |
5 | 24:34 | Emma Crickmore |
| 1 77 | 2 82 | 3 83 | 4 79 | 5 81 | 6 87 | 7 86 | 8 85 | 9 84 | 10 96 | 11 99 | 12 95 | 13 93 | 14 90 | 15 94 | 16 88 | 17 100 | F | 0 | 0 |
