Madingley Rise Training
CS (8)
| 1 | Paul Pruzina | CUOC | 4:43 |
| 2 | Rory Burford | CUOC | 5:54 |
| 3 | Tom Dobra | BOK | 6:41 |
| 4 | Stan Fort | CUOC | 7:29 |
| 5 | Emma Crickmore | CUOC | 8:22 |
| 6 | George Johnson | CUOC | 8:25 |
| 7 | Helen Bickle | WAOC | 9:06 |
| 8 | Helen Pruzina | CUOC | 9:55 |
E1 (16)
| 1 | Paul Pruzina | CUOC | 3:36 |
| 2 | Rory Burford | CUOC | 4:31 |
| 3 | Helen Ockenden | CUOC | 5:05 |
| 4 | Stephen Borrill | WAOC | 5:42 |
| 4 | Stephen Borrill | WAOC | 5:42 |
| 6 | George Johnson | CUOC | 5:52 |
| 7 | Jemery Knott | CUOC | 6:19 |
| 8 | Stan Fort | CUOC | 6:31 |
| 9 | Helen Bickle | WAOC | 6:40 |
| 10 | Fiona Petersen | CUOC | 6:53 |
| 11 | Caroline Louth | WAOC | 8:21 |
| 12 | Belen - | IND | 10:15 |
| 12 | Belen - | IND | 10:15 |
| 14 | Ursula Oxburgh | WAOC | 12:24 |
| Oliver Hague | WAOC | MP |
| Moises - | IND | MP |
E2 (16)
| 1 | Paul Pruzina | CUOC | 4:12 |
| 2 | Rory Burford | CUOC | 4:42 |
| 3 | Stephen Borrill | WAOC | 5:23 |
| 4 | Tom Dobra | BOK | 5:25 |
| 5 | Helen Ockenden | CUOC | 5:28 |
| 6 | Stan Fort | CUOC | 6:47 |
| 7 | Helen Bickle | WAOC | 6:55 |
| 8 | Sam Hague | WAOC | 7:10 |
| 9 | Jason Dunning | WAOC | 7:13 |
| 10 | Emma Crickmore | CUOC | 7:47 |
| 11 | Belen - | IND | 8:21 |
| 12 | Oliver Hague | WAOC | 11:01 |
| 13 | Helen Hague | WAOC | 11:39 |
| 14 | Ursula Oxburgh | WAOC | 17:45 |
| Moises - | IND | MP |
| Caroline Louth | WAOC | MP |
E3 (8)
| 1 | Paul Pruzina | CUOC | 4:30 |
| 2 | Stephen Borrill | WAOC | 5:33 |
| 3 | Helen Ockenden | CUOC | 5:52 |
| 4 | Rory Burford | CUOC | 5:53 |
| 5 | Jason Dunning | WAOC | 6:52 |
| 6 | Helen Pruzina | CUOC | 9:06 |
| 7 | George Johnson | CUOC | 11:13 |
| Oliver Hague | WAOC | MP |
W1 (9)
| 1 | Paul Pruzina | CUOC | 2:57 |
| 2 | Helen Ockenden | CUOC | 3:58 |
| 3 | Sam Hague | WAOC | 4:56 |
| 4 | Stephen Borrill | WAOC | 5:16 |
| 5 | Stan Fort | CUOC | 5:52 |
| 6 | Caroline Louth | WAOC | 6:41 |
| 7 | Helen Hague | WAOC | 6:48 |
| 8 | Jemery Knott | CUOC | 9:14 |
| Moises - | IND | DSQ |
W2 (7)
| 1 | Tom Dobra | BOK | 6:56 |
| 2 | Moises - | IND | 7:09 |
| 3 | Helen Ockenden | CUOC | 7:39 |
| 4 | Stephen Borrill | WAOC | 7:49 |
| 5 | Stan Fort | CUOC | 8:28 |
| 6 | Jason Dunning | WAOC | 8:35 |
| 7 | Caroline Louth | WAOC | 13:21 |
W3 (10)
| 1 | Paul Pruzina | CUOC | 4:58 |
| 2 | Helen Ockenden | CUOC | 6:38 |
| 3 | Rory Burford | CUOC | 6:48 |
| 4 | Tom Dobra | BOK | 6:56 |
| 5 | Stephen Borrill | WAOC | 7:27 |
| 6 | Emma Crickmore | CUOC | 9:16 |
| 7 | George Johnson | CUOC | 9:40 |
| 8 | Helen Bickle | WAOC | 13:30 |
| 9 | Jemery Knott | CUOC | 14:27 |
| Jemima Borrill | WAOC | MP |
W4 (11)
| 1 | Paul Pruzina | CUOC | 4:48 |
| 2 | Helen Ockenden | CUOC | 5:46 |
| 3 | Moises - | IND | 6:06 |
| 4 | Stephen Borrill | WAOC | 6:38 |
| 5 | Stan Fort | CUOC | 6:51 |
| 6 | Rory Burford | CUOC | 7:38 |
| 7 | Helen Bickle | WAOC | 8:10 |
| 8 | Emma Crickmore | CUOC | 8:17 |
| 9 | Sam Hague | WAOC | 8:49 |
| 10 | Jason Dunning | WAOC | 9:32 |
| 11 | Helen Hague | WAOC | 10:13 |