Trumpington Night Sprint - Splits
Course 1 (9/9) - 0m, 0m
1 | 19:17 | Paul Pružina |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 207 | 6 208 | 7 209 | 8 210 | 9 211 | 10 212 | 11 213 | 12 214 | 13 215 | 14 216 | 15 217 | 16 218 | 17 219 | 18 220 | 19 221 | 20 222 | F |
| 0:27 | 0:59 | 2:12 | 2:42 | 7:28 | 8:22 | 9:03 | 9:45 | 10:47 | 11:49 | 12:42 | 13:11 | 14:33 | 15:37 | 15:51 | 16:07 | 17:07 | 18:05 | 18:38 | 19:00 | 19:17 |
| 0:27 | 0:32 | 1:13 | 0:30 | 4:46 | 0:54 | 0:41 | 0:42 | 1:02 | 1:02 | 0:53 | 0:29 | 1:22 | 1:04 | 0:14 | 0:16 | 1:00 | 0:58 | 0:33 | 0:22 | 0:17 |
2 | 20:43 | Tom Dobra |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 207 | 6 208 | 7 209 | 8 210 | 9 211 | 10 212 | 11 213 | 12 214 | 13 215 | 14 216 | 15 217 | 16 218 | 17 219 | 18 220 | 19 221 | 20 222 | F |
| 0:28 | 0:58 | 2:09 | 2:44 | 8:07 | 9:20 | 9:58 | 10:45 | 11:34 | 12:37 | 13:39 | 14:10 | 15:28 | 16:38 | 16:57 | 17:15 | 18:11 | 19:24 | 20:00 | 20:25 | 20:43 |
| 0:28 | 0:30 | 1:11 | 0:35 | 5:23 | 1:13 | 0:38 | 0:47 | 0:49 | 1:03 | 1:02 | 0:31 | 1:18 | 1:10 | 0:19 | 0:18 | 0:56 | 1:13 | 0:36 | 0:25 | 0:18 |
3 | 23:18 | Pavel Procházka |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 207 | 6 208 | 7 209 | 8 210 | 9 211 | 10 212 | 11 213 | 12 214 | 13 215 | 14 216 | 15 217 | 16 218 | 17 219 | 18 220 | 19 221 | 20 222 | F |
| 0:29 | 1:02 | 2:16 | 2:46 | 9:46 | 11:09 | 12:00 | 12:44 | 13:34 | 14:39 | 15:51 | 16:24 | 17:46 | 18:59 | 19:15 | 19:31 | 20:44 | 21:48 | 22:25 | 22:48 | 23:18 |
| 0:29 | 0:33 | 1:14 | 0:30 | 7:00 | 1:23 | 0:51 | 0:44 | 0:50 | 1:05 | 1:12 | 0:33 | 1:22 | 1:13 | 0:16 | 0:16 | 1:13 | 1:04 | 0:37 | 0:23 | 0:30 |
4 | 26:00 | Zuzka Strakova |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 207 | 6 208 | 7 209 | 8 210 | 9 211 | 10 212 | 11 213 | 12 214 | 13 215 | 14 216 | 15 217 | 16 218 | 17 219 | 18 220 | 19 221 | 20 222 | F |
| 0:35 | 1:22 | 2:53 | 3:31 | 11:18 | 12:28 | 13:29 | 14:21 | 15:30 | 16:49 | 17:59 | 18:36 | 20:12 | 21:28 | 21:47 | 22:07 | 23:15 | 24:27 | 25:10 | 25:38 | 26:00 |
| 0:35 | 0:47 | 1:31 | 0:38 | 7:47 | 1:10 | 1:01 | 0:52 | 1:09 | 1:19 | 1:10 | 0:37 | 1:36 | 1:16 | 0:19 | 0:20 | 1:08 | 1:12 | 0:43 | 0:28 | 0:22 |
5 | 27:20 | Helen Pružina |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 207 | 6 208 | 7 209 | 8 210 | 9 211 | 10 212 | 11 213 | 12 214 | 13 215 | 14 216 | 15 217 | 16 218 | 17 219 | 18 220 | 19 221 | 20 222 | F |
| 0:39 | 1:23 | 3:14 | 3:57 | 11:30 | 13:00 | 13:50 | 14:46 | 15:42 | 17:05 | 18:20 | 19:02 | 20:42 | 22:11 | 22:32 | 22:51 | 24:08 | 25:27 | 26:22 | 27:01 | 27:20 |
| 0:39 | 0:44 | 1:51 | 0:43 | 7:33 | 1:30 | 0:50 | 0:56 | 0:56 | 1:23 | 1:15 | 0:42 | 1:40 | 1:29 | 0:21 | 0:19 | 1:17 | 1:19 | 0:55 | 0:39 | 0:19 |
6 | 27:46 | Jonathan Mortlock |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 207 | 6 208 | 7 209 | 8 210 | 9 211 | 10 212 | 11 213 | 12 214 | 13 215 | 14 216 | 15 217 | 16 218 | 17 219 | 18 220 | 19 221 | 20 222 | F |
| 0:31 | 1:12 | 3:00 | 3:36 | 12:14 | 13:15 | 14:03 | 15:03 | 15:59 | 17:20 | 18:19 | 19:21 | 21:09 | 22:41 | 23:03 | 23:22 | 24:33 | 25:45 | 26:33 | 27:09 | 27:46 |
| 0:31 | 0:41 | 1:48 | 0:36 | 8:38 | 1:01 | 0:48 | 1:00 | 0:56 | 1:21 | 0:59 | 1:02 | 1:48 | 1:32 | 0:22 | 0:19 | 1:11 | 1:12 | 0:48 | 0:36 | 0:37 |
7 | 31:50 | Dave Nicholson |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 207 | 6 208 | 7 209 | 8 210 | 9 211 | 10 212 | 11 213 | 12 214 | 13 215 | 14 216 | 15 217 | 16 218 | 17 219 | 18 220 | 19 221 | 20 222 | F |
| 0:34 | 1:20 | 3:13 | 3:56 | 15:35 | 16:48 | 17:35 | 18:25 | 19:19 | 20:50 | 22:01 | 22:58 | 24:39 | 26:18 | 26:37 | 27:00 | 28:29 | 29:51 | 30:42 | 31:23 | 31:50 |
| 0:34 | 0:46 | 1:53 | 0:43 | 11:39 | 1:13 | 0:47 | 0:50 | 0:54 | 1:31 | 1:11 | 0:57 | 1:41 | 1:39 | 0:19 | 0:23 | 1:29 | 1:22 | 0:51 | 0:41 | 0:27 |
8 | 32:08 | Sophie Miocevich |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 207 | 6 208 | 7 209 | 8 210 | 9 211 | 10 212 | 11 213 | 12 214 | 13 215 | 14 216 | 15 217 | 16 218 | 17 219 | 18 220 | 19 221 | 20 222 | F |
| 1:01 | 2:04 | 3:50 | 4:30 | 13:23 | 14:50 | 16:12 | 17:17 | 18:26 | 20:05 | 21:13 | 21:55 | 24:15 | 26:04 | 26:32 | 26:57 | 28:22 | 29:42 | 30:29 | 31:06 | 32:08 |
| 1:01 | 1:03 | 1:46 | 0:40 | 8:53 | 1:27 | 1:22 | 1:05 | 1:09 | 1:39 | 1:08 | 0:42 | 2:20 | 1:49 | 0:28 | 0:25 | 1:25 | 1:20 | 0:47 | 0:37 | 1:02 |
9 | 41:30 | Jeremy Knott |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 207 | 6 208 | 7 209 | 8 210 | 9 211 | 10 212 | 11 213 | 12 214 | 13 215 | 14 216 | 15 217 | 16 218 | 17 219 | 18 220 | 19 221 | 20 222 | F |
| 0:35 | 1:22 | 5:03 | 5:38 | 21:36 | 23:11 | 24:15 | 25:34 | 26:48 | 28:33 | 30:05 | 31:01 | 33:07 | 34:46 | 35:20 | 35:53 | 37:25 | 39:02 | 40:06 | 40:51 | 41:30 |
| 0:35 | 0:47 | 3:41 | 0:35 | 15:58 | 1:35 | 1:04 | 1:19 | 1:14 | 1:45 | 1:32 | 0:56 | 2:06 | 1:39 | 0:34 | 0:33 | 1:32 | 1:37 | 1:04 | 0:45 | 0:39 |
Course 2 (1/1) - 0m, 0m
1 | 36:47 | Jason Tang |
| 1 201 | 2 202 | 3 203 | 4 204 | 5 210 | 6 211 | 7 212 | 8 213 | 9 214 | 10 215 | 11 216 | 12 217 | 13 218 | 14 219 | 15 220 | 16 221 | 17 222 | F |
| 0:47 | 2:25 | 6:17 | 7:09 | 17:40 | 19:19 | 21:20 | 22:58 | 24:14 | 27:26 | 29:19 | 29:54 | 30:26 | 32:18 | 33:55 | 34:53 | 35:43 | 36:47 |
| 0:47 | 1:38 | 3:52 | 0:52 | 10:31 | 1:39 | 2:01 | 1:38 | 1:16 | 3:12 | 1:53 | 0:35 | 0:32 | 1:52 | 1:37 | 0:58 | 0:50 | 1:04 |