WCS Training 8/6/16
All (2)
1 | Judith Wetherill | WAOC | 21:48 |
| Stephen Borrill | WAOC | MP |
Long RC (7)
1 | John Ockenden | CUOC | 17:21 |
2 | Iain Stemp | WAOC | 17:32 |
3 | Emma Crickmore | CUOC | 23:09 |
4 | Janet Cronk | WAOC | 24:00 |
5 | Helen Bickle | WAOC | 24:06 |
6 | Helen Pruzina | CUOC | 25:19 |
| Dil Wetherill | WAOC | MP |
Middle RC (7)
1 | Hollie Orr | IND | 7:44 |
2 | Paul Pruzina | CUOC | 8:17 |
3 | Dil Wetherill | WAOC | 8:45 |
4 | Jeremy Knott | CUOC | 10:03 |
5 | Dave Robertson | CUOC | 11:24 |
6 | Helen Pruzina | CUOC | 12:48 |
7 | Richard Watkins | CUOC | 19:13 |
Short RC (10)
1 | Paul Pruzina | CUOC | 6:12 |
2 | Alex Wetherill | WAOC | 7:06 |
3 | Iain Stemp | WAOC | 7:28 |
4 | Dil Wetherill | WAOC | 8:24 |
5 | Helen Pruzina | CUOC | 9:03 |
6 | Helen Bickle | WAOC | 10:43 |
7 | Richard Watkins | CUOC | 13:57 |
8 | Ursula Oxburgh | WAOC | 20:41 |
9 | Jemima Borrill | WAOC | 31:49 |
| Hollie Orr | IND | MP |
Sides of things (8)
1 | Helen Pruzina | CUOC | 8:56 |
2 | Alex Wetherill | WAOC | 9:01 |
3 | Jeremy Knott | CUOC | 9:06 |
4 | Iain Stemp | WAOC | 10:34 |
5 | Sue _ | IND | 11:18 |
6 | Emma Crickmore | CUOC | 12:06 |
7 | Helen Bickle | WAOC | 12:21 |
8 | Rory Burford | CUOC | 15:19 |