West Cambridge Site Training (08 June 2016) - Splits
All (2/2) - 2700m, 0m
1 | 21:48 | Judith Wetherill |
| 1 91 | 2 95 | 3 83 | 4 84 | 5 82 | 6 81 | 7 94 | 8 93 | 9 31 | 10 80 | 11 92 | 12 77 |
| 0:39 | 1:28 | 7:25 | 8:37 | 9:36 | 10:59 | 11:18 | 11:49 | 12:15 | 12:50 | 13:50 | 14:24 |
| 0:39 | 0:49 | 5:57 | 1:12 | 0:59 | 1:23 | 0:19 | 0:31 | 0:26 | 0:35 | 1:00 | 0:34 |
| 13 86 | 14 78 | 15 89 | 16 90 | 17 88 | 18 76 | 19 79 | 20 87 | F |
| 14:59 | 16:27 | 18:08 | 19:02 | 19:22 | 19:43 | 20:18 | 21:20 | 21:48 |
| 0:35 | 1:28 | 1:41 | 0:54 | 0:20 | 0:21 | 0:35 | 1:02 | 0:28 |
| MP | Stephen Borrill |
| 1 91 | 2 95 | 3 83 | 4 84 | 5 82 | 6 81 | 7 94 | 8 93 | 9 31 | 10 80 | 11 92 | 12 77 |
| 0:34 | 1:12 | 4:02 | 5:07 | 6:05 | 7:33 | 7:49 | 8:32 | 10:49 | 11:24 | 12:30 | 13:08 |
| 0:34 | 0:38 | 2:50 | 1:05 | 0:58 | 1:28 | 0:16 | 0:43 | 2:17 | 0:35 | 1:06 | 0:38 |
| 13 86 | 14 78 | 15 89 | 16 90 | 17 88 | 18 76 | 19 79 | 20 87 | F |
| 13:48 | 15:30 | 17:05 | 18:08 | 18:32 | 18:53 | 19:38 | --:-- | 21:58 |
| 0:40 | 1:42 | 1:35 | 1:03 | 0:24 | 0:21 | 0:45 | | 2:20 |
Long RC (7/7) - 2400m, 0m
1 | 17:21 | John Ockenden |
| 1 87 | 2 80 | 3 81 | 4 82 | 5 83 | 6 84 | 7 31 | 8 77 | 9 76 | 10 78 | 11 86 | 12 79 |
| 0:27 | 1:56 | 3:01 | 4:15 | 5:58 | 7:01 | 8:48 | 10:35 | 11:10 | 13:07 | 14:43 | 16:05 |
| 0:27 | 1:29 | 1:05 | 1:14 | 1:43 | 1:03 | 1:47 | 1:47 | 0:35 | 1:57 | 1:36 | 1:22 |
| F |
| 17:21 |
| 1:16 |
2 | 17:32 | Iain Stemp |
| 1 87 | 2 80 | 3 81 | 4 82 | 5 83 | 6 84 | 7 31 | 8 77 | 9 76 | 10 78 | 11 86 | 12 79 |
| 0:19 | 1:43 | 2:45 | 4:02 | 5:19 | 6:21 | 7:46 | 10:30 | 11:54 | 13:48 | 15:19 | 16:42 |
| 0:19 | 1:24 | 1:02 | 1:17 | 1:17 | 1:02 | 1:25 | 2:44 | 1:24 | 1:54 | 1:31 | 1:23 |
| F |
| 17:32 |
| 0:50 |
3 | 23:09 | Emma Crickmore |
| 1 87 | 2 80 | 3 81 | 4 82 | 5 83 | 6 84 | 7 31 | 8 77 | 9 76 | 10 78 | 11 86 | 12 79 |
| 1:08 | 2:49 | 4:11 | 5:50 | 8:12 | 9:40 | 11:42 | 14:14 | 15:01 | 17:40 | 19:55 | 22:04 |
| 1:08 | 1:41 | 1:22 | 1:39 | 2:22 | 1:28 | 2:02 | 2:32 | 0:47 | 2:39 | 2:15 | 2:09 |
| F |
| 23:09 |
| 1:05 |
4 | 24:00 | Janet Cronk |
| 1 87 | 2 80 | 3 81 | 4 82 | 5 83 | 6 84 | 7 31 | 8 77 | 9 76 | 10 78 | 11 86 | 12 79 |
| 0:54 | 2:42 | 4:07 | 5:50 | 7:45 | 9:05 | 10:58 | 13:53 | 15:59 | 18:44 | 21:08 | 22:48 |
| 0:54 | 1:48 | 1:25 | 1:43 | 1:55 | 1:20 | 1:53 | 2:55 | 2:06 | 2:45 | 2:24 | 1:40 |
| F |
| 24:00 |
| 1:12 |
5 | 24:06 | Helen Bickle |
| 1 87 | 2 80 | 3 81 | 4 82 | 5 83 | 6 84 | 7 31 | 8 77 | 9 76 | 10 78 | 11 86 | 12 79 |
| 0:38 | 2:34 | 4:04 | 5:44 | 8:41 | 10:21 | 12:26 | 14:57 | 15:54 | 18:47 | 20:50 | 22:55 |
| 0:38 | 1:56 | 1:30 | 1:40 | 2:57 | 1:40 | 2:05 | 2:31 | 0:57 | 2:53 | 2:03 | 2:05 |
| F |
| 24:06 |
| 1:11 |
6 | 25:19 | Helen Pruzina |
| 1 87 | 2 80 | 3 81 | 4 82 | 5 83 | 6 84 | 7 31 | 8 77 | 9 76 | 10 78 | 11 86 | 12 79 |
| 0:36 | 2:48 | 4:17 | 6:03 | 8:15 | 9:56 | 12:22 | 14:42 | 16:13 | 19:27 | 21:27 | 23:41 |
| 0:36 | 2:12 | 1:29 | 1:46 | 2:12 | 1:41 | 2:26 | 2:20 | 1:31 | 3:14 | 2:00 | 2:14 |
| F |
| 25:19 |
| 1:38 |
| MP | Dil Wetherill |
| 1 87 | 2 80 | 3 81 | 4 82 | 5 83 | 6 84 | 7 31 | 8 77 | 9 76 | 10 78 | 11 86 | 12 79 |
| 0:20 | 2:16 | --:-- | --:-- | 5:16 | --:-- | 8:38 | 10:19 | 10:58 | 12:54 | 14:38 | 16:04 |
| 0:20 | 1:56 | | | 3:00 | | 3:22 | 1:41 | 0:39 | 1:56 | 1:44 | 1:26 |
| F | 84 | 82 | 81 |
| 16:55 | 4:20 | 6:34 | 7:47 |
| 0:51 | | | |
Middle RC (7/7) - 1500m, 0m
1 | 7:44 | Hollie Orr |
| 1 92 | 2 84 | 3 82 | 4 96 | 5 81 | 6 93 | 7 77 | 8 87 | F |
| 1:00 | 2:38 | 3:20 | 4:17 | 4:43 | 5:19 | 6:17 | 7:21 | 7:44 |
| 1:00 | 1:38 | 0:42 | 0:57 | 0:26 | 0:36 | 0:58 | 1:04 | 0:23 |
2 | 8:17 | Paul Pruzina |
| 1 92 | 2 84 | 3 82 | 4 96 | 5 81 | 6 93 | 7 77 | 8 87 | F |
| 0:58 | 2:40 | 3:20 | 4:16 | 4:44 | 5:26 | 6:50 | 7:58 | 8:17 |
| 0:58 | 1:42 | 0:40 | 0:56 | 0:28 | 0:42 | 1:24 | 1:08 | 0:19 |
3 | 8:45 | Dil Wetherill |
| 1 92 | 2 84 | 3 82 | 4 96 | 5 81 | 6 93 | 7 77 | 8 87 | F |
| 1:15 | 3:12 | 3:56 | 5:00 | 5:29 | 6:12 | 7:24 | 8:26 | 8:45 |
| 1:15 | 1:57 | 0:44 | 1:04 | 0:29 | 0:43 | 1:12 | 1:02 | 0:19 |
4 | 10:03 | Jeremy Knott |
| 1 92 | 2 84 | 3 82 | 4 96 | 5 81 | 6 93 | 7 77 | 8 87 | F |
| 1:17 | 3:22 | 4:16 | 5:29 | 6:04 | 6:48 | 8:10 | 9:37 | 10:03 |
| 1:17 | 2:05 | 0:54 | 1:13 | 0:35 | 0:44 | 1:22 | 1:27 | 0:26 |
5 | 11:24 | Dave Robertson |
| 1 92 | 2 84 | 3 82 | 4 96 | 5 81 | 6 93 | 7 77 | 8 87 | F |
| 1:20 | 3:24 | 4:30 | 5:46 | 6:27 | 7:34 | 9:38 | 11:00 | 11:24 |
| 1:20 | 2:04 | 1:06 | 1:16 | 0:41 | 1:07 | 2:04 | 1:22 | 0:24 |
6 | 12:48 | Helen Pruzina |
| 1 92 | 2 84 | 3 82 | 4 96 | 5 81 | 6 93 | 7 77 | 8 87 | F |
| 1:28 | 3:47 | 4:51 | 6:14 | 6:56 | 8:51 | 10:59 | 12:23 | 12:48 |
| 1:28 | 2:19 | 1:04 | 1:23 | 0:42 | 1:55 | 2:08 | 1:24 | 0:25 |
7 | 19:13 | Richard Watkins |
| 1 92 | 2 84 | 3 82 | 4 96 | 5 81 | 6 93 | 7 77 | 8 87 | F |
| 2:12 | 5:37 | 7:46 | 9:59 | 11:00 | 12:35 | 16:21 | 18:36 | 19:13 |
| 2:12 | 3:25 | 2:09 | 2:13 | 1:01 | 1:35 | 3:46 | 2:15 | 0:37 |
Short RC (10/10) - 1000m, 0m
1 | 6:12 | Paul Pruzina |
| 1 79 | 2 88 | 3 89 | 4 86 | 5 76 | 6 90 | 7 87 | 8 91 | F |
| 0:47 | 1:14 | 1:56 | 2:46 | 3:47 | 4:13 | 5:13 | 5:38 | 6:12 |
| 0:47 | 0:27 | 0:42 | 0:50 | 1:01 | 0:26 | 1:00 | 0:25 | 0:34 |
2 | 7:06 | Alex Wetherill |
| 1 79 | 2 88 | 3 89 | 4 86 | 5 76 | 6 90 | 7 87 | 8 91 | F |
| 0:51 | 1:30 | 2:33 | 3:38 | 4:23 | 4:58 | 6:00 | 6:30 | 7:06 |
| 0:51 | 0:39 | 1:03 | 1:05 | 0:45 | 0:35 | 1:02 | 0:30 | 0:36 |
3 | 7:28 | Iain Stemp |
| 1 79 | 2 88 | 3 89 | 4 86 | 5 76 | 6 90 | 7 87 | 8 91 | F |
| 0:55 | 1:31 | 2:28 | 3:28 | 4:38 | 5:13 | 6:21 | 6:50 | 7:28 |
| 0:55 | 0:36 | 0:57 | 1:00 | 1:10 | 0:35 | 1:08 | 0:29 | 0:38 |
4 | 8:24 | Dil Wetherill |
| 1 79 | 2 88 | 3 89 | 4 86 | 5 76 | 6 90 | 7 87 | 8 91 | F | 79 |
| 0:49 | 1:22 | 2:15 | 3:12 | 4:25 | 6:02 | 7:10 | 7:40 | 8:24 | 5:11 |
| 0:49 | 0:33 | 0:53 | 0:57 | 1:13 | 1:37 | 1:08 | 0:30 | 0:44 | |
5 | 9:03 | Helen Pruzina |
| 1 79 | 2 88 | 3 89 | 4 86 | 5 76 | 6 90 | 7 87 | 8 91 | F |
| 1:33 | 2:30 | 3:26 | 4:33 | 5:58 | 6:36 | 7:51 | 8:20 | 9:03 |
| 1:33 | 0:57 | 0:56 | 1:07 | 1:25 | 0:38 | 1:15 | 0:29 | 0:43 |
6 | 10:43 | Helen Bickle |
| 1 79 | 2 88 | 3 89 | 4 86 | 5 76 | 6 90 | 7 87 | 8 91 | F |
| 1:36 | 2:22 | 3:32 | 4:58 | 6:50 | 7:37 | 9:11 | 9:48 | 10:43 |
| 1:36 | 0:46 | 1:10 | 1:26 | 1:52 | 0:47 | 1:34 | 0:37 | 0:55 |
7 | 13:57 | Richard Watkins |
| 1 79 | 2 88 | 3 89 | 4 86 | 5 76 | 6 90 | 7 87 | 8 91 | F |
| 1:36 | 3:24 | 4:55 | 6:42 | 8:56 | 9:57 | 12:00 | 12:47 | 13:57 |
| 1:36 | 1:48 | 1:31 | 1:47 | 2:14 | 1:01 | 2:03 | 0:47 | 1:10 |
8 | 20:41 | Ursula Oxburgh |
| 1 79 | 2 88 | 3 89 | 4 86 | 5 76 | 6 90 | 7 87 | 8 91 | F |
| 2:38 | 4:44 | 7:08 | 9:52 | 12:57 | 14:22 | 17:35 | 19:09 | 20:41 |
| 2:38 | 2:06 | 2:24 | 2:44 | 3:05 | 1:25 | 3:13 | 1:34 | 1:32 |
9 | 31:49 | Jemima Borrill |
| 1 79 | 2 88 | 3 89 | 4 86 | 5 76 | 6 90 | 7 87 | 8 91 | F |
| 4:43 | 7:04 | 10:27 | 13:54 | 20:10 | 22:49 | 27:59 | 30:17 | 31:49 |
| 4:43 | 2:21 | 3:23 | 3:27 | 6:16 | 2:39 | 5:10 | 2:18 | 1:32 |
| MP | Hollie Orr |
| 1 79 | 2 88 | 3 89 | 4 86 | 5 76 | 6 90 | 7 87 | 8 91 | F |
| --:-- | --:-- | --:-- | 3:12 | 4:22 | 4:53 | 5:59 | 6:25 | 7:03 |
| | | | 3:12 | 1:10 | 0:31 | 1:06 | 0:26 | 0:38 |
Sides of things (8/9) - 1200m, 0m
1 | 8:56 | Helen Pruzina |
| 1 91 | 2 92 | 3 93 | 4 94 | 5 96 | 6 31 | 7 95 | 8 87 | F |
| 0:48 | 1:51 | 3:21 | 4:22 | 4:57 | 6:10 | 7:10 | 8:28 | 8:56 |
| 0:48 | 1:03 | 1:30 | 1:01 | 0:35 | 1:13 | 1:00 | 1:18 | 0:28 |
2 | 9:01 | Alex Wetherill |
| 1 91 | 2 92 | 3 93 | 4 94 | 5 96 | 6 31 | 7 95 | 8 87 | F |
| 1:04 | 2:08 | 3:05 | 4:18 | 4:54 | 6:10 | 7:06 | 8:38 | 9:01 |
| 1:04 | 1:04 | 0:57 | 1:13 | 0:36 | 1:16 | 0:56 | 1:32 | 0:23 |
3 | 9:06 | Jeremy Knott |
| 1 91 | 2 92 | 3 93 | 4 94 | 5 96 | 6 31 | 7 95 | 8 87 | F |
| 0:39 | 1:51 | 3:21 | 4:20 | 4:58 | 6:13 | 7:12 | 8:42 | 9:06 |
| 0:39 | 1:12 | 1:30 | 0:59 | 0:38 | 1:15 | 0:59 | 1:30 | 0:24 |
4 | 10:34 | Iain Stemp |
| 1 91 | 2 92 | 3 93 | 4 94 | 5 96 | 6 31 | 7 95 | 8 87 | F | 96 |
| 0:37 | 1:44 | 2:55 | 3:47 | 6:58 | 7:54 | 8:51 | 10:09 | 10:34 | 4:21 |
| 0:37 | 1:07 | 1:11 | 0:52 | 3:11 | 0:56 | 0:57 | 1:18 | 0:25 | |
5 | 11:18 | Sue _ |
| 1 91 | 2 92 | 3 93 | 4 94 | 5 96 | 6 31 | 7 95 | 8 87 | F |
| 0:52 | 2:33 | 4:09 | 4:58 | 5:53 | 7:17 | 8:49 | 10:50 | 11:18 |
| 0:52 | 1:41 | 1:36 | 0:49 | 0:55 | 1:24 | 1:32 | 2:01 | 0:28 |
6 | 12:06 | Emma Crickmore |
| 1 91 | 2 92 | 3 93 | 4 94 | 5 96 | 6 31 | 7 95 | 8 87 | F |
| 0:49 | 2:18 | 4:55 | 6:24 | 7:15 | 8:51 | 10:12 | 11:32 | 12:06 |
| 0:49 | 1:29 | 2:37 | 1:29 | 0:51 | 1:36 | 1:21 | 1:20 | 0:34 |
7 | 12:21 | Helen Bickle |
| 1 91 | 2 92 | 3 93 | 4 94 | 5 96 | 6 31 | 7 95 | 8 87 | F |
| 0:54 | 2:06 | 4:02 | 5:11 | 6:43 | 8:38 | 9:57 | 11:48 | 12:21 |
| 0:54 | 1:12 | 1:56 | 1:09 | 1:32 | 1:55 | 1:19 | 1:51 | 0:33 |
8 | 15:19 | Rory Burford |
| 1 91 | 2 92 | 3 93 | 4 94 | 5 96 | 6 31 | 7 95 | 8 87 | F |
| 1:26 | 3:23 | 5:55 | 7:09 | 8:13 | 10:27 | 12:26 | 14:32 | 15:19 |
| 1:26 | 1:57 | 2:32 | 1:14 | 1:04 | 2:14 | 1:59 | 2:06 | 0:47 |