Trumpington - Results
park (16/16) - 0m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 20 | Dill Wetherall | NL | [None] | 15:09 | 0:00 | --:-- |
2 | 30 | Rowan Lee | NL | [None] | 17:53 | 2:44 | --:-- |
3 | 18 | Stephen Borrill | NL | [None] | 18:52 | 3:43 | --:-- |
4 | 13 | Jeremy Knott | NL | [None] | 20:19 | 5:10 | --:-- |
5 | 11 | Edward Low | NL | [None] | 23:24 | 8:15 | --:-- |
6 | 4 | Neil Ibata | NL | [None] | 24:37 | 9:28 | --:-- |
7 | 34 | Charlie Ferguson | NL | [None] | 25:17 | 10:08 | --:-- |
8 | 10 | Nigel Low | NL | [None] | 25:21 | 10:12 | --:-- |
9 | 42 | Lucy Jarman | NL | [None] | 26:46 | 11:37 | --:-- |
10 | 41 | Heather Muir | NL | [None] | 27:27 | 12:18 | --:-- |
11 | 17 | Marit Andreasson | NL | [None] | 27:47 | 12:38 | --:-- |
12 | 14 | Ho Tin Chow | NL | [None] | 33:35 | 18:26 | --:-- |
13 | 9 | Tom Paterson | NL | [None] | 37:28 | 22:19 | --:-- |
14 | 5 | Larry Fong | NL | [None] | 41:54 | 26:45 | --:-- |
|
| 12 | Dan Safka | NL | [None] | MP | | |
| 22 | Peter Allen | NL | [None] | MP | | |
urban (13/13) - 0m, 0m
| | Name | Club | Category | Time | Diff | min/km |
1 | 2 | Rowan Lee | NL | [None] | 14:47 | 0:00 | --:-- |
2 | 39 | Ho Tin Chow | NL | [None] | 14:56 | 0:09 | --:-- |
3 | 40 | Jeremy Knott | NL | [None] | 15:53 | 1:06 | --:-- |
4 | 21 | Alex Wetherall | NL | [None] | 16:04 | 1:17 | --:-- |
5 | 29 | Stephen Borrill | NL | [None] | 16:09 | 1:22 | --:-- |
6 | 35 | Neil Ibata | NL | [None] | 16:24 | 1:37 | --:-- |
7 | 1 | Heather Muir | NL | [None] | 16:33 | 1:46 | --:-- |
8 | 31 | Dan Safka | NL | [None] | 16:59 | 2:12 | --:-- |
9 | 38 | Marit Andreasson | NL | [None] | 17:28 | 2:41 | --:-- |
10 | 6 | Charlie Ferguson | NL | [None] | 19:42 | 4:55 | --:-- |
11 | 37 | Edward Low | NL | [None] | 22:44 | 7:57 | --:-- |
12 | 36 | Nigel Low | NL | [None] | 23:02 | 8:15 | --:-- |
|
| 8 | Caroline Louth | NL | [None] | MP | | |