Place | College | Points | Comments | Team Members Initals |
1 | Clare A | 7 | KH, TD, MH | |
2 | Fitzwilliam A | 18 | AS, RA, DM | |
3= | Clare B | 35 | JO, SB, MC | |
3= | Fitzwilliam B | 35 | HL, LJ, RB | |
5 | Sidney Sussex A | 37 | JM, PB, WH | |
6 | Queens' A | 43 | KN, RH, ED | |
7 | Jesus A | 45 | FP, JH, TL | |
8 | Homerton A | 49 | ZS, KM, WO | |
9 | Jesus B | 69 | LH, MM, TR | |
10 | Christ's | 25 | No Women | JH, JH, CB |
11 | Trinity A | 25 | No Women | MG, PF, BG |
12 | Trinity B | 62 | No Women | TR, JGS, DB |
13 | Sidney Sussex B | 82 | No Women | JC, CPS, TN |
14 | Trinity C | 101 | No Women | JR, BE, EG |
15 | Homerton B | 13 | No Men, MP x2 | HP, LGV, AC |
16 | St Catharine's | 19 | Incomplete (2) | RS, CK |
17 | Fitzwilliam C | 50 | Incomplete (2) | KT, MW |
18 | Trinity D | - | Incomplete (2), MP x2 | DS, AP |
19 | Jesus C | 65 | Incomplete (2), No Women | HM, CH |
20 | Peterhouse | 2 | Incomplete (2), No Men, MP x1 | CB, JF |
21 | St John's | 16 | Incomplete (2), No Women, MP x1 | MJ, JZ |
22 | Sidney Sussex C | - | Incomplete (2), No Women, MP x2 | NK, AS |
23 | Corpus Christi | 2 | Incomplete (1), No Women | RC |
24 | King's | 17 | Incomplete (1), No Men | EB |
25 | Gonville and Caius | 23 | Incomplete (1), No Women | JB |
26 | Queens' B | 33 | Incomplete (1), No Women | GD |
Points are calculated by adding together the places of the top 3 classified runners, subject to 1 man and 1 woman in each team. Any team not complying with this rule is classified below all eligible teams. Unfortunately, any runner that mis punched (MP) was not classified and so did not get a position (you can still see your time in the results though and a comment about what was wrong, so you can work out where you would have come!)