CUOC came into being in 1970 - you can find out if you can recognise any of the names from back then! If you were involved with CUOC in the early days and have content that could be put up on this site we'd love to hear from you!
Women's Captain | Sarah Pedley (Newnham) |
Men's Captain | Dom Dakin (Emmanuel) |
Senior Treasurer | Peter Haynes |
Junior Treasurer | Peter Molloy (Trinity) |
Secretary | Rachel Phillips (St Edmunds) |
Social Secretary | Olly Tonge (Downing) |
Publicity | Beth Ambler (St Catharines) |
Mapping | Tom Fryers (Sidney Sussex) |
Quartermaster | Hanna Turi (Fitzwilliam) |
Technology | Emma Crickmore (Newnham) |
Safety Officer | James Ackland (Emmanuel) |
Welfare Officer | Patrick Pan |
Training Officer | Rachel Phillips (St Edmunds) |
Icenian Sprints | Science Park and Kings Hedges |
Icenian Organiser | Dom Dakin (Emmanuel) |
Icenian Planners | Dom Dakin (Emmanuel) & Sarah Pedley (Newnham) |
Intro Race | Lammas Land |
Varsity Match | Drabovna, Czechia |
Cuppers | ??? |
Post AGM pizza and cake | Newnham |
Training Tour | Gower Penisula, Wales |
Men's Captain | Lachlan Chavasse (Corpus Christi) |
Women's Captain | Sarah Pedley (Newnham) |
Senior Treasurer | Peter Haynes |
Junior Treasurer | Peter Molloy (Trinity) |
Secretary | Larry Fong (Magdalene) |
Social Secretary | Felix Lunn (Selwyn) |
Publicity | Dom Dakin (Emmanuel) |
Mapping | Vacant |
Quartermaster | Emma Crickmore (Newnham) |
Technology | Emma Crickmore (Newnham) |
Safety& Welfare Officer | Lucy Jarrett (Queens) |
Training Officer | Peter Molloy (Trinity) |
City Race Organisers | Lachlan Chavasse (Corpus Christi) & Peter Molloy (Trinity) |
City Race Planner | Aidan Rigby (Selwyn) |
Intro Race | Lammas Land |
Varsity Match | Holme Fell, Lake District |
Cuppers | Lammas Land and Coe Fen |
50th Anniversary Dinner | Sidney Sussex |
Men's Captain | Aidan Rigby (Selwyn) |
Women's Captain | Heather Corden (Pembroke) |
Senior Treasurer | Peter Haynes |
Junior Treasurer | James Ackland (Emmanuel) |
Secretary | Larry Fong (Magdalene) |
Social Secretary | Lachlan Chavasse (Corpus Christi) |
Publicity | Joe Uprichard (Fitzwilliam) |
Mapping | Angus Harrington |
Quartermaster | Luke Fisher (Trinity Hall) |
Technology | Hou Tin Chau (Churchill) |
Safety& Welfare Officer | Lucy Jarrett (Queens) |
Training Officer | Emma Crickmore (Newnham) |
City Race Organiser | Larry Fong (Magdalene) |
City Race Planner | Aidan Rigby (Selwyn) |
City Race Co-ordinator | James Ackland (Emmanuel) |
BUCS Co-ordinator | Fiona Bunn (Queens') |
Intro Race | Lammas Land |
Varsity Match | Gothenburg, Sweden (Cancelled) |
Cuppers | Cancelled |
Annual Dinner | Cancelled |
Training Tour | Cancelled |
Icenian | Cancelled |
Men's Captain | James Ackland (Emmanuel) |
Women's Captain | Fiona Bunn (Queens') |
Senior Treasurer | Peter Haynes |
Junior Treasurer | Aidan Rigby (Selwyn) |
Secretary | Larry Fong (Magdalene) |
Social Secretary | Elizabeth Bedwell (Pembroke) |
Publicity | Heather Corden (Pembroke) |
Mapping | Erik Rosenberg (Corpus Christi) |
Quartermaster | Emma Crickmore (Newnham) |
Technology | Hou Tin Chau (Churchill) |
Safety Officer | Lily Alger (Murray Edwards) |
Training Officer | Luke Fisher (Trinity Hall) |
City Race Organiser | Larry Fong (Magdalene) |
City Race Planner | Aidan Rigby (Selwyn) |
City Race Co-ordinator | James Ackland (Emmanuel) |
BUCS Co-ordinator | Fiona Bunn (Queens') |
Intro Race | Lammas Land |
Varsity Match | Gothenburg, Sweden (Cancelled) |
Cuppers | Cancelled |
Annual Dinner | Cancelled |
Training Tour | Gower, Wales |
Training Tour Officer | James Ackland (Emmanuel) |
Men's Captain | Jeremy Knott (St John's) |
Women's Captain | Fiona Bunn (Queens') |
Senior Treasurer | Peter Haynes |
Junior Treasurer | Aidan Rigby (Selwyn) |
Secretary | James Ackland (Emmanuel) |
Social Secretary | Elizabeth Bedwell (Pembroke) |
Publicity | Paul Pružina (Jesus) |
Mapping | Emma Crickmore (Newnham) |
Quartermaster | Jonathan Mortlock (Christ's) |
Technology | Rowan Lee (Trinity) |
Safety Officer | Helen Ockenden (Pembroke) |
Training Officer | Lily Alger (Murray Edwards) |
Icenian | Wormley Wood |
Icenian Organiser | Euan Tebbutt (Jesus) |
Icenian Planner | James Ackland (Emmanuel) |
Intro Race | Lammas Land |
Varsity Match | Isle of Wight |
Cuppers | Lammas Land and Coe Fen |
Annual Dinner | Panton Arms |
Training Tour | Hawse End, Lake District |
Training Tour Organiser | Aidan Rigby (Selwyn) |
Men's Captain | Paul Pružina (Jesus) |
Women's Captain | Helen Ockenden (Pembroke) |
Senior Treasurer | Peter Haynes |
Junior Treasurer | Jonathan Mortlock (Christ's) |
Secretary | Emma Crickmore (Newnham) |
Social Secretary | Pippa Dakin (Newnham) |
Publicity | Liam Ives (Queens) |
Mapping | Lily Alger (Murray Edwards) |
Quartermaster | Jeremy Knott (St John's) |
Technology | Rowan Lee (Trinity) |
Safety Officer | Jeremy Knott (St John's) |
Training Officer | James Kendall (Jesus) |
City Race Organiser | Jonathan Mortlock (Christ's) |
City Race Planner | Paul Pružina (Jesus) |
Varsity Match | Peak District |
Cuppers | West Cambridge |
Annual Dinner | Jesus |
Training Week | Newborough, Wales |
Men's Captain | Jonathan Mortlock (Christ's) |
Women's Captain | Helen Ockenden (Pembroke) |
Senior Treasurer | Peter Haynes |
Junior Treasurer | Jeremy Knott (St John's) |
Secretary | Sam Lambrick (Pembroke) |
Social Secretary | Sophie Miocevich (Christ's) |
Publicity | Emma Crickmore (Newnham) |
Mapping | Liam Ives (Queens) |
Quartermaster | Paul Pružina (Jesus) |
Technology | Rowan Lee (Trinity) |
Training Officer | Paul Pružina (Jesus) |
Icenian | Highlodge Warren |
Icenian Organiser | Jeremy Knott (St John's) / Rory Burford (DRONGO) |
Icenian Planner | Helen Ockenden (Pembroke) |
Intro Race | Coe Fen |
Varsity Match | Fontainebleau |
Cuppers | West Cambridge |
Annual Dinner | Trinity Hall |
Training Week | Hawkshead, Lake District |
Men's Captain | Sam Lambrick (Pembroke) |
Women's Captain | Helen Pružina (Pembroke) |
Senior Treasurer | Peter Haynes |
Junior Treasurer | George Johnson (Pembroke) |
Secretary | Jess Mason (Sidney Sussex) |
Social Secretary | Fiona Petersen (Jesus) / George Johnson (Pembroke) |
Publicity | Zuzka Strakova (Homerton) |
Mapping | Miranda Leaf (Churchill) |
Quartermaster | Rory Burford (Pembroke) |
Technology | Andrew Lai (Peterhouse) |
Training Officer | Rory Burford (Pembroke) |
City Race Organiser | John Ockenden (Clare) |
City RacePlanner | Fiona Petersen (Jesus) |
Intro Race | Coe Fen |
Varsity Match | Sutton Park, Birmingham |
Cuppers | West Cambridge Site |
Annual Dinner | Christ's College |
Training Week | Shropshire |
Men's Captain | John Ockenden (Clare) |
Women's Captain | Carrie Beadle (Peterhouse) |
Senior Treasurer | Mike Bickle |
Junior Treasurer | Joe Hobbs (Fitzwilliam) |
Secretary | Jess Mason (Sidney Sussex) |
Social Secretary | Natalie Holroyd (Emmanuel) |
Journal Editor | Natalie Holroyd (Emmanuel) |
Mapping | Fiona Petersen (Jesus) |
Quartermaster | Tom Leach (Jesus) |
Technology | John Ockenden (Clare) |
Training Officer | Joe Hobbs (Fitzwilliam) |
SprintO Organiser | Helen Pružina (Pembroke) |
SprintO Planner | Miranda Leaf (Churchill) |
Icenian Organiser | Carrie Beadle (Peterhouse) |
Icenian Planner | Jess Mason (Sidney Sussex) |
Intro Race | Coe Fen |
SprintO | Brandon |
Icenian | Santon Downham |
Varsity Match | Hampsfell, Lake District |
Cuppers | tbc |
Annual Dinner | Christ's College |
Training Week | NW Lake District |
Men's Captain | James Hoad (Christs) |
Women's Captain | Katrin Harding (Clare) |
Senior Treasurer | Mike Bickle |
Junior Treasurer | John Ockenden (Clare) |
Secretary | James Rickards (Trinity) |
Fixtures Secretary | Captains |
Social Secretary | Jess Mason (Sidney Sussex) |
Social Secretary | Andrea Stefkova (Fitzwilliam) |
Journal Editor | Jess Mason (Sidney Sussex) |
Mapping | Joe Hobbs (Fitzwilliam) |
Technology | Henrik Lieng (Fitzwilliam) |
Training Officer | Carrie Beadle (Peterhouse) |
Training Officer | Mark Salmon (Jesus) |
SprintO Organiser | Dan Safka (Trinity) |
City Race Planner | Mark Salmon (Jesus) |
City Race Organiser | Joe Hobbs (Fitzwilliam) |
City Race Organiser | Matthew Vokes (Corpus Christi) |
City Race Organiser | Andrea Stefkova (Fitzwilliam) |
City Race Organiser | Zuzka Strakova (Homerton) |
Intro Race | Coe Fen |
SprintO | Thetford Forest |
Varsity Match | Hellasgarden, Stockholm, Sweden |
Cuppers | West Cambridge Site |
Annual Dinner | Jesus |
Training Week | Lake District |
Men's Captain | Matthew Vokes (Corpus Christi) |
Women's Captain | Harriet Burdett (Homerton) |
Senior Treasurer | Mike Bickle |
Junior Treasurer | Tom Dobra (Clare) |
Secretary | Katrin Harding (Clare) |
Social Secretaries | Andy Strakova (Newnham) |
Andrea Stefkova (Fitzwilliam) | |
Steph Bryant (Clare) | |
Journal Editor | See social secs |
Mapping | Ben Windsor (Jesus) |
Quartermasters: | Tom Dobra (Clare) |
David Maliphant (Fitzwilliam) | |
Technology | Henrik Lieng (Fitzwilliam) |
Training Officer | Katrin Harding (Clare) |
Safety Officer | Andy Strakova (Newnham) |
SprintO Organiser | James Hoad (Christs) |
Icenian Planner | Katrin Harding (Clare) |
John Ockenden (Clare) | |
Icenian Organiser | Tom Dobra (Clare) |
Andy Strakova (Newnham) | |
Publicity Officer | David Maliphant (Fitzwilliam) |
Intro Race | Coe Fen |
Icenian | Bromehill |
Varsity Match | Tankersley Wood, Sheffield |
Cuppers | West Cambridge Site |
Annual Dinner | Clare |
Training Week | Lake District |
Men's Captain | David Maliphant (Fitzwilliam) |
Women's Captain | Andy Strakova (Newnham) |
Senior Treasurer | Mike Bickle |
Junior Treasurer | Tom Dobra (Clare) |
Secretary | Mairead Rocke (Churchill) |
Fixtures Secretary | David Maliphant (Fitz) & Andy Strakova (Newnham) |
Social Secretary | HAMISH = Harriet Burdett (Homerton) & Mark Salmon (Jesus) & Steph Bryant (Clare) |
Journal Editor | HAMISH |
Mapping | Ben Windsor (Jesus) |
Technology | Ben Windsor (Jesus) |
Training Officer | Matthew Vokes (Corpus Christi) |
SprintO Organiser | N/A due to City Race and BUCS |
SprintO Planner | N/A due to City Race and BUCS |
Icenian Organiser (City Race) | David Maliphant (Fitz) & Andy Strakova (Newnham) |
Icenian Planner (City Race) | Adam Bennett (St. John's) |
BUCS Coordinator | Ben Windsor (Jesus) |
BUCS Day Organisers | Matthew Vokes (Corpus Christi) & Lucy Fryer (Homerton) |
Intro Race | Coe Fen |
SprintO | |
Icenian | Cambridge City Centre |
Varsity Match | Burnham Beeches |
Cuppers | West Cambridge |
Annual Dinner | Jesus |
Training Week | Lake District |
Men's Captain and Overall Captain | Ben Windsor (Jesus) |
Women's Captain | Mairead Rocke (Churchill) |
Senior Treasurer | Mike Bickle |
Junior Treasurer | Andrew Crosby (Trinity) |
Secretary | Mairead Rocke (Churchill) |
Fixtures Secretary | Ben Windsor (Jesus) |
Social Secretary | Matt Halliday (Clare) |
Journal Editor | Alex Kung (Magdelene) |
Mapping | Adam Bennett (St. John's) |
Technology | Adam Bennett (St. John's) |
Training Officer | Matt Halliday (Clare) |
SprintO Organiser | Ben Windsor (Jesus) |
SprintO Planner | Vicky Stevens (Jesus) |
Icenian Organiser | Ben Windsor (Jesus) |
Icenian Planner | Matt Halliday (Clare) |
Intro Race | Coe Fen |
SprintO | Brandon Country Park |
Icenian | High Lodge Warren |
Varsity Match | Supi Hora, Czech Republic |
Cuppers | West Cambridge Site, Cambridge |
Annual Dinner | Trinity |
Training Week | South Wales |
Men's Captain and Overall Captain | Adam Bennett (St. John's) |
Women's Captain | Victoria Stevens (Jesus) |
Senior Treasurer | Mike Bickle |
Junior Treasurer | Andrew Crosby (Trinity) |
Secretary | Victoria Stevens (Jesus) |
Fixtures Secretary | Adam Bennett (St. John's) |
Social Secretary | Fred Lyon (Pembroke) |
Journal Editor | Huw Grange (St. John's) |
Mapping | Ben Stevens (Trinity Hall) |
Technology | Ben Stevens (Trinity Hall) |
Training Officer | Fred Lyon (Pembroke) |
SprintO Organiser | Adam Bennett (St. John's) |
SprintO Planner | Vicky Stevens (Jesus) |
Icenian Organiser | Huw Grange (St. John's) & Andy Crosby (Trinity) |
Icenian Planner | Ben Stevens (Trinity Hall) |
Intro Race | Coe Fen |
SprintO | |
Icenian | Brandon Country Park |
Varsity Match | Penhale Sands |
Cuppers | Coe Fen |
Annual Dinner | Pembroke |
Training Week | Coniston |
Women's Captain and Overall Captain | Clare Sutherland (Clare) |
Men's Captain | Adam Bennett (St John's) |
Senior Treasurer | Mike Bickle |
Junior Treasurer | Greame Ambler (Wolfson) |
Secretary & Fixtures Secretary | Victoria Stevens (Jesus) |
Social Secretary | Sarah Lilley (Fitzwilliam) & Huw Grange (St John's) |
Journal Editor | Andy Crosby (Trinity) |
Mapping | Ben Stevens (Trinity Hall) |
Technology | Ben Stevens (Trinity Hall) |
Training Officer | Huw Grange (St John's) |
SprintO Organiser | Roberto Zanchi (St Catherine's) & Sarah Lilley (Fitzwilliam) |
SprintO Planner | Adam Bennett (St John's) |
Icenian Organiser (Incorporated in City Race, postponed to 17th October 2009 due to snow) | Clare Sutherland (Clare) |
Icenian Planner (Incorporated in City Race, postponed to 17th October 2009 due to snow) | Ben Stevens (Trinity Hall) |
Intro Race | Coe Fen |
SprintO | Bromehill, Nr. Thetford |
Icenian | Cambridge City Race, postponed to 17th October 2009 due to snow. |
Varsity Match | Epping Forest |
Cuppers | Coe Fen |
Annual Dinner | Jesus |
Training Week | Coniston |
Women's Captain (Joint Overall) | Anya Crocker (Jesus) |
Men's Captain (Joint Overall) | Chris Williamson (Churchill) |
Senior Treasurer | Mike Bickle |
Junior Treasurer | Greame Ambler (Wolfson) |
Secretary & Fixtures Secretary | Clare Sutherland (Clare) |
Social Secretary | Sarah Lilley (Fitzwilliam) |
Journal Editor | Anya Crocker (Jesus) |
Mapping | Chris Williamson (Churchill) |
Technology | Ben Stevens (Trinity Hall) |
Training Officer | Vacant |
SprintO Organiser | Vacant |
SprintO Planner | Vacant |
Icenian Organiser | Roberto Zanchi (St Catherine's) |
Icenian Planner | Ben Stevens (Trinity Hall) |
Intro Race | Coe Fen |
SprintO | Did not take place |
Icenian | Bromehill, Nr. Thetford |
Varsity Match | Uppsala, Sweden |
Cuppers | Coldham's Common |
Annual Dinner | Fitzwilliam |
Training Week | Coniston |
Captain | Elspeth Ingleby (Emmanuel) |
Men's Captain | Alex Copley (Queens) |
Senior Treasurer | Mike Bickle |
Junior Treasurer | Jon Nelson (St Johns) |
Secretary | Anya Crocker (Jesus) |
Fixtures Secretary | Chris Williamson (Churchill) |
Social Secretary | Edmund Ward (Fitzwilliam) |
Journal Editor | Chris Williamson (Churchill) |
Mapping | Alan Elder (Emmanuel) |
Technology | Robin Chrystie (Jesus) |
Training Officer | Alan Elder (Emmanuel) |
Quartermaster | Edmund Ward (Fitzwilliam) |
Safety Officer | Elspeth Ingleby (Emmanuel) |
SprintO Organiser | Jon Nelson (St John's) |
SprintO Planner | Chris Williamson (Churchill) |
Icenian Organiser | Roberto Zanchi (St Catherine's) |
Icenian Planner | Ian Elder (Downing) |
Intro Race | Coe Fen |
SprintO | High Lodge Warren, Nr. Thetford |
Icenian | Santon Downham, Nr. Thetford |
Varsity Match | Wharncliffe Wood, Sheffield |
Cuppers | Wandlebury Country Park, Cambridge |
Annual Dinner | Clare |
Training Week | Coniston |
Captain | Nicola Robertson (Downing) |
Men's Captain | Edmund Ward (Fitzwilliam) |
Senior Treasurer | Dr Jan Saxl (Gonville & Caius) |
Junior Treasurer | Robin Chrystie (Jesus) |
Secretary | Rosemary Dyer (Girton) |
Fixtures Secretary | Elspeth Ingleby (Emmanuel) |
Social Secretary | Ian Elder (Downing) |
Journal Editor | Anya Crocker (Jesus) |
Mapping | Rosemary Dyer (Girton) |
Technology | Ian Elder (Downing) |
Training Officer | Alex Copley (Queens) |
Quartermaster | Rosemary Dyer (Girton) |
Safety Officer | Rosemary Dyer (Girton) |
SprintO Organiser | Anya Crocker (Jesus) |
SprintO Planner | Elspeth Ingleby (Emmanuel) |
Icenian Organiser | Edmund Ward (Fitzwilliam) |
Icenian Planner | Alan Elder (Emmanuel) |
Intro Race | Coe Fen and Grantchester Meadows |
SprintO | Bromehill, Nr. Thetford |
Icenian | Highlodge Warren, Nr. Thetford |
Varsity Match | Leith Hill, Dorking, Surrey |
Cuppers | Wandlebury Country Park, Cambridge |
Annual Dinner | Emmanuel |
Training Week | Coniston |
Captain | Rosemary Dyer (Girton) |
Men's Captain | Ian Elder (Downing) |
Senior Treasurer | Dr Jan Saxl (Gonville & Caius) |
Junior Treasurer | Marco Chiesa (St John's) |
Secretary | Blanka Sengerová (Pembroke) |
Fixtures Secretary | Nicola Robertson (Downing) |
Social Secretary | Robin Chrystie (Jesus) |
Journal Editor | Ben Greehalgh (Churchill) |
Mapping | Blanka Sengerová (Pembroke) |
Technology | Blanka Sengerová (Pembroke) |
Training Officer | Niall Inverarity (Queens') |
Quartermaster | Blanka Sengerová (Pembroke) |
Safety Officer | Rosemary Dyer (Girton) |
SprintO Organiser | Ben Greenhalgh (Churchill) |
SprintO Planner | Niall Inverarity (Queens') |
Icenian Organiser | Edmund Ward (Fitzwilliam) |
Icenian Planner | Rosemary Dyer (Girton) |
Intro Race | Coe Fen and Grantchester Meadows |
SprintO | Rowney Warren, Bedford |
Icenian | Bromehill (Thetford Thrash 2005, Badge) |
Varsity Match | Ängsjö, Järfälla (Stockholm, Sweden) |
(Oxford [men], Oxford [women]) | |
Cuppers | Wandlebury Country Park, Cambridge |
Annual Dinner | St Catharine's College |
Training Week | Coniston |
Captain | Blanka Sengerová (Pembroke) |
Men's Captain | Ashley Bown (Trinity) |
Senior Treasurer | Dr Jan Saxl (Gonville & Caius) |
Junior Treasurer | Rosemary Dyer (Girton) |
Secretary | David Cottingham (Churchill) |
Fixtures Secretary | Rosemary Dyer (Girton) |
Social Secretary | Alan Elder (Emmanuel) |
Journal Editor | Ali Ingleby (St Catharine's) |
Mapping | Rosemary Dyer (Girton) |
Technology | David Cottingham (Churchill) |
Training Officer | Emma Pooley (Trinity Hall) |
Quartermaster | Alan Elder (Emmanuel) |
Safety Officer | Blanka Sengerová (Pembroke) |
SprintO Organiser | Niall Inverarity (Queens') |
SprintO Planner | Ali Ingleby (St Catharine's) |
Icenian Organiser | David Cottingham (Churchill) |
Icenian Planner | Blanka Sengerová (Pembroke) |
Intro Race | Coe Fen |
SprintO | Twywell Hills and Dales, Kettering |
Icenian | Highlodge Warren (Badge) |
Varsity Match | Wimbledon Common, London, (Oxford, Oxford) |
Cuppers | Coe Fen |
Annual Dinner | Trinity College |
Training Week | Coniston |
Captain | Alan Elder (Emmanuel) |
Women's Captain | Cath Drew (Robinson) |
Senior Treasurer | Dr Chris Morley (Trinity) |
Junior Treasurer | Emma Pooley (Trinity Hall) |
Secretary | Blanka Sengerová (Pembroke) |
Fixtures Secretary | Blanka Sengerová (Pembroke) |
Social Secretary | Julia Bleasdale (Pembroke) |
Journal Editor | Blanka Sengerová (Pembroke) |
Mapping | Rosemary Dyer (Girton) |
Technology | David Cottingham (Churchill) |
Training Officer | Ashley Bown (Trinity) |
Quartermaster | Jenny Costigan (Magdalene) |
SprintO Organiser | Jenny Costigan (Magdalene) |
SprintO Planner | Rosemary Dyer (Girton) |
Icenian Organiser | David Cottingham (Churchill) |
Icenian Planner | Alan Elder (Emmanuel) |
Intro Race | Coe Fen |
SprintO | Mildenhall |
Icenian | Santon Warren & Bromehill (Thetford Thrash 2003, Badge) |
Varsity Match | Cawthorne & Keldy, (Oxford [men], Oxford [women]) |
Cuppers | Coe Fen |
Annual Dinner | Magdalene College |
Training Week | Millom (Duddon Estuary) |
Captain | Claire Warner (Magdalene) |
Men's Captain | Wayne Patrick (Darwin) |
Senior Treasurer | Dr Chris Morley (Trinity) |
Junior Treasurer | Wayne Patrick (Darwin) |
Secretary | Simon Thomas (Clare) |
Fixtures Secretary | Simon Thomas (Clare) |
Social Secretary | Rachael Elder (Downing)/Seb Hoyle (Emmanuel) |
Journal Editor | Wayne Patrick (Darwin) |
Mapping & Technology | Mark Collis (Pembroke) |
Training Officer | Alan Elder (Emmanuel) |
Quartermaster | Mark Bown (Trinity) |
Sprint-O Organiser | Just about everyone... |
Sprint-O Planner | Mark Collis (Pembroke) |
Icenian Organiser | Mark Bown (Trinity) |
Icenian Planner | Alan Elder (Emmanuel) |
Intro Race | Coe Fen |
SprintO | Bush Heath Woods, Mildenhall |
Icenian | Bromehill (Colour Coded) |
Varsity Match | Hellasgarden (Sweden), |
Cuppers | High Lodge, Thetford Forest |
Annual Dinner | Magdalene College |
Training Week | Snowdonia (Plus February weekend in Merthyr Mawr, Wales) |
Captain | Rachael Elder (Downing) |
Men's Captain | Alex Rothman (Downing) |
Senior Treasurer | Dr Chris Morley (Trinity) |
Junior Treasurer | Wayne Patrick (Darwin) |
Secretary | Claire Warner (Magdalene) |
Fixtures Secretary | Rachael Elder (Downing) |
Social Secretary | Seb Hoyle (Emmanuel)/Claire Warner (Magdalene) |
Journal Editor | Claire Warner (Magdalene) |
Mapping | Seb Hoyle (Emmanuel) |
Technology | Neil Talbott (Trinity) |
Quartermaster | Mark Collis (Pembroke) |
Sprint-O Organiser | Rachael Elder (Downing) |
Sprint-O Planner | Mark Bown (Trinity) |
Icenian Organiser | Mark Collis (Pembroke) |
Icenian Planner | Mark Collis (Pembroke) |
Intro Race | Coe Fen |
SprintO | Highlodge Warren |
Icenian | Bromehill (Badge) |
Varsity Match | Hurstwood, Lancashire [Postponed due to F&M] |
Cuppers | Coe Fen |
Annual Dinner | Downing College |
Training Week | Coniston |
Captain | Mark Bown (Trinity) |
Women's Captain | Rachael Elder (Downing) |
Senior Treasurer | Dr Chris Morley (Trinity) |
Junior Treasurer | Inderpal Gujral (Fitzwilliam) |
Secretary | Mark Collis (Pembroke) |
Fixtures Secretary | Helen Cooper (Churchill) |
Social Secretary | Mark Bown (Trinity)/Rachael Elder (Downing) |
Journal Editor | Claire Warner (Magdalene) |
Mapping & Technology | Mark Collis (Pembroke) |
Quartermaster | Cath Ashton (Clare) |
Sprint-O Organiser | Rachael Elder (Downing) |
Sprint-O Planner | Mark Bown (Trinity) |
Icenian Organiser | Ros Murray (Downing) |
Icenian Planner | Mark Collis (Pembroke) |
Intro Race | Coe Fen |
SprintO | Santon Downham & Santon Warren |
Icenian | Highlodge Warren (Badge) |
Varsity Match | Milkham & Holly Hatch, New Forest |
(Cambridge, Oxford) | |
Cuppers | Bush Heath Woods |
Annual Dinner | St Catharine's College |
Training Week | Coniston |
Captain | Cath Ashton (Clare) |
Men's Captain | Rolf Crook (Corpus Christi) |
Senior Treasurer | Dr Chris Morley (Trinity) |
Junior Treasurer | Ruth Hollinger (Sidney Sussex) |
Secretary | Helen Cooper (Churchill) |
Fixtures Secretary | Mark Collis (Pembroke) |
Social Secretary | Mark Collis (Pembroke) |
Newsletter Editor | Simon Richardson (Queens') |
Mapping & Technology | Mark Collis (Pembroke) |
Quartermaster | Helen Cooper (Churchill) |
Sprint-O Organiser | Claire Warner (Magdalene) |
Sprint-O Planner | Mark Bown (Trinity) |
Icenian Organiser | Cath Ashton (Clare)/Mark Collis (Pembroke) |
Icenian Planner | Andrew Hibbert (Selwyn) |
Intro Race | Coe Fen |
SprintO | Rowney Warren |
Icenian | Santon Downham & Santon Warren (Badge) |
Varsity Match | Merthyr Mawr, Bridgend |
(Cambridge, Cambridge) |   |
Cuppers | Rowney Warren |
Annual Dinner | Trinity College |
Training Week | Coniston |
Captain | Mark Collis (Pembroke) |
Ladies' Captain | Cath Ashton (Clare) |
Senior Treasurer | Dr Chris Morley (Trinity) |
Junior Treasurer | Ros Murray (Downing) |
Secretary | Claire Warner (Magdalene) |
Fixtures Secretary | Helen Cooper (Churchill) |
Social Secretary | Claire Warner (Magdalene) |
Newsletter Editor | Simon Richardson (Queens') |
Mapping & Technology | Mark Collis (Pembroke) |
SprintO Organiser | Helen Cooper (Churchill) |
SprintO Planner | Ruth Hollinger (Sidney Sussex) |
Icenian Organiser | Cath Ashton (Clare) |
Icenian Planner | Rolf Crook (Corpus Christi) |
Intro Race | Coe Fen |
SprintO | Bush Heath Woods |
Icenian | Highlodge Warren (Badge) |
Varsity Match | Brown Clee Hill, Shropshire |
(Oxford, Cambridge) |   |
Cuppers | Highlodge Warren |
Annual Dinner | Clare College |
Training Week | Coniston |
Captain | Eric Roller (Queens') |
Ladies' Captain | Viv Kaye (Emmanuel) |
Senior Treasurer | Dr Chris Morley (Trinity) |
Junior Treasurer | Mark Collis (Pembroke) |
Secretary | Alistair Hindle (Selwyn) |
Fixtures Secretary | Matthias Mahr (Robinson) |
Social Secretary | Mark Collis (Pembroke) |
Newsletter Editor | Petr Lukšan (Darwin) |
Mapping & Technology | Andy Varley (Sidney Sussex) |
SprintO Organiser | Viv Kaye (Emmanuel) |
SprintO Planner | Matthias Mahr (Robinson) |
Icenian Organiser | Mark Collis (Pembroke) |
Icenian Planner | Alistair Hindle (Selwyn) |
Intro Race | Coe Fen |
SprintO | Mildenhall Woods |
Icenian | Bush Heath Woods (Badge) |
Varsity Match | Silver Howe, Lake District |
(Cambridge, Cambridge) |   |
Cuppers | Bush Heath Woods |
Annual Dinner | Robinson College |
Training Week | Coniston |
Captain | Loz Colyer (Peterhouse) |
Ladies' Captain | Viv Kaye (Emmanuel) |
Senior Treasurer | Dr Chris Morley (Trinity) |
Junior Treasurer | Matthias Mahr (Robinson) |
Secretary | Andy Hodgson (Downing) |
Fixtures Secretary | Eric Roller (Queens') |
Social Secretary | Viv Kaye (Emmanuel) |
Newsletter Editor | Debbie Johnson (Sidney Sussex) |
Mapping & Technology | Andy Varley (Sidney Sussex) |
SprintO Organiser | Mark Hayward (Trinity) |
SprintO Planner | Doug Monro (St John's) |
Icenian Organiser | Andy Varley (Sidney Sussex) |
Icenian Planner | Matthias Mahr (Robinson) |
Intro Race | Coe Fen |
SprintO | Epping Forest NW |
Icenian | Highlodge Warren (Badge) |
Varsity Match | Fontainebleau, France (Oxford, Cambridge) |
Cuppers | Highlodge Warren |
Annual Dinner | King's College |
Training Week | Coniston |
Captain | Adam Poulson (Girton) |
Ladies' Captain | Lucy Wilson (Newnham) |
Senior Treasurer | Dr Chris Thorne (St Catharine's) |
Junior Treasurer | Emma Smith (Sidney Sussex) |
Secretary | Jonathan Pratt (Sidney Sussex) |
Fixtures Secretary | Loz Colyer (Peterhouse) |
Social Secretary | Chris Marsh (Queens') |
Newsletter Editor | Paul Shepherd (Sidney Sussex) |
Quartermasters | Ben Reynolds (St Catharine's) & David Bowman |
(St Catharine's) |   |
SprintO Organiser | Nigel Whiteoak (Queens') |
SprintO Planner | Daniel Marston (Jesus) |
Icenian Organiser | Loz Colyer (Peterhouse) |
Icenian Planner | David Bowman (St Catharine's) |
Intro Race | Coe Fen |
SprintO | Rowney Warren |
Icenian | Highlodge Warren (Colour coded) |
Varsity Match | Cannock Chase (Cambridge, Oxford) |
Cuppers | Highhlodge Warren |
Annual Dinner | Clare College |
Training Week | Coniston |
Captain | Andy Varley (Sidney Sussex) |
Ladies' Captains | Lucy Wilson (Newnham) & Karen Vines (Darwin) |
Senior Treasurer | Dr Chris Thorne (St Catharine's) |
Junior Treasurer | Adam Poulson (Girton) |
